YOUR CHANCE, YOUR CHOICE 5K RUN

Age Group Results

September 05, 2015


Results by www.chip2chipracetiming.com Chip-2-Chip Race Timing


Men: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Overall Winners

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 6 Rebecca Ferrell 1796 33 3 13:44.3 8:52/M 1 10:34.1 6:49/M 24:18.4 24:21.7 0:03.2
2 9 Hannah Stoutmire 1574 12 1 11:52.8 7:39/M 3 13:26.4 8:40/M 25:19.3 25:29.6 0:10.3
3 10 Natalie Estrada Alvarado 1769 21 2 12:51.4 8:17/M 2 12:37.5 8:08/M 25:28.9 25:48.3 0:19.3
 
Top

Female Masters Winners

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 11 Erna Gunnarsdottir 708 46 1 12:48.4 8:15/M 1 13:57.6 9:00/M 26:46.0 26:50.1 0:04.0
 
Top

Female 12 and Under

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 53 Eden Alter 54 12 1 14:35.4 9:25/M 1 18:38.4 12:01/M 33:13.9 33:19.8 0:05.9
 
Top

Female 13 to 15

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 126 Laina Grimland 704 15 1 27:47.5 17:55/M 1 27:11.1 17:32/M 54:58.6 55:33.4 0:34.7
 
Top

Female 16 to 19

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 64 Alison Todd 1728 16 2 24:08.8 15:34/M 1 10:00.1 6:27/M 34:08.9 34:11.7 0:02.8
2 93 Ximan Yu 1766 19 1 17:40.8 11:24/M 2 21:35.9 13:55/M 39:16.7 39:23.3 0:06.5
3 128 Sonya Williams 1761 19 3 27:07.2 17:30/M 3 28:51.7 18:37/M 55:58.9 56:27.7 0:28.7
 
Top

Female 20 to 29

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 17 Fnu Qigen 1407 25 12 18:19.1 11:49/M 1 10:15.5 6:37/M 28:34.6 28:42.2 0:07.5
2 23 Brittany Duey 675 26 1 13:56.6 8:59/M 6 15:15.1 9:50/M 29:11.8 29:15.5 0:03.7
3 27 Meggan Quinones 1419 29 3 14:46.6 9:32/M 4 14:40.0 9:28/M 29:26.6 29:36.2 0:09.5
4 36 Brooke McDonald 1776 24 9 17:13.5 11:06/M 3 13:37.4 8:47/M 30:51.0 31:10.6 0:19.6
5 38 Mirtila Lovelace 889 28 2 14:31.5 9:22/M 7 16:28.2 10:37/M 30:59.7 31:11.9 0:12.1
6 40 Catherine Aliaga 48 28 6 15:51.4 10:14/M 5 15:12.4 9:48/M 31:03.8 31:07.3 0:03.4
7 45 Alexandra Naccio 974 28 5 15:33.3 10:02/M 8 16:29.6 10:38/M 32:02.9 32:17.4 0:14.5
8 58 Taylor Wensic 1783 26 16 20:29.5 13:13/M 2 13:03.0 8:25/M 33:32.6 33:57.9 0:25.3
9 60 Cassie Powell 1390 27 7 16:10.7 10:26/M 9 17:26.8 11:15/M 33:37.6 34:04.8 0:27.2
10 66 Romina Moreno 934 24 4 14:55.6 9:37/M 11 19:27.9 12:33/M 34:23.5 34:32.0 0:08.4
11 70 Kimberly Blakes 1772 20 11 17:44.4 11:26/M 10 17:30.5 11:17/M 35:15.0 35:35.1 0:20.1
12 86 Andrea Trimble 1732 25 8 16:33.8 10:41/M 13 21:36.2 13:56/M 38:10.1 38:14.2 0:04.0
13 88 Angela Deleon 669 29 13 18:54.9 12:12/M 12 19:45.7 12:45/M 38:40.6 39:07.8 0:27.1
14 108 Tori Cecil 476 28 15 19:47.8 12:46/M 14 25:08.1 16:13/M 44:55.9 45:01.2 0:05.2
15 109 Nicole Espinosa 680 26 10 17:21.5 11:12/M 16 27:36.7 17:48/M 44:58.2 45:01.6 0:03.4
16 114 Dessica Willis 1764 23 17 21:07.6 13:37/M 15 26:38.1 17:11/M 47:45.7 48:18.4 0:32.6
17 130 Amanda Wilson 1765 28 18 29:07.5 18:47/M 17 27:44.8 17:54/M 56:52.3 57:23.9 0:31.5
 
Top

Female 30 to 39

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 13 Christine McLean 910 38 1 12:57.7 8:21/M 3 14:25.1 9:18/M 27:22.8 27:26.8 0:04.0
2 26 Tabitha Spencer 1573 33 5 14:46.9 9:32/M 4 14:39.3 9:27/M 29:26.2 29:35.4 0:09.2
3 30 Charity Johnson 815 33 2 13:51.4 8:56/M 6 15:45.8 10:10/M 29:37.2 29:41.1 0:03.9
4 31 Jane Hogan 719 34 6 14:50.3 9:34/M 5 14:48.5 9:33/M 29:38.8 29:46.3 0:07.4
5 37 Shalee Garza 696 33 3 14:32.3 9:23/M 7 16:25.9 10:35/M 30:58.3 31:04.0 0:05.7
6 44 Heidi Betanzos 417 36 8 15:02.9 9:42/M 8 16:34.0 10:41/M 31:37.0 31:43.9 0:06.8
7 47 Laronda Williams 1760 32 4 14:45.4 9:31/M 9 17:25.3 11:14/M 32:10.8 32:16.0 0:05.2
8 49 Joanna Morris 972 30 7 14:50.5 9:34/M 10 17:37.5 11:22/M 32:28.0 32:52.4 0:24.3
9 57 Michelle Joffrion 806 30 22 20:30.0 13:14/M 1 12:58.7 8:22/M 33:28.7 33:54.7 0:25.9
10 62 Misty Ray Ray 1458 30 21 19:47.0 12:46/M 2 14:16.6 9:12/M 34:03.7 34:11.0 0:07.3
11 68 Emmeline Miles 930 30 9 15:16.4 9:51/M 15 19:19.8 12:28/M 34:36.2 34:45.5 0:09.2
12 69 Anna Hung 746 36 14 16:42.0 10:46/M 12 18:17.5 11:48/M 34:59.6 35:17.6 0:18.0
13 71 Amanda Boyle 438 35 10 16:09.7 10:25/M 16 19:20.8 12:28/M 35:30.6 35:39.9 0:09.2
14 72 Vanessa Garcia 695 32 12 16:16.4 10:30/M 14 19:18.3 12:27/M 35:34.8 35:45.7 0:10.8
15 74 Kathryn Buiel 445 38 15 17:12.8 11:06/M 13 18:27.8 11:54/M 35:40.6 35:47.8 0:07.2
16 80 Kelly Brown 1773 37 13 16:22.9 10:34/M 17 20:23.8 13:09/M 36:46.7 36:58.1 0:11.3
17 82 Brittney Zuffinetti 1784 31 11 16:13.6 10:28/M 18 20:46.7 13:24/M 37:00.3 37:26.5 0:26.2
18 84 Keyomi Black 1771 33 18 19:26.3 12:32/M 11 17:51.5 11:31/M 37:17.9 37:29.1 0:11.2
19 92 Nicole Miller 932 38 16 18:21.0 11:50/M 19 20:50.6 13:26/M 39:11.7 39:36.7 0:25.0
20 95 Michelle Swann 1793 35 17 18:39.1 12:02/M 22 21:36.7 13:56/M 40:15.8 40:23.2 0:07.3
21 96 Linda Buj 447 34 19 19:31.1 12:35/M 21 21:19.5 13:45/M 40:50.6 41:25.4 0:34.8
22 98 Rose Pearson 1778 33 20 19:44.6 12:44/M 20 21:06.8 13:37/M 40:51.5 41:24.4 0:32.9
23 115 Gayathri Thangamani 1687 30 25 23:31.0 15:10/M 23 25:53.0 16:42/M 49:24.0 49:37.8 0:13.8
24 116 Olivia Hung 759 35 24 21:57.1 14:10/M 25 28:05.6 18:07/M 50:02.7 50:18.9 0:16.1
25 122 Tonya Deptula 670 38 26 26:00.7 16:46/M 24 28:00.3 18:04/M 54:01.0 54:33.2 0:32.1
26 133 Kelsey Ray Ray 1439 30 28 32:11.4 20:46/M 26 34:15.0 22:06/M 1:06:26.4 1:06:41.2 0:14.8
 
Top

Female 40 to 49

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 19 Doreen Weber 1738 45 1 13:50.1 8:55/M 1 14:58.7 9:39/M 28:48.9 29:00.3 0:11.4
2 28 Taffie Sanchez 1537 43 2 14:06.9 9:06/M 4 15:21.9 9:54/M 29:28.8 29:34.7 0:05.8
3 43 Madison Dodd 672 45 5 15:29.0 9:59/M 6 16:06.2 10:23/M 31:35.2 31:54.5 0:19.3
4 50 Barbara Thompson 1726 47 3 15:17.2 9:52/M 7 17:18.0 11:10/M 32:35.3 32:48.9 0:13.5
5 59 Andrea Williamson 1763 43 4 15:18.2 9:52/M 8 18:18.0 11:48/M 33:36.2 33:52.6 0:16.3
6 78 Angela Zalusky 1767 45 11 21:08.6 13:38/M 2 14:59.5 9:40/M 36:08.1 36:14.0 0:05.9
7 79 Julie Nicholson 1799 42 12 21:10.7 13:39/M 3 15:13.6 9:49/M 36:24.3 36:29.1 0:04.8
8 83 Melinda Jobe 786 46 7 17:41.6 11:25/M 10 19:29.2 12:34/M 37:10.9 37:16.3 0:05.3
9 85 Sitta Chaivarust 484 49 15 21:52.4 14:06/M 5 15:53.5 10:15/M 37:46.0 38:09.3 0:23.3
10 90 Jeree Brunson 1795 48 6 17:39.9 11:23/M 12 21:09.1 13:39/M 38:49.1 39:05.7 0:16.6
11 102 Annie Holden 721 49 9 20:13.0 13:03/M 11 21:05.6 13:36/M 41:18.6 41:53.3 0:34.6
12 103 Doni Thomas 1903 42 8 19:37.1 12:39/M 13 21:45.9 14:02/M 41:23.1 42:00.3 0:37.1
13 110 Kathi Cox 581 49 13 21:22.6 13:47/M 15 23:42.7 15:17/M 45:05.4 45:24.1 0:18.7
14 112 Cindy Baccus 84 46 14 21:24.6 13:48/M 14 23:42.6 15:17/M 45:07.2 45:24.1 0:16.8
15 113 Lisa Tenorio 1679 40 10 21:05.9 13:36/M 16 24:14.3 15:38/M 45:20.3 45:47.1 0:26.8
16 119 Irma Vega 1736 42 22 34:47.2 22:26/M 9 18:28.5 11:55/M 53:15.7 53:24.6 0:08.9
17 120 Robin Dodd 673 45 20 26:47.3 17:17/M 18 27:08.4 17:30/M 53:55.8 54:15.9 0:20.1
18 121 Cheannie Marquis 900 42 19 26:46.5 17:16/M 19 27:09.8 17:31/M 53:56.4 54:17.1 0:20.7
19 123 Debra Gray 701 43 17 26:02.9 16:48/M 20 28:02.3 18:05/M 54:05.2 54:35.0 0:29.7
20 124 Laina Grimland 706 45 21 27:39.5 17:50/M 17 26:27.6 17:04/M 54:07.2 54:44.0 0:36.8
21 127 Sheilon King 851 45 18 26:37.8 17:10/M 21 28:25.3 18:20/M 55:03.1 55:30.0 0:26.8
 
Top

Female 50 to 59

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 61 Holly Krueger 854 54 1 16:10.0 10:26/M 1 17:39.9 11:23/M 33:50.0 34:19.3 0:29.3
2 75 Diane Thiebaud 1725 50 2 16:58.6 10:57/M 2 18:51.3 12:10/M 35:49.9 36:27.4 0:37.4
3 104 Beth Bell 1800 51 3 20:21.7 13:08/M 3 21:29.9 13:52/M 41:51.7 42:02.5 0:10.8
4 117 Sara Boswell 433 52 4 24:51.7 16:02/M 4 26:55.1 17:22/M 51:46.9 52:16.3 0:29.3
5 129 Tamera Davis 664 54 5 27:05.0 17:28/M 5 28:54.0 18:39/M 55:59.0 56:27.5 0:28.4
6 131 Jeanette Paiz 999 51 6 29:25.1 18:59/M 6 31:01.7 20:01/M 1:00:26.8 1:01:05.4 0:38.5
 
Top

Female 60 to 69

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 33 Latralle Thompson 1790 60 1 14:27.7 9:19/M 2 15:55.8 10:16/M 30:23.6 30:27.5 0:03.9
2 35 Patty Sommers 1566 60 2 15:00.1 9:41/M 1 15:45.1 10:10/M 30:45.3 30:59.4 0:14.1
3 73 Jerri Hixson 718 61 3 17:08.4 11:03/M 3 18:31.0 11:57/M 35:39.4 35:48.0 0:08.6
 
Top

Male Overall Winners

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Devin Swann 1791 34 1 9:03.2 5:50/M 2 9:51.9 6:21/M 18:55.1 18:57.2 0:02.0
2 2 Tarek Saad 1488 49 3 12:32.4 8:05/M 1 7:52.2 5:05/M 20:24.7 20:30.8 0:06.1
3 3 Kevin Herbert 1787 52 2 10:22.7 6:41/M 3 11:03.6 7:08/M 21:26.3 21:29.0 0:02.7
 
Top

Male Masters Winners

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 4 Jeffrey M Horton 726 58 1 11:32.0 7:26/M 1 12:35.8 8:07/M 24:07.9 24:11.2 0:03.3
 
Top

Male 12 and Under

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 12 Jed Snow 1539 11 2 12:59.2 8:23/M 1 14:20.3 9:15/M 27:19.6 27:20.5 0:00.9
2 55 Blake Bartnick 1906 7 3 19:01.2 12:16/M 2 14:23.2 9:17/M 33:24.4 34:33.5 1:09.1
3 65 Jaden Todd 1730 8 1 12:49.1 8:16/M 4 21:22.9 13:47/M 34:12.1 34:13.0 0:00.9
4 91 Brandon Bartnick 1907 11 4 19:48.4 12:46/M 3 19:12.8 12:23/M 39:01.2 39:14.4 0:13.2
 
Top

Male 13 to 15

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 94 Dylan Swann 1792 14 1 18:20.7 11:50/M 1 21:54.4 14:08/M 40:15.2 40:22.2 0:07.0
2 118 Austin Popovici 1378 14 2 25:07.5 16:12/M 2 26:50.2 17:19/M 51:57.8 52:12.0 0:14.2
 
Top

Male 16 to 19

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 41 Francisco Imperial 770 19 1 14:24.3 9:17/M 1 16:59.0 10:57/M 31:23.4 31:27.9 0:04.4
 
Top

Male 20 to 29

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 15 Joel Schachar 1538 29 1 11:36.8 7:29/M 5 16:37.8 10:43/M 28:14.7 28:20.4 0:05.7
2 18 Brian Thiebaud 1694 22 4 14:48.6 9:33/M 2 13:47.9 8:54/M 28:36.6 29:12.9 0:36.3
3 21 Blake Trimble 1733 28 8 15:50.3 10:13/M 1 13:02.7 8:25/M 28:53.1 28:58.6 0:05.4
4 22 Mark Hsu 744 24 2 13:17.2 8:34/M 4 15:48.7 10:12/M 29:05.9 29:12.1 0:06.1
5 34 Simon Jones 817 20 3 14:40.3 9:28/M 3 15:45.6 10:10/M 30:26.0 30:39.3 0:13.2
6 46 Charles Naccio 991 29 5 15:11.1 9:48/M 6 16:56.4 10:55/M 32:07.5 32:22.9 0:15.4
7 52 Stacy Whitaker 1740 23 7 15:49.5 10:12/M 7 17:16.1 11:08/M 33:05.7 33:17.3 0:11.6
8 87 Jp Piccinini 1785 21 6 15:47.1 10:11/M 12 22:52.6 14:45/M 38:39.7 38:45.2 0:05.4
9 89 Curtis Coleman 560 29 10 18:53.5 12:11/M 8 19:47.4 12:46/M 38:40.9 39:08.1 0:27.1
10 99 Joshua Herndon 717 24 12 21:06.6 13:37/M 9 19:54.5 12:50/M 41:01.1 41:32.5 0:31.3
11 100 Jonathan Harsley 712 23 11 21:04.7 13:35/M 10 19:57.5 12:52/M 41:02.2 41:34.0 0:31.8
12 101 Anthony Guadamuz 707 26 9 18:29.4 11:55/M 11 22:44.4 14:40/M 41:13.9 41:19.6 0:05.6
 
Top

Male 30 to 39

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 7 Michael Charles 488 34 1 11:53.9 7:40/M 1 12:50.9 8:17/M 24:44.9 24:48.3 0:03.4
2 51 Mark Dawson 668 38 2 14:29.1 9:21/M 2 18:30.8 11:56/M 33:00.0 33:03.9 0:03.9
3 67 Benny Chew 557 35 3 15:41.9 10:07/M 3 18:50.0 12:09/M 34:31.9 34:54.1 0:22.2
4 97 Andrew Pearson 1777 37 5 19:42.5 12:43/M 4 21:08.8 13:38/M 40:51.4 41:29.7 0:38.3
5 106 Jonathan Ray Ray 1424 31 4 19:41.1 12:42/M 5 23:43.5 15:18/M 43:24.6 43:35.5 0:10.8
6 132 Eduardo Molina 933 36 6 24:41.9 15:55/M 6 36:57.6 23:50/M 1:01:39.6 1:01:55.5 0:15.9
 
Top

Male 40 to 49

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 5 Scott Wasserman 1737 49 1 11:35.2 7:28/M 2 12:36.9 8:08/M 24:12.1 24:28.4 0:16.2
2 14 Daniel Dufresne 679 47 3 13:20.0 8:36/M 5 14:22.5 9:16/M 27:42.5 27:52.5 0:10.0
3 16 Daniel Brunson 1794 49 5 14:00.9 9:02/M 6 14:30.2 9:21/M 28:31.2 28:46.1 0:14.8
4 20 Richard Blazevich 1904 47 4 13:35.9 8:46/M 7 15:17.1 9:52/M 28:53.1 29:02.4 0:09.3
5 29 Jason Todd 1731 44 8 16:50.5 10:52/M 3 12:43.0 8:12/M 29:33.5 29:36.4 0:02.9
6 42 Bart Thompson 1727 46 6 15:09.1 9:46/M 8 16:20.6 10:32/M 31:29.7 31:41.7 0:12.0
7 54 Tim Howard 1786 45 7 16:10.5 10:26/M 9 17:03.3 11:00/M 33:13.9 33:47.7 0:33.7
8 56 Blake Bartnick 1905 49 12 19:42.5 12:43/M 4 13:43.2 8:51/M 33:25.8 34:34.7 1:08.8
9 63 Philip Ray Ray 1459 41 14 25:31.2 16:28/M 1 8:36.9 5:33/M 34:08.1 34:15.7 0:07.6
10 76 Arthur Phillips 1338 45 9 16:56.8 10:55/M 10 19:04.3 12:18/M 36:01.1 36:12.9 0:11.8
11 77 Anthony Mbroh 908 47 10 16:57.8 10:56/M 11 19:09.2 12:21/M 36:07.1 36:18.0 0:10.9
12 107 Tony Truppa 1734 49 11 17:40.0 11:24/M 13 26:28.5 17:05/M 44:08.5 44:36.1 0:27.5
13 111 Gavin Cox 565 46 13 21:24.3 13:48/M 12 23:41.3 15:17/M 45:05.7 45:22.7 0:17.0
14 125 James Grimland 703 45 15 27:43.8 17:53/M 14 27:11.4 17:32/M 54:55.3 55:33.5 0:38.1
 
Top

Male 50 to 59

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 8 Paul Butler 450 50 4 16:49.0 10:51/M 1 7:57.7 5:08/M 24:46.8 24:54.7 0:07.9
2 24 Rodney Phelps 1329 51 1 14:06.2 9:06/M 2 15:07.8 9:45/M 29:14.0 29:20.4 0:06.3
3 25 Ernest Lineberger 888 57 2 14:07.3 9:06/M 3 15:12.7 9:48/M 29:20.0 29:28.8 0:08.7
4 48 Yew Cheng Tan 551 50 3 14:56.2 9:38/M 4 17:21.3 11:12/M 32:17.6 32:41.3 0:23.7
5 105 Scott Snow 1540 51 5 21:28.5 13:51/M 5 21:51.9 14:06/M 43:20.4 43:31.7 0:11.3
 
Top

Male 60 to 69

  Overall   ------------ LAP 1 ------------ ------------ LAP 2 ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 32 Joseph Tai 1661 67 1 14:59.2 9:40/M 1 14:45.0 9:31/M 29:44.3 30:02.3 0:18.0
2 39 Paul Petkoff 1902 61 2 15:26.1 9:57/M 2 15:36.9 10:04/M 31:03.1 31:18.9 0:15.7
3 81 Andy Lilliston 878 62 3 17:37.4 11:22/M 3 19:18.3 12:27/M 36:55.7 37:10.0 0:14.2