TROPHY CLUB SALUTES WOUNDED WARRIORS

Overall Finish List

October 05, 2013


Results By www.chip2chipracetiming.com Chip-2-Chip Race Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Joe Beisner Irving 489 40 M 1 Top Fin 17:09.1 17:09.4
2 Lee Hardin Trophy Club TX 382 31 M 1 30-34 19:48.9 19:49.5
3 Dustin Tondre Trophy Club TX 468 32 M 2 30-34 19:56.6 19:59.3
4 Paul Anderson Argyle 506 13 M 1 10-14 20:01.8 20:02.6
5 Elizabeth Reneau Argyle 507 13 F 1 Top Fin 20:28.9 20:30.3
6 Steven McCullough Keller 486 44 M 1 Top Fin 20:38.3 20:41.6
7 Joey Jessup Trophy Club TX 391 33 M 3 30-34 21:16.4 21:18.1
8 Greg Shapley Bedford TX 447 47 M 1 45-49 21:19.4 21:24.3
9 Cory Schwenn Rhome TX 445 41 M 1 40-44 21:24.6 21:32.2
10 Jack Huzel Trophy Club 514 30 M 4 30-34 22:01.4 22:05.5
11 Rick Patton Roanoke TX 425 44 M 2 40-44 22:03.0 22:06.8
12 Joey Pratt Trophy Club 494 39 M 1 35-39 22:07.1 22:09.2
13 Charlie Christensen Colleyville 495 57 M 1 55-59 22:10.7 22:15.3
14 Joseph Goff Grapevine TX 376 16 M 1 15-19 22:17.6 22:21.2
15 Holly McCullough Keller 491 37 F 1 35-39 22:43.8 22:50.3
16 Hunter Boyd 512 12 M 2 10-14 22:46.8 22:47.9
17 Laura Wilmoth Lewisville TX 476 30 F 1 30-34 22:50.4 22:52.8
18 Eric Leidholt Fort Worth 493 50 M 1 50-54 22:53.4 22:57.7
19 Morgan Monschke 511 12 F 1 10-14 23:00.6 23:05.4
20 Jessica Tondre Trophy Club TX 469 34 F 2 30-34 23:01.2 23:04.4
21 Richard Galemore Keller TX 368 47 M 2 45-49 23:10.6 23:20.1
22 Matthew Reneau 509 13 M 3 10-14 23:19.7 23:24.2
23 Eliza Tellez Lewisville TX 467 25 F 1 25-29 23:25.8 23:39.1
24 Caleb Sargent Fort Worth TX 312 11 M 4 10-14 23:33.0 23:37.1
25 Courtney Zaharis Trophy Club TX 482 51 F 1 Top Fin 23:45.2 23:48.7
26 Carley Paulsen Irving 485 29 F 2 25-29 23:52.1 24:04.0
27 Shea Southers Bedford TX 460 16 M 2 15-19 23:57.1 24:00.7
28 Travis Wilkes Lewisville TX 475 23 M 1 20-24 23:59.6 24:02.6
29 Andrew Zaharis Trophy Club TX 318 10 M 5 10-14 24:23.0 24:26.8
30 Kirk Porter Highland Valley 505 49 M 3 45-49 24:25.9 24:32.9
31 Keith Hale Trophy Club TX 380 37 M 2 35-39 24:26.9 24:34.8
32 Jason Oconnor Keller 508 13 M 6 10-14 24:28.9 24:33.1
33 Jason Rogers Colleyville TX 435 40 M 3 40-44 25:01.1 25:10.9
34 Kevin Russell Fort Worth 484 28 M 1 25-29 25:02.0 25:12.8
35 Dusty Sargent Fort Worth TX 441 33 M 5 30-34 25:13.7 25:17.8
36 Conrad Staton Trinidad 498 24 M 2 20-24 25:14.8 25:32.4
37 Heather Yamane Grapevine TX 480 29 F 3 25-29 25:14.8 25:19.7
38 Janna Schulze Dallas TX 443 29 F 4 25-29 25:24.4 25:39.7
39 Travis Schulze Dallas TX 444 29 M 2 25-29 25:24.4 25:39.9
40 Gregory Bicknell Richland Hills TX 330 48 M 4 45-49 25:24.8 25:30.5
41 Jamie Halliburton Grapevine TX 381 35 F 2 35-39 25:25.0 25:37.0
42 Clark Hughes Fort Worth TX 388 28 M 3 25-29 25:35.7 25:43.6
43 Jennifer Smith Roanoke TX 455 29 F 5 25-29 25:40.1 25:46.0
44 Geoffrey Rohrer Trophy Club TX 437 36 M 3 35-39 25:46.2 26:00.7
45 Tom Dillard Trophy Club TX 358 49 M 5 45-49 26:34.7 26:40.7
46 Kelley Ehlmann Southlake 516 49 F 1 45-49 26:45.7 26:56.9
47 Tammy Eiland Addison TX 361 48 F 2 45-49 26:53.3 27:02.6
48 Chris Gough Trophy Club 504 41 M 4 40-44 26:54.3 27:06.1
49 Kristin Bate Euless TX 324 31 F 3 30-34 27:01.0 27:03.3
50 Mike Mulholland Grapevine TX 416 58 M 2 55-59 27:02.2 27:13.1
51 Kimberly Munn Fort Worth TX 309 29 F 6 25-29 27:06.8 27:37.3
52 James Munn Fort Worth TX 308 28 M 4 25-29 27:07.7 27:38.0
53 Anne Robbirds Flower Mound TX 434 36 F 3 35-39 27:11.1 27:21.8
54 Katie Gaby Keller TX 367 21 F 1 20-24 27:29.5 27:51.8
55 Jason Erlanson Fort Worth TX 363 33 M 6 30-34 27:38.6 27:42.7
56 Christi Sloan Roanoke TX 454 42 F 1 40-44 27:48.6 27:51.6
57 Tracey Shields Trophy Club TX 451 47 F 3 45-49 27:59.1 28:10.5
58 Lupe Vasquez Decaur TX 472 30 F 4 30-34 28:04.3 28:10.2
59 Melissa Maxwell Lewisville TX 412 37 F 4 35-39 28:11.5 28:31.2
60 Amanda Brooks Rhome TX 335 25 F 7 25-29 28:14.8 28:23.4
61 Olivia Padilla Richland Hills TX 424 19 F 1 15-19 28:23.2 28:38.1
62 Kathy Booher Fort Worth TX 332 43 F 2 40-44 28:26.7 28:39.2
63 Gabrielle Walker Southlake TX 315 9 F 1 1- 9 28:33.2 28:42.6
64 Paula Shope Grapevine TX 452 46 F 4 45-49 28:39.9 28:47.3
65 Jay Booher Fort Worth TX 302 46 M 6 45-49 28:48.0 29:01.5
66 Emily Rutherford Rhome TX 440 32 F 5 30-34 28:50.4 28:59.0
67 John Cartwright Denton TX 347 61 M 1 60-64 28:59.5 29:17.8
68 Carrie Davis Trophy Club TX 354 33 F 6 30-34 29:00.7 29:09.9
69 Shelby Rogers Trophy Club TX 436 32 F 7 30-34 29:06.2 29:16.1
70 Larrry Jenkins N. Richland Hills 487 57 M 3 55-59 29:06.6 29:11.8
71 Tracey Brooks Rhome TX 336 49 F 5 45-49 29:17.1 29:26.0
72 Sean Kelly Irving TX 400 59 M 4 55-59 29:20.0 29:27.2
73 Wendy Jenkins N. Richland Hills 488 53 F 1 50-54 29:21.1 29:25.8
74 Sean Shope Grapevine TX 453 43 M 5 40-44 29:23.9 29:30.1
75 Mary Ragoss Fort Worth TX 432 38 F 5 35-39 29:25.9 29:32.6
76 Joe Yates Fort Worth TX 481 51 M 2 50-54 29:34.6 29:52.1
77 Lisa Benton Roanoke TX 328 29 F 8 25-29 29:35.0 29:46.2
78 Chad Hollan D Trophy Club 503 44 M 6 40-44 29:35.1 29:45.4
79 Darrin Kirby Fort Worth TX 402 46 M 7 45-49 29:40.9 29:51.1
80 Jack Baccus North Richland Hills TX 322 42 M 7 40-44 29:41.3 29:52.3
81 Merrissa Kuylen Fort Worth TX 406 24 F 2 20-24 29:45.9 30:00.8
82 David Royce Trophy Club TX 439 43 M 8 40-44 29:56.3 30:04.5
83 Dale Delisle Roanoke TX 355 42 M 9 40-44 30:00.3 30:19.6
84 Edgar Hughes Red Oak TX 389 50 M 3 50-54 30:02.9 30:17.1
85 Diane Hadden Fort Worth TX 306 27 F 9 25-29 30:15.3 30:22.4
86 Graham Harwell Fort Worth TX 383 39 M 4 35-39 30:18.8 30:24.5
87 Casandra Wright The Woodlands TX 478 31 F 8 30-34 30:29.6 30:47.7
88 Pablo Calixto White Settlement TX 341 25 M 5 25-29 30:30.7 30:48.0
89 Jana Justice Trophy Club TX 396 35 F 6 35-39 30:46.1 31:01.8
90 Michelle Kirby Fort Worth TX 403 48 F 6 45-49 30:53.2 31:05.7
91 Stephanie Baccus North Richland Hills TX 323 41 F 3 40-44 30:54.6 31:06.5
92 Will Ferson Flower Mound 483 73 M 1 65-99 30:55.6 30:57.5
93 Jen Christensen Colleyville 497 54 F 2 50-54 31:03.1 31:17.0
94 Jordan Newton Keller TX 417 15 M 3 15-19 31:08.5 31:09.4
95 Kelly Quaglieri Trophy Club TX 431 33 F 9 30-34 31:28.8 31:45.6
96 Jason Dyke Lewisville TX 360 42 M 10 40-44 31:32.2 31:51.6
97 Josh Dees Saginaw TX 305 26 M 6 25-29 31:38.5 31:49.0
98 Candace Balderas Saginaw TX 301 23 F 3 20-24 31:38.6 31:49.2
99 Bret Shields Trophy Club TX 450 37 M 5 35-39 31:44.2 31:55.7
100 Davina Conkling Coppell TX 349 43 F 4 40-44 32:17.2 32:37.8
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Ashley Howard Argyle 510 12 F 2 10-14 32:21.4 32:26.0
102 Tara Little Trophy Club TX 407 31 F 10 30-34 32:30.3 32:39.6
103 Julie McCurley Fort Worth TX 413 41 F 5 40-44 32:30.5 32:48.5
104 Mike Tran Arlington TX 470 27 M 7 25-29 32:30.6 32:50.2
105 Lisa Goff Grapevine TX 377 45 F 7 45-49 32:32.0 32:45.6
106 Pam Southers Bedford TX 459 50 F 3 50-54 32:33.0 32:45.8
107 Jessica Gilder Fort Worth TX 375 29 F 10 25-29 32:36.6 32:56.1
108 Jessica Smith Decatur TX 456 24 F 4 20-24 32:52.6 33:07.3
109 Molly Kuehl Decatur TX 404 51 F 4 50-54 32:52.7 33:07.2
110 Angela Bean Arlington TX 326 23 F 5 20-24 33:01.4 33:14.3
111 John McNair Southlake TX 415 16 M 4 15-19 33:34.4 33:49.4
112 Pat McNair 513 57 F 1 55-59 33:37.9 33:57.8
113 Brett Swilling Fort Worth TX 464 29 M 8 25-29 33:45.3 33:52.9
114 Sessalie Shapley Bedford TX 448 47 F 8 45-49 33:46.0 33:59.1
115 Sandra Stonebraker Azle TX 462 61 F 1 60-64 33:56.3 34:14.2
116 Steve Bean Arlington TX 327 59 M 5 55-59 34:24.1 34:38.3
117 Tiffany Sorrell Benbrook TX 458 30 F 11 30-34 34:33.1 34:39.7
118 David McNair Southlake TX 414 60 M 2 60-64 34:34.3 34:54.8
119 Kimberly Garrett Fort Worth TX 370 37 F 7 35-39 34:34.4 34:39.6
120 Kinsley Karika Colleyville 500 10 F 3 10-14 34:41.4 35:01.4
121 Ashley Conner Lantana TX 350 33 F 12 30-34 34:46.2 35:04.3
122 Mark Johnson Colleyville TX 394 63 M 3 60-64 34:49.7 34:56.2
123 Jorge Gutierrez Fort Worth 515 49 M 8 45-49 34:54.5 35:15.6
124 Carson Wilson Fort Worth TX 316 11 M 7 10-14 35:23.3 35:29.5
125 Angie Rosenblatt Grapevine TX 438 23 F 6 20-24 35:27.3 35:32.2
126 Amanda Burley Fort Worth TX 338 23 F 7 20-24 35:35.3 35:41.0
127 Ben Judd Keller TX 395 36 M 6 35-39 35:44.2 36:04.7
128 Stephen Wilson, II Fort Worth TX 477 44 M 11 40-44 35:48.9 35:55.4
129 Chelsey Hagin Southlake TX 379 30 F 13 30-34 35:52.8 35:59.2
130 Maggie Farmer Trophy Club TX 364 32 F 14 30-34 36:01.4 36:10.0
131 Cole Hass Bedford TX 307 9 M 1 1- 9 36:17.0 36:25.0
132 Dionna Hass Bedford TX 384 33 F 15 30-34 36:20.2 36:28.0
133 Tish Benton Trophy Club TX 329 51 F 5 50-54 36:21.1 36:24.3
134 Terry Haugland Trophy Club TX 385 53 F 6 50-54 36:21.7 36:24.5
135 Sheri Karp Plano TX 398 29 F 11 25-29 36:28.3 36:37.9
136 Kristy Carbonelli Irving TX 344 33 F 16 30-34 36:33.2 36:51.2
137 Patricia Wilkinson Keller 492 51 F 7 50-54 37:31.0 37:44.7
138 Brittani Swilling Fort Worth TX 465 26 F 12 25-29 37:33.3 37:41.3
139 Loy Newton Fort Worth TX 418 39 F 8 35-39 38:18.2 38:28.5
140 Kaycee Flores Haslet TX 365 38 F 9 35-39 38:20.7 38:29.0
141 Shannon Hely Keller TX 387 31 F 17 30-34 38:25.7 38:47.6
142 Chrisi Erlanson Fort Worth TX 362 34 F 18 30-34 38:30.5 38:41.3
143 Courtney Calixto White Settlement TX 340 26 F 13 25-29 38:30.5 39:04.0
144 Emma Crawford Roanoke TX 304 9 F 2 1- 9 38:55.1 39:18.5
145 Bill Verkest Arlington TX 314 73 M 2 65-99 39:22.6 39:34.8
146 Stacey Voigt Colleyville TX 473 44 F 6 40-44 39:23.2 39:34.9
147 Melissa Peters Fort Worth TX 428 31 F 19 30-34 39:28.5 39:37.7
148 Loujean Fuller Colleyville TX 366 55 F 2 55-59 39:32.5 39:45.4
149 John Cloutier Irving TX 348 33 M 7 30-34 39:32.8 39:51.6
150 Robert Crawford Roanoke TX 352 46 M 9 45-49 39:45.8 40:09.7
151 Lea Ann Crawford Roanoke TX 351 41 F 7 40-44 39:46.3 40:09.6
152 Jenne Otterness Bedford TX 422 41 F 8 40-44 40:19.1 40:32.0
153 Philip Summers Fort Worth TX 463 33 M 8 30-34 40:22.8 40:38.9
154 Barry Muller Trophy Club 496 56 M 6 55-59 40:23.8 40:39.1
155 Rochelle Callaway=hughes Red Oak TX 342 49 F 9 45-49 41:04.5 41:18.9
156 Colleen Unick Fort Worth TX 471 52 F 8 50-54 42:03.3 42:14.6
157 Jennifer Maggard Trophy Club TX 411 36 F 10 35-39 42:05.6 42:27.3
158 Connie White Trophy Club TX 474 66 F 1 65-99 42:09.9 42:27.2
159 Rebecca Callaway-Hout Red Oak TX 343 52 F 9 50-54 42:38.9 42:55.2
160 Rachel Soria Fort Worth TX 313 19 F 2 15-19 42:50.3 43:07.9
161 Kurstin Diggs Lewisville TX 357 32 F 20 30-34 42:56.4 43:10.3
162 Theresa Shed Rhome GA 501 70 F 2 65-99 43:14.4 43:24.4
163 Beth Seamster Keller TX 446 44 F 9 40-44 43:39.0 43:55.5
164 Merrilee Kuylen Fort Worth TX 405 55 F 3 55-59 43:40.3 43:56.6
165 Roger Pendleton Terrell TX 427 32 M 9 30-34 44:35.6 44:58.6
166 Amber Pendleton Terrell TX 426 29 F 14 25-29 44:36.1 44:58.5
167 Jana Karika Colleyville TX 397 42 F 10 40-44 44:39.1 44:59.4
168 Sue Dake Southlake TX 353 68 F 3 65-99 44:40.0 44:59.6
169 Lisa Baxter Rhome TX 325 47 F 10 45-49 44:56.4 45:06.7
170 Lalania Hayes Fort Worth TX 386 33 F 21 30-34 45:47.0 46:11.7
171 Emily Polozola Keller TX 430 38 F 11 35-39 45:47.7 46:12.7
172 Jeff Gartland Trophy Club TX 372 54 M 4 50-54 46:49.9 46:57.7
173 Christine Gartland Trophy Club TX 371 23 F 8 20-24 46:50.4 46:57.9
174 Teresa Gartland Trophy Club TX 373 26 F 15 25-29 46:50.4 46:57.6
175 Kimberly Savage Waukomis OK 442 55 F 4 55-59 48:02.1 48:23.7
176 Scott Savage Waukomis OK 499 58 M 7 55-59 48:02.2 48:23.6
177 Shelly Smith Trophy Club TX 457 49 F 11 45-49 48:02.4 48:23.2
178 Brad Johns Justin TX 392 37 M 7 35-39 50:01.3 50:21.7
179 Lynda Johns Justin TX 393 34 F 22 30-34 50:02.0 50:23.5
180 Emily Jessup Trophy Club TX 390 30 F 23 30-34 52:05.2 52:33.7
181 Jennifer Dotson Keller TX 359 35 F 12 35-39 52:07.4 52:32.9
182 Eleanor Wolf Keller TX 317 6 F 3 1- 9 52:07.7 52:35.1
183 Leona McDade Argyle 502 61 F 2 60-64 53:02.1 53:19.9