5K SANTA RUN WAXAHACHIE

Overall Finish List

December 14, 2013


Results by www.chip2chipracetiming.com Chip-2-Chip Race Timing

5K

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Gerardo Morales Waxahachie 2020 22 M 20:29.2 20:29.2 6:42/M
2 Jason Covarrubias Midlothian 2370 35 M 21:50.1 21:50.1 7:08/M
3 David Barry Dallas 2321 25 M 22:31.2 22:31.2 7:22/M
4 Trinidad Ponce Waxahachie 2508 64 M 24:01.0 24:01.0 7:51/M
5 Angela Walker Dallas 2576 27 F 24:08.5 24:08.5 7:53/M
6 Stephanie Garcia Waxahachie 2403 23 F 24:22.9 24:22.9 7:58/M
7 Brittney Eason Waxahachie 2389 22 F 24:25.6 24:25.6 7:59/M
8 Chelsea Cleaver Waxahachie 2369 42 F 24:29.0 24:29.0 8:00/M
9 Angie Garcia Waxahachie 2400 40 F 24:34.0 24:34.0 8:02/M
10 Ricky Boyd Waxahachie 2335 49 M 24:38.9 24:38.9 8:03/M
11 Sarah Lin Waxahachie 2464 26 F 24:52.3 24:52.3 8:08/M
12 David Ramer Waxahachie 2509 31 M 24:52.5 24:52.5 8:08/M
13 Alan Rogers Waxahachie 2523 55 M 25:07.6 25:07.6 8:12/M
14 Virginia Hernandez Waxahachie 2434 37 F 25:57.6 25:57.6 8:29/M
15 Rick Bruce Waxahachie 2350 43 M 26:39.6 26:39.6 8:43/M
16 Davin Lunsford Waxahachie 2467 11 M 26:50.0 26:50.0 8:46/M
17 John Wray Waxahachie 2591 43 M 27:08.3 27:08.3 8:52/M
18 Erica Brown Waxahachie 2347 28 F 27:37.4 27:37.4 9:02/M
19 Ed Page Hewitt 2497 57 M 28:02.1 28:02.1 9:10/M
20 Steven Crittenden Waxahachie 2375 27 M 28:05.9 28:05.9 9:11/M
21 Andrew Bynum Waxahachie 686 13 M 28:10.1 28:10.1 9:12/M
22 Melissa Moore Milford 891 53 F 28:12.9 28:12.9 9:13/M
23 Jane Williams Waxahachie 2587 53 F 28:46.7 28:46.7 9:24/M
24 Kristen Boltom Waxahachie 2328 28 F 28:51.7 28:51.7 9:26/M
25 Laura Villarreal Waxahachie 2570 43 F 28:58.8 28:58.8 9:28/M
26 James Villarreal Waxahachie 2569 44 M 28:58.9 28:58.9 9:28/M
27 David Garcia Waxahachie 2401 38 M 29:09.2 29:09.2 9:32/M
28 Anamarie Garcia Waxahachie 2399 12 F 29:09.8 29:09.8 9:32/M
29 Emily Deleon Waxahachie 2382 39 F 29:20.3 29:20.3 9:35/M
30 Kellie Patterson Arlington 2499 44 F 29:39.9 29:39.9 9:41/M
31 Christy Newman Waxahachie 2493 38 F 29:52.9 29:52.9 9:46/M
32 Daniel Rudd Waxahachie 2529 43 M 29:53.6 29:53.6 9:46/M
33 Linda Esselman Waxahachie 2392 28 F 29:54.4 29:54.4 9:46/M
34 Heidi Brown Waxahachie 2348 38 F 29:54.6 29:54.6 9:46/M
35 Ashley Brooks Longview 2344 25 F 29:58.3 29:58.3 9:48/M
36 Wayne Slay Waxahachie 2542 54 M 30:00.4 30:00.4 9:48/M
37 Brad Hays Midlothian 2427 48 M 30:15.8 30:15.8 9:53/M
38 Cynthia Knight Palmer 292 30 F 30:17.7 30:17.7 9:54/M
39 Jennifer Brooks Waxahachie 2345 33 F 30:23.3 30:23.3 9:56/M
40 Steven Pologruto Waxahachie 2507 40 M 30:24.3 30:24.3 9:56/M
41 Jeremy Boyd Waxahachie 2333 33 M 30:28.7 30:28.7 9:57/M
42 Emily Dowd Waxahachie 2387 33 F 30:44.7 30:44.7 10:03/M
43 April Ratliff Red Oak 2512 40 F 30:44.8 30:44.8 10:03/M
44 Bruce Glaves Midlothian 2406 54 M 30:50.3 30:50.3 10:05/M
45 Stuart Moon Waxahachie 2489 52 M 31:06.3 31:06.3 10:10/M
46 Amy Gomez Midlothian 2410 33 F 31:15.6 31:15.6 10:13/M
47 Aidan Gomez Midlothian 2409 8 M 31:15.9 31:15.9 10:13/M
48 Ken Baca Waxahachie 2311 55 M 31:17.1 31:17.1 10:13/M
49 Michelle Wray Waxahachie 2592 44 F 31:19.2 31:19.2 10:14/M
50 Lindsay Bruton Waxahachie 2351 31 F 31:21.3 31:21.3 10:15/M
51 John Bulinda Waxahachie 2071 22 M 31:24.3 31:24.3 10:16/M
52 Bryce Bowman Midlothian 2330 8 M 31:25.2 31:25.2 10:16/M
53 Caleb Battles Waxahachie 2322 27 M 31:49.2 31:49.2 10:24/M
54 Michelle Vaughn Flower Mound 2566 33 F 32:18.4 32:18.4 10:33/M
55 Autumn Helland Waxahachie 2430 35 F 32:26.8 32:26.8 10:36/M
56 Justin Vaughn Flower Mound 2565 35 M 32:52.8 32:52.8 10:44/M
57 Brad Voigt Midlothian 2572 45 M 32:57.3 32:57.3 10:46/M
58 Joey Moon Waxahachie 2487 13 M 33:13.4 33:13.4 10:51/M
59 Alisha Scott Waxahachie 2535 36 F 33:42.3 33:42.3 11:01/M
60 Becky Llorente Waxahachie 2465 35 F 33:43.4 33:43.4 11:01/M
61 Jennifer Statham Waxahachie 2547 26 F 33:54.3 33:54.3 11:05/M
62 Jennifer Holiday Palmer 2437 37 F 34:01.4 34:01.4 11:07/M
63 Summer Douglass Italy 2386 32 F 34:10.9 34:10.9 11:10/M
64 Trey Taylor Waxahachie 2554 47 M 34:22.6 34:22.6 11:14/M
65 Yolanda Brady Waxahachie 2337 0 F 34:22.8 34:22.8 11:14/M
66 Melinda Rateliff Ferris 2511 29 F 34:26.3 34:26.3 11:15/M
67 Marty Brasfield Midlothian 2342 43 M 34:30.6 34:30.6 11:16/M
68 Max Gus Waxahachie 2418 14 M 34:39.6 34:39.6 11:19/M
69 Ben Clarke Waxahachie 2363 9 M 34:40.9 34:40.9 11:20/M
70 Russell Clarke Waxahachie 2368 44 M 34:40.9 34:40.9 11:20/M
71 Dallen Clarke Waxahachie 2365 12 M 34:41.8 34:41.8 11:20/M
72 Tiffany Sullivan Red Oak 2552 42 F 34:51.8 34:51.8 11:23/M
73 Anthony Moon Waxahachie 2485 17 M 35:01.2 35:01.2 11:27/M
74 Sandra Crary Waxahachie 2373 66 F 35:03.1 35:03.1 11:27/M
75 Sherry Vencill Waxahachie 2567 50 F 35:07.3 35:07.3 11:29/M
76 Brea Aitekn Waxahachie 2307 37 F 35:09.3 35:09.3 11:29/M
77 Chelsea Morales Waxahachie 2490 15 F 35:10.2 35:10.2 11:30/M
78 Benjamin Matthews Carrollton 2469 43 M 35:22.4 35:22.4 11:33/M
79 Sharon Boyd Waxahachie 2336 33 F 35:42.8 35:42.8 11:40/M
80 Keeley McElhaney Waxahachie 2473 27 F 35:43.8 35:43.8 11:40/M
81 Alexie Rendon Italy 2513 15 F 35:48.7 35:48.7 11:42/M
82 Dena Rendon Italy 2514 40 F 35:49.0 35:49.0 11:42/M
83 Chris Kerr Arlington 2457 59 F 35:50.2 35:50.2 11:43/M
84 Heather Rider Midlothian 277 39 F 35:52.3 35:52.3 11:43/M
85 Michael McKay Waxahachie 2019 13 M 36:01.3 36:01.3 11:46/M
86 Monica Boyd Waxahachie 2334 49 F 36:05.3 36:05.3 11:48/M
87 Linda Nulisch Red Oak 2494 29 F 36:22.6 36:22.6 11:53/M
88 Jennifer Flachman Waxahachie 2396 34 F 36:25.3 36:25.3 11:54/M
89 Jayden May Waxahachie 2470 12 M 36:25.3 36:25.3 11:54/M
90 Erin Moon Waxahachie 886 18 F 36:25.5 36:25.5 11:54/M
91 Tina Delgado Florida 890 49 F 36:25.6 36:25.6 11:54/M
92 Marc Sanchez Ennis 2531 19 M 36:26.5 36:26.5 11:54/M
93 Elyssa Moon Waxahachie 877 26 F 36:26.9 36:26.9 11:54/M
94 Elena Rodríguez Waxahachie 2522 35 F 36:35.0 36:35.0 11:57/M
95 Becky Herrera Ennis 2435 49 F 36:36.0 36:36.0 11:58/M
96 Susan Shnowske Waxahachie 2536 39 F 36:48.3 36:48.3 12:02/M
97 Cindy Featherston Waxahachie 2394 44 F 36:54.4 36:54.4 12:04/M
98 Catherine Featherston Waxahachie 2393 22 F 36:54.5 36:54.5 12:04/M
99 Stephanie Cavazos Waxahachie 2357 33 F 37:05.0 37:05.0 12:07/M
100 Diane Scasta Fort Worth 2534 26 F 37:05.2 37:05.2 12:07/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Brandy Perryman Dallas 2505 38 M 37:11.3 37:11.3 12:09/M
102 Alli Gase Waxahachie 2404 15 F 37:12.5 37:12.5 12:09/M
103 Jennifer Gase Waxhachie 2405 30 F 37:13.3 37:13.3 12:10/M
104 Amanda Perryman Dallas 2504 36 F 37:20.3 37:20.3 12:12/M
105 Ricky Sipes Waxahachie 2537 43 M 37:27.0 37:27.0 12:14/M
106 Susan Hayslip Waxahachie 2429 56 F 37:40.4 37:40.4 12:19/M
107 Cindy Buckner Waxahachie 2352 58 F 37:40.6 37:40.6 12:19/M
108 Abby Rodriguez Plano 2521 36 F 37:43.3 37:43.3 12:20/M
109 Amanda Daughtry Waxahachie 2377 30 F 37:43.9 37:43.9 12:20/M
110 Jeanette Hernandez Waxahachie 2433 34 F 37:44.5 37:44.5 12:20/M
111 Rebeca Vera Midlothian 2568 31 F 37:54.2 37:54.2 12:23/M
112 Valorie Brazelton Waxahachie 2343 35 F 37:54.4 37:54.4 12:23/M
113 Melissa Kemp Waxahachie 2456 22 F 38:10.9 38:10.9 12:28/M
114 Kathryn Kemp Waxahachie 2455 26 F 38:11.2 38:11.2 12:29/M
115 Allison Kemp Waxahachie 2452 29 F 38:11.3 38:11.3 12:29/M
116 Kara Irick Stephenville 2441 26 F 38:32.3 38:32.3 12:36/M
117 Michael Pelzel Waxahachie 2500 42 M 38:41.5 38:41.5 12:38/M
118 Gavin Perryman Dallas 2506 11 M 38:54.0 38:54.0 12:43/M
119 Brady Bowman Midlothian 2329 8 M 38:54.4 38:54.4 12:43/M
120 Mary Paczkowski Desoto 2496 40 F 39:27.2 39:27.2 12:54/M
121 Chris Gomez Midlothian 2411 33 M 39:53.6 39:53.6 13:02/M
122 Delores Brantley Midlothian 2339 50 F 40:10.4 40:10.4 13:08/M
123 David Lopez Palmer 2015 57 M 40:37.3 40:37.3 13:16/M
124 Peyton-Marie Sith Waxahahcie 2538 12 F 41:01.9 41:01.9 13:24/M
125 Sherri Wendler Waxahachie 2581 32 F 41:11.2 41:11.2 13:28/M
126 Nicole Mansell Red Oak 2468 38 F 41:22.3 41:22.3 13:31/M
127 Dahl Beechem Waxahachie 2324 48 M 41:43.9 41:43.9 13:38/M
128 Shirley Rodgers Waxahachie 2520 53 F 41:51.6 41:51.6 13:41/M
129 Nora Crist Waxahachie 2374 59 F 42:23.4 42:23.4 13:51/M
130 Emily Wildman Mansfield 2584 10 F 43:08.8 43:08.8 14:06/M
131 Jon Wildman Mansfield 2585 36 M 43:15.4 43:15.4 14:08/M
132 Abigail Wildman Mansfield 2583 6 F 43:15.8 43:15.8 14:08/M
133 Michelle Wildman Mansfield 2586 37 F 43:16.2 43:16.2 14:08/M
134 Nisa Hurd Waxahachie 2438 36 F 43:26.3 43:26.3 14:12/M
135 Abigail Cisneros Palmer 2362 24 F 43:31.9 43:31.9 14:13/M
136 Elizabeth Tull Waxahachie 2560 62 F 43:45.9 43:45.9 14:18/M
137 Larry Barber Midlothian 2316 59 M 43:46.3 43:46.3 14:18/M
138 Dawne Barber Midlothian 2315 54 F 43:46.7 43:46.7 14:18/M
139 Augustus Gus"" Millican Waxahachie 2482 12 M 43:59.9 43:59.9 14:22/M
140 Bethany Millican Waxahachie 2483 40 F 44:08.3 44:08.3 14:25/M
141 Michelle Wampler Arlington 2579 53 F 44:10.0 44:10.0 14:26/M
142 Whitney James Cedar Hill 2444 23 F 44:31.4 44:31.4 14:33/M
143 Natalie Walters Midlothian 2578 28 F 44:33.3 44:33.3 14:34/M
144 Shelley Taborsky Midlothian 2553 43 F 44:43.4 44:43.4 14:37/M
145 Dianne Sanford Centerville 2533 57 F 44:57.3 44:57.3 14:41/M
146 Lee Roy De La Cerda Waxahachie 2379 45 M 45:06.3 45:06.3 14:44/M
147 Stephanie De La Cerda Waxahachie 2381 39 F 45:07.3 45:07.3 14:45/M
148 Mary Bruce Waxahachie 2349 37 F 45:11.3 45:11.3 14:46/M
149 Valorie Brazelton Waxahachie 2018 35 F 45:12.3 45:12.3 14:46/M
150 Ashley Irvan Waxahachie 2442 28 F 45:17.1 45:17.1 14:48/M
151 Mandy Irvan Waxahachie 2443 29 M 45:18.4 45:18.4 14:48/M
152 Christian Robertson Waxahachie 2516 17 M 45:30.8 45:30.8 14:52/M
153 Shawn Tipton Waxahachie 2558 27 M 45:31.5 45:31.5 14:52/M
154 Samantha Abalos Waxahachie 2304 19 F 45:48.3 45:48.3 14:58/M
155 Ben Gus Waxahachie 2414 16 M 45:49.3 45:49.3 14:58/M
156 Barbara Irick Lipan 2440 49 F 45:58.3 45:58.3 15:01/M
157 Sam Stockon Lipan 2549 53 M 45:58.4 45:58.4 15:01/M
158 Kate Clarke Waxahachie 2366 8 F 46:02.8 46:02.8 15:03/M
159 Jade Gus Waxahachie 2417 6 F 46:09.1 46:09.1 15:05/M
160 Dan Gus Waxahachie 2415 43 M 46:09.6 46:09.6 15:05/M
161 Susan Turner Waxahachie 2564 42 F 46:11.8 46:11.8 15:06/M
162 John Turner Waxahachie 2563 7 M 46:13.4 46:13.4 15:06/M
163 Alyssa Strachan Waxahachie 2550 23 F 46:58.3 46:58.3 15:21/M
164 Janet Dagen Waxahachie 2376 47 F 47:00.3 47:00.3 15:22/M
165 Courtney Brown Waxahachie 2346 24 F 47:01.0 47:01.0 15:22/M
166 Cindy Allen Midlothian 2310 43 F 47:01.4 47:01.4 15:22/M
167 William Wampler Arlington 2580 48 M 47:05.0 47:05.0 15:23/M
168 Andrew MacArio Keller 2021 14 M 47:29.4 47:29.4 15:31/M
169 Lee Ann Beahm Keller 2323 48 F 47:35.9 47:35.9 15:33/M
170 Jeanet Hernandez Waxahachie 889 27 F 47:40.3 47:40.3 15:35/M
171 Kendall Aitekn Waxahachie 2308 9 F 48:01.6 48:01.6 15:42/M
172 Michael Bernal Waxahachie 2080 39 M 48:02.3 48:02.3 15:42/M
173 Jonathan Baker Waxahachie 2313 35 M 48:13.8 48:13.8 15:45/M
174 Sarina Abalos Waxahachie 2305 17 F 48:33.3 48:33.3 15:52/M
175 Sabrina Abalos Waxahachie 2303 22 F 48:33.5 48:33.5 15:52/M
176 Derek Thorpe Waxahachie 2557 30 M 48:35.4 48:35.4 15:53/M
177 Christine Dickinson Avalon 2384 40 F 49:01.9 49:01.9 16:01/M
178 Lisa Williams Waxahachie 2588 42 F 49:02.4 49:02.4 16:01/M
179 Scott Knight Ft. Worth 899 25 M 49:16.7 49:16.7 16:06/M
180 Sean Rodarte Midlothian 2016 18 M 49:17.6 49:17.6 16:06/M
181 Mason Smith Waxahahcie 2543 12 M 49:25.6 49:25.6 16:09/M
182 Jennifer Rendon Italy 2515 39 F 49:33.6 49:33.6 16:12/M
183 Cathryn Hayslip Waxahachie 231 30 F 49:33.9 49:33.9 16:12/M
184 Karen Rodarte Waco 2517 45 F 49:43.1 49:43.1 16:15/M
185 Jennifer Kemp Waxahachie 2454 31 F 49:52.3 49:52.3 16:18/M
186 Cindy Kemp Waxahachie 2453 60 F 49:53.1 49:53.1 16:18/M
187 Nikki Rasmussen Waxahachie 2510 35 F 49:55.2 49:55.2 16:19/M
188 Alice Chase Waxahachie 2360 35 F 49:57.4 49:57.4 16:19/M
189 Randall Chase Waxahachie 2361 35 M 50:00.5 50:00.5 16:20/M
190 Angela Escamilla Red Oak 2390 11 F 50:02.5 50:02.5 16:21/M
191 Sara Escamilla Red Oak 2391 34 F 50:03.3 50:03.3 16:21/M
192 Joseph Miller Purdon 2480 13 M 51:03.3 51:03.3 16:41/M
193 Lacey Miller Purdon 2481 28 F 51:09.2 51:09.2 16:43/M
194 Mary Trost Waxahachie 2559 46 F 51:15.3 51:15.3 16:45/M
195 Ann Moran Waxahachie 2491 46 F 51:15.4 51:15.4 16:45/M
196 Mysti Boehler Waxahachie 2327 42 F 51:17.6 51:17.6 16:46/M
197 Jennifer Garcia Waxahachie 2402 44 F 51:18.0 51:18.0 16:46/M
198 Meghan Stelle Allen 2548 18 F 51:45.0 51:45.0 16:55/M
199 Rhonda Merritt Midlothian 2479 40 F 51:45.6 51:45.6 16:55/M
200 Elizabeth Stripland Waxahachie 2551 43 F 52:03.0 52:03.0 17:01/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Rebecca Lockridge Waxahachie 2466 31 F 52:03.7 52:03.7 17:01/M
202 Richard Hamb Waxahachie 2422 43 M 52:05.4 52:05.4 17:01/M
203 Ashton Hamb Waxahachie 2421 20 F 52:06.9 52:06.9 17:02/M
204 Brooklynn Kiever Milford 2458 8 F 53:14.2 53:14.2 17:24/M
205 Ryan Smith Waxahachie 2544 35 F 53:16.4 53:16.4 17:24/M
206 Meridith Gordon Waxahachie 2412 42 F 53:17.1 53:17.1 17:25/M
207 Cindy Clarke Waxahachie 2364 39 F 53:39.6 53:39.6 17:32/M
208 Amanda Gus Waxahachie 2413 36 F 53:41.5 53:41.5 17:33/M
209 Maya Gus Waxahachie 2419 8 F 53:41.8 53:41.8 17:33/M
210 Julie Kiever Milford 2460 34 F 54:41.0 54:41.0 17:52/M
211 Fiana Kiever Milford 2459 6 F 54:42.1 54:42.1 17:53/M
212 Hope Gus Waxahachie 2416 13 F 54:54.3 54:54.3 17:56/M
213 Lauren Clarke Waxahachie 2367 14 F 54:54.9 54:54.9 17:56/M
214 Sara Wilson Palmer 2590 29 F 55:21.4 55:21.4 18:05/M
215 Samantha Hagan Midlothian 2420 45 F 55:21.8 55:21.8 18:05/M
216 Valerie Hays Arlingto 2428 49 F 55:21.8 55:21.8 18:05/M
217 Attie Zedlitz Waxahachie 2593 39 F 55:28.4 55:28.4 18:08/M
218 Beau Henry Waxahachie 2431 45 M 55:30.4 55:30.4 18:08/M
219 Nicol Rodgers Waxahachie 2519 48 F 55:31.5 55:31.5 18:09/M
220 Shelby Cawthon Waxahachie 2358 52 F 55:31.7 55:31.7 18:09/M
221 Amanda Hernandez Waxahachie 2432 37 F 55:51.9 55:51.9 18:15/M
222 Cynthia Denny Waxahachie 2383 39 F 55:53.9 55:53.9 18:16/M
223 Karen Waldo Waxahachie 2575 34 F 55:57.1 55:57.1 18:17/M
224 Harold Blake Ennis 2325 66 M 56:14.7 56:14.7 18:23/M
225 Will Wakeland Waxahachie 2574 26 M 56:19.4 56:19.4 18:24/M
226 Alisha Temple Fort Worth 2555 43 F 56:38.4 56:38.4 18:30/M
227 Amber Ogletree Waxahachie 2495 34 F 57:35.4 57:35.4 18:49/M
228 Maria Galan Waxahachie 2397 38 F 57:38.6 57:38.6 18:50/M
229 Theresa Burkhalter Waxahachie 2353 40 F 57:40.1 57:40.1 18:51/M
230 Darlene Williams Arlington 2589 58 F 58:23.2 58:23.2 19:05/M
231 Betty Johnson Waxahachie 2445 67 F 58:23.2 58:23.2 19:05/M