CASTLE HILLS TURKEY TROT 5K & 1M FUN RUN

Age Group Results

November 22, 2018


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing


5K Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
1M Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
1M Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Female Overall Winners

Place Name Country Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Victoria Hernandez 3298 21 1 17:15.03 18:31.91 1:16.88 5:33/M
Top

F, 1-9, Turkey Wings

Place Name Country Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nora Bryan 2986 6 45 26:49.68 29:42.91 2:53.23 8:37/M
2 Mallory Barko 2910 8 70 28:37.46 28:41.31 0:03.85 9:12/M
3 Megan Thomson 3890 7 139 34:31.09 35:49.51 1:18.42 11:06/M
4 Emma Kate Hagedorn 3233 9 143 34:58.81 35:01.44 0:02.63 11:15/M
5 Channing Stone 3830 7 184 39:40.60 40:02.26 0:21.66 12:45/M
6 Amma Bryan 3021 9 185 39:45.12 42:21.91 2:36.79 12:47/M
7 Callie Howard 3318 5 211 42:52.96 43:52.81 0:59.85 13:47/M
8 Ella Howard 3319 6 213 42:53.32 43:52.67 0:59.35 13:47/M
9 Eden Gibson 3186 8 215 42:58.80 43:17.24 0:18.44 13:49/M
10 Molly Little 3428 8 234 45:39.45 46:18.76 0:39.31 14:41/M
11 Erin Phillips 3662 9 235 45:39.55 48:23.64 2:44.09 14:41/M
12 Lia Fredrickson 2985 9 240 46:43.86 46:58.18 0:14.32 15:01/M
13 Sehra Moalem 3581 9 252 48:22.36 48:34.80 0:12.44 15:33/M
14 Amelia Ellison 3120 9 288 52:50.18 55:42.65 2:52.47 16:59/M
15 Veronica Vo 3934 8 320 56:16.31 57:12.98 0:56.67 18:06/M
16 Viola Hitt 3303 9 322 56:26.13 59:00.77 2:34.64 18:09/M
17 Hadley Brown 2982 9 328 57:13.47 1:00:21.88 3:08.41 18:24/M
18 Reagan MacElroy 3477 6 350 59:21.25 1:01:17.49 1:56.24 19:05/M
19 Meghan Taylor 3870 9 362 1:00:12.68 1:03:17.60 3:04.92 19:21/M
20 Emilie Wiehe 3962 6 367 1:00:53.64 1:03:34.89 2:41.25 19:35/M
21 Jessa Casall 3019 8 369 1:00:55.27 1:02:32.78 1:37.51 19:35/M
22 Dae McIlihaney 3547 7 372 1:01:51.72 1:04:17.30 2:25.58 19:53/M
Top

F, 10-14, Pilgrims

Place Name Country Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Avery Nowak 3614 12 15 23:24.03 23:27.07 0:03.04 7:31/M
2 Lulu Ehimger 3397 13 23 24:19.36 24:21.01 0:01.65 7:49/M
3 Hannah Delay 3092 12 24 24:21.31 24:26.89 0:05.58 7:50/M
4 Natalie Tomancak 3903 14 27 24:30.74 24:35.44 0:04.70 7:53/M
5 Isha Patel 3641 14 29 24:48.65 24:52.75 0:04.10 7:58/M
6 Lily Weiss 3953 10 47 26:52.86 26:55.54 0:02.68 8:38/M
7 Kaitlin Rota 3745 10 69 28:35.84 29:10.19 0:34.35 9:11/M
8 Chloe Bidwell 2945 14 73 29:29.87 31:16.51 1:46.64 9:29/M
9 Molly Kate Lundy 3561 13 75 29:43.30 29:58.64 0:15.34 9:33/M
10 Gianna Angiolet 124 13 76 29:48.57 31:03.72 1:15.15 9:35/M
11 Lexi Bailey 133 14 80 30:00.80 30:27.21 0:26.41 9:39/M
12 Ana Blankson 2947 11 113 32:29.11 33:09.60 0:40.49 10:27/M
13 Jane Orler 3632 13 122 33:24.96 33:40.35 0:15.39 10:44/M
14 Sofia Floriani 3152 11 128 33:56.34 35:08.32 1:11.98 10:55/M
15 Brianna Kalman 3351 11 129 34:00.91 34:09.23 0:08.32 10:56/M
16 Raya Bajdek 135 11 133 34:09.09 34:29.67 0:20.58 10:59/M
17 Emma Short 3794 13 142 34:54.76 39:26.56 4:31.80 11:13/M
18 Chloe McCain 3525 11 156 36:19.99 38:24.19 2:04.20 11:41/M
19 Ava Russell 3750 11 157 36:23.24 36:30.65 0:07.41 11:42/M
20 Andie Hayduk 3274 14 159 36:30.98 36:57.55 0:26.57 11:44/M
21 Amanda Goldsworthy 3197 11 172 38:18.60 38:37.65 0:19.05 12:19/M
22 Kamri Gibson 3188 12 220 44:18.23 44:35.69 0:17.46 14:15/M
23 Mishka Taylor 3871 11 248 48:06.68 48:27.48 0:20.80 15:28/M
24 Rachel Ringo 3726 13 259 49:38.11 50:46.46 1:08.35 15:58/M
25 Alli Fleming 3144 13 260 49:48.68 50:51.53 1:02.85 16:01/M
26 Alie Marshall 3495 14 277 51:46.85 53:50.12 2:03.27 16:39/M
27 Olivia Cundari 3076 12 281 52:21.46 52:21.46 16:50/M
28 Layla Ellison 3122 10 285 52:47.81 55:39.75 2:51.94 16:58/M
29 Isabel Deihl 3086 14 295 54:18.61 54:53.12 0:34.51 17:28/M
30 Callie Clay 3059 11 296 54:22.44 54:37.73 0:15.29 17:29/M
31 Maddie Vo 146 10 298 54:32.72 55:29.35 0:56.63 17:32/M
32 Kayla Fleming 3147 11 304 54:54.64 55:02.07 0:07.43 17:39/M
33 Zara Chundru 3046 10 306 55:22.02 55:37.27 0:15.25 17:48/M
34 Nidhi Vankawala 3926 10 307 55:23.66 55:39.28 0:15.62 17:48/M
35 Catie Kim 3361 14 325 56:44.62 57:19.97 0:35.35 18:15/M
36 Maia Fite 3141 11 335 57:38.56 59:29.89 1:51.33 18:32/M
37 Krista Fleming 3148 11 351 59:21.68 59:29.62 0:07.94 19:05/M
38 Marli Heiss 3285 12 374 1:02:03.14 1:03:50.83 1:47.69 19:57/M
Top

F, 15-19, Cranberry Crazies

Place Name Country Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Keaton Morrison 3593 16 5 20:50.39 20:51.31 0:00.92 6:42/M
2 Emily Price 3681 15 6 20:50.59 20:51.38 0:00.79 6:42/M
3 Aaliya Fazel 3131 17 7 20:51.56 20:51.56 6:42/M
4 Avery Morrison 3592 16 8 21:16.31 21:16.31 6:50/M
5 Taylor Kirkwood 3375 16 10 21:39.39 21:42.95 0:03.56 6:58/M
6 Kayla Delay 3093 16 13 22:34.49 22:34.49 7:15/M
7 Alexis Lowe 3450 16 25 24:25.35 24:27.71 0:02.36 7:51/M
8 Allie Thompson 3884 18 26 24:25.41 24:27.73 0:02.32 7:51/M
9 Alyssia Hernandez 3293 15 34 25:18.83 26:32.74 1:13.91 8:08/M
10 Lexi D'Abrosca 3079 19 40 26:22.53 26:28.25 0:05.72 8:29/M
11 Ally Horn 3316 17 50 27:24.07 27:33.25 0:09.18 8:49/M
12 Petra Bajdek 134 15 57 27:56.01 28:17.42 0:21.41 8:59/M
13 Gigi English 3124 16 60 28:02.17 28:25.51 0:23.34 9:01/M
14 Alli Vandervorst 3920 19 78 29:53.99 30:16.92 0:22.93 9:37/M
15 Caroline Workley 3985 18 83 30:13.32 30:38.39 0:25.07 9:43/M
16 Camille Taylor 3857 17 85 30:20.51 30:31.60 0:11.09 9:45/M
17 Stephanie Contreras 3065 19 94 30:38.58 31:14.07 0:35.49 9:51/M
18 Alexandria Hernandez 3292 19 98 30:51.60 32:05.53 1:13.93 9:55/M
19 Krishelle Gibson 3190 18 106 31:51.97 32:09.08 0:17.11 10:14/M
20 Rachel Rust 3756 19 109 32:12.27 32:46.83 0:34.56 10:21/M
21 Grace McFadden 3536 18 140 34:32.12 35:59.46 1:27.34 11:06/M
22 Tiffany Ong 3629 17 163 36:58.76 38:41.40 1:42.64 11:53/M
23 Mckenzie Kysar 3394 18 188 39:55.06 41:03.02 1:07.96 12:50/M
24 Emeri Gibson 3187 15 216 42:59.37 43:17.12 0:17.75 13:49/M
25 Katie Mason 3506 15 231 45:22.53 46:12.19 0:49.66 14:35/M
26 Sarah Woodhouse 3984 15 232 45:22.54 46:12.18 0:49.64 14:35/M
27 Olivia Hasler 3268 17 246 47:54.64 51:52.56 3:57.92 15:24/M
28 Noelle Hooper 3676 15 257 49:28.25 50:45.51 1:17.26 15:54/M
29 Lauren Anderson 119 15 268 50:47.95 52:03.74 1:15.79 16:20/M
30 Mckenzie Peterson 3054 16 311 55:50.44 58:04.36 2:13.92 17:57/M
31 Kendel Krutsch 3392 18 312 55:50.54 57:40.04 1:49.50 17:57/M
32 Briley Weatherford 152 16 330 57:26.94 59:23.86 1:56.92 18:28/M
33 Audri Fleming 3145 15 339 57:43.96 59:52.02 2:08.06 18:34/M
Top

F, 20-29, Thundering Turkeys

Place Name Country Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Destiny Guzman 3229 22 2 17:20.08 18:34.65 1:14.57 5:34/M
2 Brya D'Abrosca 3078 22 11 22:17.55 22:23.32 0:05.77 7:10/M
3 Bree Mitchell 3573 26 30 24:52.30 24:58.02 0:05.72 8:00/M
4 Haley Kaminski 3355 24 35 25:36.85 25:52.02 0:15.17 8:14/M
5 Sara Fazel 3134 20 38 26:05.70 26:33.11 0:27.41 8:23/M
6 Molly Neal 3601 21 42 26:44.77 27:38.81 0:54.04 8:36/M
7 Courtney Lofton 3439 20 43 26:44.97 26:50.02 0:05.05 8:36/M
8 Jessica Price 3682 21 48 27:06.55 27:22.32 0:15.77 8:43/M
9 Hannah Lutz 3471 23 55 27:55.38 28:48.12 0:52.74 8:59/M
10 Kylee Lubke 3459 27 59 27:59.96 29:18.97 1:19.01 9:00/M
11 Lauren Lubke 3460 25 66 28:14.47 29:31.58 1:17.11 9:05/M
12 Kaylyn Murray 3595 20 77 29:49.60 30:51.97 1:02.37 9:35/M
13 Brittany Weatherford 153 20 81 30:07.48 30:31.84 0:24.36 9:41/M
14 Sara Lee 3407 29 89 30:30.73 31:59.81 1:29.08 9:48/M
15 Micah Wilson 3978 25 92 30:34.67 30:43.86 0:09.19 9:50/M
16 Jacquelyn Armstrong 127 21 97 30:50.06 31:24.08 0:34.02 9:55/M
17 Mari Gray 3215 24 102 31:23.60 32:54.03 1:30.43 10:05/M
18 Bryony Harris 3260 24 104 31:28.67 32:54.83 1:26.16 10:07/M
19 Emily Kong 3383 27 110 32:20.90 32:37.53 0:16.63 10:24/M
20 Paige Hinahon 3299 22 114 32:40.19 34:46.49 2:06.30 10:30/M
21 Nicola Harris 3263 25 121 33:24.19 34:55.16 1:30.97 10:44/M
22 Amanda Lindayag 3417 22 123 33:28.26 35:35.68 2:07.42 10:46/M
23 Katelyn Bedell 2935 24 126 33:47.43 35:57.22 2:09.79 10:52/M
24 Lindsey Miller 3568 22 135 34:20.06 35:12.04 0:51.98 11:02/M
25 Grace Ewles 3127 21 144 34:59.07 36:24.24 1:25.17 11:15/M
26 Cassie Burkhardt 2994 20 148 35:24.29 37:00.43 1:36.14 11:23/M
27 Hillary Gallego 3175 29 149 35:24.54 37:08.71 1:44.17 11:23/M
28 Angela Odom 3618 29 168 37:46.39 39:31.67 1:45.28 12:09/M
29 Brooke Breedlove 2976 26 182 39:35.09 40:50.55 1:15.46 12:44/M
30 Sonia Santimano 3769 29 196 40:52.29 40:56.85 0:04.56 13:08/M
31 Addie Lutz 3468 22 198 40:58.75 41:53.08 0:54.33 13:10/M
32 Laura Walling 3937 22 199 41:00.74 41:54.46 0:53.72 13:11/M
33 Teresa Ong 3628 22 204 41:48.11 43:26.55 1:38.44 13:26/M
34 Jennifer Luong 3463 27 206 42:24.11 44:22.39 1:58.28 13:38/M
35 Janni Nguyen 3605 29 210 42:52.05 44:36.80 1:44.75 13:47/M
36 Enran Wilson 154 23 223 44:50.24 45:09.67 0:19.43 14:25/M
37 Cody Duncan 3112 28 226 45:12.03 47:45.25 2:33.22 14:32/M
38 Tori Miller 3569 27 244 47:35.15 48:28.93 0:53.78 15:18/M
39 Lindsay Terreri 3879 20 253 48:52.47 50:55.93 2:03.46 15:43/M
40 Catherine Griffith 3221 26 266 50:37.12 52:01.07 1:23.95 16:17/M
41 Tiffany Murray 3597 28 273 51:08.19 52:12.14 1:03.95 16:26/M
42 Kelsi Pham 3660 20 283 52:23.31 54:05.37 1:42.06 16:51/M
43 Katherine Ewles 3129 23 319 56:14.62 57:36.38 1:21.76 18:05/M
44 Marissa Trujillo 3910 24 324 56:40.60 59:59.97 3:19.37 18:13/M
45 Kortney Dixon 3107 23 329 57:26.55 59:49.71 2:23.16 18:28/M
46 Nicole Russell 3753 24 333 57:36.67 1:01:05.33 3:28.66 18:31/M
47 Anastassia Quintero 3685 28 342 58:05.16 59:39.78 1:34.62 18:41/M
48 Caitlyn Miller 3559 23 353 59:24.00 1:00:10.47 0:46.47 19:06/M
49 Alyssa Gallacher 3164 22 357 59:56.39 1:00:56.79 1:00.40 19:16/M
50 Jennifer Rustad 3758 26 360 1:00:07.63 1:03:22.69 3:15.06 19:20/M
51 Sarah Champ 3029 24 376 1:04:13.18 1:04:13.18 20:39/M
Top

F, 30-39, Hot Trotters

Place Name Country Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Janalee Gustafson 3228 35 14 23:08.35 23:17.12 0:08.77 7:26/M
2 Brandi Cook 3066 39 16 23:24.68 24:08.71 0:44.03 7:31/M
3 Portia Hansen 3258 35 19 24:10.26 24:22.90 0:12.64 7:46/M
4 Megan Mahoney 3481 37 21 24:17.03 24:33.51 0:16.48 7:48/M
5 Norma Candelaria 3008 36 28 24:38.95 24:51.61 0:12.66 7:55/M
6 Grace Kim 3362 38 41 26:35.35 26:57.39 0:22.04 8:33/M
7 Rustad Alex 112 30 44 26:46.59 29:58.04 3:11.45 8:36/M
8 Kate McDermott 3535 30 49 27:21.61 27:28.12 0:06.51 8:48/M
9 Christina Norrie 3610 34 56 27:55.93 29:11.25 1:15.32 8:59/M
10 Cassandra Miller 3560 30 64 28:12.64 29:02.92 0:50.28 9:04/M
11 Emily Hernandez 3295 33 72 29:21.43 32:15.53 2:54.10 9:26/M
12 Meg Greene 3216 34 84 30:19.21 32:09.30 1:50.09 9:45/M
13 Chau Becker 2928 38 91 30:31.58 31:06.50 0:34.92 9:49/M
14 Rachel Jorgenson 3341 35 99 30:53.09 32:33.74 1:40.65 9:56/M
15 Hailey Jorgenson 3340 35 100 31:02.53 32:42.91 1:40.38 9:59/M
16 Anna Leigh Delaire 3088 35 101 31:16.38 33:02.14 1:45.76 10:03/M
17 Jennifer Brown 2988 37 107 31:59.05 35:39.04 3:39.99 10:17/M
18 Nellie Strong 3845 36 112 32:28.54 33:28.96 1:00.42 10:26/M
19 Jessica Chance 3033 32 115 32:43.54 33:36.54 0:53.00 10:31/M
20 Janet Perez 3651 32 117 32:48.79 32:52.05 0:03.26 10:33/M
21 Eva Long 3448 39 125 33:41.25 34:56.08 1:14.83 10:50/M
22 Meredith Hagedorn 3234 36 134 34:18.23 35:27.84 1:09.61 11:02/M
23 Fatima Ali 114 33 136 34:28.56 34:57.65 0:29.09 11:05/M
24 Deepa Moparty 3586 39 138 34:29.75 34:38.75 0:09.00 11:05/M
25 Shawna Gonsuron 3200 38 145 35:06.55 36:41.80 1:35.25 11:17/M
26 Sara Trujillo 3911 33 147 35:18.76 35:45.15 0:26.39 11:21/M
27 Megha Patel-Banker 3645 36 151 35:43.77 36:07.30 0:23.53 11:29/M
28 Mallory Barko 2909 39 158 36:25.38 36:32.06 0:06.68 11:43/M
29 Valerie Kraml 3386 38 162 36:47.41 37:47.93 1:00.52 11:50/M
30 Amy Blankson 2946 38 166 37:34.99 38:15.93 0:40.94 12:05/M
31 Tabitha Ray 3703 32 169 37:59.68 38:39.68 0:40.00 12:13/M
32 Jessica Sontag 3814 30 180 39:11.57 40:55.20 1:43.63 12:36/M
33 Amy Anderson 117 36 181 39:12.81 40:54.25 1:41.44 12:36/M
34 Kelli Bryan 3031 36 186 39:46.06 42:23.68 2:37.62 12:47/M
35 Maria Startsev 3827 32 187 39:51.25 42:39.79 2:48.54 12:49/M
36 Huyen Ceja 3026 33 201 41:23.23 43:06.78 1:43.55 13:18/M
37 Kendal Gheen 3185 39 203 41:42.14 44:05.02 2:22.88 13:25/M
38 Jessica Luong 3464 32 208 42:30.98 44:24.86 1:53.88 13:40/M
39 Lena Nguyen 3606 31 209 42:30.99 44:26.07 1:55.08 13:40/M
40 Liza Howard 3320 38 212 42:53.03 43:52.09 0:59.06 13:47/M
41 Hang Pham 3659 39 214 42:55.20 44:36.61 1:41.41 13:48/M
42 Ashley Amerman 115 37 221 44:31.70 47:11.22 2:39.52 14:19/M
43 Melissa Brewer 2978 33 225 45:05.62 46:46.03 1:40.41 14:30/M
44 Carolyn Hitt 3300 37 237 46:26.38 47:25.94 0:59.56 14:56/M
45 Carly Hodges 3304 34 239 46:41.14 47:12.09 0:30.95 15:01/M
46 Sabrina Frayman 3160 36 242 47:07.06 48:18.68 1:11.62 15:09/M
47 Rachel Fite 3142 39 254 49:09.94 51:09.42 1:59.48 15:48/M
48 Meghan Mlinarich 3579 35 255 49:20.60 51:41.87 2:21.27 15:52/M
49 Margaret Marrs 3493 37 262 50:12.17 51:32.60 1:20.43 16:08/M
50 Vanessa Hermo 3291 39 265 50:31.12 51:34.87 1:03.75 16:15/M
51 Amy Trujillo 3907 32 276 51:43.50 54:37.98 2:54.48 16:38/M
52 Mary Malutich 3491 32 282 52:22.50 55:15.54 2:53.04 16:50/M
53 Rebecca Ellison 3123 39 287 52:50.00 55:42.98 2:52.98 16:59/M
54 Jamie Mutschler 3598 32 290 53:02.86 53:59.68 0:56.82 17:03/M
55 Shelley Smith 3812 35 291 53:13.67 55:10.01 1:56.34 17:07/M
56 Stephanie Delgado 3096 30 294 54:07.57 56:31.26 2:23.69 17:24/M
57 Anna Jensen 3327 33 299 54:44.08 58:51.64 4:07.56 17:36/M
58 Samantha Merrill 3556 35 314 55:53.76 58:53.40 2:59.64 17:58/M
59 Sunni Yi 3994 39 326 56:44.78 57:19.84 0:35.06 18:15/M
60 Rachel Powell 3670 34 338 57:43.14 59:50.20 2:07.06 18:34/M
61 Keriann MacElroy 3476 37 352 59:22.52 1:01:18.60 1:56.08 19:05/M
62 Cassandra Rodriguez 3733 36 356 59:56.01 59:56.01 19:16/M
63 Travis Gilmore 3193 31 359 1:00:03.55 1:03:19.66 3:16.11 19:19/M
64 Lauren Gilmore 3192 31 361 1:00:10.67 1:03:23.46 3:12.79 19:21/M
65 Kellye Riggs 3721 32 363 1:00:16.20 1:03:37.21 3:21.01 19:23/M
66 Mollie Pillman 3667 32 364 1:00:18.37 1:03:37.60 3:19.23 19:23/M
67 Laurie Wiehe 3963 37 368 1:00:54.45 1:03:35.16 2:40.71 19:35/M
68 Elisabeth Singleton 3802 31 378 1:13:45.65 1:16:00.03 2:14.38 23:43/M
69 Erin Prather 3675 33 379 1:14:45.18 1:17:00.98 2:15.80 24:02/M
70 Becky Beach 2915 36 380 1:17:06.24 1:19:25.67 2:19.43 24:47/M
Top

F, 40-49, Thanks Guzzlers

Place Name Country Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cathy McCain 3524 44 4 17:47.80 19:52.54 2:04.74 5:43/M
2 Kristin Gibson 3191 43 12 22:26.24 22:31.83 0:05.59 7:13/M
3 Karey Hamby 3247 41 18 24:06.48 24:09.77 0:03.29 7:45/M
4 Michelle Boockoff-Bajdek 2962 49 20 24:16.42 24:24.14 0:07.72 7:48/M
5 Jenn Bodnar 2959 46 22 24:18.28 24:20.42 0:02.14 7:49/M
6 Jodi Hoke 3307 45 36 25:40.16 25:43.13 0:02.97 8:15/M
7 Sujean Chung 3047 41 37 25:52.28 26:08.44 0:16.16 8:19/M
8 Gari Gonzalez 3201 48 46 26:49.90 28:28.58 1:38.68 8:37/M
9 Amanda Weiss 3951 40 51 27:29.52 28:41.16 1:11.64 8:50/M
10 Jennifer Tarkington 3853 41 54 27:53.07 28:13.80 0:20.73 8:58/M
11 Rebecca Murphy 3594 46 58 27:59.06 31:13.86 3:14.80 9:00/M
12 Whitney Yelm 3992 40 61 28:03.38 28:20.98 0:17.60 9:01/M
13 Brandie Folkers 3154 41 62 28:05.54 28:19.86 0:14.32 9:02/M
14 Jane Filarowicz 3137 46 67 28:28.49 29:22.10 0:53.61 9:09/M
15 Miki Heiss 3286 45 68 28:32.59 29:11.15 0:38.56 9:10/M
16 Alma Mazur 3521 49 82 30:11.34 32:11.61 2:00.27 9:42/M
17 Diane Deihl 3084 48 86 30:21.06 30:56.95 0:35.89 9:46/M
18 Jodi Blanton 141 46 87 30:24.05 30:53.58 0:29.53 9:46/M
19 Melissa Workley 3987 45 88 30:29.68 30:59.10 0:29.42 9:48/M
20 Heather Durbin 3117 48 93 30:36.05 30:57.46 0:21.41 9:50/M
21 Courtney Moore 3582 42 95 30:42.80 32:35.44 1:52.64 9:52/M
22 Dea Martinez De Castro 3502 44 96 30:44.52 30:55.35 0:10.83 9:53/M
23 Carrie Angiolet 123 47 103 31:26.84 32:41.97 1:15.13 10:06/M
24 Lori Stone 3831 49 105 31:39.05 31:59.03 0:19.98 10:11/M
25 Kristin Hays 3281 48 108 32:08.75 33:25.60 1:16.85 10:20/M
26 Lori Carson 3017 45 116 32:45.38 33:52.25 1:06.87 10:32/M
27 Kellye Demski 3102 44 119 32:53.48 33:25.92 0:32.44 10:34/M
28 Jamie Cantrell 3189 41 120 33:21.02 34:43.40 1:22.38 10:43/M
29 Judit Soos 3818 48 130 34:00.96 34:09.23 0:08.27 10:56/M
30 Susan Anderson 121 49 131 34:01.20 35:17.79 1:16.59 10:56/M
31 Becky Johannsen 3331 44 132 34:08.01 34:56.87 0:48.86 10:59/M
32 Jennifer Hrmo-Barclay 3323 47 141 34:51.60 35:52.05 1:00.45 11:12/M
33 Lorie Young 3998 45 153 36:03.63 36:50.47 0:46.84 11:35/M
34 Rebecca Tirrell 3893 44 154 36:05.56 36:51.00 0:45.44 11:36/M
35 Tonya Gleaves 3196 45 155 36:15.12 38:04.83 1:49.71 11:39/M
36 Cami Hayduk 3276 46 160 36:31.42 36:57.28 0:25.86 11:45/M
37 Shelley Marshall 3500 45 164 37:03.37 39:06.46 2:03.09 11:55/M
38 Maureen Short 3796 43 165 37:13.30 41:40.99 4:27.69 11:58/M
39 Sara Renfrow 3707 48 170 38:05.56 39:47.65 1:42.09 12:15/M
40 Carrie Strahan 3838 43 171 38:05.71 38:43.35 0:37.64 12:15/M
41 Leah Thomson 3889 41 173 38:22.09 39:44.52 1:22.43 12:20/M
42 Kristina Giometti 3194 48 174 38:32.63 38:53.68 0:21.05 12:23/M
43 Mendy Hatley 3273 44 175 38:49.23 39:57.09 1:07.86 12:29/M
44 Elizabeth Floriani 3150 48 177 39:06.92 40:18.80 1:11.88 12:34/M
45 Jill Beaty 2923 47 178 39:10.43 39:52.89 0:42.46 12:36/M
46 Christe Garza 3178 43 183 39:40.59 41:07.84 1:27.25 12:45/M
47 Sandra Prince 3683 48 189 40:14.90 40:19.67 0:04.77 12:56/M
48 Valerie Grace 3210 47 194 40:37.15 42:25.39 1:48.24 13:04/M
49 Chantelle Borry 2963 46 195 40:47.51 41:17.02 0:29.51 13:07/M
50 Lan Ong 3626 42 200 41:22.85 43:06.92 1:44.07 13:18/M
51 Kathleen Rota 3746 43 205 41:54.63 42:30.32 0:35.69 13:28/M
52 Monica Worthy 3989 46 219 43:51.64 45:19.92 1:28.28 14:06/M
53 Nicole Hooper 3654 46 224 44:51.58 46:08.83 1:17.25 14:25/M
54 Sandy Kim 3367 45 228 45:18.39 45:51.46 0:33.07 14:34/M
55 Susie Lee 3409 46 229 45:18.64 45:51.31 0:32.67 14:34/M
56 Karen Wales 3936 49 230 45:19.76 46:48.70 1:28.94 14:34/M
57 Lori Fredrickson 2984 43 233 45:29.63 45:44.70 0:15.07 14:37/M
58 Elizabeth Taylor 3861 41 238 46:28.49 49:39.55 3:11.06 14:56/M
59 Kristen Bedell 2936 44 243 47:19.61 49:45.50 2:25.89 15:13/M
60 Laura Hasler 3267 48 247 47:55.02 51:52.75 3:57.73 15:24/M
61 Krista Phillips 3663 44 249 48:08.65 50:54.22 2:45.57 15:29/M
62 Maya Taylor 3869 43 250 48:09.56 48:30.00 0:20.44 15:29/M
63 Sandra Chowdhury 3043 48 251 48:22.33 48:34.77 0:12.44 15:33/M
64 Karen Burrow 2997 49 270 51:04.95 52:15.38 1:10.43 16:25/M
65 Holly Deloach 3100 46 275 51:29.29 54:15.94 2:46.65 16:33/M
66 Lisa Cundari 3075 44 280 52:18.49 52:18.49 16:49/M
67 Michelle Lane 3398 45 293 53:16.15 55:35.57 2:19.42 17:08/M
68 Kristin Rogers 3740 46 300 54:48.60 58:55.82 4:07.22 17:37/M
69 Reshawn Lee 3405 46 302 54:53.10 55:42.29 0:49.19 17:39/M
70 Sarina Jordan 3339 43 303 54:53.55 55:42.46 0:48.91 17:39/M
71 Laurie Clay 3057 43 308 55:40.20 57:57.42 2:17.22 17:54/M
72 Divya Chundru 3044 40 309 55:44.19 55:58.62 0:14.43 17:55/M
73 Ketaki Vankawala 3925 41 310 55:44.33 56:01.05 0:16.72 17:55/M
74 Jeanora Mairs 3484 40 327 56:52.03 59:57.03 3:05.00 18:17/M
75 Kristie Brown 2989 45 340 57:43.97 1:00:51.76 3:07.79 18:34/M
76 Kelly Martinez 3501 41 343 58:16.27 1:01:13.22 2:56.95 18:44/M
77 Meredith Hoots 3314 43 344 58:28.27 1:00:57.11 2:28.84 18:48/M
78 Keeley Jones 3336 40 345 58:29.01 1:00:56.66 2:27.65 18:48/M
79 Crissy Fleming 3146 43 346 58:47.36 1:00:54.44 2:07.08 18:54/M
80 Mackenzie Casall 3020 41 347 59:05.43 1:00:42.57 1:37.14 19:00/M
81 Deobrah Kraml 3384 49 349 59:18.77 1:01:55.27 2:36.50 19:04/M
82 Karen Kinch 3368 43 354 59:49.47 1:02:36.19 2:46.72 19:14/M
83 Sherry Anderson 120 47 358 59:56.77 1:00:55.18 0:58.41 19:16/M
84 Jennifer Theis 3881 42 365 1:00:33.96 1:03:10.88 2:36.92 19:28/M
85 Denise Grider 3218 48 366 1:00:50.26 1:02:32.71 1:42.45 19:34/M
Top

F, 50-59, Butterballs

Place Name Country Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Elizabeth Petty 3655 53 9 21:28.08 24:32.35 3:04.27 6:54/M
2 Diana Thompson 3885 55 17 23:54.16 23:56.94 0:02.78 7:41/M
3 Sandra Hayes 3278 52 33 25:02.09 25:07.94 0:05.85 8:03/M
4 Vanessa Harris 3264 56 39 26:09.09 27:35.02 1:25.93 8:25/M
5 Kellie Richter 3717 50 52 27:39.61 27:59.20 0:19.59 8:53/M
6 Liz Calci 3002 51 53 27:50.71 27:57.45 0:06.74 8:57/M
7 Serena Wang 3938 55 63 28:12.05 28:51.09 0:39.04 9:04/M
8 Mona Woodhouse 3983 57 65 28:13.52 31:45.91 3:32.39 9:04/M
9 Kelli Kocher 3381 51 71 28:43.06 28:59.67 0:16.61 9:14/M
10 Danielle Palmai 3635 56 74 29:31.27 29:50.58 0:19.31 9:29/M
11 Janet Ray 3701 58 79 29:55.82 30:04.66 0:08.84 9:37/M
12 Sandra Hayes 3280 52 90 30:31.05 30:36.15 0:05.10 9:49/M
13 Lindsey Shoda 3793 50 111 32:27.33 33:29.17 1:01.84 10:26/M
14 Michelle Liming 3416 55 118 32:51.75 33:22.39 0:30.64 10:34/M
15 Perlita Lindayag 3419 53 124 33:28.99 35:36.24 2:07.25 10:46/M
16 Nancy Street 3844 59 127 33:53.47 34:01.66 0:08.19 10:54/M
