THE FIERCE COLOR RUN TO BEAT KIDS CANCER

Age Group Results

October 20, 2018


Chip-2-Chip Race Timing www.chip2chipracetiming.com.

5K

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Fiona Green Westlake TX 586 54 9 23:30.28 23:32.42
 

Female 8 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Olivia Puente Denton TX 517 8 44 27:59.13 27:59.56
2 Jocelyn Tidden Keller TX 562 8 126 37:03.17 37:08.43
 

Female 9 to 11

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mylan Babin Southlake TX 306 9 57 29:09.39 29:22.98
2 Selah Mathews Westlake TX 475 10 77 31:04.18 31:04.61
3 Annaliese Coates Fort Worth TX 378 9 82 31:51.55 31:51.98
4 Hannah Rhoades Fort Worth TX 528 9 96 33:21.35 33:21.78
5 Nataly Griffin N Richlnd Hls TX 423 11 123 36:41.48 36:41.91
6 Jordan Biorn Roanoke TX 319 9 144 40:29.18 40:33.25
7 Tabitha Fitzgerald Westlake TX 394 10 150 41:05.79 41:06.22
8 Eleanor Krieger Westlake TX 462 10 154 42:26.03 42:26.46
 

Female 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Allie Gautier Westlake TX 584 12 42 27:50.98 27:54.19
2 Lily Bachmann Colleyville TX 308 12 43 27:58.85 28:01.67
3 Scout Gomez Dallas TX 413 14 60 29:21.66 29:22.09
4 Maya Villasenor Dallas TX 576 13 61 29:25.86 29:26.29
5 Eva Castle Southlake TX 347 12 88 32:51.15 32:54.40
6 Mckenzie Mugisha Fort Worth TX 501 12 140 39:53.81 39:54.24
7 Bella Gibson Westlake TX 410 12 159 44:19.05 44:28.45
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samantha Puente Westlake TX 590 16 65 30:09.98 30:16.62
2 Miley Chamberlin Westlake TX 1788 17 89 32:53.79 33:00.29
3 Grayson Vasquez Westlake 539 15 166 45:24.49 45:39.20
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ashley Kopcho Dallas TX 459 23 15 24:41.47 25:01.85
2 Jasmin Soares Trophy Club TX 546 23 73 30:56.56 31:00.72
3 Katie Seo Carrollton TX 540 24 116 35:12.06 35:34.22
4 Sarah Titus Ft. Worth TX 566 24 132 38:32.41 38:38.71
5 Teri King Keller TX 457 22 133 38:32.84 38:40.36
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeanette Sandoval Fort Worth TX 536 27 91 33:09.72 33:24.52
2 Cassie Horton Carrollton TX 441 26 122 36:13.38 36:24.19
3 Sarah Johnson Lewisville TX 447 27 143 40:29.05 40:33.46
4 Autumn Kheawsang Denton TX 453 27 145 40:50.04 41:16.55
5 Miriam Freeman Denton TX 401 28 147 40:56.58 41:18.98
6 Veronica Soto Ft Worth TX 547 26 185 49:13.38 49:27.23
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Krista Taber Carrollton TX 559 32 13 24:17.68 24:23.98
2 Hilary Stevens Port Orange FL 553 31 83 31:53.67 32:01.07
3 Taylor Banks Denton TX 312 31 117 35:13.14 35:32.74
4 Amanda Beard Burlingame CA 315 31 119 35:19.06 35:37.59
5 Swadhi Pillai Southlake TX 514 31 173 47:29.42 47:52.62
6 Jennifer Henry Westlake 341 32 199 1:02:30.07 1:02:41.79
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jaci Gehling Fort Worth TX 408 37 38 27:08.42 27:08.85
2 Minu Puranik Westlake 340 39 58 29:14.15 29:20.30
3 Jessica Krantz Sappington MO 460 37 64 29:57.89 30:26.54
4 Alecia Ridder Southlake TX 530 39 74 31:00.82 31:19.00
5 Annamaria Mugisha Keller TX 499 39 90 33:05.60 33:10.85
6 Jennifer Morton-Riggs Westlake 599 38 93 33:17.82 33:42.26
7 Summer Sivley Dallas TX 545 36 107 33:54.64 34:09.30
8 Beth Bachmann 307 35 108 34:01.87 34:08.73
9 Cory Zuvich Fort Worth TX 598 36 110 34:05.33 34:33.60
10 Ashlee Dempsey Westlake TX 390 35 124 37:00.51 37:08.62
11 Mia Tidden Keller TX 564 37 125 37:01.14 37:08.46
12 Flossie O'Riley N Richlnd Hls TX 508 37 129 37:32.43 37:41.84
13 Jonathan Tidden Keller TX 563 36 131 37:56.67 38:04.44
14 Kristin Brown Southlake TX 324 38 137 39:30.34 39:52.25
15 Amy Anderson Carrollton TX 301 36 138 39:36.41 39:57.56
16 Lindy Pulliam Midlothian TX 518 36 151 41:06.13 41:26.25
17 Gail Krieger Westlake TX 463 35 155 42:31.79 42:41.20
18 Cassie Uptmore Roanoke TX 570 36 161 44:21.54 44:24.91
19 Cassie Uptmore Roanoke TX 572 36 162 44:27.37 44:27.80
20 Cassie Uptmore Roanoke TX 569 36 163 44:28.48 44:31.88
21 Cassie Uptmore Roanoke TX 571 36 164 44:32.59 44:34.83
22 Manjusha Nair Lewisville TX 505 35 175 47:34.29 47:57.81
23 Sunanda Punna Irving TX 519 38 176 47:36.77 47:36.77
24 Vicky Schiber Fort Worth TX 537 35 195 59:14.22 59:41.95
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amy Patton Coppell TX 512 41 75 31:00.95 31:27.07
2 Marissa Rine Justin TX 533 40 98 33:28.14 33:37.75
3 Shelley Anderson Colleyville TX 302 41 101 33:35.41 33:51.14
4 Britt Jaeger Westlake 305 42 105 33:49.41 34:04.61
5 Erika Sullivan Fort Worth TX 556 41 121 35:50.51 36:01.04
6 Snezana Usic-Holshouser Westlake 497 42 136 38:45.73 39:02.85
7 Elaina Orr Weatlake TX 509 42 141 39:56.29 39:56.72
8 Amy Hatfield Keller TX 428 40 142 40:19.23 40:21.89
9 Renee Thompson Krum TX 561 42 152 41:06.52 41:14.89
10 Kirsten Sedino Westlake 495 42 168 46:13.84 46:37.94
11 Breah Chamberlain Westlake 433 42 170 46:14.83 46:37.92
12 Susan Mathews Westlake TX 476 42 188 54:23.09 54:29.32
13 Shelli Orr Westlake TX 511 42 189 54:27.17 54:29.46
14 Lori Cottle Ft Worth TX 387 42 193 59:00.79 59:39.36
15 Jintana Jones Apopka FL 448 43 194 59:11.78 59:39.91
16 Kellie Rettig Fort Worth TX 524 43 197 1:00:59.68 1:01:13.17
17 Walter Havenstein Westlake TX 431 43 202 1:02:58.15 1:02:58.15
18 Susan Canole Kalamazoo MI 336 40 203 1:12:50.00 1:12:50.00
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Cawthra Westlake TX 579 48 22 25:39.06 25:44.51
2 Tracy McGarry Colleyville TX 487 48 30 26:31.77 26:33.30
3 Anna Nackley Colleyville TX 502 47 32 26:56.41 27:13.58
4 Sandee Cook Justin TX 385 48 53 29:02.58 29:10.41
5 Maria Carell Westlake TX 337 45 79 31:23.17 31:23.60
6 Keri Valdes Houston TX 573 45 99 33:33.56 33:38.94
7 Dina Vasquez Westlake 522 47 113 34:30.71 34:40.95
8 Karen Carter Westlake 399 48 118 35:15.11 35:19.92
9 Amy Henderson Flower Mound TX 434 46 134 38:34.51 38:38.44
10 Cindi Gibson Westlake TX 411 47 160 44:21.23 44:36.12
11 Sonya Austin Keller TX 304 45 165 44:39.82 44:39.82
12 Ange Bumgarner Keller TX 331 45 178 47:40.32 48:01.27
13 Nicole Febres Westlake 451 48 187 49:37.66 49:57.46
14 Simone Chamness Euless TX 349 46 196 1:00:44.86 1:01:14.14
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julia Flowers Westlake TX 398 51 33 26:57.21 27:14.80
2 Lois Cowan Westlake 438 51 55 29:08.20 29:18.10
3 Jennifer Griffin North Richland Hills TX 421 50 87 32:38.87 32:47.03
4 Bridget Losa Westlake 320 53 97 33:24.25 33:35.84
5 Julie Fitzgerald Westlake TX 393 54 180 48:37.51 49:01.62
6 Kathy Williams North Richland Hills TX 583 52 198 1:01:00.15 1:01:14.78
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Pirjo Thompson Southlake TX 560 63 21 25:38.63 25:44.49
2 Kyle Keaty Flower Mound TX 452 60 49 28:28.14 28:40.41
3 Mary Rosetti Westlake 343 64 201 1:02:37.49 1:02:46.36
 

Female 65 to 98

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ann McCoy Westlake TX 477 77 179 47:51.76 48:13.46
2 Sheryl Woods Haltom City TX 592 71 182 48:48.10 49:00.99
3 Maryln Henderson Westlake TX 1672 69 191 56:39.04 56:55.69
 

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cooper Cawthra Westlake TX 580 16 1 17:40.89 17:46.42
 

Male 8 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Archie Krieger Westlake TX 461 7 23 25:46.98 25:55.00
2 Logan Smith Westlake TX 589 7 94 33:18.36 33:18.79
3 Connor Harvey Colleyville TX 426 8 104 33:47.38 33:51.07
4 Tuva Carell Westlake TX 338 8 106 33:52.18 33:52.61
5 Carson Zuvich Fort Worth TX 597 5 109 34:05.14 34:33.41
6 Alex Gibson Westlake TX 409 8 157 44:10.05 44:24.22
 

Male 9 to 11

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jackson Bellm Trophy Club TX 317 10 16 24:44.67 24:45.10
2 Rhys McGarry Colleyville TX 486 9 27 26:26.94 26:30.57
3 Luke Ridder Southlake TX 532 9 36 27:03.38 27:03.38
4 Cade Wessels Westlake TX 1828 9 47 28:20.39 28:20.82
5 Bryce Gehling Fort Worth TX 406 9 48 28:25.53 28:25.96
6 Max Bachman Westlake TX 587 10 72 30:51.01 30:51.44
7 Cason Gehling Fort Worth TX 407 11 84 32:07.32 32:07.75
8 Joshua Hancock Westlake TX 425 9 85 32:22.47 32:22.90
9 Austin Juarez Fort Worth TX 449 9 153 41:10.37 41:10.80
10 Malachai Mugisha Keller TX 500 11 156 42:47.15 42:47.58
11 Caden Castle Southlake TX 345 11 169 46:14.70 46:15.13
12 Jimmy Nackley Colleyville TX 504 10 181 48:46.65 48:58.11
13 Gracee Bumgarner Keller TX 332 11 183 49:07.50 49:28.55
 

Male 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samuel Febres II Westlake 468 12 3 19:11.74 19:16.62
2 Neal Rhoades Fort Worth TX 529 13 7 23:07.18 23:07.61
3 Rane Rutledge Westlake TX 535 12 18 25:05.68 25:14.42
4 Alan Pham Southlake TX 513 12 19 25:14.82 25:16.94
5 Alex Xotlanihua Trophy Club TX 595 13 20 25:35.93 25:36.36
6 Bryce Cottle Fort Worth TX 386 13 28 26:29.33 26:31.53
7 Ryan Tillery Wylie TX 565 14 31 26:54.89 26:59.05
8 Manchac Harris Westlake TX 585 13 50 28:32.64 28:37.83
9 Oscar Valdes Houston TX 574 12 51 28:39.78 28:40.21
10 Owen Whitmore Keller TX 581 13 78 31:17.18 31:17.61
11 Luke Carter Westlake 432 13 102 33:39.07 33:43.07
12 Matthew Vasquez Westlake 552 14 167 45:28.00 45:38.82
13 Austin Kim Keller TX 454 13 172 47:06.61 47:17.98
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel Spicer Westlake 1705 18 2 19:00.29 19:05.75
2 George Lofrisco Southlake TX 471 16 17 24:53.23 24:59.63
3 Clayton Manchac Westlake TX 473 16 24 25:52.04 25:52.47
4 Landry Griffin N Richlnd Hls TX 422 17 37 27:03.70 27:08.01
5 Will Manchac Westlake TX 474 15 45 28:13.02 28:17.78
6 Carson Rhoades Fort Worth TX 527 17 95 33:18.54 33:20.55
 

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elton Wee Westlake TX 1825 22 35 27:01.65 27:21.45
2 Frank Hu Rome GA 443 23 139 39:39.81 39:39.81
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zi Chen Richardson TX 350 26 34 27:00.08 27:21.25
2 Josh Horton Carrollton TX 442 28 39 27:17.27 27:27.81
3 Richard Woo Carrollton TX 591 26 115 35:10.06 35:31.91
4 Zach Johnson Westlake 577 27 130 37:48.40 37:54.41
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Keegan Begley Dallas TX 316 33 5 21:55.97 22:10.24
2 Andrew Taber Rockwall TX 558 30 67 30:26.79 30:36.82
3 Wes Bernard Trophy Club TX 318 34 68 30:29.30 30:33.56
4 Marco Cuevas Westlake 446 33 120 35:19.51 35:32.92
5 Ryan Plauche Westlake 494 31 148 40:56.72 41:19.85
6 Sreejith Namputhiri Carrollton TX 506 34 177 47:37.02 47:56.27
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Micheal McLeod Westlake TX 596 36 11 23:42.83 24:14.98
2 Korey Stamp Denton TX 550 36 25 26:11.55 26:20.92
3 Nick Ridder Southlake TX 531 39 29 26:29.91 26:48.83
4 Zachary Henderson Dallas TX 435 36 46 28:17.99 28:26.43
5 Aleksandra Bajac Aukland 310 39 54 29:07.41 29:22.76
6 Bryan Stamp Carrollton TX 549 38 70 30:37.84 30:47.87
7 Daniel Juarez Fort Worth TX 450 35 149 41:05.73 41:06.16
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Richard Calentine Roanoke TX 334 43 8 23:20.06 23:28.80
2 Jim Orr Westlake TX 510 43 41 27:48.03 27:53.40
3 Matt Bachmann Colleyville TX 309 44 52 29:02.29 29:08.80
4 Kiran Raj Southlake TX 520 40 56 29:08.87 29:14.19
5 Chaeho Kim Keller TX 455 44 69 30:31.89 30:46.92
6 Bill Sivley Dallas TX 544 41 103 33:47.26 34:07.24
7 Randall Barak Fort Worth TX 313 40 111 34:05.41 34:34.33
8 Brian Hulse Southlake TX 444 43 112 34:29.95 35:06.30
9 Derek Wessels Westlake TX 1833 40 135 38:43.86 39:14.11
10 Jeffrey Armbruster Grapevine TX 303 43 171 46:19.23 46:39.84
11 Ryan Wright Southlake TX 593 43 174 47:29.55 47:49.02
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 James Vallerie Southlake TX 1654 46 6 22:07.62 22:14.78
2 Alejandro Xotlanihua Trophy Club TX 594 49 10 23:31.27 23:34.53
3 Mathew Anderson Westlake TX 1685 46 12 23:46.84 24:00.92
4 Niklas Nidler Flower Mound TX 507 48 14 24:28.64 24:32.53
5 Rob Taylor Westlake 496 47 26 26:24.74 26:35.59
6 Jeffrey Krieger Westlake TX 464 49 40 27:47.05 27:51.13
7 Chris Krull Colleyville TX 466 48 63 29:26.77 30:04.13
8 Mark Triolet Southlake TX 567 48 66 30:15.39 30:31.88
9 Shawn Henry Westlake 342 48 71 30:41.09 30:56.96
10 Warren Cottle Ft Worth TX 388 48 76 31:03.39 31:25.94
11 Todd Whitmore Keller TX 582 45 80 31:28.98 31:31.41
12 George Coates Fort Worth TX 379 47 81 31:37.32 31:55.37
13 Tom Lofrisco Southlake TX 472 49 86 32:36.80 32:46.95
14 Clay Hancock Fort Worth TX 424 45 92 33:15.23 33:18.68
15 Santiago Valdes Houston TX 575 45 100 33:34.22 33:39.18
16 Joe Boclair Westlake 311 48 114 34:42.40 34:59.20
17 Brad Cook Justin TX 384 48 128 37:29.94 37:38.22
18 Gil Gibson Westlake TX 412 47 158 44:17.10 44:32.92
19 Wesley Bumgarner Keller TX 333 47 184 49:10.83 49:32.63
20 Samuel Febres Westlake 458 47 186 49:30.16 49:54.17
21 Steven Thompson Westlake TX 588 48 192 58:10.68 58:22.56
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sean Horner Oak Creek WI 440 50 4 21:04.71 21:10.02
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rick Evans Westlake TX 1789 55 59 29:21.26 29:33.67
2 Rick Losa Westlake 330 55 62 29:26.09 29:33.97
3 Kris Rogers Highland Village TX 534 58 146 40:53.53 41:16.35
 

Male 65 to 98

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wayne Long Rockdale TX 600 71 127 37:28.12 37:33.73
2 Robert Henderson Westlake TX 1671 69 190 56:38.32 56:54.64
3 Luis Rosetti Westlake 344 69 200 1:02:31.86 1:02:41.72