HOPE 4 TODAY 5K

Age Group Results

September 15, 2018


Chip-2-Chip Race Timing www.chip2chipracetiming.com.


Men: Top Finishers 1-14 20-29 30-39 40-49 50-59
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emily Munoz Frisco 748 24 1 22:52.06 22:54.55
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gracie Leardini Frisco 766 11 24 36:24.58 36:26.32
2 Lailah Cowgill Frisco 680 4 39 47:12.87 47:25.34
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mia Carabajai Frisco 761 19 48 50:11.65 50:25.06
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julia Palagyi Plano TX 711 22 15 29:27.57 29:31.46
2 Stephanie Ojeda Plano 705 21 18 31:49.38 31:50.17
3 Madison Karkut Dallas TX 694 25 23 35:50.91 36:00.59
4 J'Oni Scott Plano 729 26 26 37:26.42 37:29.75
5 Corri Watson Dallas 757 25 31 41:18.20 41:28.82
6 Stephanie Straka Frisco 756 24 32 41:19.29 41:29.31
7 Renee Pearl Frisco 754 22 33 41:45.35 41:53.53
8 Elizabeth Howard Mckinney 753 22 54 52:22.97 52:32.27
9 Ivon Rostro Plano 724 25 55 52:54.46 53:06.11
10 Hayley Glisson Mckinney 685 25 62 58:18.92 58:28.08
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Noelle Defilippis Frisco TX 681 36 10 27:41.77 27:58.43
2 Adriana Ibarra Frisco TX 691 33 21 33:04.80 33:18.08
3 Shantel Garcia Frisco TX 684 33 22 34:37.14 34:42.16
4 Beth Collier Wylie TX 674 35 28 37:38.46 37:44.86
5 Jessica Gresset Frisco 687 37 41 48:22.19 48:30.38
6 Julie Gower Mckinney 686 36 43 48:55.12 49:01.07
7 Lauren Roberts Frisco TX 721 31 49 52:04.92 52:25.31
8 Melissa Mendoza Plano 701 34 56 52:54.79 53:06.45
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Irene Raley Frisco TX 719 42 16 30:20.59 30:25.41
2 Misty Hughes Tioga 690 46 34 42:23.14 42:40.18
3 Courtney Hamilton Anna 741 40 36 43:45.15 43:59.89
4 Jennifer Holloran Mckinney 689 48 38 46:07.49 46:13.97
5 Nikki Purcell Frisco 718 43 42 48:22.53 48:30.66
6 Audra Preston The Colony TX 715 47 64 59:46.20 1:00:04.18
7 Kelli Dicicco Plano 740 48 67 59:50.41 1:00:06.78
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Randi Castanuela Lake Dallas TX 672 56 19 31:49.96 31:53.77
2 Betsy Ober Mckinney 703 51 27 37:29.23 37:34.35
3 Valerie Leardini Frisco 765 50 35 43:15.73 43:23.10
4 Liz Mertz Frisco TX 702 58 44 48:55.83 49:08.80
5 Allyson Rodriguez Mckinney TX 722 51 45 48:56.67 49:10.56
6 Laura Palagyi Plano TX 712 52 46 48:57.91 49:11.44
7 Juana Carabajal Frisco 758 57 47 50:11.40 50:24.80
8 Audrea Tabor Frisco 750 51 51 52:16.93 52:35.95
9 Donna Okon Mckinney TX 707 52 52 52:17.81 52:31.28
10 Susan Vu Frisco 763 55 60 58:08.46 58:26.64
11 Tina Nguyen Frisco 760 55 63 58:20.12 58:20.91
12 Dana McReynolds Gainesville TX 700 55 65 59:49.36 1:00:05.94
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jerri Hixson Plano TX 688 64 20 32:40.03 32:44.58
2 Sherry Okon Richardson TX 709 61 53 52:21.65 52:34.29
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sharon Reece Bonham TX 720 71 29 38:18.45 38:19.24
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tad Preston Frisco 744 54 2 22:58.52 22:59.31
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samuel Burden Frisco TX 747 10 8 25:36.90 25:37.69
2 Jordan Cowgill Frisco 679 6 11 27:47.44 27:59.29
3 Tommie Leardini Frisco 764 13 30 40:51.69 40:58.69
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Donald Shaw Jr Dallas 755 29 25 37:26.04 37:29.53
2 Thomas Wisniewski Plano TX 737 28 57 54:58.67 55:13.01
3 John Kerce Frisco 752 24 58 57:35.00 57:41.30
4 Kalon Smith Frisco 751 25 59 57:36.53 57:42.80
5 Gurdeep Kang Balch Springs 745 24 61 58:10.01 58:22.77
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nickolaus Haughwout Plano 746 33 4 24:22.70 24:23.49
2 Nicholas Johnson Plano TX 693 31 6 25:35.51 25:41.87
3 Brandon Johnson Plano TX 692 34 7 25:36.00 25:40.20
4 Benjamin Teconchuk Frisco TX 735 33 50 52:05.87 52:25.30
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Evan Freuder Frisco TX 683 45 5 25:21.61 25:25.98
2 Geraldo Barron Mckinney TX 670 44 9 26:08.42 26:15.85
3 Brian Ober Little Elm TX 704 47 12 27:59.25 28:01.81
4 Cj Cowgill Frisco 678 40 40 47:16.01 47:27.87
5 Umakanth Saripalli Frisco TX 725 43 68 1:01:49.18 1:02:04.38
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samuel Mendoza Frisco 749 50 3 24:12.97 24:13.76
2 Jose Rodriguez Frisco TX 723 50 13 28:29.89 28:33.21
3 Istvan Palagyi Plano TX 710 53 14 28:50.35 28:53.74
4 Peter Okon Mckinney TX 708 56 17 30:31.97 30:35.03
5 Brandon Ellis Plano 759 53 37 44:10.38 44:27.62
6 Wayne Preston The Colony TX 716 52 66 59:49.41 1:00:08.36