HOT DIGGITY DOG JOG 5K 2018

Age Group Results

April 07, 2018


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Alissa Limburg Dallas 230 29 5 26:53.3 26:55.1 0:01.7 8:39/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Betty Rodriguez Greenville 244 34 7 28:03.0 28:03.0 9:01/M
Top

Female Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Liana Dewberry Shultz Greenville 211 53 10 28:59.3 29:09.3 0:09.9 9:19/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gina Rodriguez Greenville 245 13 8 28:50.6 28:52.3 0:01.7 9:16/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kara Love Pineville 232 27 14 30:11.1 30:14.5 0:03.4 9:42/M
2 Emma Neuweiler Commerce 275 22 21 33:22.2 33:22.2 10:44/M
3 Rachael Watts Klondike 258 26 23 34:17.7 34:18.8 0:01.0 11:01/M
4 Paige Lester Bonham 229 26 24 35:56.2 36:10.4 0:14.2 11:33/M
5 Samantha Bennett Bonham 201 22 27 38:47.2 39:01.0 0:13.7 12:28/M
6 Nancy Lopez Greenville 266 25 29 39:15.0 39:17.1 0:02.0 12:37/M
7 Lindsay Talbert Greenville 254 27 35 41:10.2 41:33.8 0:23.6 13:14/M
8 Kristy Breukelman Irvng 268 29 39 42:21.3 42:23.8 0:02.4 13:37/M
9 Donnalee Edgington Greenville 262 20 43 44:09.1 44:11.9 0:02.8 14:12/M
10 Alli Smith Quinlan 246 20 50 50:18.6 50:23.2 0:04.6 16:10/M
11 Mikaela Marshall Terrell 234 21 52 53:19.6 53:37.9 0:18.3 17:09/M
12 Cheyenne Hayes Greenville 222 24 56 58:24.7 58:39.2 0:14.4 18:47/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kaitlin Kite Greenville 272 31 11 29:04.2 29:04.2 9:21/M
2 Sandra Lowder Greenville 233 30 15 30:26.3 30:29.9 0:03.6 9:47/M
3 Cynthia Cornejo Royse City 207 32 17 30:48.2 30:52.4 0:04.1 9:54/M
4 Kaitlin Ammon Paris 263 32 28 38:53.7 39:04.4 0:10.6 12:30/M
5 Kayla Ragsdale Quinlan 242 31 30 39:25.7 39:31.2 0:05.5 12:40/M
6 Kristi Renshaw Greenville 243 39 45 45:38.5 45:43.8 0:05.2 14:40/M
7 Carmen Smith Commerce 248 31 55 58:24.3 58:38.9 0:14.5 18:47/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amber Minter Rockwall 236 41 33 40:45.6 40:53.8 0:08.1 13:06/M
2 Amber Edgington Greenville 213 40 34 41:07.6 41:10.3 0:02.6 13:13/M
3 Marianna Fowler Caddo Mills 217 46 46 46:16.6 47:08.3 0:51.7 14:53/M
4 Tammy Smith Quinlan 251 45 53 53:30.7 53:35.3 0:04.5 17:12/M
5 Terrie Hendon Terrell 224 44 58 59:55.7 1:00:13.0 0:17.2 19:16/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Juli Ned Campbell 239 51 20 32:25.6 32:34.3 0:08.6 10:25/M
2 Luann Fletcher Greenville 215 58 44 44:59.2 45:05.4 0:06.2 14:28/M
3 Kristina Dixon Greenville 212 52 48 48:22.0 48:29.7 0:07.7 15:33/M
4 Toni Labrozzi Greenville 228 58 57 59:35.8 59:39.9 0:04.0 19:10/M
5 Wendy Ward Allen 257 52 60 1:02:39.7 1:02:48.9 0:09.1 20:09/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Debbie Herron Royse City 225 62 16 30:45.7 30:48.9 0:03.2 9:53/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Alex Cornejo Royse City 206 14 1 21:02.9 21:04.9 0:01.9 6:46/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Elden Mitton Caddo Mills 265 16 2 21:13.9 21:13.9 6:49/M
Top

Male Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Paul Jenkins Greenville 226 42 6 27:57.1 28:02.5 0:05.3 8:59/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Seth Lynch Greenville 273 13 9 28:51.0 28:51.0 9:17/M
2 Ivan Hernandez Greenville 267 9 25 36:01.3 36:02.3 0:01.0 11:35/M
3 Corben Smith Quinlan 250 10 31 40:44.6 40:44.6 13:06/M
4 Cobey Smith Quinlan 249 10 32 40:44.7 40:44.7 13:06/M
5 Brylan Smith 260 8 51 52:31.4 52:32.9 0:01.4 16:53/M
6 Aiden Smith 261 6 54 53:35.5 53:35.5 17:14/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Matthew Jordan Greenville 227 18 3 22:04.6 22:04.6 7:06/M
2 Kaden James Greenville 270 16 37 41:32.7 41:40.6 0:07.8 13:21/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Alvaro Carrillo Greenville 204 26 4 25:57.0 26:00.8 0:03.7 8:21/M
2 Bradley Talbert Greenville 253 26 36 41:10.4 41:34.1 0:23.6 13:14/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Cornejo Royse City 208 32 18 31:15.4 31:19.5 0:04.1 10:03/M
2 Derrick Evans Paris 264 32 19 32:09.3 32:21.4 0:12.0 10:20/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 James Nelson Rockwall 240 40 13 29:35.8 29:43.5 0:07.6 9:31/M
2 Jesse Lynch Greenville 274 46 22 33:22.4 33:22.4 10:44/M
3 Jason Conover Greenville 269 42 38 41:34.2 41:42.0 0:07.7 13:22/M
4 Billy Smith Quinlan 247 46 42 43:19.5 43:26.0 0:06.5 13:56/M
5 Joe Crowl Greenville 209 47 47 47:08.7 47:33.6 0:24.8 15:09/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gerald Gilley Nevada 218 53 40 42:51.6 42:55.7 0:04.0 13:47/M
2 Mike Ball Greenville 271 50 49 49:47.9 49:58.3 0:10.4 16:00/M
3 Charlie Hendon Terrell 223 52 59 59:58.5 1:00:14.2 0:15.6 19:17/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Scott Wagner Greenville 256 67 12 29:34.9 29:51.5 0:16.6 9:30/M
2 Frank Goulding Greenville 219 74 26 36:46.6 37:02.0 0:15.4 11:49/M
3 Joe Fletcher Greenville 214 60 41 43:11.7 43:18.4 0:06.6 13:53/M