ALEX'S REINDEER DASH 5K

Age Group Results

December 16, 2017


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing


Men: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Julie Ann Price Irving TX 371 25 2 19:32.1 19:32.1 6:17/M
Top

Female 11 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Emma Satterwhite Mckinney TX 378 16 8 26:21.1 26:30.7 0:09.6 8:29/M
2 Liana Guillemaud Allen TX 344 17 9 26:33.8 26:43.3 0:09.4 8:33/M
3 Aelish Campbell Garland TX 330 12 10 27:17.1 27:24.3 0:07.1 8:47/M
4 Anastasia Smith Frisco TX 381 17 16 28:25.6 28:38.6 0:13.0 9:09/M
5 Ainsley Carmichael Carrollton TX 333 14 27 29:26.8 29:32.5 0:05.6 9:29/M
6 Allison Smith Carrollton TX 380 14 35 31:38.8 31:44.3 0:05.4 10:11/M
7 Jordan St.germain Frisco TX 384 14 52 39:55.1 40:07.7 0:12.6 12:51/M
8 Gracie Brown Frisco TX 326 14 53 39:56.0 40:08.4 0:12.4 12:51/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Caitlin Smith South Bend IN 382 25 17 28:25.7 28:38.5 0:12.8 9:09/M
2 Shaquitha Maruni Addison TX 354 28 23 29:06.4 29:22.5 0:16.1 9:22/M
3 Molly Raley Madill OK 373 27 50 38:34.5 38:53.5 0:18.9 12:25/M
4 Shuo Qin Dallas TX 372 29 57 40:29.9 40:47.5 0:17.5 13:02/M
5 Tina Firquain Durant OK 340 25 58 40:39.7 40:58.2 0:18.5 13:05/M
6 Laura Torres Roanoke TX 390 22 61 41:29.2 41:53.7 0:24.4 13:21/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kathleen Moore Royse City TX 363 33 11 27:31.1 27:50.8 0:19.6 8:52/M
2 Julie Bryant Rockwall TX 328 35 22 28:51.1 28:59.7 0:08.5 9:17/M
3 Kelli St.germain Frisco TX 385 36 37 33:01.1 33:29.2 0:28.1 10:38/M
4 Jessica Fulton Grapevine TX 342 34 41 35:00.0 35:04.5 0:04.5 11:16/M
5 Cori Uran Haltom City TX 392 36 42 36:16.2 36:33.9 0:17.7 11:41/M
6 Danielle Mathews The Colony TX 356 33 44 37:12.2 37:28.4 0:16.2 11:59/M
7 Nakia Duncan Forney TX 338 36 48 38:26.7 38:47.0 0:20.2 12:22/M
8 Crystal Brown Forney TX 325 35 49 38:27.5 38:47.0 0:19.4 12:23/M
9 Helen Bankston Dallas TX 312 36 63 42:09.8 42:36.4 0:26.6 13:34/M
10 Jennifer Thompson Fort Worth TX 389 34 69 57:04.3 57:28.2 0:23.9 18:22/M
11 Carrie Moffett Fort Worth TX 359 32 70 57:04.6 57:28.3 0:23.6 18:22/M
12 Lemlem Ocbaslasse University Park TX 367 39 71 57:32.4 57:32.4 18:31/M
13 Alpa Desai Irving TX 553 36 74 1:06:53.6 1:08:59.1 2:05.5 21:32/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ami Campbell Garland TX 331 44 31 30:39.4 30:47.2 0:07.8 9:52/M
2 Keri Maxwell Roanoke TX 357 43 40 34:45.4 35:11.4 0:25.9 11:11/M
3 Wilma Smith Grand Prairie TX 552 40 45 37:37.7 37:59.5 0:21.7 12:07/M
4 Linda Vo Plano TX 395 41 55 40:07.9 40:31.1 0:23.2 12:55/M
5 Dawn Garrett Dallas TX 343 49 64 46:10.4 46:40.9 0:30.4 14:52/M
6 Teresa Patton Dallas TX 369 46 65 46:12.0 46:41.3 0:29.3 14:52/M
7 Kathy Andrade Garland TX 175 46 66 55:58.0 56:26.6 0:28.6 18:01/M
8 Jenni Ball Howe TX 303 46 72 1:03:06.9 1:03:39.5 0:32.5 20:19/M
9 Crystal Cannedy Anna TX 332 46 73 1:03:07.4 1:03:40.3 0:32.8 20:19/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michele Bodine Asbury NJ 323 53 32 30:50.8 30:56.9 0:06.0 9:56/M
2 Kimberlee Medeiros Richardson TX 358 50 34 31:09.5 31:18.0 0:08.5 10:02/M
3 Liz Littlejohn Roanoke TX 350 54 39 34:43.4 35:09.1 0:25.7 11:11/M
4 Bonyeno Williams Cedar Hill TX 551 59 46 37:38.3 38:00.1 0:21.7 12:07/M
5 Nancy Nelson Grand Prairie TX 365 55 47 37:50.2 37:57.1 0:06.9 12:11/M
6 Colleen Debes Carrollton TX 336 56 62 42:09.2 42:36.6 0:27.3 13:34/M
7 Deborah Bizzell Hyde Bedford TX 320 54 67 56:57.5 57:33.2 0:35.6 18:20/M
8 Margaret Hranitzky Dallas TX 346 58 68 56:57.9 57:32.0 0:34.0 18:20/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kim Andres Irving TX 276 64 4 25:27.6 25:30.0 0:02.3 8:12/M
2 Peggy Faulk Keller TX 339 61 36 31:38.9 31:41.7 0:02.7 10:11/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Miguel Varnado Palestine TX 394 24 1 18:12.2 18:12.2 5:52/M
Top

Male 11 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dylan Molina Carrollton TX 361 13 6 25:41.6 25:41.6 8:16/M
2 Carter Satterwhite Mckinney TX 377 14 12 27:34.8 27:44.4 0:09.5 8:53/M
3 Owen Reeder Carrollton TX 375 13 29 29:32.2 29:32.2 9:31/M
4 Sammy Flanagan Rockwall TX 341 15 33 31:04.7 31:11.9 0:07.2 10:00/M
5 Kaden Ballard Dallas TX 497 13 38 34:22.0 34:31.4 0:09.4 11:04/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tapiwa Maruni Addison TX 355 27 18 28:25.7 28:42.0 0:16.2 9:09/M
2 Ryan Uran Haltom City TX 393 28 43 36:17.6 36:35.0 0:17.4 11:41/M
3 Juan Mai Dallas TX 352 26 56 40:21.6 40:39.1 0:17.5 12:59/M
4 Dylan Littlejohn Roanoke TX 349 22 59 41:16.6 41:41.5 0:24.8 13:17/M
5 Blake Littlejohn Roanoke TX 348 24 60 41:28.0 41:53.1 0:25.0 13:21/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joel Reeder Carrollton TX 374 38 5 25:34.5 25:36.2 0:01.7 8:14/M
2 Omar Khan Richardson TX 347 33 19 28:30.8 28:42.4 0:11.5 9:11/M
3 Jason Mammoser Phoenix AZ 353 37 24 29:14.8 29:17.8 0:02.9 9:25/M
4 William Bryant Rockwall TX 329 34 30 29:34.8 29:42.1 0:07.2 9:31/M
5 Alan Anthony Plano TX 292 38 54 40:05.9 40:29.1 0:23.2 12:54/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chung Pham Dallas TX 370 48 3 24:06.4 24:08.4 0:02.0 7:46/M
2 Carlos Molina Carrollton TX 360 43 13 27:35.8 27:46.5 0:10.7 8:53/M
3 Jody Brown Frisco TX 327 47 20 28:32.4 28:45.0 0:12.6 9:11/M
4 Scott Bennett Dallas TX 319 43 21 28:33.5 28:53.7 0:20.2 9:12/M
5 Raymond St.germain Frisco TX 386 46 28 29:31.6 29:47.9 0:16.3 9:30/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dave Bodine Asbury NJ 322 57 7 25:45.8 25:45.8 8:17/M
2 David Debes Carrollton TX 337 58 25 29:15.3 29:18.5 0:03.1 9:25/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mark Blenden Colleyville TX 321 68 14 27:52.8 27:58.3 0:05.4 8:58/M
2 Bob Moore Desoto TX 362 69 15 28:05.4 28:09.3 0:03.8 9:02/M
3 Ronald Spencer Southlake TX 383 61 26 29:21.6 29:27.8 0:06.1 9:27/M
4 Chuck Uran Haltom City TX 391 65 51 38:37.9 38:56.5 0:18.5 12:26/M