CASTLE HILLS TURKEY TROT 5K & 1M FUN RUN

Age Group Results

November 23, 2017


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing


5K Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
1M Men: Top Finishers 1- 9 10-14 30-39 40-49 50-59 60-69 70-99
1M Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Aaliya Fazel Lewisville 1238 16 1 19:24.91 19:26.84 0:01.93 6:15/M
Top

F - Turkey Wings, 1-9

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lily Weiss Lewisville TX 939 9 25 24:41.74 25:53.76 1:12.02 7:57/M
2 Ryann Donovan Lewisville TX 228 7 49 26:43.83 29:47.60 3:03.77 8:36/M
3 Grace Schneekloth Lewisville TX 766 9 91 30:08.68 31:05.69 0:57.01 9:42/M
4 Paisley Patterson Lewisville TX 660 6 120 32:35.23 33:36.83 1:01.60 10:29/M
5 Jules Patterson Lewisville TX 658 9 127 32:47.01 33:36.37 0:49.36 10:33/M
6 Emma Kate Hagedorn Lewisville TX 331 8 129 32:49.48 34:03.07 1:13.59 10:34/M
7 Kaitlin Rota Lewisville TX 743 9 142 33:53.34 35:02.60 1:09.26 10:55/M
8 Ashley Rein Bayou Vista TX 716 7 143 34:00.73 34:40.51 0:39.78 10:57/M
9 Natalie Cook The Colony TX 196 8 154 34:22.77 36:13.61 1:50.84 11:04/M
10 Cameron Cleghorn Lewisville TX 182 9 183 36:24.68 37:36.92 1:12.24 11:43/M
11 Becca Verdier Lewisville TX 909 5 188 36:31.16 39:12.57 2:41.41 11:45/M
12 Rio Duncan Lewisville TX 242 5 189 36:31.49 39:12.05 2:40.56 11:45/M
13 Layla Varghese Lewsisville TX 901 9 212 39:41.03 40:55.92 1:14.89 12:47/M
14 Sanjana Rajagopalan The Colony TX 700 8 214 39:53.20 41:11.42 1:18.22 12:50/M
15 Anna Hold Georgetown TX 1144 8 220 40:08.23 40:28.56 0:20.33 12:55/M
16 Mallory Barko Lewisville TX 1155 7 257 43:52.72 45:17.70 1:24.98 14:07/M
17 Lauren Raju Lewisville TX 1189 6 274 44:55.46 46:20.19 1:24.73 14:28/M
18 Megan Thomson Lewisville TX 865 6 279 45:18.71 47:47.28 2:28.57 14:35/M
19 Lia Frederickson42 Carrollton TX 1151 8 283 45:47.34 46:23.69 0:36.35 14:44/M
20 Channing Stone Lewisville TX 825 6 300 47:21.70 48:28.78 1:07.08 15:15/M
21 Ellie Tomancak Lewisville TX 879 7 301 47:23.86 49:31.78 2:07.92 15:15/M
22 Jessalyn Casall Carrollton TX 148 7 319 48:48.64 49:31.37 0:42.73 15:43/M
23 Reagan MacElroy Lewisville TX 510 5 326 49:05.89 51:40.98 2:35.09 15:48/M
24 Cate Rice Lewisville TX 724 7 345 51:57.16 53:10.12 1:12.96 16:44/M
25 Reese McCarthy Lewisville TX 550 5 364 53:27.24 56:23.63 2:56.39 17:13/M
26 Zara Chundru Pearland TX 168 9 371 54:41.16 56:18.27 1:37.11 17:36/M
27 Natalie Miller Lewisville TX 589 9 375 55:43.01 56:59.44 1:16.43 17:56/M
28 Anna Klotzman Lewisville TX 432 7 394 57:44.49 59:13.30 1:28.81 18:35/M
29 Dae McIlhaney Plano TX 564 6 418 59:40.61 59:55.46 0:14.85 19:13/M
30 Finley Lester Lewisville TX 469 9 429 1:00:54.65 1:03:06.58 2:11.93 19:36/M
31 Nidhi Vankawala Lewisville TX 899 9 439 1:02:11.78 1:03:53.33 1:41.55 20:01/M
Top

F - Pilgrims, 10-14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Emily Price Lewisville TX 686 14 8 21:08.40 21:08.48 0:00.08 6:48/M
2 Katherine Terracina Austin TX 848 14 22 23:42.00 23:47.61 0:05.61 7:38/M
3 Katie Schubert Lewisville TX 773 11 42 26:05.79 27:40.19 1:34.40 8:24/M
4 Avery Yarbrough Carrollton TX 966 13 45 26:16.41 26:29.02 0:12.61 8:27/M
5 Abigail Hendricks Coppell TX 362 13 51 26:59.97 27:11.14 0:11.17 8:41/M
6 Campbell Tippett Flower Mound TX 869 14 60 27:37.39 28:28.66 0:51.27 8:53/M
7 Isabella Garcia The Colony TX 289 12 63 27:59.70 28:10.04 0:10.34 9:01/M
8 Petra Bajdek Hudson NH 39 14 64 28:01.26 28:33.24 0:31.98 9:01/M
9 Natalie Tomancak Lewisville TX 882 13 83 29:27.62 30:25.27 0:57.65 9:29/M
10 Jacey Beer Lewisville TX 74 11 88 30:04.47 30:21.75 0:17.28 9:41/M
11 Ansley Beer Lewisville TX 73 11 89 30:04.68 30:21.53 0:16.85 9:41/M
12 Hannah Delay Lewisville TX 213 11 90 30:04.71 30:21.64 0:16.93 9:41/M
13 Safaa Siddiqui The Colony TX 790 12 94 30:44.18 31:09.20 0:25.02 9:54/M
14 Lillian Donahue Lewisville TX 224 10 101 31:28.63 31:36.42 0:07.79 10:08/M
15 Caroline Tippett Flower Mound TX 870 11 102 31:44.66 32:36.35 0:51.69 10:13/M
16 Jillian Patterson Lewisville TX 657 11 111 32:10.26 33:01.11 0:50.85 10:21/M
17 Aine Stevens New Canaan CT 815 11 118 32:29.49 33:16.09 0:46.60 10:27/M
18 Holly Moore Lewisville TX 601 14 125 32:39.72 33:10.73 0:31.01 10:31/M
19 Alexis Grammer Lewisville TX 319 11 138 33:25.45 34:12.65 0:47.20 10:46/M
20 Brianna Kalman Lewisville TX 416 10 141 33:42.07 33:56.39 0:14.32 10:51/M
21 Addison Combs Lewisville TX 187 11 153 34:20.66 37:10.03 2:49.37 11:03/M
22 Ariana Hanaei Frisco TX 339 14 181 36:14.54 36:22.59 0:08.05 11:40/M
23 Andie Hayduk Lewisville TX 354 13 192 36:38.88 37:53.50 1:14.62 11:48/M
24 Raya Bajdek Hudson NH 40 10 203 37:45.22 38:17.15 0:31.93 12:09/M
25 Annabella Combs Lewisville TX 188 10 204 37:47.45 40:39.44 2:51.99 12:10/M
26 Corinne Tinker Lewisville TX 867 11 205 37:57.44 38:14.71 0:17.27 12:13/M
27 Fernanda Reyes The Colony TX 720 14 216 40:03.83 41:02.02 0:58.19 12:54/M
28 Emma Short Lewisville TX 787 12 218 40:07.43 41:58.64 1:51.21 12:55/M
29 Ella Anding Lewisville TX 24 10 230 41:50.72 44:37.04 2:46.32 13:28/M
30 Kayla Fleming Lewisville TX 267 10 232 41:55.06 43:21.57 1:26.51 13:30/M
31 Avery Doyle Carrollton TX 230 14 233 42:02.17 42:57.01 0:54.84 13:32/M
32 Lauren Klotzman Lewisville TX 437 13 236 42:02.47 42:54.66 0:52.19 13:32/M
33 Mishka Taylor The Colony TX 843 10 244 42:36.20 43:21.61 0:45.41 13:43/M
34 Sophia Choe Lewisville TX 164 11 245 42:36.51 44:53.12 2:16.61 13:43/M
35 Amanda Goldsworthy Lewisville TX 305 10 247 42:44.27 44:54.06 2:09.79 13:45/M
36 Presley Paniagua Lewisville TX 655 10 256 43:47.85 44:40.55 0:52.70 14:06/M
37 Katie Mason Lewisville TX 531 14 259 44:04.05 44:20.46 0:16.41 14:11/M
38 Sarah Woodhouse The Colony TX 960 14 260 44:04.07 44:19.46 0:15.39 14:11/M
39 Emerson Dale Lewisville TX 206 11 261 44:05.22 45:09.94 1:04.72 14:12/M
40 Callie Clay The Colony TX 173 10 297 47:07.08 47:49.62 0:42.54 15:10/M
41 Anna Mathers Lewisville TX 533 13 309 47:48.94 49:54.96 2:06.02 15:23/M
42 Gracie Springer Lewisville TX 807 11 314 48:08.00 49:32.94 1:24.94 15:30/M
43 Alli Fleming Lewisville TX 264 12 318 48:47.17 50:52.74 2:05.57 15:42/M
44 Casey Clutter Lewisville TX 185 11 329 49:31.10 51:16.22 1:45.12 15:57/M
45 Sophia Combs Lewisville TX 193 12 337 50:59.70 53:53.30 2:53.60 16:25/M
46 Kamri Gibson Carrollton TX 302 11 343 51:51.37 53:00.50 1:09.13 16:42/M
47 Alex Rice Lewisville TX 723 10 346 51:58.72 53:11.28 1:12.56 16:44/M
48 Maia Fite Lewisville TX 261 10 350 52:29.66 54:00.28 1:30.62 16:54/M
49 Ellie Storm Lewisville TX 831 11 354 52:47.65 54:12.06 1:24.41 17:00/M
50 Lauren Anderson Carrollton TX 16 14 356 52:49.13 55:02.70 2:13.57 17:00/M
51 Krista Fleming Lewisville TX 268 10 359 53:02.58 54:29.82 1:27.24 17:04/M
52 Chloe Klotzman Lewisville TX 434 10 360 53:02.63 54:29.48 1:26.85 17:04/M
53 Jordan Hunter Lewisville TX 388 13 402 58:33.44 59:01.87 0:28.43 18:51/M
54 Audrianna Fleming Lewisville TX 265 14 405 58:41.57 1:00:45.83 2:04.26 18:54/M
55 Allie Carr Little Elm TX 140 14 410 59:16.81 1:01:49.43 2:32.62 19:05/M
Top

F - Cranberry Crazies, 15-19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Keaton Morrison Lewisville TX 618 15 2 19:24.96 19:26.92 0:01.96 6:15/M
2 Avery Morrison Lewisville TX 615 15 3 19:55.98 19:57.63 0:01.65 6:25/M
3 Gigi English Lewisville TX 250 15 5 20:12.57 22:50.71 2:38.14 6:30/M
4 Briley Weatherford Frisco TX 932 15 7 20:50.46 21:04.19 0:13.73 6:42/M
5 Sofia Reyes Lewisville TX 722 17 12 22:00.98 22:03.27 0:02.29 7:05/M
6 Kayla Delay Lewisville TX 214 15 13 22:01.54 22:03.26 0:01.72 7:05/M
7 Nevach Pantoja Lewisville 1235 15 14 22:01.73 22:02.85 0:01.12 7:05/M
8 Alexis Lowe Dallas TX 493 15 15 22:06.50 22:09.37 0:02.87 7:07/M
9 Paige Loehding Carrollton TX 480 17 19 23:27.43 23:34.16 0:06.73 7:33/M
10 Annmarie King Lewisville TX 426 16 20 23:31.66 23:34.21 0:02.55 7:34/M
11 Alli Vandervorst Lewisville TX 893 18 26 24:43.76 24:52.56 0:08.80 7:57/M
12 Lexie D'Abrosca Carrollton TX 1179 18 28 24:59.38 25:12.17 0:12.79 8:03/M
13 Olivia Lambert Lewisville TX 451 19 31 25:16.34 25:20.90 0:04.56 8:08/M
14 Sara Fazel Lewisville TX 254 19 34 25:33.38 26:41.31 1:07.93 8:14/M
15 Caroline Workley Lewisville TX 963 17 39 26:01.46 26:34.65 0:33.19 8:23/M
16 Sydney Holleron Lewisville TX 378 15 43 26:07.98 26:30.17 0:22.19 8:25/M
17 Caitlin Pope Lewisville TX 678 15 44 26:08.17 26:30.66 0:22.49 8:25/M
18 Brittany Weatherford Frisco TX 933 19 47 26:24.24 26:33.52 0:09.28 8:30/M
19 Kendall Clark Lewisville TX 172 16 65 28:06.84 28:18.87 0:12.03 9:03/M
20 Elle Henry Flower Mound 1239 16 77 28:48.17 29:52.12 1:03.95 9:16/M
21 Taylor Kirkwood Lewisville TX 1303 15 78 28:49.64 29:20.85 0:31.21 9:17/M
22 Brianna Branch Lewisville TX 100 15 81 29:02.71 29:14.37 0:11.66 9:21/M
23 Madie Terreri Lewisville TX 854 18 93 30:18.67 31:02.10 0:43.43 9:45/M
24 Krishelle Gibson Carrollton TX 303 17 95 30:44.99 31:51.95 1:06.96 9:54/M
25 Fiona Stevens New Canaan CT 816 15 107 31:57.21 32:36.36 0:39.15 10:17/M
26 Salma Rodriguez Plano TX 734 18 116 32:20.46 33:39.81 1:19.35 10:25/M
27 Maddie Doyle Carrollton TX 234 15 130 32:52.07 33:37.88 0:45.81 10:35/M
28 Brooke Weatherford Frisco TX 934 17 135 33:17.48 33:37.18 0:19.70 10:43/M
29 Tiffany Ong The Colony TX 644 16 150 34:13.73 34:36.34 0:22.61 11:01/M
30 Peyton Lowery Lewisville TX 1143 16 161 34:35.97 34:37.76 0:01.79 11:08/M
31 Justin Ong The Colony TX 641 18 163 34:52.54 36:45.71 1:53.17 11:14/M
32 Grace McFadden Lewisville TX 556 17 167 35:00.96 35:21.66 0:20.70 11:16/M
33 Lindsey Whittle Lewisville TX 945 15 186 36:30.18 38:21.16 1:50.98 11:45/M
34 Karson Beer Lewisville TX 76 16 201 37:44.10 37:56.24 0:12.14 12:09/M
35 Cassie Burkhardt Lewisville TX 125 19 206 38:18.32 40:15.20 1:56.88 12:20/M
36 Lexi Lambert Plano TX 450 18 258 43:57.68 45:32.95 1:35.27 14:09/M
37 Sydney Mattson Nashville TN 540 19 263 44:06.41 45:42.64 1:36.23 14:12/M
38 Ansley Dale Lewisville TX 205 16 268 44:28.78 45:17.35 0:48.57 14:19/M
39 Izabella Bateman Lewisville TX 51 15 294 46:57.54 48:44.38 1:46.84 15:07/M
40 Desirae Tahajjod Fisco TX 1180 15 315 48:35.06 48:35.06 15:39/M
41 Sydney Demski The Colony TX 219 16 332 49:39.37 50:12.61 0:33.24 15:59/M
42 Erin Burrow Lewisville TX 127 19 348 52:08.95 53:20.90 1:11.95 16:47/M
43 Olivia Bell Carrollton TX 78 16 366 53:34.70 54:10.58 0:35.88 17:15/M
44 Leah Grace Coppell TX 317 16 391 57:02.65 59:47.90 2:45.25 18:22/M
45 Lauren Hunter Lewisville TX 389 16 398 57:56.38 58:24.81 0:28.43 18:39/M
46 Sophia Craft The Colony TX 200 19 435 1:01:47.96 1:02:06.49 0:18.53 19:53/M
47 Kennedy Brumbelow Lewisville TX 124 16 450 1:12:13.47 1:14:36.83 2:23.36 23:15/M
Top

F - Thundering Turkeys, 20-29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jenny Arriola Lewisville TX 31 27 6 20:25.15 20:25.15 6:34/M
2 Becca Moriarty Frederick MD 610 23 27 24:56.69 25:46.54 0:49.85 8:02/M
3 Brya D'Abrosca Carrollton TX 204 21 29 24:59.86 25:13.07 0:13.21 8:03/M
4 Molly Neal Lewisville TX 628 20 30 25:12.19 25:33.03 0:20.84 8:07/M
5 Jon Ong The Colony TX 640 20 32 25:20.01 25:28.23 0:08.22 8:09/M
6 Jessica Price Lewisville TX 687 20 38 25:52.16 26:06.77 0:14.61 8:20/M
7 Anna Guzniczak Coppell TX 329 26 40 26:04.66 26:27.57 0:22.91 8:24/M
8 Alexa Jones Lewisville TX 401 26 48 26:39.33 26:49.57 0:10.24 8:35/M
9 Lindsey Miller Lewisville TX 586 21 54 27:05.79 27:38.37 0:32.58 8:43/M
10 Alaina Gangestad Lewisville TX 284 22 55 27:27.17 27:56.16 0:28.99 8:50/M
11 Micah Saffle Frisco TX 751 24 59 27:33.87 28:18.29 0:44.42 8:52/M
12 Michelle Minyon Lewisville TX 595 20 69 28:23.50 28:28.76 0:05.26 9:08/M
13 Niki Huggins Frisco TX 386 20 76 28:47.44 29:20.02 0:32.58 9:16/M
14 Madison Maxwell Plano TX 542 21 80 28:50.34 29:20.07 0:29.73 9:17/M
15 Hannah Lutz Carrollton TX 506 22 85 29:46.48 30:00.07 0:13.59 9:35/M
16 Jaclyn Rice-Eassa The Colony TX 726 27 87 30:02.96 31:42.47 1:39.51 9:40/M
17 Kristin Kirby San Antonio TX 428 28 96 30:46.63 32:33.55 1:46.92 9:54/M
18 Katie Bienek Flower Mound TX 88 20 100 31:25.25 32:50.37 1:25.12 10:07/M
19 Paige Hinahon Lewisville TX 371 21 104 31:47.68 33:19.81 1:32.13 10:14/M
20 Theresa Moriarty Frederick MD 614 21 108 32:03.63 32:42.47 0:38.84 10:19/M
21 Nicola Harris The Colony TX 346 24 115 32:18.42 35:07.72 2:49.30 10:24/M
22 Brooke Breedlove Lubbock TX 108 25 119 32:31.56 33:59.87 1:28.31 10:28/M
23 Elizabeth Tran The Colony TX 884 29 121 32:35.52 33:05.05 0:29.53 10:29/M
24 Jennifer Rogers Lewisville TX 735 23 131 32:57.76 34:59.06 2:01.30 10:37/M
25 Victoria Tran The Colony TX 887 24 151 34:13.75 34:43.65 0:29.90 11:01/M
26 Amanda Lindayag Lewisville TX 476 21 166 35:00.62 36:34.12 1:33.50 11:16/M
27 Janni Nguyen Carrollton TX 631 28 170 35:04.32 35:30.65 0:26.33 11:17/M
28 Tracie Baker Dallas TX 42 27 171 35:06.17 37:29.42 2:23.25 11:18/M
29 Teresa Ong The Colony TX 643 21 173 35:08.50 35:29.66 0:21.16 11:19/M
30 Katelyn Bedell Lewisville TX 69 23 197 37:28.09 40:15.00 2:46.91 12:04/M
31 Addie Lutz Carrollton TX 504 21 213 39:46.42 40:00.22 0:13.80 12:48/M
32 Leigh Mattson Nashville TN 538 21 221 40:08.75 40:29.86 0:21.11 12:55/M
33 Jeana Wilson The Colony TX 954 27 224 40:49.25 45:42.38 4:53.13 13:08/M
34 Jennifer Underwood Oklahoma City OK 892 28 229 41:46.57 44:42.85 2:56.28 13:27/M
35 Angela Berge Dallas TX 81 22 240 42:20.34 44:33.62 2:13.28 13:38/M
36 Paloma Hinahon Lewisville TX 372 28 252 43:10.45 44:43.48 1:33.03 13:54/M
37 Tiffany Murray Lewisville TX 624 28 276 45:08.36 45:38.76 0:30.40 14:32/M
38 Amy Sander Mckinney TX 1137 20 285 45:57.11 48:28.57 2:31.46 14:48/M
39 Rachael Carmen Lewisville TX 1153 20 287 46:00.59 46:20.06 0:19.47 14:49/M
40 Christina McCormick Lewisville TX 551 23 289 46:28.37 46:28.37 14:58/M
41 Aubry Neal Lewisville TX 625 25 290 46:46.82 47:34.37 0:47.55 15:03/M
42 Mellina McCormick Carrollton TX 553 28 323 49:03.12 49:43.35 0:40.23 15:48/M
43 Anna Skavlan Lewisville TX 793 25 347 51:59.95 52:16.99 0:17.04 16:44/M
44 Kayla Hartigan Lewisville TX 351 26 358 53:00.12 55:45.15 2:45.03 17:04/M
45 Jessica Griffith Lewisville TX 324 27 369 54:14.71 55:43.03 1:28.32 17:28/M
46 Aneesha Reddy Lexington KY 706 27 373 54:51.88 56:31.83 1:39.95 17:40/M
47 Sritha Reddy Lexington KY 711 25 374 54:57.49 56:37.18 1:39.69 17:41/M
48 Jordan Ferreira Lewisville TX 255 25 387 56:52.48 58:05.20 1:12.72 18:19/M
49 Megan Meyer Lewisville TX 580 29 389 56:56.02 59:24.00 2:27.98 18:20/M
50 Caroline Paulette Lewisville TX 662 20 395 57:54.33 1:00:52.77 2:58.44 18:38/M
51 Taylor Kuklin Lewisville TX 446 22 400 58:03.54 58:51.64 0:48.10 18:41/M
52 Jessica Sontag Lewisville TX 802 29 407 58:56.06 1:02:40.53 3:44.47 18:58/M
53 Libby Harrison Dallas TX 349 20 414 59:33.14 1:01:14.17 1:41.03 19:10/M
54 Zoie Anderson Lewisville TX 22 24 432 1:01:20.70 1:04:03.16 2:42.46 19:45/M
55 Noelle Anderson Lewisville TX 17 21 433 1:01:21.29 1:04:04.05 2:42.76 19:45/M
56 Summer Lanther Carrollton TX 454 20 434 1:01:41.27 1:02:41.99 1:00.72 19:52/M
57 Renee Winters Dallas TX 959 29 447 1:04:12.84 1:07:26.44 3:13.60 20:40/M
Top

F - Hot Trotters, 30-39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mary Arnold New York NY 30 38 10 21:34.65 21:43.08 0:08.43 6:57/M
2 Candace Engelhardt Carrollton TX 248 34 11 21:41.21 21:46.42 0:05.21 6:59/M
3 Valeri Startsev Lewisville TX 813 35 17 22:55.18 25:48.54 2:53.36 7:23/M
4 Norma Candelaria Lewisville TX 135 35 18 22:58.94 23:10.88 0:11.94 7:24/M
5 Julia Cisneros Lewisville TX 170 31 35 25:38.75 26:04.35 0:25.60 8:15/M
6 Megan Mahoney Lewisville TX 513 36 41 26:05.26 26:59.28 0:54.02 8:24/M
7 Whitney Yelm Lewisville TX 969 39 50 26:46.00 27:07.23 0:21.23 8:37/M
8 Amanda Weiss Lewisville TX 938 39 58 27:32.26 29:15.91 1:43.65 8:52/M
9 Kameron Douglas Carrollton TX 229 31 66 28:10.97 28:39.42 0:28.45 9:04/M
10 Karah Edwards Carrollton TX 246 32 67 28:11.73 28:39.45 0:27.72 9:04/M
11 Amanda Watson Lewisville TX 927 36 68 28:16.76 29:25.57 1:08.81 9:06/M
12 Jennifer Foster Fulshear TX 272 36 71 28:24.21 28:54.91 0:30.70 9:09/M
13 Janne Willems Lewisville TX 946 35 75 28:38.85 28:42.21 0:03.36 9:13/M
14 Christina Norrie Lewisville TX 636 33 86 29:48.89 30:49.80 1:00.91 9:36/M
15 Nicole Schneekloth Lewisville TX 767 38 92 30:08.99 31:05.99 0:57.00 9:42/M
16 Katie Cline The Colony TX 183 36 98 31:12.44 39:38.60 8:26.16 10:03/M
17 Michelle Ward Lewisville TX 921 35 103 31:46.91 35:23.90 3:36.99 10:14/M
18 Seth Patterson Lewisville TX 661 37 105 31:48.36 32:54.97 1:06.61 10:14/M
19 Eva Long Lewisville TX 490 38 110 32:08.03 33:04.85 0:56.82 10:21/M
20 Nichole Rejkowski Carrollton TX 718 36 113 32:12.55 32:27.79 0:15.24 10:22/M
21 Ashley Amerman Carrollton TX 1172 36 122 32:35.88 33:49.44 1:13.56 10:29/M
22 Mai-An Giang Lewisville TX 298 38 145 34:02.23 36:11.12 2:08.89 10:57/M
23 Meredith Hagedorn Lewisville TX 332 35 147 34:07.52 35:50.44 1:42.92 10:59/M
24 Brandi Cook The Colony TX 194 38 155 34:24.44 36:14.55 1:50.11 11:05/M
25 Amy Blankson Lewisville TX 91 37 165 34:57.65 37:15.12 2:17.47 11:15/M
26 Ashley Bennett Frisco TX 80 31 168 35:02.10 35:53.68 0:51.58 11:17/M
27 Jessica Gonzalez Lewisville TX 310 35 175 35:11.85 38:05.37 2:53.52 11:20/M
28 Carrie Gainsford Lewisville TX 278 33 178 35:21.78 37:44.57 2:22.79 11:23/M
29 Joey Schewee Richardson TX 758 39 184 36:26.95 37:14.02 0:47.07 11:44/M
30 Sarah Verdier Lewisville TX 911 37 185 36:30.08 39:12.93 2:42.85 11:45/M
31 Maria Startsev Lewisville TX 812 31 199 37:41.17 40:39.31 2:58.14 12:08/M
32 Kristen Philips Richardson TX 672 35 200 37:42.12 37:59.71 0:17.59 12:08/M
33 Danielle Morgan Lewisville TX 609 33 202 37:44.45 40:39.42 2:54.97 12:09/M
34 Jennifer Lassonde Flower Mound TX 455 38 208 38:38.12 41:30.16 2:52.04 12:26/M
35 Emily Keller Dallas TX 419 37 209 38:38.52 41:29.90 2:51.38 12:26/M
36 Sabrina Frayman The Colony TX 276 35 210 38:45.66 40:47.89 2:02.23 12:29/M
37 Ivy Yau Lewisville TX 968 39 215 39:59.30 41:52.87 1:53.57 12:52/M
38 Tabitha Ray Lewisville TX 704 31 217 40:06.33 40:18.71 0:12.38 12:55/M
39 Margaret Marrs Lewisville TX 523 36 227 41:32.56 41:50.24 0:17.68 13:22/M
40 Lorrainer Kainer Carrollton TX 414 39 235 42:02.32 44:17.86 2:15.54 13:32/M
41 Abbie Klotzman Flower Mound TX 431 34 237 42:03.00 42:55.54 0:52.54 13:32/M
42 Shelley Smith Lewisville TX 799 34 239 42:17.00 44:40.65 2:23.65 13:37/M
43 Jennifer Setliff Springdale AR 783 37 254 43:34.24 45:14.99 1:40.75 14:02/M
44 Holly Paniagua Lewisville TX 653 38 255 43:45.10 44:39.08 0:53.98 14:05/M
45 Katie Russell Lewisville TX 749 31 291 46:55.59 50:12.90 3:17.31 15:06/M
46 Deepa Moparty Lewisville TX 604 38 303 47:33.79 49:14.29 1:40.50 15:19/M
47 Keerthi Reddy Garnet Valley PA 707 38 311 48:02.35 49:45.38 1:43.03 15:28/M
48 Erin Page Laramie WY 649 38 312 48:05.22 50:43.04 2:37.82 15:29/M
49 Vanessa Hermo Lewisville TX 368 38 316 48:43.68 49:09.74 0:26.06 15:41/M
50 Jennifer Barko Lewisville TX 1161 37 333 50:11.01 51:36.64 1:25.63 16:09/M
51 Jessica Luong Lewisville TX 501 31 335 50:53.94 52:15.58 1:21.64 16:23/M
52 Jennifer Mahon Carrollton TX 1182 37 341 51:41.20 52:04.77 0:23.57 16:38/M
53 Ashley Aranda Lewisville TX 26 31 342 51:44.56 54:35.42 2:50.86 16:39/M
54 Brittany Thomas Carrollton TX 858 33 344 51:52.00 55:04.69 3:12.69 16:42/M
55 Rachel Fite Lewisville TX 262 38 352 52:37.69 54:08.63 1:30.94 16:56/M
56 Alex Gamino Lewisville TX 282 39 353 52:43.54 53:05.23 0:21.69 16:58/M
57 Sadia Gowani Lewisville TX 316 34 367 53:41.44 53:41.44 17:17/M
58 Camille Folkard Dallas TX 270 33 368 53:58.47 55:24.32 1:25.85 17:22/M
59 Divya Chundru Pearland TX 167 39 372 54:50.71 56:28.05 1:37.34 17:39/M
60 Mary Malutich Lewisville TX 521 31 385 56:50.32 1:00:06.15 3:15.83 18:18/M
61 Sonia Archnoi Lewisville TX 29 37 393 57:30.33 1:01:05.80 3:35.47 18:31/M
62 Keeley Jones Lewisville TX 402 39 396 57:54.76 59:45.07 1:50.31 18:38/M
63 Rachel Powell Lewisville TX 683 33 406 58:43.13 1:00:47.21 2:04.08 18:54/M
64 Sessily Minton Aledo TX 594 34 408 58:56.71 1:02:40.91 3:44.20 18:58/M
65 Cassie Rodriguez Lewisville TX 1181 35 415 59:37.73 1:02:09.60 2:31.87 19:12/M
66 Jeanora Mairs Lewisville TX 514 39 416 59:39.59 1:02:09.99 2:30.40 19:12/M
67 Margaret Devore Lewisville TX 221 33 420 59:45.54 1:02:11.09 2:25.55 19:14/M
68 Mary Canada Lewisville TX 134 33 421 59:46.34 1:02:11.00 2:24.66 19:15/M
69 Linda Devore Lewisville TX 220 36 422 59:46.77 1:02:11.86 2:25.09 19:15/M
70 Ashlee Abdallah Lewisville TX 1 30 426 1:00:01.52 1:02:08.15 2:06.63 19:19/M
71 Claire Lester Lewisville TX 468 38 438 1:02:10.01 1:04:21.72 2:11.71 20:01/M
72 Jennifer Grant Dallas TX 1159 31 444 1:02:40.60 1:03:58.84 1:18.24 20:11/M
73 Keriann MacElroy Lewisville TX 509 36 446 1:03:07.65 1:05:38.97 2:31.32 20:19/M
Top

F - Thanks Guzzlers, 40-49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Margaret Adams Lewisville TX 7 46 4 20:12.40 22:50.55 2:38.15 6:30/M
2 Kristin Gibson Carrollton TX 304 42 9 21:28.37 21:35.26 0:06.89 6:55/M
3 Audrey Tinker Lewisville TX 866 43 16 22:22.81 22:28.94 0:06.13 7:12/M
4 Tica Taylor Lewisville TX 846 44 21 23:34.54 27:00.57 3:26.03 7:35/M
5 Michelle Boockoff-Bajdek Hudson NH 93 48 24 24:07.94 24:13.44 0:05.50 7:46/M
6 Jill Layn Lewisville TX 460 46 37 25:51.27 26:06.24 0:14.97 8:19/M
7 Jennifer Loehding Carrollton TX 479 45 46 26:21.31 26:39.09 0:17.78 8:29/M
8 Jennifer Tarkington Carrollton 1244 40 52 27:03.18 27:17.60 0:14.42 8:43/M
9 Kellie Richter Lewisville TX 728 49 53 27:04.91 27:11.29 0:06.38 8:43/M
10 Michelle Fowers Lewisville TX 274 44 57 27:29.97 27:37.47 0:07.50 8:51/M
