FUTURE FALCONS 5K

Age Group Results

November 11, 2017


Results by www.chip2chipracetiming.com Chip-2-Chip Race Timing


Men: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99
Women: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kerbee Heydenreich Forney 789 18 6 22:17.4 22:22.1 0:04.6 7:10/M
2 Alyssa Hood Forney 791 13 9 23:23.4 23:24.1 0:00.7 7:31/M
3 Jocelyn Barajas Forney 710 13 10 23:27.7 23:32.1 0:04.3 7:32/M
Top

Female 6 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mia Gallegos Forney 925 6 92 35:49.8 36:14.7 0:24.8 11:31/M
2 Addie Jackson Forney 800 6 101 36:39.1 36:51.0 0:11.8 11:47/M
3 Octavio Espinosa Forney 756 5 133 41:56.8 42:20.8 0:23.9 13:29/M
4 Hadley Boyd Forney 717 6 210 59:05.0 59:05.0 19:00/M
5 Bri'Elle Norris Forney 843 6 212 59:19.8 59:19.8 0:00.0 19:04/M
Top

Female 7 to 8

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bella Alonzo Forney 703 8 37 28:24.9 28:24.9 0:00.0 9:08/M
2 Alynna Andrade Forney 705 7 74 33:52.0 33:56.8 0:04.8 10:53/M
3 Madeleine Martinez Forney 827 7 75 34:00.1 34:05.5 0:05.4 10:56/M
4 Madison Haas Forney 781 8 108 37:22.7 37:55.6 0:32.9 12:01/M
5 Chloe Huse Forney 796 8 116 38:45.3 38:45.3 12:28/M
6 Challa Espinosa Forney 755 7 132 41:56.7 42:19.8 0:23.0 13:29/M
7 Alexia Bridges Forney 720 8 182 50:32.8 50:40.1 0:07.3 16:15/M
8 Colbie Hall Forney 784 8 185 51:09.5 51:29.3 0:19.7 16:27/M
9 Bria Cunningham Forney 742 7 200 53:38.2 53:40.4 0:02.1 17:15/M
Top

Female 9 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mckenzie Jasmin Forney 803 10 34 28:12.7 28:12.7 0:00.0 9:04/M
2 Dedriyanah Franklin Forney 764 10 60 31:26.0 31:26.1 0:00.0 10:06/M
3 Savannah Gesler Forney 771 9 64 32:20.4 32:20.4 0:00.0 10:24/M
4 Emilee Burks Forney 727 10 86 35:25.2 35:54.1 0:28.8 11:23/M
5 Mea Pardoe Forney 849 9 89 35:39.8 35:39.8 0:00.0 11:28/M
6 Onicia Davis Forney 746 9 90 35:48.3 35:49.0 0:00.7 11:31/M
7 Halle Thornquist Forney 894 9 96 36:07.2 36:11.5 0:04.3 11:37/M
8 Kelly Taylor Forney 888 10 120 39:30.2 39:48.6 0:18.3 12:42/M
9 Gabriella Melgar Forney 830 10 128 40:45.8 41:01.7 0:15.9 13:06/M
10 Cassidy Taylor Forney 887 10 139 43:32.6 43:49.7 0:17.0 14:00/M
11 Madison Dominguez Forney 750 10 146 44:18.9 44:18.9 14:15/M
12 Miriam Coker Forney 732 10 175 49:34.6 49:51.4 0:16.8 15:56/M
13 Isabelle Melgar Forney 831 10 176 49:36.7 49:52.9 0:16.2 15:57/M
14 Ryleigh Shelton Forney 875 10 183 50:38.2 50:44.5 0:06.3 16:17/M
15 Keira Roberts Forney 935 9 184 50:59.6 51:19.5 0:19.8 16:24/M
16 Madelyn Brown Forney 724 9 186 51:10.1 51:30.3 0:20.1 16:27/M
17 Scarlett Phillips Forney 932 9 193 52:02.9 52:23.9 0:20.9 16:44/M
Top

Female 11 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Emmy Apodaca Forney 707 12 23 26:25.2 26:34.4 0:09.2 8:30/M
2 Rylee Ringer Forney 859 11 30 27:13.0 27:17.2 0:04.2 8:45/M
3 Kiana Trejo Forney 898 11 36 28:22.5 28:33.7 0:11.1 9:07/M
4 Makayla Scruggs Forney 872 11 58 30:56.8 30:56.8 0:00.0 9:57/M
5 Jillian Stevens Forney 883 11 66 32:49.4 33:12.0 0:22.6 10:33/M
6 Precious Coker Forney 733 11 114 38:19.9 38:31.1 0:11.2 12:19/M
7 Maya Scruggs Forney 873 11 145 44:15.4 44:18.6 0:03.1 14:14/M
8 Sarah Weathers Forney 901 11 149 44:41.7 44:59.4 0:17.7 14:22/M
9 Melody Ortiz Forney 846 11 163 47:03.7 47:18.0 0:14.3 15:08/M
10 Makayla Smith Forney 880 11 170 48:40.5 48:52.3 0:11.7 15:39/M
11 Kayla Huse Forney 797 11 172 48:51.9 48:56.4 0:04.4 15:42/M
12 Ashleigh McGuire Forney 829 12 177 49:37.8 49:43.0 0:05.1 15:57/M
13 Emmy Martinez Forney 825 11 178 49:42.3 49:47.0 0:04.6 15:59/M
14 Hailey Delahoussaye Forney 920 12 180 49:58.8 50:01.1 0:02.2 16:04/M
15 Valeria Chavez Forney 730 11 201 53:43.7 54:12.7 0:28.9 17:16/M
16 Ashley Beza Forney 715 11 202 53:44.0 54:13.0 0:28.9 17:17/M
17 Rachel Trainor Forney 897 12 219 1:01:15.8 1:01:47.0 0:31.1 19:42/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chloe Brockway Terrell 722 13 73 33:49.0 34:00.1 0:11.0 10:52/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cali Brockway Terrell 721 18 33 28:08.9 28:19.1 0:10.1 9:03/M
2 Kara Langford Forney 816 17 71 33:41.8 33:51.7 0:09.8 10:50/M
3 Catherien Neff Forney 842 17 103 36:45.6 36:50.5 0:04.9 11:49/M
4 Madison Gentry Forney 768 17 104 36:46.5 36:51.5 0:04.9 11:49/M
5 Isabel Moreno Forney 836 17 124 40:17.1 43:42.7 3:25.5 12:57/M
6 Lillian Juarez Forney 914 17 131 41:42.8 41:58.1 0:15.2 13:25/M
7 Marissa Hernandez Forney 787 17 141 43:51.6 44:16.7 0:25.1 14:06/M
8 Zinal Desai Forney 748 17 154 45:28.2 46:39.5 1:11.3 14:37/M
9 Rylan Johnson Forney 922 17 158 46:11.7 46:39.2 0:27.5 14:51/M
10 Meghan Northcutt Forney 845 17 189 51:16.5 51:34.1 0:17.6 16:29/M
11 T;meya Maupin Forney 828 17 190 51:17.2 51:34.2 0:16.9 16:29/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Courtney Wallis Forney 907 22 56 30:52.4 30:59.9 0:07.4 9:55/M
2 Alexandra Hunter Terrell 795 24 196 52:56.5 53:10.2 0:13.7 17:01/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ashley Norris Forney 844 29 70 33:24.7 33:48.7 0:24.0 10:44/M
2 Danielle Jasmin Forney 802 29 78 34:10.9 34:19.4 0:08.4 10:59/M
3 Alyson Lancaster Royse City 815 26 97 36:31.0 36:58.7 0:27.6 11:45/M
4 Auburn Hood Dallas 792 25 156 45:53.6 46:00.3 0:06.6 14:45/M
5 Trimeka Wods Forney 904 25 157 46:00.3 46:07.0 0:06.6 14:47/M
6 Crystal Freemyer Forney 765 28 221 1:02:19.7 1:02:39.0 0:19.2 20:02/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brandi Pitts Forney 850 33 31 27:17.8 27:31.6 0:13.7 8:46/M
2 Celie Gervais Saint Peters 770 30 51 30:31.0 30:54.4 0:23.4 9:49/M
3 Esmeralda Martinez Forney 826 33 91 35:49.5 35:55.2 0:05.7 11:31/M
4 Glenda Faircloth Forney 759 34 135 42:44.3 42:51.6 0:07.3 13:44/M
5 Ashley Galaviz Forney 766 33 144 44:15.2 44:40.7 0:25.5 14:14/M
6 Megan Boyd Forney 718 33 217 1:00:57.9 1:01:25.6 0:27.7 19:36/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Anneke Johnston Forney 805 37 20 25:41.3 26:20.1 0:38.7 8:15/M
2 Jessica Lovato Forney 820 36 62 31:42.4 31:52.4 0:10.0 10:12/M
3 Leslie Rader Forney 853 37 77 34:05.6 34:29.3 0:23.7 10:58/M
4 Emy Waugh Forney 911 37 83 35:00.8 35:13.5 0:12.7 11:15/M
5 Melissa Haas Forney 782 38 110 37:31.9 38:04.6 0:32.6 12:04/M
6 Kimberely David Royse City 745 38 113 38:16.3 38:46.0 0:29.6 12:18/M
7 Rebecca Rubio Forney 867 37 125 40:38.1 40:50.8 0:12.7 13:04/M
8 Maria Hernandez Forney 786 39 165 47:18.3 47:32.6 0:14.3 15:13/M
9 Stayce Kapitan Forney 809 38 167 47:41.7 48:02.9 0:21.2 15:20/M
10 Wilnelia Cintrow Forney 731 35 198 53:19.8 53:33.4 0:13.6 17:09/M
11 Yesenia Escalera Forney 754 37 205 55:53.2 56:10.1 0:16.8 17:58/M
12 Toni Thomason Forney 893 36 209 58:52.2 58:56.5 0:04.2 18:56/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ashley Delahoussaye Forney 919 42 41 29:06.3 29:24.6 0:18.3 9:21/M
2 Kristina Corley Forney 739 40 53 30:33.1 31:09.7 0:36.6 9:49/M
3 Laurie Burks Forney 728 42 87 35:25.3 35:53.8 0:28.5 11:23/M
4 Kaycey Bruhn Forney 915 43 88 35:34.1 35:43.6 0:09.5 11:26/M
5 Corina Moreno Forney 835 42 136 42:45.7 46:11.3 3:25.6 13:45/M
6 Lisa Barrick Forney 712 44 140 43:51.0 44:16.6 0:25.6 14:06/M
7 Connie Gillaspie Forney 921 44 168 47:43.7 48:11.5 0:27.8 15:21/M
8 Mandy Schaefer Forney 868 41 174 49:04.9 49:31.4 0:26.4 15:47/M
9 Mila Avelar Forney 709 41 188 51:16.1 51:37.8 0:21.7 16:29/M
10 Veronica Armendariz Forney 708 41 191 51:22.4 51:44.1 0:21.7 16:31/M
11 Jill Benns Forney 714 41 195 52:29.7 52:51.0 0:21.3 16:53/M
12 Barbara Barnes Forney 711 42 204 55:43.5 55:50.0 0:06.4 17:55/M
13 Sandra Gordillo Forney 776 44 206 55:53.4 56:10.2 0:16.8 17:58/M
14 Monica Lopez Forney 818 42 224 1:05:36.2 1:06:02.5 0:26.3 21:06/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jalena Page Rockwall 847 45 29 27:06.6 27:14.8 0:08.2 8:43/M
2 Heather Ford Forney 762 48 54 30:48.9 30:56.8 0:07.9 9:54/M
3 Christine Killian Forney 933 49 72 33:45.0 34:14.9 0:29.9 10:51/M
4 Dawn Guerrero Forney 777 48 80 34:13.2 34:48.3 0:35.1 11:00/M
5 Kristi Robeson Forney 862 47 82 34:53.5 35:20.4 0:26.8 11:13/M
6 Jana Cerra Royse City 729 45 118 39:16.4 39:46.3 0:29.9 12:38/M
7 Christie Hood Forney 793 45 123 40:06.3 40:14.8 0:08.5 12:54/M
8 Ivonne Melgar Forney 832 47 129 41:08.1 41:08.1 13:14/M
9 Cindy Collenburg Plano 735 48 130 41:27.6 41:45.0 0:17.4 13:20/M
10 Mary Glover Forney 906 49 152 45:05.4 45:24.0 0:18.5 14:30/M
11 Tammy Brown Forney 726 45 194 52:04.6 52:25.2 0:20.6 16:45/M
12 Lavanda Davis Forney 923 49 208 57:16.5 57:33.8 0:17.3 18:25/M
13 Michelle Tauiliili Forney 886 46 213 59:35.0 59:35.0 19:10/M
14 Sonya Evans Mesquite 758 48 222 1:02:19.9 1:02:39.4 0:19.4 20:02/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Karen Brockway Terrell 723 52 203 55:41.0 55:52.1 0:11.0 17:54/M
2 Lisa Trainor Forney 896 52 223 1:02:22.9 1:02:54.3 0:31.4 20:03/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ethan Waugh Forney 912 15 1 19:22.4 19:27.5 0:05.0 6:14/M
2 Grant Adams Forney 937 23 2 20:45.9 20:51.5 0:05.5 6:40/M
3 Matthew Kulwicki Forney 813 37 3 21:13.1 21:51.7 0:38.5 6:49/M
Top

Male 6 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Akaalkeerat Singh Forney 877 6 55 30:51.1 30:51.1 9:55/M
2 Christopher Gordillo Forney 774 5 207 55:54.4 56:10.2 0:15.7 17:58/M
3 Daniel Diaz Forney 927 6 214 59:47.0 1:00:23.0 0:35.9 19:13/M
Top

Male 7 to 8

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Pakotah Germanos Forney 934 8 40 29:03.4 29:03.4 0:00.0 9:20/M
2 Japnaam Singh Forney 879 8 52 30:31.5 30:31.5 0:00.0 9:49/M
3 Rockie Richardson Forney 858 8 63 32:11.0 32:26.7 0:15.7 10:21/M
4 Aaden Guzman Forney 779 8 68 33:04.2 33:04.2 0:00.0 10:38/M
5 Garrett David Royse City 744 8 94 35:53.6 35:53.6 11:32/M
6 Daivd Shelton Jr Forney 876 8 109 37:22.8 37:22.8 0:00.0 12:01/M
7 Luke Foster Forney 763 8 111 37:41.5 37:41.5 0:00.0 12:07/M
8 Dylan Kapitan Forney 807 8 137 43:13.9 43:22.4 0:08.4 13:54/M
9 Joey Martin Forney 824 8 155 45:36.0 45:44.1 0:08.0 14:40/M
10 Blake Thomason Forney 890 8 171 48:42.3 48:42.3 0:00.0 15:40/M
11 Ismael Diaz Forney 928 8 181 50:01.5 50:01.5 16:05/M
Top

Male 9 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Hachkou Michael Tsng Forney 942 10 35 28:20.6 28:21.1 0:00.4 9:07/M
2 Michael Delahoussaye Forney 747 9 39 29:00.7 29:03.3 0:02.6 9:19/M
3 Ryan Robertson Forney 861 9 46 29:33.6 29:33.6 0:00.0 9:30/M
4 Colton Kilgore Forney 812 10 49 30:13.0 30:28.5 0:15.5 9:43/M
5 Markus Cunningham Forney 743 9 69 33:17.7 33:20.5 0:02.7 10:42/M
6 Koali'I Tauiliili Forney 885 10 115 38:34.0 38:34.0 0:00.0 12:24/M
7 Divdarsh Singh Forney 878 10 117 38:46.7 38:49.9 0:03.2 12:28/M
8 Zacharis Woods Forney 905 9 138 43:16.3 43:22.5 0:06.2 13:55/M
9 Aidan Morgan Forney 837 9 143 44:13.4 44:13.4 0:00.0 14:13/M
10 Aidan Collenburg Plano 734 10 150 44:42.5 44:58.2 0:15.7 14:22/M
11 Joshuah Glover Forney 773 9 151 44:47.1 44:49.8 0:02.6 14:24/M
12 Braden Thomason Forney 892 10 162 47:03.5 47:04.1 0:00.5 15:08/M
13 Anderson Ervin Forney 753 9 164 47:16.6 47:17.1 0:00.4 15:12/M
14 Collin Schneider Forney 870 10 169 48:20.9 48:20.9 0:00.0 15:32/M
15 Raymundo Eguia, Jr Forney 752 10 179 49:48.5 49:52.0 0:03.4 16:01/M
16 Aidan Benns Forney 713 9 192 51:58.3 52:20.1 0:21.8 16:43/M
17 Jahaziel Colon Forney 738 10 197 53:14.9 53:28.3 0:13.4 17:07/M
18 Tyler Herron Forney 917 10 199 53:26.0 53:26.0 0:00.0 17:11/M
19 Max Hibbetts Forney 790 9 211 59:14.1 59:14.2 0:00.0 19:03/M
20 Damien Falcon Forney 760 9 220 1:01:20.3 1:01:28.7 0:08.3 19:43/M
21 Sammy Hernandez Forney 788 9 225 1:05:37.4 1:06:01.9 0:24.5 21:06/M
Top

Male 11 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rhyan Smith Forney 881 11 4 21:21.5 21:21.5 0:00.0 6:52/M
2 Jordan Lovato Forney 821 12 13 23:53.0 23:57.6 0:04.5 7:41/M
3 Colin Roberston Forney 860 11 14 24:05.2 24:11.1 0:05.8 7:45/M
4 Michael Corley Forney 740 11 15 24:09.6 24:20.6 0:11.0 7:46/M
5 Vrandon Gladney Forney 772 12 22 26:09.5 26:09.6 0:00.0 8:25/M
6 Desmond Alli Forney 701 12 26 27:00.1 27:03.1 0:03.0 8:41/M
7 Caden Vaut Forney 900 11 27 27:01.6 27:05.6 0:04.0 8:41/M
8 Landon Summers Forney 884 12 81 34:51.6 35:03.3 0:11.6 11:12/M
9 Ean Waugh Forney 909 11 95 36:03.8 36:16.1 0:12.3 11:35/M
10 Christopher Smith Forney 929 11 98 36:33.5 36:38.4 0:04.9 11:45/M
11 Tristan Lamonte Forney 814 12 99 36:37.5 36:48.5 0:10.9 11:46/M
12 Matthew Schaefer Forney 869 11 105 36:50.3 36:54.0 0:03.6 11:51/M
13 Israel Rodriguez Forney 864 11 106 36:54.9 36:58.9 0:04.0 11:52/M
14 Christian Morgan Forney 838 12 112 37:49.1 37:52.6 0:03.4 12:10/M
15 Lance Hutcheson Mesquite 799 12 142 44:03.2 44:03.3 0:00.0 14:10/M
16 Julian Lovato Forney 822 11 216 1:00:39.0 1:00:49.3 0:10.3 19:30/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joe Mata Forney 924 15 7 22:20.7 22:25.4 0:04.6 7:11/M
2 Aaron Johnston Forney 804 15 8 22:34.0 23:13.6 0:39.5 7:15/M
3 Kolby Bruhn Forney 916 13 25 26:44.2 26:52.1 0:07.9 8:36/M
4 Tyler Kapitan Forney 810 14 50 30:30.3 30:37.5 0:07.2 9:48/M
5 Kelvin Alli Forney 702 14 57 30:54.6 30:58.6 0:03.9 9:56/M
6 Daneil Bowen Plano 938 14 126 40:38.3 40:53.5 0:15.2 13:04/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chance Welles Forney 902 17 17 24:45.9 25:15.5 0:29.5 7:57/M
2 Haden Lester Forney 817 17 24 26:41.0 26:44.8 0:03.8 8:35/M
3 Michael Smith Forney 908 16 48 29:48.7 30:00.0 0:11.2 9:35/M
4 Brett Lowry Forney 823 17 121 39:48.5 39:53.1 0:04.6 12:48/M
5 Edwin Gordillo Forney 775 17 187 51:10.4 51:26.3 0:15.8 16:27/M
6 Anthony Rodriguez Forney 931 16 215 1:00:36.4 1:00:45.1 0:08.6 19:29/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jordan Wallis Forney 913 20 19 25:01.0 25:06.9 0:05.8 8:03/M
2 Dhiraj Thing Lama Forney 940 21 38 28:42.2 28:55.7 0:13.5 9:14/M
3 Amp Karki Forney 941 21 61 31:35.9 31:49.4 0:13.5 10:09/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Yanve Gallegos Forney 926 28 93 35:50.4 36:14.7 0:24.2 11:31/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brandon Gervais Saint Peters 769 32 12 23:38.3 24:01.5 0:23.1 7:36/M
2 Rene Guzman Forney 780 33 67 33:01.5 33:04.5 0:03.0 10:37/M
3 Ricardo Andrade Forney 706 30 76 34:00.6 34:06.3 0:05.6 10:56/M
4 Malcolm Bihm Forney 716 32 79 34:12.8 34:19.2 0:06.4 11:00/M
5 Robert Lopez Garland 819 34 226 1:05:43.9 1:06:09.3 0:25.4 21:08/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Spencer Brown Forney 725 37 5 21:24.4 21:30.9 0:06.5 6:53/M
2 Richard Rodriguez Crandall 865 35 11 23:34.4 24:12.9 0:38.5 7:35/M
3 Adam Moomaw Forney 834 38 45 29:12.2 29:49.1 0:36.8 9:23/M
4 Eric Waugh Forney 910 39 84 35:01.1 35:13.7 0:12.6 11:16/M
5 Michael Evans Forney 757 38 122 39:57.4 40:08.4 0:11.0 12:51/M
6 Steven Morgan Forney 840 38 134 42:14.3 42:47.6 0:33.3 13:35/M
7 Josh Schneider Forney 871 38 148 44:36.8 44:42.5 0:05.7 14:20/M
8 Brad Thomason Forney 891 36 160 46:54.2 47:04.0 0:09.7 15:05/M
9 Juan Meraz Forney 833 38 161 47:01.9 47:16.7 0:14.7 15:07/M
10 Robert Kapitan Forney 808 38 166 47:40.6 48:02.5 0:21.8 15:20/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Silvino Diaz Forney 749 42 16 24:26.7 24:35.8 0:09.0 7:51/M
2 Michael Boyle Forney 719 44 18 24:55.4 25:18.1 0:22.7 8:01/M
3 Pedro Murgas Forney 841 42 28 27:02.9 27:12.8 0:09.9 8:42/M
4 Nathan Delahoussaye Forney 918 42 44 29:12.2 29:24.1 0:11.8 9:23/M
5 Fred Garrison Forney 767 42 59 31:24.8 31:50.8 0:25.9 10:06/M
6 Patrick Corley Forney 741 43 85 35:18.3 35:51.9 0:33.5 11:21/M
7 Tony Rader Forney 854 41 107 37:00.3 37:23.1 0:22.7 11:54/M
8 Michael Taylor Forney 889 43 119 39:30.0 39:48.6 0:18.6 12:42/M
9 Shawn Collenburg Plano 736 43 147 44:33.1 44:50.1 0:16.9 14:19/M
10 Anthony Hernandez Forney 785 43 153 45:17.4 45:42.0 0:24.5 14:34/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Steve Fitzgerald Forney 761 48 21 25:59.4 26:07.5 0:08.0 8:21/M
2 Jeff Hutcheson Mesquite 798 49 43 29:11.8 29:11.8 9:23/M
3 Howard Stevens Forney 882 48 65 32:48.9 33:11.6 0:22.7 10:33/M
4 Chuck Dumas Fate 930 47 100 36:37.8 36:37.8 11:46/M
5 Chris Jackson Forney 801 45 102 36:39.2 36:50.9 0:11.7 11:47/M
6 Gino Rubio Forney 866 47 127 40:38.6 40:50.9 0:12.3 13:04/M
7 John Rocha Forney 863 49 173 49:04.8 49:31.5 0:26.7 15:47/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Steve Williams Forney 903 52 32 27:49.4 28:01.6 0:12.2 8:57/M
2 Collin Ewing Commerce 936 70 42 29:08.1 29:37.3 0:29.2 9:22/M
3 Yannig Guiomard Desoto 778 55 47 29:47.4 30:01.8 0:14.4 9:35/M
4 Alan Pardoe Forney 848 57 159 46:28.0 46:28.0 14:56/M
5 Charles Trainor Forney 895 52 218 1:01:14.9 1:01:46.0 0:31.0 19:41/M