2017 PISD XC INVITATIONAL

August 26, 2017


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing

Table of Contents

Finish List - Girls - VARSITY GIRLS - TEAMS
Finish List - Girls - JV GIRLS - TEAMS
Team Detail - Girls - VARSITY GIRLS - TEAMS
Team Detail - Girls - JV GIRLS - TEAMS
Finish List - Boys - VARSITY BOYS - TEAMS
Finish List - Boys - JV BOYS - TEAMS
Team Detail - Boys - VARSITY BOYS - TEAMS
Team Detail - Boys - JV BOYS - TEAMS
Top

Overall Finish List - Boys

VARSITY BOYS

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 263 Pete Johnson 11-Plano West 16:00.2 5:09/M 11  
2 2 113 Brady Laboret 8-Lucas Lovejoy 16:04.4 5:10/M 10  
3 3 221 Grant Wilcox 10-Plano East 16:04.6 5:10/M 10  
4 4 219 Devin Vallejo 10-Plano East 16:11.1 5:12/M 12  
5 5 268 Preston Wilschetz 11-Plano West 16:12.8 5:13/M 11  
6 6 299 Henos Andebrhan 12-Richardson 16:15.5 5:14/M 12  
7 7 114 Will Muirhead 8-Lucas Lovejoy 16:28.0 5:18/M 10  
8 8 108 Ryan Brands 8-Lucas Lovejoy 16:40.9 5:22/M 12  
9 9 116 Ryan Spruell 8-Lucas Lovejoy 16:48.7 5:24/M 12  
10 10 115 Brett Pedersen 8-Lucas Lovejoy 16:49.7 5:24/M 11  
11 11 109 Bradley Davis 8-Lucas Lovejoy 16:50.4 5:25/M 12  
12 12 267 Cole Wilschetz 11-Plano West 16:53.6 5:26/M 11  
13 13 107 Whitson Bedell 8-Lucas Lovejoy 16:54.4 5:26/M 10  
14 14 111 William Godfrey 8-Lucas Lovejoy 16:58.5 5:27/M 12  
15 15 222 Hudson Yarborough 10-Plano East 17:09.6 5:31/M 10  
16 16 265 George Shupe 11-Plano West 17:10.5 5:31/M 11  
17 17 218 Jeffrey Sillers 10-Plano East 17:14.9 5:32/M 11  
18 18 264 John Santine 11-Plano West 17:16.0 5:33/M 12  
19 19 474 Austin Shumake 15-Rockwall 17:20.2 5:34/M 12  
20 20 110 Chayden Du Bois 8-Lucas Lovejoy 17:21.9 5:35/M 11  
21 21 112 Grant Gueller 8-Lucas Lovejoy 17:26.0 5:36/M 10  
22 22 469 River Hill 15-Rockwall 17:29.6 5:37/M 9  
23 23 266 Sharan Venkateshwar 11-Plano West 17:31.2 5:38/M 11  
24 24 616 Isehaq Mawi 19-Wylie East 17:37.4 5:40/M 12  
25 25 269 Carson Wright 11-Plano West 17:39.1 5:41/M 11  
26 26 409 Barak Levy 14-Richardson Pearce 17:39.3 5:41/M 12  
27 27 600 Francisco Garcia 18-Valley View 17:40.0 5:41/M 12  
28 28 371 Luke Moran 13-Richardson Lake Highlands 17:40.1 5:41/M 11  
29 29 470 Jack Hittson-Smith 15-Rockwall 17:42.1 5:41/M 12  
30 30 598 Luis Cardial 18-Valley View 17:42.4 5:41/M 11  
31 31 604 Houston Tipps 18-Valley View 17:42.6 5:41/M 12  
32 32 217 Travis Jasper 10-Plano East 17:50.3 5:44/M 9  
33 33 305 Nicholas Mahler 12-Richardson 17:55.5 5:46/M 11  
34 34 184 Connor Gillen 9-Plano 17:55.8 5:46/M 11  
35 35 220 Ben Walker 10-Plano East 17:58.6 5:47/M 11  
36 36 615 Julian Lynch 19-Wylie East 18:03.8 5:48/M 12  
37 37 523 Greg Tiner 16-Trinity Christian (Addison) 18:17.6 5:53/M 11  
38 38 188 Marvin Rojas 9-Plano 18:17.7 5:53/M 11  
39 39 183 Tyler Drueckhammer 9-Plano 18:22.1 5:54/M 9  
40 40 216 Hunter Akridge 10-Plano East 18:37.1 5:59/M 11  
41 41 415 Mason Vega 14-Richardson Pearce 18:37.5 5:59/M 9  
42 42 411 Chris Mewing 14-Richardson Pearce 18:37.6 5:59/M 11  
43 43 300 Osvaldo Barbosa 12-Richardson 18:42.2 6:01/M 11  
44 44 603 Eduardo Rico 18-Valley View 18:47.2 6:02/M 10  
45 45 472 Brayden Ortiz 15-Rockwall 18:49.1 6:03/M 10  
46 46 414 William Salony 14-Richardson Pearce 18:51.2 6:04/M 9  
47 47 69 Vincent Martinez 5-Garland Sachse 18:55.0 6:05/M 12  
48 48 70 Joshua Schutter 5-Garland Sachse 18:58.3 6:06/M 10  
49 49 406 Landry Brown 14-Richardson Pearce 18:58.5 6:06/M 9  
50 50 614 Travis Delgado 19-Wylie East 19:00.3 6:07/M 12  
51 51 4 Mason Massingill 1-Anna 19:01.0 6:07/M 11  
52 52 599 Devin Ferris 18-Valley View 19:02.5 6:07/M 9  
53 53 612 Matthew Acuna 19-Wylie East 19:03.3 6:08/M 12  
54 54 301 Chad Byrd 12-Richardson 19:06.0 6:08/M 11  
55 55 64 Seth Alvarez 5-Garland Sachse 19:14.8 6:11/M 10  
56 56 182 Geo Canela 9-Plano 19:16.6 6:12/M 12  
57 57 473 Jared Pugh 15-Rockwall 19:19.7 6:13/M 12  
58 58 471 Joseph Martin 15-Rockwall 19:21.7 6:13/M 10  
59 59 370 Ethan Massey 13-Richardson Lake Highlands 19:26.6 6:15/M 11  
60 60 187 Evan Lemons 9-Plano 19:30.4 6:16/M 10  
61 61 412 Samuel Paquette 14-Richardson Pearce 19:33.2 6:17/M 9  
62 62 410 Patrick McGarrahan 14-Richardson Pearce 19:35.6 6:18/M 9  
63 63 369 Ben Luedke 13-Richardson Lake Highlands 19:38.9 6:19/M 11  
64 64 1 Thomas Bibb 1-Anna 19:45.0 6:21/M 11  
65 65 67 Isaac Graham 5-Garland Sachse 19:47.1 6:22/M 10  
66 66 65 Nicholas Cuzzo 5-Garland Sachse 19:47.9 6:22/M 9  
67 67 413 Christopher Park 14-Richardson Pearce 19:49.3 6:22/M 11  
68 68 6 Alex Njuguna 1-Anna 19:50.5 6:23/M 12  
69 69 5 Isaac Nino 1-Anna 19:50.5 6:23/M 11  
70 70 524 Tyler Townley 16-Trinity Christian (Addison) 19:52.3 6:23/M 11  
71 71 185 Russell Gray 9-Plano 19:53.8 6:24/M 11  
72 72 374 Josh Strese 13-Richardson Lake Highlands 19:55.0 6:24/M 11  
73 73 522 Logan Rock 16-Trinity Christian (Addison) 19:55.0 6:24/M 10  
74 74 372 Will Norman 13-Richardson Lake Highlands 19:55.6 6:24/M 11  
75 75 66 Michael Davis 5-Garland Sachse 19:56.1 6:25/M 12  
76 76 373 Gib Spurr 13-Richardson Lake Highlands 19:58.4 6:25/M 10  
77 (< 5) 79 Ryan Carney 6-Howe 20:03.0 6:27/M 12  
78 77 407 Charlie Brumley 14-Richardson Pearce 20:05.9 6:27/M 11  
79 78 518 Colby James 16-Trinity Christian (Addison) 20:07.3 6:28/M 12  
80 79 602 Bryan Landeros 18-Valley View 20:07.5 6:28/M 9  
81 80 367 Jake Garner 13-Richardson Lake Highlands 20:12.9 6:30/M 11  
82 81 601 Ethan Hair 18-Valley View 20:15.7 6:31/M 10  
83 82 68 Sokai Mam 5-Garland Sachse 20:17.7 6:31/M 12  
84 83 517 Jonathan Chock 16-Trinity Christian (Addison) 20:29.1 6:35/M 10  
85 84 368 Andrew Hundley 13-Richardson Lake Highlands 20:29.2 6:35/M 11  
86 85 613 Adrian Alvarado 19-Wylie East 20:31.1 6:36/M 11  
87 86 520 Ethan Merrifield 16-Trinity Christian (Addison) 20:34.6 6:37/M 10  
88 87 307 Samuel Rolfes 12-Richardson 20:45.6 6:40/M 12  
89 88 186 Ahmed Khan 9-Plano 20:46.0 6:41/M 11  
90 89 304 Muhammad Khan 12-Richardson 20:46.6 6:41/M 10  
91 90 519 Will McIntosh 16-Trinity Christian (Addison) 20:58.4 6:45/M 9  
92 91 306 Angel Marcial 12-Richardson 21:01.3 6:45/M 9  
93 92 375 Ethan Tompson 13-Richardson Lake Highlands 21:06.0 6:47/M 11  
94 93 308 Yafiet Yemane 12-Richardson 21:15.2 6:50/M 10  
95 94 500 Tyler McArty 15-Rockwall 21:27.1 6:54/M 9  
96 95 521 Mason Morland 16-Trinity Christian (Addison) 21:34.0 6:56/M 10  
97 96 2 Joshua Clark 1-Anna 21:51.4 7:02/M 9  
98 (< 5) 80 Jake Fabacher 6-Howe 22:16.8 7:10/M 9  
99 97 303 Neil Cutting 12-Richardson 22:23.7 7:12/M 11  
100 98 475 Matt Villarreal 15-Rockwall 22:27.0 7:13/M 11  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 99 366 Michael Dorsey 13-Richardson Lake Highlands 22:30.4 7:14/M 10  
Top

Overall Finish List - Boys

JV BOYS

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 (< 5) 16 Bryan Castaneda 2-Dallas Jefferson 17:48.8 5:43/M 11  
2 1 285 Brian McKeown 11-Plano West 17:51.2 5:44/M 9  
3 2 198 Andrew Baird 9-Plano 17:55.7 5:46/M 12  
4 3 166 Michael O'Brien 8-Lucas Lovejoy 17:57.1 5:46/M 11  
5 4 168 Alex Pedersen 8-Lucas Lovejoy 18:12.9 5:51/M 9  
6 5 146 Erik Day 8-Lucas Lovejoy 18:22.1 5:54/M 10  
7 6 156 Trevor Malik 8-Lucas Lovejoy 18:23.6 5:55/M 9  
8 7 208 Griffin Smith 9-Plano 18:30.7 5:57/M 10  
9 8 142 John Armstrong 8-Lucas Lovejoy 18:30.7 5:57/M 9  
10 9 283 Brady Leichner 11-Plano West 18:32.9 5:58/M 11  
11 10 153 Collin Jones 8-Lucas Lovejoy 18:36.9 5:59/M 11  
12 11 174 Preston Tiff 8-Lucas Lovejoy 18:48.2 6:03/M 12  
13 12 159 Shalin Mehta 8-Lucas Lovejoy 18:48.3 6:03/M 10  
14 13 286 Ethan Melara 11-Plano West 18:48.6 6:03/M 11  
15 14 162 Thomas Michal 8-Lucas Lovejoy 18:50.3 6:03/M 10  
16 15 239 Timothy Averill 10-Plano East 18:54.3 6:05/M 10  
17 16 149 Stephan Evin 8-Lucas Lovejoy 18:57.3 6:06/M 11  
18 17 169 Sam Rouse 8-Lucas Lovejoy 19:15.5 6:11/M 10  
19 18 241 Alex Fleck 10-Plano East 19:21.2 6:13/M 12  
20 19 165 Matthew Murray 8-Lucas Lovejoy 19:36.7 6:18/M  
21 20 147 Brenden Dunleavy 8-Lucas Lovejoy 19:41.5 6:20/M 10  
22 21 154 Cameron Kennedy 8-Lucas Lovejoy 19:46.9 6:21/M 9  
23 22 281 Brady Botten 11-Plano West 19:50.3 6:23/M 10  
24 23 151 Blake Hinton 8-Lucas Lovejoy 19:50.3 6:23/M 10  
25 24 631 David Perez 19-Wylie East 19:53.6 6:24/M 12  
26 (< 5) 15 Oscar Avila 2-Dallas Jefferson 19:54.1 6:24/M 11  
27 25 202 Josh Foote 9-Plano 19:54.9 6:24/M 10  
28 26 240 Ian Chiau 10-Plano East 19:56.9 6:25/M 12  
29 27 243 Jonatan Gregorio 10-Plano East 20:01.1 6:26/M 12  
30 28 155 Stefan Lingenfelder 8-Lucas Lovejoy 20:10.9 6:29/M 9  
31 29 395 Owen Ramirez 13-Richardson Lake Highlands 20:15.4 6:31/M 9  
32 30 288 Camden Sivils 11-Plano West 20:16.7 6:31/M 12  
33 31 242 Jorge Gloria 10-Plano East 20:17.0 6:31/M 12  
34 32 237 Ricardo Alanis 10-Plano East 20:17.8 6:31/M 12  
35 33 634 Alex Wood 19-Wylie East 20:22.8 6:33/M 10  
36 34 148 Kyle Easley 8-Lucas Lovejoy 20:23.8 6:33/M 10  
37 35 446 Arthur Flores 14-Richardson Pearce 20:24.8 6:34/M 10  
38 36 170 Luis Sandoval 8-Lucas Lovejoy 20:30.1 6:35/M 9  
39 37 206 Mark Mueller 9-Plano 20:33.0 6:36/M 11  
40 38 497 Josh Creamer 15-Rockwall 20:33.1 6:36/M 12  
41 39 250 Brody Renfro 10-Plano East 20:34.9 6:37/M 10  
42 40 203 Stone Haney 9-Plano 20:36.6 6:37/M 10  
43 41 289 Aaron Villafranca 11-Plano West 20:38.5 6:38/M 9  
44 42 244 Nicholas Ha 10-Plano East 20:42.4 6:39/M 12  
45 43 172 Matthew Sipes 8-Lucas Lovejoy 20:42.5 6:39/M 10  
46 44 625 Miguel Almanza Zavala 19-Wylie East 20:42.5 6:39/M 10  
47 45 290 Brandon Welsh 11-Plano West 20:44.0 6:40/M 9  
48 46 35 Joshaphat Aguilar 3-Dallas Molina 20:44.4 6:40/M 11  
49 47 252 Kyle Thomas 10-Plano East 20:46.2 6:41/M 9  
50 48 249 Tanner Powell 10-Plano East 20:46.3 6:41/M 12  
51 49 245 Austin Hoang 10-Plano East 20:47.4 6:41/M 10  
52 50 93 Zach Plyler 7-Imagine International 20:49.9 6:42/M 9  
53 51 205 Matt Mitchell 9-Plano 20:51.0 6:42/M 11  
54 52 630 Christopher Morris 19-Wylie East 20:53.4 6:43/M 12  
55 53 201 Jacob Carroll 9-Plano 20:58.6 6:45/M 11  
56 54 502 Alberto Molina 15-Rockwall 21:03.3 6:46/M 10  
57 55 628 Christian Jarvis 19-Wylie East 21:04.7 6:46/M 10  
58 56 204 Holden Johnson 9-Plano 21:15.4 6:50/M 9  
59 57 633 Kevin Tran 19-Wylie East 21:18.5 6:51/M 11  
60 58 629 Talyn Jones 19-Wylie East 21:21.9 6:52/M 10  
61 59 451 Buckner Newberry 14-Richardson Pearce 21:24.6 6:53/M 10  
62 60 150 Mason Heruska 8-Lucas Lovejoy 21:24.7 6:53/M 10  
63 61 254 Adrian Villalba 10-Plano East 21:25.4 6:53/M 9  
64 (< 5) 76 Kyle Penner 5-Garland Sachse 21:31.4 6:55/M 11  
65 62 456 Mauricio Santamaria Vergara 14-Richardson Pearce 21:33.0 6:56/M 12  
66 (< 5) 17 John Cordell 2-Dallas Jefferson 21:33.9 6:56/M 10  
67 63 454 Robert Rivera 14-Richardson Pearce 21:34.0 6:56/M 11  
68 64 161 Matthew Michal 8-Lucas Lovejoy 21:36.5 6:57/M 10  
69 65 437 Jacob Abel 14-Richardson Pearce 21:39.2 6:58/M 11  
70 66 40 Alejandro Gaona 3-Dallas Molina 21:40.7 6:58/M 11  
71 67 88 Abraham Hernandez 7-Imagine International 21:41.8 6:58/M 8  
72 68 87 George Colandrea 7-Imagine International 21:43.3 6:59/M 9  
73 69 7 Brandon Alvarez 1-Anna 21:44.1 6:59/M 12  
74 70 96 Leonardo Trujillo 7-Imagine International 21:47.5 7:00/M 12  
75 71 442 Jovan Costilla 14-Richardson Pearce 21:48.7 7:01/M 9  
76 72 246 Timothy Interrante 10-Plano East 21:50.0 7:01/M 11  
77 73 247 Erick Juarez 10-Plano East 21:52.3 7:02/M 10  
78 74 238 Paul Archer 10-Plano East 21:53.3 7:02/M 10  
79 75 157 Justin Maroney 8-Lucas Lovejoy 21:58.5 7:04/M 10  
80 76 287 Evan Quennet 11-Plano West 21:59.7 7:04/M 11  
81 77 143 Jacob Beets 8-Lucas Lovejoy 22:02.1 7:05/M 9  
82 78 458 Logan Tamplin 14-Richardson Pearce 22:05.7 7:06/M 10  
83 79 144 Josh Bittlestone 8-Lucas Lovejoy 22:18.9 7:10/M 9  
84 (< 5) 527 Henry Ridley 16-Trinity Christian (Addison) 22:20.6 7:11/M 10  
85 80 460 Colby Vokey 14-Richardson Pearce 22:23.6 7:12/M 12  
86 81 86 Nicholas Clough 7-Imagine International 22:24.3 7:12/M 7  
87 82 386 Jackson Amick 13-Richardson Lake Highlands 22:26.1 7:13/M 10  
88 83 9 Juan Velazquez 1-Anna 22:29.2 7:14/M 11  
89 84 160 Sam Mena 8-Lucas Lovejoy 22:31.9 7:14/M 10  
90 85 163 Ethan Montoya 8-Lucas Lovejoy 22:35.4 7:16/M 9  
91 86 167 Triston Offield 8-Lucas Lovejoy 22:36.0 7:16/M 9  
92 87 396 Tucker Thomas 13-Richardson Lake Highlands 22:39.7 7:17/M 11  
93 (< 5) 525 Connor Dewey 16-Trinity Christian (Addison) 22:42.9 7:18/M 9  
94 88 452 Case Newberry 14-Richardson Pearce 22:46.0 7:19/M 12  
95 89 338 Alexander Dejong 12-Richardson 22:49.0 7:20/M 11  
96 90 392 Josh McCown 13-Richardson Lake Highlands 22:50.4 7:21/M 11  
97 91 8 Dawson Anderson 1-Anna 22:51.7 7:21/M 12  
98 92 284 Hayden Mant 11-Plano West 22:59.8 7:23/M 11  
99 (< 5) 77 Brian Tarr 5-Garland Sachse 23:00.1 7:24/M 10  
100 93 41 Armando Garcia 3-Dallas Molina 23:02.0 7:24/M 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 94 504 Abraham Olivarez 15-Rockwall 23:02.4 7:24/M 10  
102 95 343 Cole Hanssen 12-Richardson 23:04.1 7:25/M 9  
103 96 387 Carson Brown 13-Richardson Lake Highlands 23:09.8 7:27/M 12  
104 (< 5) 75 Jason Metcalf 5-Garland Sachse 23:11.3 7:27/M 12  
105 97 508 Michael Taylor 15-Rockwall 23:11.9 7:27/M 11  
106 98 348 Elijah Montageu 12-Richardson 23:11.9 7:27/M 11  
107 99 199 Jacob Berg 9-Plano 23:12.5 7:28/M 10  
108 100 164 Grayson Mousavijam 8-Lucas Lovejoy 23:15.2 7:29/M 9  
109 101 352 Cooper Shapiro 12-Richardson 23:17.4 7:29/M 12  
110 102 349 Samuel Myers 12-Richardson 23:21.0 7:30/M 10  
111 103 89 Isaac Hutto 7-Imagine International 23:25.3 7:32/M 8  
112 104 447 Harrison Flower 14-Richardson Pearce 23:26.2 7:32/M 9  
113 105 90 Nathan Hutto 7-Imagine International 23:26.3 7:32/M 6  
114 106 11 Andrew Weidig 1-Anna 23:29.5 7:33/M 12  
115 107 341 Jacob Hall 12-Richardson 23:36.8 7:35/M 12  
116 108 47 Isaiah Solorio 3-Dallas Molina 23:40.9 7:37/M 9  
117 109 255 Eli Williams 10-Plano East 23:41.7 7:37/M 9  
118 110 449 Randy Messo 14-Richardson Pearce 23:42.9 7:37/M 11  
119 111 445 William Dunkerley 14-Richardson Pearce 23:44.2 7:38/M 12  
120 112 42 Alexis Lopez 3-Dallas Molina 23:49.4 7:39/M 11  
121 113 339 Jake Givens 12-Richardson 23:50.6 7:40/M 12  
122 114 39 Christian Esparza 3-Dallas Molina 23:54.0 7:41/M 11  
123 115 13 Carlos Zamudio 1-Anna 23:54.4 7:41/M 11  
124 116 330 Elias Abele 12-Richardson 23:57.0 7:42/M 10  
125 117 461 Jackson White 14-Richardson Pearce 24:00.7 7:43/M 10  
126 (< 5) 526 Cooper James 16-Trinity Christian (Addison) 24:06.8 7:45/M 10  
127 118 251 Sean Sierra 10-Plano East 24:27.5 7:52/M 9  
128 119 355 Luis Trujillo 12-Richardson 24:29.9 7:52/M 9  
129 120 344 David Jansen 12-Richardson 24:46.6 7:58/M 9  
130 121 498 John Gallander 15-Rockwall 24:47.9 7:58/M 9  
131 122 499 Lake Johnson 15-Rockwall 24:47.9 7:58/M 10  
132 123 459 Jonas Villard 14-Richardson Pearce 24:51.5 7:59/M 9  
133 124 501 Chase Melton 15-Rockwall 24:59.5 8:02/M 9  
134 125 626 Kyle Gross 19-Wylie East 25:03.8 8:03/M 11  
135 126 253 Benjamin Ton 10-Plano East 25:04.0 8:04/M 10  
136 127 506 Makade Saulters 15-Rockwall 25:10.3 8:06/M 11  
137 128 354 Athul Tony 12-Richardson 25:24.4 8:10/M 11  
138 129 457 Travis Stephenson 14-Richardson Pearce 25:28.3 8:11/M 11  
139 130 394 Caleb Patterson 13-Richardson Lake Highlands 25:31.0 8:12/M 9  
140 (< 5) 18 Joel Silva 2-Dallas Jefferson 25:40.6 8:15/M 11  
141 131 351 Siaam Sarker 12-Richardson 25:46.9 8:17/M 11  
142 132 627 Jaron Harbison 19-Wylie East 25:54.9 8:20/M 10  
143 133 94 James Thompson 7-Imagine International 26:13.8 8:26/M 8  
144 134 448 Jonathan Krull 14-Richardson Pearce 26:24.6 8:29/M 9  
145 135 329 Mohammad Aashir 12-Richardson 26:41.1 8:35/M 9  
146 136 346 Matt Macy 12-Richardson 26:44.5 8:36/M 10  
147 137 95 Evan Trejo 7-Imagine International 26:45.3 8:36/M 9  
148 138 440 Ethan Bieschke 14-Richardson Pearce 26:49.9 8:37/M 12  
149 139 391 Henry Kull 13-Richardson Lake Highlands 26:51.6 8:38/M 10  
150 140 145 Elijah Chapman 8-Lucas Lovejoy 27:15.2 8:46/M 10  
151 141 393 Jake Murdock 13-Richardson Lake Highlands 27:56.0 8:59/M 10  
152 142 505 Roberto Sanchez 15-Rockwall 28:08.9 9:03/M 11  
153 143 389 Luke Jenkins 13-Richardson Lake Highlands 28:20.9 9:07/M 9  
154 144 462 Christian Wissinger 14-Richardson Pearce 28:48.8 9:16/M 11  
155 145 439 Aaron Beedilla 14-Richardson Pearce 28:48.9 9:16/M 9  
156 146 450 Jack Minigutti 14-Richardson Pearce 29:17.8 9:25/M 10  
157 147 347 Yoel Measho 12-Richardson 29:31.5 9:29/M 11  
158 148 503 Aaron Olivarez 15-Rockwall 29:52.3 9:36/M 9  
159 149 91 Lucas Inman 7-Imagine International 30:16.8 9:44/M 8  
160 150 390 Josh Klein 13-Richardson Lake Highlands 30:55.0 9:56/M 12  
161 151 336 Jose Cararez-Mendoza 12-Richardson 31:20.9 10:05/M  
162 152 335 Davis Bryant 12-Richardson 33:10.3 10:40/M 10  
163 153 331 Benjamin Agarwal 12-Richardson 34:10.8 10:59/M 9  
Top

Final Team Results - Boys

VARSITY BOYS

Team - 8 Lucas Lovejoy

Finish Position - 1

Team Score (places): 36

Team Score (times): 1:22:51.8

Ave Time:16:34.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 113 Brady Laboret 10 2 2 16:04.4 16:04.4 0:00.0
2 114 Will Muirhead 10 7 9 16:28.0 32:32.4 0:23.6
3 108 Ryan Brands 12 8 17 16:40.9 49:13.3 0:36.4
4 116 Ryan Spruell 12 9 26 16:48.7 1:06:02.1 0:44.3
5 115 Brett Pedersen 11 10 36 16:49.7 1:22:51.8 0:45.3
6 109 Bradley Davis 12 (11) (47) 16:50.4 1:39:42.3 0:46.0
7 107 Whitson Bedell 10 (13) (60) 16:54.4 1:56:36.7 0:49.9
8 111 William Godfrey 12 (14) (74) 16:58.5 2:13:35.3 0:54.1
9 110 Chayden Du Bois 11 (20) (94) 17:21.9 2:30:57.2 1:17.5
10 112 Grant Gueller 10 (21) (115) 17:26.0 2:48:23.3 1:21.6

Team - 11 Plano West

Finish Position - 2

Team Score (places): 52

Team Score (times): 1:23:33.3

Ave Time:16:42.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 263 Pete Johnson 11 1 1 16:00.2 16:00.2 0:00.0
2 268 Preston Wilschetz 11 5 6 16:12.8 32:13.0 0:12.6
3 267 Cole Wilschetz 11 12 18 16:53.6 49:06.7 0:53.4
4 265 George Shupe 11 16 34 17:10.5 1:06:17.3 1:10.3
5 264 John Santine 12 18 52 17:16.0 1:23:33.3 1:15.8
6 266 Sharan Venkateshwar 11 (23) (75) 17:31.2 1:41:04.6 1:31.0
7 269 Carson Wright 11 (25) (100) 17:39.1 1:58:43.7 1:38.9

Team - 10 Plano East

Finish Position - 3

Team Score (places): 71

Team Score (times): 1:24:30.7

Ave Time:16:54.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 221 Grant Wilcox 10 3 3 16:04.6 16:04.6 0:00.0
2 219 Devin Vallejo 12 4 7 16:11.1 32:15.7 0:06.4
3 222 Hudson Yarborough 10 15 22 17:09.6 49:25.4 1:04.9
4 218 Jeffrey Sillers 11 17 39 17:14.9 1:06:40.4 1:10.3
5 217 Travis Jasper 9 32 71 17:50.3 1:24:30.7 1:45.6
6 220 Ben Walker 11 (35) (106) 17:58.6 1:42:29.3 1:53.9
7 216 Hunter Akridge 11 (40) (146) 18:37.1 2:01:06.4 2:32.4

Team - 15 Rockwall

Finish Position - 4

Team Score (places): 172

Team Score (times): 1:30:40.9

Ave Time:18:08.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 474 Austin Shumake 12 19 19 17:20.2 17:20.2 0:00.0
2 469 River Hill 9 22 41 17:29.6 34:49.8 0:09.4
3 470 Jack Hittson-Smith 12 29 70 17:42.1 52:32.0 0:21.9
4 472 Brayden Ortiz 10 45 115 18:49.1 1:11:21.2 1:28.9
5 473 Jared Pugh 12 57 172 19:19.7 1:30:40.9 1:59.4
6 471 Joseph Martin 10 (58) (230) 19:21.7 1:50:02.6 2:01.5
7 500 Tyler McArty 9 (94) (324) 21:27.1 2:11:29.7 4:06.8
8 475 Matt Villarreal 11 (98) (422) 22:27.0 2:33:56.8 5:06.8

Team - 18 Valley View

Finish Position - 5

Team Score (places): 184

Team Score (times): 1:30:54.7

Ave Time:18:10.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 600 Francisco Garcia 12 27 27 17:40.0 17:40.0 0:00.0
2 598 Luis Cardial 11 30 57 17:42.4 35:22.4 0:02.4
3 604 Houston Tipps 12 31 88 17:42.6 53:05.0 0:02.6
4 603 Eduardo Rico 10 44 132 18:47.2 1:11:52.2 1:07.2
5 599 Devin Ferris 9 52 184 19:02.5 1:30:54.7 1:22.5
6 602 Bryan Landeros 9 (79) (263) 20:07.5 1:51:02.2 2:27.5
7 601 Ethan Hair 10 (81) (344) 20:15.7 2:11:18.0 2:35.7

Team - 14 Richardson Pearce

Finish Position - 6

Team Score (places): 204

Team Score (times): 1:32:44.3

Ave Time:18:32.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 409 Barak Levy 12 26 26 17:39.3 17:39.3 0:00.0
2 415 Mason Vega 9 41 67 18:37.5 36:16.9 0:58.2
3 411 Chris Mewing 11 42 109 18:37.6 54:54.6 0:58.3
4 414 William Salony 9 46 155 18:51.2 1:13:45.8 1:11.8
5 406 Landry Brown 9 49 204 18:58.5 1:32:44.3 1:19.2
6 412 Samuel Paquette 9 (61) (265) 19:33.2 1:52:17.5 1:53.8
7 410 Patrick McGarrahan 9 (62) (327) 19:35.6 2:11:53.2 1:56.3
8 413 Christopher Park 11 (67) (394) 19:49.3 2:31:42.5 2:10.0
9 407 Charlie Brumley 11 (77) (471) 20:05.9 2:51:48.4 2:26.5

Team - 12 Richardson

Finish Position - 7

Team Score (places): 223

Team Score (times): 1:32:45.0

Ave Time:18:33.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 299 Henos Andebrhan 12 6 6 16:15.5 16:15.5 0:00.0
2 305 Nicholas Mahler 11 33 39 17:55.5 34:11.0 1:40.0
3 300 Osvaldo Barbosa 11 43 82 18:42.2 52:53.3 2:26.7
4 301 Chad Byrd 11 54 136 19:06.0 1:11:59.3 2:50.5
5 307 Samuel Rolfes 12 87 223 20:45.6 1:32:45.0 4:30.1
6 304 Muhammad Khan 10 (89) (312) 20:46.6 1:53:31.6 4:31.1
7 306 Angel Marcial 9 (91) (403) 21:01.3 2:14:32.9 4:45.8
8 308 Yafiet Yemane 10 (93) (496) 21:15.2 2:35:48.1 4:59.7
9 303 Neil Cutting 11 (97) (593) 22:23.7 2:58:11.9 6:08.2

Team - 9 Plano

Finish Position - 8

Team Score (places): 227

Team Score (times): 1:33:22.8

Ave Time:18:40.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 184 Connor Gillen 11 34 34 17:55.8 17:55.8 0:00.0
2 188 Marvin Rojas 11 38 72 18:17.7 36:13.6 0:21.8
3 183 Tyler Drueckhammer 9 39 111 18:22.1 54:35.7 0:26.3
4 182 Geo Canela 12 56 167 19:16.6 1:13:52.4 1:20.7
