MADISON'S RUN FOR DOWN SYNDROME

April 08, 2017


Results By Chip-2-Chip Race Timing Chip-2-Chip Race Timing

Detail Team Results

5K

Team - 2 Em's Entourage

Finish Position - 1

Team Score (times): 34:19.5

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 111 Kristen Allen Azle TX F 16 16 29:10.1
2 265 Heather Shults Benbrook TX F 23 39 31:35.5
3 261 Elizabeth Rivera Fort Worth TX F 27 66 33:19.3
4 256 Hector Pulido Fort Worth TX M 35 101 37:13.7
5 226 Kaitlyn Grimm Azle TX F 39 140 40:18.7

Team - 3 Making Strides

Finish Position - 2

Team Score (times): 44:44.3

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 198 Dana Beal Mansfield TX F 22 22 31:26.9
2 233 Ginger Jonason Mansfield TX F 25 47 32:41.6
3 277 Shay Utley Mansfield TX F 38 85 38:29.8
4 209 Nicole Dabbs Grand Prairie TX F 77 162 1:00:31.1
5 208 Craig Dabbs Grand Prairie TX M 78 240 1:00:32.1

Team - 1 Team JSCA

Finish Position - 3

Team Score (times): 49:13.9

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 246 Eddy Melchor Mansfield TX M 44 44 42:05.0
2 33 Azia Alcorn TX F 51 95 44:39.8
3 79 Lynette Alcorn TX F 55 150 48:14.1
4 247 Maria Melchor Mansfield TX F 66 216 53:16.8
5 212 Ruby Douglas Arlington TX F 74 290 57:53.9

Team - 5 Team Micah

Finish Position - 4

Team Score (times): 49:51.5

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 216 Curtis Flanigan Arlington TX M 24 24 32:15.0
2 207 Michelle Cowsen Ft Worth TX F 28 52 33:26.4
3 205 Kirby Cone Ft Worth TX M 46 98 44:09.6
4 237 Melissa Leal Ft Worth TX F 49 147 44:19.6
5 270 Cathy Thiebaud Bridgeport TX F 54 201 48:08.0
6 234 Jordan Krueger Joshua TX F 57 258 52:10.6
7 235 Kayla Krueger Joshua TX F 59 317 52:10.9
8 236 Shane Krueger Ft Worth TX F 60 377 52:11.2
9 283 Jill Wilbanks Ft Worth TX F 61 438 52:13.1
10 282 Caroline Wilbanks Rio Vista TX F 62 500 52:14.1
11 217 Latoya Flanigan Arlington TX F 80 580 1:01:04.1
12 244 Jason McCullars Ft Worth TX M 81 661 1:01:26.5
13 279 Patricia Villegas Ft Worth TX F 82 743 1:02:20.8

Team - 6 The Flores Team

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 218 Crystal Flores Cedar Hill TX F 31 31 34:16.8

Team - 7 Frogs for KinderFrogs

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 220 Travis Garnett Arlington TX M 9 9 25:36.0

Team - 4 Durand

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 213 Julie Durand Burleson TX F 52 52 46:11.0
2 202 Allene Brown Burleson TX F 53 105 46:11.6

Team - 8 Los Roadrunners

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 223 Rigoberto Gonzalez Mansfield TX M 13 13 27:40.6
2 222 Martha Gonzalez Mansfield TX F 36 49 37:29.4