Castle Hills Turkey Trot 5K & 1M Fun Run

Age Group Results

November 24, 2016


Results By Chip-2-Chip Race Timing Chip-2-Chip Race Timing


5K Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
1M Men: Top Finishers 1- 9 10-14 30-39 40-49 50-59 60-69 70-99
1M Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Emily Pruitt Lewisville TX 560 37 1 20:15.8 20:17.9 0:02.1 6:32/M
Top

F - Turkey Wings, 1-9

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lauren Raju Lewisville TX 897 5 12 23:38.6 25:38.6 1:59.9 7:37/M
2 Kayla Haas Frisco TX 1795 9 34 26:06.8 26:21.1 0:14.3 8:25/M
3 Sofia Floriani Lewisville TX 204 9 78 30:17.4 30:24.6 0:07.1 9:46/M
4 Lily Weiss Lewisville TX 800 8 111 32:49.7 33:34.9 0:45.2 10:35/M
5 Grace Schneekloth Lewisville TX 650 8 114 32:58.5 34:10.7 1:12.1 10:38/M
6 Ashley Chapman Lewisville TX 115 9 120 33:19.3 33:35.4 0:16.0 10:45/M
7 Eden Weiss Lewisville TX 799 5 121 33:20.6 34:31.9 1:11.3 10:45/M
8 Kaitlin Rota Lewisville TX 618 8 131 34:20.0 34:23.1 0:03.1 11:05/M
9 Layla Varghese Lewsisville TX 766 8 132 34:20.0 34:23.3 0:03.2 11:05/M
10 Natalie Miller Lewisville TX 494 8 133 34:25.0 35:18.2 0:53.1 11:06/M
11 Brianna Kalman Lewisville TX 332 9 142 35:00.7 35:14.0 0:13.2 11:17/M
12 Hannah Gillard Frisco TX 1764 8 149 35:15.5 36:59.5 1:43.9 11:22/M
13 Emma Kate Hagedorn Lewisville TX 254 7 169 36:51.5 39:04.5 2:12.9 11:53/M
14 Valeria Restrepo Pearland TX 591 8 179 38:36.6 38:43.6 0:07.0 12:27/M
15 Griffin Rohlich Lewisville TX 609 7 188 39:41.4 39:41.4 12:48/M
16 Cameron Cleghorn Lewisville TX 124 8 190 39:48.8 40:34.2 0:45.3 12:50/M
17 Mackenzie Killian Lewisville TX 341 7 191 40:05.0 42:30.2 2:25.1 12:56/M
18 Ella Anding Lewisville TX 889 9 205 41:22.8 41:32.0 0:09.2 13:21/M
19 Presley Paniagua Lewisville TX 540 9 206 41:23.3 42:24.0 1:00.7 13:21/M
20 Layla Ellison Little Elm TX 180 8 217 42:54.1 48:38.1 5:44.0 13:50/M
21 Ryann Donovan Lewisville TX 170 6 218 43:33.0 44:31.6 0:58.6 14:03/M
22 Channing Stone Lewisville TX 698 5 232 46:04.2 46:36.3 0:32.0 14:52/M
23 Chloe Klotzman Lewisville TX 352 9 259 49:42.1 50:18.0 0:35.8 16:02/M
24 Kayla Fleming Lewisville TX 199 9 263 50:01.2 50:33.1 0:31.8 16:08/M
25 Zara Chundru Lewisville TX 123 8 266 50:28.6 52:17.5 1:48.9 16:17/M
26 Callie Clay Lewisville TX 874 9 269 50:57.3 52:17.9 1:20.6 16:26/M
27 Alex Rice Lewisville TX 595 9 273 51:35.8 52:23.1 0:47.3 16:38/M
28 Carson Monroe Dallas TX 1799 7 286 52:34.7 53:48.7 1:13.9 16:57/M
29 Krista Fleming Lewisville TX 200 9 293 53:18.1 53:52.4 0:34.3 17:12/M
30 Jessalyn Casall Carrollton TX 101 6 305 55:18.9 56:10.2 0:51.3 17:50/M
31 Lauren Hohlt Carrollton TX 301 9 332 59:17.7 1:01:08.9 1:51.2 19:07/M
32 Sara Worley Farmers Branch TX 834 7 333 59:18.3 1:01:08.8 1:50.5 19:08/M
Top

F - Pilgrims, 10-14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kayla Delay Lewisville TX 150 14 2 20:21.1 20:21.1 6:34/M
2 Emily Price Lewisville TX 558 13 5 22:41.9 22:43.8 0:01.9 7:19/M
3 Alexa Truati Coppell TX 862 10 9 23:23.6 23:39.7 0:16.1 7:33/M
4 Faith Thomas Southlake TX 734 10 10 23:37.8 25:36.8 1:59.0 7:37/M
5 Danica Anaya Mckinney TX 12 10 17 24:12.3 24:28.1 0:15.8 7:48/M
6 Avery Yarbrough Carrollton TX 843 12 24 24:51.4 24:55.8 0:04.4 8:01/M
7 Kacey Johnson Plano TX 1753 14 25 25:08.2 25:11.2 0:03.0 8:06/M
8 Mallory Rush Frisco TX 625 10 30 25:31.6 25:45.6 0:14.0 8:14/M
9 Aly Guthrie Mckinney TX 253 10 31 25:35.6 25:49.6 0:14.0 8:15/M
10 Sophie Russell Lewisville TX 627 13 44 27:06.7 27:08.1 0:01.4 8:45/M
11 Rylan Rohlich Lewisville TX 611 12 46 27:13.0 27:14.6 0:01.6 8:47/M
12 Sissy Kirkwood Lewisville TX 850 14 52 27:40.7 27:43.1 0:02.4 8:55/M
13 Valerie Volpe Harrah OK 782 13 67 29:14.2 29:49.2 0:35.0 9:26/M
14 Natalie Tomancak Lewisville TX 755 12 68 29:18.9 29:48.8 0:29.9 9:27/M
15 Camryn McKinnie Mckinnie TX 479 10 70 29:28.8 29:41.5 0:12.7 9:30/M
16 Claire Banta Plano TX 26 14 84 30:38.0 31:05.4 0:27.4 9:53/M
17 Ellie Storm Lewisville TX 704 10 87 30:47.0 30:56.1 0:09.1 9:56/M
18 Natalie Gillum Murphy TX 232 11 100 31:58.7 32:14.6 0:15.9 10:19/M
19 Riley Clutter Lewisville TX 130 13 101 32:05.2 32:08.8 0:03.5 10:21/M
20 Andie Hayduk Lewisville TX 283 12 102 32:05.2 32:08.8 0:03.6 10:21/M
21 Hannah Delay Lewisville TX 149 10 117 33:08.2 33:31.5 0:23.2 10:41/M
22 Molly Kate Lundy Lewisville TX 895 11 118 33:09.6 33:33.6 0:23.9 10:42/M
23 Brooklyn Miller Mckinney TX 489 10 122 33:22.1 33:35.6 0:13.5 10:46/M
24 Corinne Tinker Lewisville TX 748 10 125 33:49.8 34:00.0 0:10.2 10:55/M
25 Brianna Branch Lewisville TX 61 14 129 34:14.9 34:54.9 0:39.9 11:03/M
26 Lauren Klotzman Lewisville TX 355 12 154 35:33.7 35:55.7 0:21.9 11:28/M
27 Skylar Bohlman Carollton TX 50 12 167 36:46.1 38:25.0 1:38.8 11:52/M
28 Emma Malabuyo Flower Mound TX 430 14 168 36:50.6 37:40.2 0:49.6 11:53/M
29 Sophie Hoke Lewisvile TX 1700 10 185 39:01.5 39:02.7 0:01.2 12:35/M
30 Holly Moore Lewisville TX 500 13 212 41:37.3 41:49.2 0:11.8 13:25/M
31 Katie Mason Lewisville TX 445 13 213 41:37.7 41:49.8 0:12.0 13:25/M
32 Emma Short Lewisville TX 663 11 223 44:12.5 45:19.2 1:06.6 14:15/M
33 Isabella Garcia Lewisville TX 222 11 224 44:16.9 45:19.3 1:02.4 14:17/M
34 Grace Guerra Lewisville TX 250 11 227 45:12.9 46:26.5 1:13.6 14:35/M
35 Katia Wright Lewisville TX 839 13 234 46:28.3 48:00.9 1:32.6 14:59/M
36 Angelica Wright Lewisville TX 835 10 240 48:06.2 48:06.2 15:31/M
37 Shelby Law Plano TX 371 14 241 48:12.2 48:27.4 0:15.1 15:33/M
38 Gigi English Lewisville TX 186 11 246 48:31.6 48:56.2 0:24.6 15:39/M
39 Audrianna Fleming Lewisville TX 197 13 252 49:18.2 49:38.7 0:20.4 15:54/M
40 Paige Zagumny Lewisville TX 847 13 254 49:24.4 49:45.6 0:21.1 15:56/M
41 Casey Clutter Lewisville TX 128 10 262 49:55.4 50:58.6 1:03.2 16:06/M
42 Lauren Anderson Carrollton TX 14 13 268 50:39.8 52:18.3 1:38.4 16:20/M
43 Alli Fleming Lewisville TX 196 11 276 51:38.3 53:07.1 1:28.7 16:39/M
44 Karissa Thimesch Lewisville TX 732 14 278 51:40.2 53:05.2 1:24.9 16:40/M
45 Lindsay Butler Covington GA 79 10 298 54:33.3 56:50.3 2:16.9 17:36/M
46 Sheridan Ragle Lewisville TX 567 14 299 54:40.9 57:38.9 2:58.0 17:38/M
Top

F - Cranberry Crazies, 15-19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Paige Loehding Carrollton TX 399 16 11 23:38.0 23:44.7 0:06.7 7:37/M
2 Caroline Workley Lewisville TX 830 16 21 24:43.7 24:52.3 0:08.6 7:58/M
3 Olivia Lambert Lewisville TX 360 18 27 25:18.4 25:33.8 0:15.4 8:10/M
4 Jessica Price Lewisville TX 559 19 40 26:53.1 26:58.8 0:05.6 8:40/M
5 Ally Horn Lewisville TX 305 15 47 27:14.3 27:28.7 0:14.4 8:47/M
6 Katie Bienek Flower Mound TX 38 19 59 28:41.5 29:35.5 0:53.9 9:15/M
7 Molly Neal Lewisville TX 512 19 60 28:50.7 29:06.2 0:15.4 9:18/M
8 Cami Taylor Lewisville TX 711 15 81 30:35.6 30:59.6 0:24.0 9:52/M
9 Annie Hernandez Carrollton TX 293 15 82 30:36.0 31:00.1 0:24.0 9:52/M
10 Ireland Beverly Carrollton TX 36 16 83 30:36.9 30:59.7 0:22.8 9:52/M
11 Tiffany Ong Lewisville TX 528 15 105 32:16.1 32:55.3 0:39.2 10:25/M
12 Madison Brown Lewisville TX 73 15 106 32:18.0 32:31.8 0:13.8 10:25/M
13 Madison Veach Lewisville TX 770 15 107 32:18.1 32:31.5 0:13.4 10:25/M
14 Emma Schnell Lewisville TX 652 15 108 32:18.1 32:31.7 0:13.5 10:25/M
15 Taylor Watson Lewisville TX 796 16 134 34:42.0 34:52.8 0:10.7 11:12/M
16 Melody Thornley Flower Mound TX 743 19 140 34:53.6 35:26.6 0:33.0 11:15/M
17 Elle Sembrick Carrollton TX 659 15 153 35:33.0 36:16.4 0:43.4 11:28/M
18 Ragan Smith Lewisville TX 675 16 170 36:51.7 37:40.8 0:49.0 11:53/M
19 Brooke Landry Lewisville TX 364 17 203 41:11.9 41:47.1 0:35.1 13:17/M
20 Sofia Reyes Lewisville TX 594 16 222 44:12.2 44:40.5 0:28.2 14:15/M
21 Lindsay Terreri Lewisville TX 725 18 229 45:18.9 46:29.0 1:10.1 14:37/M
22 Teagan Devoe Lewisville TX 155 15 242 48:12.3 48:26.7 0:14.3 15:33/M
23 Lillian Lundquist Lewisville TX 419 18 244 48:26.4 48:52.7 0:26.3 15:37/M
24 Caroline Paulette Lewisville TX 543 19 288 53:03.1 55:18.6 2:15.4 17:07/M
25 Libby Harrison Dallas TX 271 19 310 55:31.5 56:31.4 0:59.8 17:55/M
26 Madie Terreri Lewisville TX 726 17 336 1:00:32.5 1:02:49.0 2:16.4 19:32/M
Top

F - Thundering Turkeys, 20-29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Salima Hoosein Virji The Colony TX 302 29 15 23:54.4 27:02.4 3:07.9 7:43/M
2 Elaine Scialo Lewisville TX 655 24 16 24:04.0 25:15.7 1:11.7 7:46/M
3 Andrea Raymond Lewisville TX 578 23 22 24:44.8 24:48.8 0:04.0 7:59/M
4 Audrey Wiseman Lewisville TX 857 27 32 25:53.3 27:09.3 1:16.0 8:21/M
5 Stephanie Delgado Farmers Branch TX 151 28 42 26:59.0 28:02.3 1:03.2 8:42/M
6 Natalie Jenbrick Carrollton TX 1955 20 45 27:08.9 27:27.7 0:18.8 8:45/M
7 Lauren Humphries Bryan TX 309 22 49 27:32.0 28:04.1 0:32.1 8:53/M
8 Mellina McCormick Carrollton TX 468 27 57 28:30.2 28:54.0 0:23.7 9:12/M
9 Amanda Lindayag Lewisville TX 391 20 63 28:54.8 29:08.3 0:13.4 9:19/M
10 Paige Hinahon Lewisville TX 296 20 64 28:55.0 29:08.5 0:13.4 9:20/M
11 Cameron Murphy Frisco TX 506 29 71 29:33.0 32:22.0 2:48.9 9:32/M
12 Stephanie Murphy Frisco TX 508 29 72 29:39.0 32:21.6 2:42.6 9:34/M
13 Pia Hinahon Lewisville TX 298 23 74 29:44.2 29:57.1 0:12.9 9:35/M
14 Aubry Neal Lewisville TX 509 24 77 30:09.7 30:22.6 0:12.8 9:44/M
15 Hannah McConn Lewisville TX 466 29 90 31:02.9 31:48.5 0:45.6 10:01/M
16 Lauren Lubke Lewisville TX 415 23 91 31:05.7 31:47.3 0:41.6 10:02/M
17 Kylee Jenkins Lewisville TX 317 25 92 31:09.2 31:52.4 0:43.1 10:03/M
18 Catherine Startsev Lewisville TX 687 28 95 31:23.7 31:45.8 0:22.0 10:07/M
19 Angela Odom Lewisville TX 522 27 97 31:34.9 32:04.0 0:29.1 10:11/M
20 Madeleine Thornley Flower Mound TX 742 22 135 34:48.0 35:21.0 0:32.9 11:14/M
21 Ashleigh Feryan Carrollton TX 190 27 147 35:14.1 35:48.1 0:33.9 11:22/M
22 Kassidi Kaminski Carrollton TX 334 20 152 35:31.5 36:16.1 0:44.6 11:27/M
23 Paloma Hinahon Lewisville TX 297 27 164 36:12.3 36:26.1 0:13.7 11:41/M
24 Jordan Jones Southlake TX 321 24 175 38:34.4 39:13.9 0:39.5 12:26/M
25 Jessica Griffith Lewisville TX 246 26 176 38:34.9 39:12.2 0:37.3 12:26/M
26 Brooke Breedlove Lubbock TX 67 24 177 38:34.9 39:12.1 0:37.1 12:26/M
27 Kayla Hartigan Lewisville TX 274 25 178 38:36.0 41:35.5 2:59.5 12:27/M
28 Sam Little Carrollton TX 394 27 196 40:27.3 41:14.5 0:47.2 13:03/M
29 Shelby Bohlman Carrollton TX 49 23 209 41:26.8 43:05.1 1:38.2 13:22/M
30 Victoria Johnson Cottonwood CA 320 25 215 41:59.7 43:58.1 1:58.3 13:33/M
31 Teresa Ong Lewisville TX 527 20 216 42:42.4 43:21.1 0:38.6 13:46/M
32 Catherine Griffith Coppell TX 244 24 239 48:05.3 48:41.0 0:35.6 15:31/M
33 Lauren Adams Lewisville TX 6 20 245 48:30.2 48:56.6 0:26.3 15:39/M
34 Alexa Jones Lewisville TX 884 24 270 51:17.8 52:13.8 0:56.0 16:33/M
35 Ashley Harissis Lewisville TX 266 26 274 51:36.5 52:31.4 0:54.8 16:39/M
36 Alexandra January Lewisville TX 314 25 289 53:05.7 53:32.6 0:26.9 17:07/M
37 Kelly Batt Lewisville TX 1687 24 291 53:11.6 57:27.0 4:15.4 17:09/M
38 Katie Batte Lewisville TX 30 27 292 53:13.8 57:28.8 4:14.9 17:10/M
39 Anna Lange Carrollton TX 368 27 308 55:20.0 57:54.2 2:34.1 17:51/M
40 Cheyenne Phillips Lewisville TX 551 22 314 55:45.6 57:11.5 1:25.9 17:59/M
41 Kathy Tian Lewisville TX 744 25 320 56:23.4 59:01.0 2:37.5 18:11/M
42 Carly Miller Dallas TX 490 23 328 56:58.8 57:48.5 0:49.6 18:23/M
43 Lesley Miller Lewisville TX 492 22 329 56:59.5 57:47.3 0:47.7 18:23/M
44 Kelley Hans Allen TX 264 24 339 1:01:31.5 1:03:59.5 2:28.0 19:51/M
45 Jessica Sontag Lewisville TX 678 28 344 1:03:42.9 1:04:27.2 0:44.3 20:33/M
Top

F - Hot Trotters, 30-39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Candace Engelhardt Carrollton TX 183 33 4 22:19.6 22:24.2 0:04.6 7:12/M
2 Lenice Cattley Oklahoma City OK 109 38 6 22:42.8 22:57.1 0:14.3 7:19/M
3 Shelley Smith Lewisville TX 676 33 7 23:00.8 23:08.5 0:07.7 7:25/M
4 Norma Candelaria Lewisville TX 92 34 8 23:01.3 23:06.4 0:05.0 7:25/M
5 Shoba Thomas Southlake TX 736 39 13 23:43.5 25:44.4 2:00.8 7:39/M
6 Divya Chundru Lewisville TX 122 38 18 24:21.9 26:10.6 1:48.7 7:51/M
7 Julie Lanaux Carrollton TX 363 36 20 24:41.9 24:45.2 0:03.3 7:58/M
8 Jennifer Foster Fulshear TX 207 35 23 24:48.1 24:53.7 0:05.5 8:00/M
9 Hien Le Lewisville TX 372 33 28 25:25.7 26:03.3 0:37.6 8:12/M
10 Jessica Burnett Grapevine TX 1761 33 29 25:26.3 25:40.0 0:13.6 8:12/M
11 Jennifer Taskington Carrollton TX 1770 39 37 26:28.7 26:54.7 0:25.9 8:32/M
12 Anna Delaire Lewisville TX 147 33 43 26:59.4 27:27.4 0:28.0 8:42/M
13 Liza Howard Lewisville TX 308 36 53 27:50.6 30:20.8 2:30.2 8:59/M
14 Sarah Demy Lewisville TX 154 31 56 28:19.6 29:08.2 0:48.6 9:08/M
15 Sara Branch Lewisville TX 63 39 58 28:37.2 29:13.8 0:36.6 9:14/M
16 Janice Haas Frisco TX 1796 35 65 29:01.0 29:17.2 0:16.2 9:22/M
17 Patti Stenson Carrollton TX 692 35 66 29:10.8 29:24.3 0:13.5 9:25/M
18 Amanda Watson Lewisville TX 789 35 76 29:50.4 31:45.0 1:54.5 9:37/M
19 Richard Demy Lewisville TX 153 33 86 30:44.5 31:34.0 0:49.4 9:55/M
20 Kinsey Chavez Carrollton TX 1752 33 88 31:01.9 31:27.8 0:25.8 10:00/M
21 Christina Norrie Lewisville TX 519 32 89 31:02.4 31:28.0 0:25.6 10:01/M
22 Allison Sridharan Lewisville TX 682 32 93 31:10.1 31:41.0 0:30.8 10:03/M
23 Maria Startsev Lewisville TX 688 30 94 31:23.0 31:48.5 0:25.4 10:07/M
24 Amber Dollar Carrolltonn TX 159 35 104 32:12.5 33:04.7 0:52.2 10:23/M
25 Katie Dang Flower Mound TX 142 30 109 32:33.9 33:36.1 1:02.1 10:30/M
26 Amanda Weiss Lewisville TX 798 38 113 32:52.8 33:35.7 0:42.8 10:36/M
27 Nicole Schneekloth Lewisville TX 651 37 115 32:59.1 34:11.1 1:12.0 10:38/M
28 Sarah Verdier Lewisville TX 773 36 124 33:47.7 34:27.9 0:40.2 10:54/M
29 Susan Nell Glenview IL 514 35 130 34:19.9 34:44.3 0:24.3 11:04/M
30 Sarah Nguyen Lewisville TX 864 35 136 34:50.7 35:22.4 0:31.7 11:14/M
31 Elizabeth Taylor Lewisville TX 715 39 137 34:52.0 35:43.8 0:51.7 11:15/M
32 Ashley Gillard Frisco TX 1763 36 146 35:12.4 36:59.2 1:46.8 11:21/M
33 Amy Blankson Lewisville TX 44 36 151 35:22.9 37:24.9 2:02.0 11:25/M
34 Leslie Hans Richardson TX 265 30 157 35:40.1 36:39.0 0:58.9 11:30/M
35 Serenity McCaw Carrollton TX 465 34 159 35:44.8 36:34.9 0:50.0 11:32/M
36 Melissa McHugh Lewisville TX 477 32 160 35:45.8 37:30.7 1:44.8 11:32/M
37 Megan Mahoney Lewisville TX 422 35 165 36:24.8 37:24.9 1:00.1 11:45/M
38 Ivy Yau Lewisville TX 845 38 166 36:30.7 37:34.4 1:03.7 11:46/M
39 Meredith Hagedorn Lewisville TX 256 34 171 36:54.7 39:07.7 2:12.9 11:54/M
40 Stacy Whitlow Lewisville TX 803 37 174 38:14.2 38:37.2 0:22.9 12:20/M
41 Amy Mathai The Colony TX 447 30 180 38:37.8 40:33.0 1:55.2 12:27/M
42 Holly Paniagua Lewisville TX 538 37 181 38:39.5 39:39.3 0:59.8 12:28/M
43 Paola Forero Pearland TX 205 34 182 38:39.5 38:46.7 0:07.2 12:28/M
44 Erin Garcia Carrollton TX 221 36 183 38:44.4 39:43.2 0:58.8 12:30/M
45 Joey Schewee Richardson TX 640 38 187 39:20.2 39:48.6 0:28.3 12:41/M
46 Kelly Cleghorn Lewisville TX 125 39 189 39:47.1 40:35.2 0:48.0 12:50/M
47 Angela Killian Lewisville TX 340 37 192 40:06.8 42:30.1 2:23.2 12:56/M
48 Sarah Bohlman Carollton TX 48 34 207 41:25.5 43:05.2 1:39.6 13:22/M
49 Margaret Marrs Lewisville TX 440 35 214 41:44.1 42:03.3 0:19.1 13:28/M
50 Rachel Fite Lewisville TX 194 37 248 48:48.1 51:09.0 2:20.8 15:45/M
51 Kelly Martinez Lewisville TX 442 39 251 49:10.5 51:49.2 2:38.7 15:52/M
52 Jeanora Mairs Lewisville TX 424 38 256 49:31.6 52:24.5 2:52.9 15:58/M
53 Mary Malutich Lewisville TX 437 30 265 50:22.8 53:08.6 2:45.8 16:15/M
54 Deepa Moparty Lewisville TX 503 37 267 50:32.4 52:37.3 2:04.8 16:18/M
55 Jessica Waters Carrollton TX 788 32 282 52:04.6 53:05.2 1:00.6 16:48/M
56 Melissa McDade Lewisville TX 470 39 284 52:24.2 53:21.4 0:57.2 16:54/M
57 Lindsay Butler Covington GA 80 36 297 54:31.3 56:50.3 2:18.9 17:35/M
58 Jocelyn Caffarel Lewisville TX 81 36 302 54:59.4 57:27.2 2:27.8 17:44/M
59 Mollie Pillman Carrollton TX 553 30 306 55:18.9 57:53.1 2:34.1 17:50/M
60 Mackenzie Casall Carrollton TX 102 39 311 55:31.7 56:21.7 0:49.9 17:55/M
61 Tuyen Vo Lewisville TX 778 36 313 55:37.1 58:10.0 2:32.9 17:56/M
62 Jamie Kimberling Lewisville TX 345 30 315 55:54.2 57:33.5 1:39.3 18:02/M
63 Keeley Jones Lewisville TX 322 38 322 56:24.6 57:45.9 1:21.2 18:12/M
64 Rachel Powell Lewisville TX 555 32 331 57:11.2 57:11.2 18:27/M
65 Sonia Archnoi Lewisville TX 16 36 337 1:01:05.5 1:04:29.6 3:24.0 19:42/M
66 Katie Baker Carrollton TX 22 36 343 1:03:13.3 1:03:13.3 20:24/M
67 Samantha Merrill Lewisville TX 483 33 345 1:03:51.8 1:04:31.2 0:39.4 20:36/M
68 Rayna Clifton Lewisville TX 126 38 346 1:04:19.7 1:07:11.6 2:51.9 20:45/M
Top

F - Thanks Guzzlers, 40-49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Audrey Tinker Lewisville TX 747 42 3 21:59.4 22:05.0 0:05.6 7:05/M
2 Marina Truati Coppell TX 861 45 14 23:46.8 24:08.2 0:21.4 7:40/M
3 Rhonda Lambert Lewisville TX 361 47 19 24:41.5 24:45.1 0:03.6 7:58/M
4 Christina Anaya Mckinney TX 11 40 33 25:54.3 26:09.6 0:15.3 8:21/M
5 Edithann Ramey Coppell TX 575 43 35 26:14.7 26:23.5 0:08.7 8:28/M
6 Jennifer Loehding Carrollton TX 398 44 36 26:26.3 26:42.0 0:15.6 8:32/M
7 Melissa Workley Lewisville TX 828 43 50 27:37.1 27:49.2 0:12.0 8:55/M
8 Michelle Watson Lewisville TX 794 43 51 27:37.3 27:48.8 0:11.5 8:55/M
9 Rebecca Murphy The Colony TX 507 44 61 28:51.6 29:32.4 0:40.8 9:18/M
10 Kellie Richter Lewisville TX 601 48 62 28:54.4 29:01.0 0:06.6 9:19/M
11 Jodi Blanton Carrollton TX 1682 44 73 29:43.8 30:10.9 0:27.1 9:35/M
12 Cathy McCain Lewisville TX 456 42 75 29:49.3 31:49.6 2:00.2 9:37/M
13 Lori Stone Lewisville TX 699 47 79 30:34.1 31:06.4 0:32.3 9:52/M
14 Divya Lakshman Lewsisville TX 359 40 80 30:35.4 32:00.1 1:24.7 9:52/M
15 Pauline Garcia Lewisville TX 224 47 85 30:39.7 30:51.1 0:11.3 9:53/M
16 Jackie Messera Flower Mound TX 484 44 96 31:31.3 31:42.2 0:10.9 10:10/M
17 Hollie Choe Lewisville TX 121 43 98 31:35.6 31:48.3 0:12.7 10:11/M
18 Susan Anderson Carrollton TX 15 47 99 31:41.2 33:18.5 1:37.3 10:13/M
19 Nicole Jost Lewisville TX 328 46 116 33:01.3 33:44.5 0:43.2 10:39/M
20 Lori Carson Carrollton TX 100 43 119 33:15.5 33:31.3 0:15.7 10:44/M
21 Monique Duncan Lewisville TX 175 40 123 33:44.1 34:30.1 0:45.9 10:53/M
22 Claudia Diaz Lewisville TX 156 44 127 33:59.8 34:01.9 0:02.0 10:58/M
23 Liz Reyes Lewisville TX 592 42 128 34:06.5 35:39.6 1:33.1 11:00/M
24 Holly Jennings Highland Village TX 1769 45 138 34:53.2 35:08.9 0:15.6 11:15/M
25 Joelle Volpe Harrah OK 781 45 139 34:53.5 35:28.8 0:35.2 11:15/M
26 Cindy Lowe Lewisville TX 410 48 141 34:53.8 35:34.6 0:40.7 11:15/M
27 Judit Soos Lewisville TX 680 46 143 35:01.9 35:13.8 0:11.9 11:18/M
28 Joda Crow Carrollton TX 135 47 144 35:04.4 36:04.4 0:59.9 11:19/M
29 Robin Thacker Carrollton TX 727 40 145 35:04.7 36:04.6 0:59.9 11:19/M
30 Rebecca Foy Carrollton TX 212 49 148 35:14.7 35:48.3 0:33.6 11:22/M
31 Lan Ong Lewisville TX 526 40 155 35:35.5 36:10.8 0:35.3 11:29/M
32 Kristi Curl Lewisville TX 141 41 163 36:03.1 37:03.6 1:00.4 11:38/M
33 Nikki Henager Dallas TX 292 41 172 37:38.8 38:11.6 0:32.8 12:08/M
34 Jamie Rohlich Lewisville TX 610 45 184 38:58.9 39:40.5 0:41.5 12:34/M
35 Jodi Hoke Lewisville TX 890 43 186 39:03.2 39:03.2 12:36/M
36 April Miller Lewisville TX 488 42 193 40:06.9 41:00.9 0:54.0 12:56/M
37 Kerry Smith Lewisville TX 673 43 194 40:25.8 41:28.4 1:02.5 13:02/M
38 Donna Worley Farmers Branch TX 832 46 201 41:05.9 41:34.5 0:28.5 13:15/M
39 Jennifer Crowfoot Carrollton TX 137 43 202 41:08.6 41:35.9 0:27.2 13:16/M
40 Heather Landry Lewisville TX 366 47 204 41:12.4 41:48.2 0:35.7 13:17/M
41 Melissa Geers Lewisville TX 229 41 208 41:26.0 42:19.8 0:53.8 13:22/M
42 Analyn Malabuyo Flower Mound TX 428 42 210 41:28.1 41:28.1 13:23/M
43 Suzanne Doyle Lewisville TX 886 47 211 41:33.0 41:42.1 0:09.1 13:24/M
44 Erin Donovan Lewisville TX 167 40 219 43:34.6 44:31.9 0:57.2 14:03/M
45 Karen Wales Carrollton TX 784 47 221 43:51.6 45:17.8 1:26.1 14:09/M
46 Tica Taylor Lewisville TX 720 43 226 44:34.6 46:58.7 2:24.1 14:23/M
47 Kathryn Blackman Lewisville TX 41 40 230 45:24.8 47:30.8 2:05.9 14:39/M
48 Karen Kinch Lewisville TX 881 41 233 46:26.3 48:36.9 2:10.6 14:59/M
49 Marina Franco The Colony TX 213 46 238 48:04.1 48:43.6 0:39.4 15:30/M
50 Kristen Matthews Lewisville TX 452 46 243 48:21.6 50:30.9 2:09.2 15:36/M
51 Cami Hayduk Lewisville TX 285 44 249 48:54.5 49:53.8 0:59.3 15:46/M
52 Mendy Hatley Lewisville TX 282 42 250 49:09.7 49:52.8 0:43.0 15:51/M
53 Laura Hasler Lewisville TX 277 46 253 49:18.8 50:30.3 1:11.4 15:54/M
54 Bonnie Clutter Lewisville TX 127 42 261 49:54.8 50:57.2 1:02.3 16:06/M
55 Christi Taylor Lewisville TX 712 44 271 51:23.3 51:23.3 16:35/M
56 Laurie Clay Lewisville TX 873 42 272 51:29.3 52:54.6 1:25.3 16:36/M
57 Monique Beals New Orleans LA 870 48 277 51:39.4 58:03.8 6:24.3 16:40/M
58 Allison Wilson Lewisville TX 814 48 285 52:25.3 53:00.1 0:34.8 16:55/M
59 Sulayne Wright Lewisville TX 840 47 294 53:42.8 55:15.2 1:32.4 17:19/M
60 Marian Paulette Lewisville TX 545 46 295 54:27.5 56:36.2 2:08.6 17:34/M
61 Diana Maust Lewisville TX 454 49 296 54:28.2 56:35.6 2:07.3 17:34/M
62 Jennifer Ragle Lewisville TX 565 48 301 54:44.8 57:38.7 2:53.8 17:39/M
63 Gretchen Streilein Lewisville TX 708 44 317 55:58.0 55:58.0 18:03/M
