DOWNTOWN DENTON TURKEY TROT

Age Group Results

November 24, 2016


Results By Race Management Systems, Inc.


Men: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Devin Norton Lantana TX 1053 21 11 18:06.7 18:07.3 0:00.5 5:49/M
Top

Female Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Regina Kaplan-Rakowski Flower Mound 1913 42 30 20:15.6 20:19.6 0:04.0 6:31/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Riley McGarry Lantana TX 939 12 73 22:13.8 22:17.3 0:03.5 7:09/M
2 Presley Prewitt Shady Shores TX 1139 6 76 22:20.0 26:05.3 3:45.3 7:11/M
3 Gabi Placke Lantana TX 1127 13 80 22:31.6 22:36.7 0:05.0 7:14/M
4 Sophie Placke Lantana TX 1129 11 197 25:00.4 25:06.1 0:05.7 8:02/M
5 Isabel Redwine Denton TX 1168 10 200 25:01.6 25:58.6 0:57.0 8:03/M
6 Eleni Jo Browne Lantana TX 164 8 208 25:05.1 25:10.5 0:05.3 8:04/M
7 Kayde Weiland 1754 12 216 25:09.6 25:46.3 0:36.7 8:05/M
8 Alyssa Lagomarsino Lantana TX 795 11 289 26:28.1 27:16.8 0:48.7 8:31/M
9 Molly Moss Valley View TX 1006 11 296 26:33.4 26:45.3 0:11.8 8:32/M
10 Jadyn Bradley Denton 1854 13 322 26:48.5 26:55.0 0:06.5 8:37/M
11 Emma Eddy Corinth TX 385 12 373 27:33.3 32:13.2 4:39.9 8:52/M
12 Abigail Wessels Flower Mound 1890 13 381 27:38.5 28:01.7 0:23.1 8:53/M
13 Saylor Neely Denton TX 1029 9 405 28:15.9 32:01.5 3:45.6 9:05/M
14 Paige Campos Lubbock 1855 12 432 28:41.4 28:49.0 0:07.6 9:13/M
15 Emily Villarreal Denton TX 1538 12 445 28:56.4 29:27.9 0:31.5 9:18/M
16 Sydney Freeman Aubrey TX 448 13 450 28:58.7 31:27.7 2:28.9 9:19/M
17 Avery McNatt Denton 1858 11 490 29:36.8 31:04.3 1:27.5 9:31/M
18 Lily Dao 1664 12 496 29:39.5 34:19.5 4:40.0 9:32/M
19 Valerie V 1745 13 498 29:40.8 32:17.2 2:36.3 9:32/M
20 Paulina Barco Watauga TX 58 10 501 29:42.5 29:45.7 0:03.1 9:33/M
21 Kylie Reich Argyle 1883 8 571 30:48.3 31:40.3 0:52.0 9:54/M
22 Tessa Jones Denton 1816 10 583 31:00.2 31:24.6 0:24.3 9:58/M
23 Bryce Nicole Borchardt Krum TX 123 11 643 31:51.0 32:12.7 0:21.7 10:14/M
24 Ryley Patten Cantana 1809 13 687 32:27.1 33:10.5 0:43.4 10:26/M
25 Janiah Allen Denton TX 9 12 689 32:28.0 33:28.8 1:00.8 10:26/M
26 Leah Frith Whitesboro TX 452 12 770 33:41.8 34:52.8 1:10.9 10:50/M
27 Claire Nichelson Denton TX 1043 10 787 33:51.0 33:58.0 0:06.9 10:53/M
28 Laney Weiland 1755 9 798 33:58.9 34:43.0 0:44.0 10:55/M
29 Gracie Parnell Lake Dallas TX 1088 13 805 34:10.2 38:43.0 4:32.7 10:59/M
30 Ashley Sanchez Flower Mound TX 1270 8 813 34:17.2 36:23.0 2:05.7 11:01/M
31 Sydney Reardon 1730 12 872 35:45.4 36:57.5 1:12.1 11:30/M
32 Annabelle Mitzel 1720 7 905 36:19.2 40:54.8 4:35.6 11:41/M
33 Mackenzie Ferguson Little Rock AR 417 13 916 36:45.4 37:04.4 0:18.9 11:49/M
34 Abby Zuch Whitesboro TX 1645 12 917 36:46.7 37:14.9 0:28.2 11:49/M
35 Anna Redwine Denton TX 1167 8 924 36:54.5 37:51.2 0:56.6 11:52/M
36 Abigail Barker 1648 13 926 36:56.2 38:20.6 1:24.3 11:53/M
37 Stella Chapa 1768 9 937 37:11.1 37:56.1 0:44.9 11:57/M
38 Hannah Galicia Krum TX 454 9 957 37:46.4 39:04.3 1:17.9 12:09/M
39 Allie Wilson 1756 13 978 38:19.9 38:19.9 12:19/M
40 Parker Prewitt Shady Shores TX 1138 8 981 38:29.5 42:14.8 3:45.2 12:22/M
41 Patricia Hernandez Denton 1803 9 984 38:33.5 38:53.5 0:20.0 12:24/M
42 Ella Groll Lake Dallas TX 531 12 1007 38:56.3 43:46.2 4:49.9 12:31/M
43 Riley Grover Whitesboro TX 537 9 1013 39:12.6 42:01.2 2:48.5 12:36/M
44 Ella Lagomarsino Lantana TX 797 8 1015 39:13.7 40:10.6 0:56.8 12:37/M
45 Gabriella Griss 1679 10 1017 39:14.6 39:25.6 0:11.0 12:37/M
46 Elisabeth Boots Denton TX 121 8 1025 39:23.1 42:05.8 2:42.7 12:40/M
47 Ava Teague Corinth 1915 12 1027 39:28.6 40:38.2 1:09.6 12:41/M
48 Samantha Vasquez Denton TX 1531 12 1077 40:51.5 42:08.0 1:16.5 13:08/M
49 Sophia Evans 1998 8 1122 42:11.3 44:43.1 2:31.8 13:34/M
50 Sophia Evans 1673 8 1124 42:14.5 44:16.4 2:01.9 13:35/M
51 Rhea Pookulangara Denton TX 1133 11 1134 42:26.6 44:10.9 1:44.2 13:39/M
52 Caroline Dinger Decatur TX 358 10 1143 42:45.0 44:53.5 2:08.4 13:45/M
53 Sarra Elliott El Paso 1866 9 1148 42:51.2 44:59.7 2:08.4 13:47/M
54 Madison Ashworth Ponder TX 41 13 1183 43:57.9 44:12.3 0:14.4 14:08/M
55 Kara Sprabary Corinth TX 1397 12 1185 44:04.1 48:17.1 4:12.9 14:10/M
56 Myah Gillean Denton TX 488 11 1196 44:39.3 48:20.9 3:41.6 14:21/M
57 Sarah-Grace Ffrench Navarre FL 423 8 1205 44:51.6 47:18.7 2:27.0 14:25/M
58 Charlotte Ffrench Navarre FL 421 6 1206 44:53.1 47:19.9 2:26.8 14:26/M
59 Elise Wright Hickory Creek TX 1625 11 1240 46:18.7 47:58.4 1:39.7 14:53/M
60 Corbin Blackburn Denton TX 104 11 1241 46:18.8 47:58.9 1:40.1 14:53/M
61 Kaili Morris Denton TX 997 12 1266 46:56.5 49:26.7 2:30.1 15:05/M
62 Brenny Blackburn Denton TX 103 10 1275 47:18.2 48:57.9 1:39.7 15:13/M
63 Katelin Hicks Denton TX 634 8 1288 47:43.9 48:40.6 0:56.6 15:21/M
64 Lisa Wright Denton TX 1628 13 1296 48:20.1 50:26.6 2:06.4 15:32/M
65 Heather Wright Graham 1938 10 1299 48:22.0 50:28.1 2:06.1 15:33/M
66 Lexi Ivory Denton TX 699 12 1310 48:32.6 50:02.7 1:30.0 15:36/M
67 Sophie Houston Denton TX 664 10 1316 48:36.6 50:03.0 1:26.4 15:38/M
68 Emma Moss Valley View TX 1004 8 1320 48:53.1 50:14.9 1:21.8 15:43/M
69 Ainsley Mitzel 1719 4 1338 49:32.4 54:07.9 4:35.4 15:56/M
70 Emma Ware 1749 12 1342 49:46.0 52:32.2 2:46.2 16:00/M
71 London Ivory Denton TX 700 6 1343 50:03.0 50:03.0 16:06/M
72 Brooklyn Shuttlesworth Lubbock TX 1329 5 1453 54:06.5 56:27.9 2:21.4 17:24/M
73 Brandy Seefried Highland Village TX 1315 13 1459 54:23.9 55:58.6 1:34.7 17:29/M
74 Molly Pickering Denton TX 1114 6 1466 54:32.8 58:11.0 3:38.2 17:32/M
75 Hanna Zimmerman Justin TX 1637 12 1472 54:52.2 57:22.7 2:30.5 17:39/M
76 Nikki Sternadel Denton TX 1409 13 1490 55:26.4 55:26.4 17:49/M
77 Emma Houston Denton TX 661 12 1496 55:37.9 57:03.7 1:25.8 17:53/M
78 Kenadee Campbell Krum TX 195 11 1508 55:58.4 59:52.4 3:53.9 18:00/M
79 Ellen Turner 1736 6 1522 56:44.5 1:00:37.7 3:53.1 18:15/M
80 Tobin Lane 1701 4 1525 56:45.7 1:00:38.7 3:52.9 18:15/M
81 Skye Scubla Denton TX 1314 5 1546 57:33.8 1:02:06.3 4:32.5 18:30/M
82 Betty Dubois Dallas TX 372 13 1562 58:13.8 1:01:25.7 3:11.9 18:43/M
83 Madyson Terry Canton TX 1470 10 1568 58:27.3 1:02:45.1 4:17.7 18:48/M
84 Valery Terry Canton TX 1473 8 1569 58:28.5 1:02:46.5 4:18.0 18:48/M
85 Olivia Knabe Flower Mound 1874 13 1600 1:00:18.3 1:01:41.8 1:23.5 19:23/M
86 Vivienne Bosma Flower Mound TX 131 7 1640 1:02:22.3 1:04:19.7 1:57.4 20:03/M
87 Sophia Bosma Flower Mound TX 130 13 1641 1:02:24.6 1:04:22.5 1:57.9 20:04/M
88 Penelope Sullivan Denton TX 1429 9 1663 1:04:54.5 1:06:51.1 1:56.6 20:52/M
89 Maven Nymeyer Denton TX 1060 5 1666 1:05:00.2 1:06:06.2 1:05.9 20:54/M
90 Madeline Hadley Denton TX 553 5 1673 1:06:38.2 1:10:38.7 4:00.4 21:26/M
91 Alanna Reed Flower Mound TX 1170 12 1679 1:09:25.6 1:11:36.5 2:10.9 22:19/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kara Freeman Aubrey TX 447 16 43 21:16.2 21:24.6 0:08.3 6:50/M
2 Emily Grondines Coppell TX 534 18 54 21:33.6 23:02.9 1:29.2 6:56/M
3 Eliana Crabtree Denton TX 299 16 62 21:57.1 22:21.5 0:24.4 7:03/M
4 Emily Ayers Corinth TX 47 18 81 22:32.3 22:48.3 0:16.0 7:15/M
5 Hannah Wilson Oak Point 1791 14 99 22:58.7 24:19.6 1:20.9 7:23/M
6 Mckenzie Manning 1712 19 116 23:26.4 24:20.1 0:53.7 7:32/M
7 Grace Wessels Flower Mound 1891 16 134 24:04.4 24:29.4 0:24.9 7:44/M
8 Cassidy Jester Corinth TX 709 16 142 24:17.3 24:26.6 0:09.3 7:48/M
9 Vada Gandee Sanger TX 464 15 167 24:36.7 28:36.2 3:59.4 7:55/M
10 Gaby Pulido Trophy Club TX 1146 17 191 24:56.7 25:15.6 0:18.8 8:01/M
11 Jasmine Weiland 1753 15 194 24:57.6 25:42.5 0:44.8 8:01/M
12 Riley Beard Austin 1907 16 210 25:05.3 26:37.0 1:31.7 8:04/M
13 Mackenzie Gallagher Argyle 1880 18 211 25:06.0 25:57.7 0:51.6 8:04/M
14 Georgi Wilson Oak Point 1792 16 214 25:06.8 26:30.4 1:23.6 8:04/M
15 Kensley Crabtree Denton TX 293 14 233 25:28.6 25:53.1 0:24.4 8:11/M
16 Makayla Smith Little Elm TX 1362 14 254 25:50.3 28:19.2 2:28.9 8:18/M
17 Sarah Armenta Whitesboro TX 28 14 299 26:33.9 27:01.9 0:28.0 8:32/M
18 Shania Richroath Denton TX 1211 19 327 26:57.3 27:21.2 0:23.8 8:40/M
19 Gabby Devore Sanger TX 351 18 331 27:02.1 27:26.5 0:24.3 8:42/M
20 Rheagan Borchardt Krum TX 124 18 344 27:07.6 27:10.6 0:03.0 8:43/M
21 Sydney Morris Denton TX 999 14 345 27:08.5 28:03.4 0:54.9 8:43/M
22 Katherine Knight 1698 16 384 27:41.4 29:53.6 2:12.2 8:54/M
23 Ashley Armstrong Champaigh 1888 17 399 28:09.6 28:59.2 0:49.5 9:03/M
24 Jaclyn Liberg Denton TX 852 17 400 28:11.0 28:24.2 0:13.1 9:04/M
25 Haylen McNatt Denton 1857 14 427 28:37.4 30:04.9 1:27.5 9:12/M
26 Haylee Terry Canton TX 1469 14 449 28:58.3 33:15.1 4:16.7 9:19/M
27 Claire Quiring Aubrey TX 1153 17 480 29:30.0 30:04.4 0:34.4 9:29/M
28 Bedelwa Ishiyama Denton TX 696 16 491 29:37.4 30:34.5 0:57.1 9:31/M
29 Ginger Krahl 1686 19 494 29:39.1 30:10.0 0:30.8 9:32/M
30 Alyssa Giovanni 1678 18 504 29:43.5 33:25.6 3:42.1 9:33/M
31 Cate Moynagh 1723 14 512 29:54.4 31:24.3 1:29.9 9:37/M
32 Abigail Boots Denton TX 118 18 515 29:59.2 32:41.9 2:42.6 9:38/M
33 Paige Kimes Hickory Creek TX 761 18 534 30:10.9 30:28.2 0:17.2 9:42/M
34 Sydney Gallagher Argyle 1881 17 563 30:43.4 31:40.3 0:56.9 9:53/M
35 Delia Breedlove Denton TX 141 16 612 31:29.7 32:17.3 0:47.6 10:07/M
36 Raylee Darden Corinth TX 322 15 618 31:34.9 34:11.5 2:36.5 10:09/M
37 Lauren Reed Corinth TX 1181 19 635 31:45.8 33:53.7 2:07.9 10:13/M
38 Grace Martin Shady Shores TX 898 16 650 31:56.3 37:10.8 5:14.5 10:16/M
39 Sarah Rosenberg Denton TX 1247 18 655 32:02.2 34:51.3 2:49.1 10:18/M
40 Katy Armstrong Oak Point TX 31 18 670 32:09.5 32:58.7 0:49.2 10:20/M
41 Hanna Word Denton TX 1621 15 712 32:48.4 34:17.0 1:28.6 10:33/M
42 Rachel Helms Denton TX 604 15 742 33:12.6 34:40.8 1:28.1 10:41/M
43 Lauren Grubke Corinth TX 544 16 757 33:27.0 33:44.5 0:17.5 10:45/M
44 Bridget Gilmore Lewisville TX 489 16 785 33:49.7 35:43.3 1:53.6 10:52/M
45 Kaylea Wright Denton TX 1627 16 792 33:54.4 35:57.2 2:02.8 10:54/M
46 Carleigh Klusman Argyle TX 772 19 808 34:10.8 36:22.2 2:11.4 10:59/M
47 Shelby Green Flower Mound TX 520 19 809 34:12.3 35:51.2 1:38.8 11:00/M
48 Jordan McCoy Grapevine TX 927 19 837 34:54.5 36:45.0 1:50.5 11:13/M
49 Mackenzie Overturf Denton TX 1078 19 856 35:24.3 36:04.6 0:40.2 11:23/M
50 Katlyn Coombs Alexandria LA 1786 14 859 35:27.1 36:05.3 0:38.2 11:24/M
51 Maddie Smithers Denton TX 1368 19 862 35:31.2 36:37.3 1:06.1 11:25/M
52 Sadie Saxon Aubrey TX 1286 16 875 35:48.4 38:00.3 2:11.8 11:31/M
53 Erica Wilson 1757 16 925 36:55.5 38:20.4 1:24.8 11:52/M
54 Abby Armstrong Oak Point TX 29 15 960 37:53.0 38:43.4 0:50.4 12:11/M
55 Sammy Rameriz 1764 15 987 38:35.5 39:48.5 1:13.0 12:24/M
56 Seda Turk Denton TX 1508 19 1016 39:14.3 41:04.2 1:49.9 12:37/M
57 A'Leecia Bell Lewisville TX 81 18 1079 40:52.4 41:52.2 0:59.8 13:08/M
58 Brookelynn Beavers Denton TX 77 19 1097 41:24.7 45:05.4 3:40.7 13:19/M
59 Emma Evans 1669 16 1123 42:11.5 44:43.1 2:31.5 13:34/M
60 Leah Gervais Lewisville TX 486 14 1147 42:49.5 44:06.9 1:17.4 13:46/M
61 Hannah Carlson Lubbock TX 213 18 1159 43:17.1 47:17.9 4:00.7 13:55/M
62 Kieran Cunningham Decatur, Tx TX 303 18 1170 43:44.8 46:07.5 2:22.7 14:04/M
63 Madalene Boots Denton TX 122 15 1176 43:51.4 46:34.7 2:43.3 14:06/M
64 Alexie Temple Corinth TX 1460 14 1186 44:05.5 47:47.8 3:42.2 14:10/M
65 Emily Ellis Lewisville TX 392 16 1211 45:08.6 45:45.9 0:37.3 14:31/M
66 Kyla Guess Corinth TX 547 19 1242 46:18.8 46:31.4 0:12.5 14:53/M
67 Arianne Van Der Stuyf Flower Mound TX 1526 14 1244 46:22.6 48:51.2 2:28.5 14:55/M
68 Anna Groll Lake Dallas TX 529 14 1259 46:36.1 51:26.0 4:49.9 14:59/M
69 Cami Ferrell Lewisville 1769 18 1281 47:32.2 51:33.9 4:01.7 15:17/M
70 Holly Norton Carrollton TX 1054 19 1304 48:26.6 52:56.3 4:29.6 15:34/M
71 Hannah Vance Flower Mound TX 1530 19 1307 48:28.7 52:55.8 4:27.0 15:35/M
72 Macy Roque Denton TX 1242 14 1314 48:36.2 49:27.0 0:50.8 15:38/M
73 Erika Prieto Aubrey TX 1141 14 1355 50:17.6 50:47.3 0:29.6 16:10/M
74 Carlee Brittain Denton TX 147 17 1380 51:16.8 52:30.7 1:13.9 16:29/M
75 Anna Hudelson Flower Mound TX 676 19 1426 52:47.1 57:30.4 4:43.3 16:58/M
76 Macy Ellis Lewisville TX 393 14 1443 53:37.4 55:13.4 1:36.0 17:14/M
77 Claire Schick Corinth TX 1296 18 1479 55:05.8 56:55.7 1:49.8 17:43/M
78 Lauren Kuhn Argyle TX 791 19 1480 55:12.3 59:48.9 4:36.6 17:45/M
79 Mckenna Kuhn Argyle TX 792 14 1481 55:13.3 59:49.5 4:36.2 17:45/M
80 Hailey Kuhn Argyle TX 789 16 1482 55:13.8 59:52.0 4:38.1 17:45/M
81 Reagan Trela Corinth TX 1500 15 1514 56:26.6 1:01:22.6 4:56.0 18:09/M
82 Kailyn Beauchamp Corinth TX 73 19 1537 57:00.6 1:00:31.8 3:31.2 18:20/M
83 Karsyn Beauchamp Corinth TX 76 17 1538 57:02.0 1:00:31.0 3:29.0 18:20/M
84 Gracen Patten Cantana 1808 18 1545 57:28.9 1:00:47.5 3:18.6 18:29/M
85 Amber Ollier 1726 15 1587 59:38.3 1:02:44.3 3:06.0 19:10/M
86 Chloe Lauck Flower Mound TX 820 16 1609 1:00:38.9 1:04:54.5 4:15.5 19:30/M
87 Kelli Wolf Denton TX 1604 19 1622 1:00:58.7 1:04:22.9 3:24.2 19:36/M
88 Sydney Pape Denton TX 1084 15 1626 1:01:12.8 1:03:24.0 2:11.1 19:41/M
89 Rachel Reed Corinth TX 1185 16 1682 1:09:48.1 1:11:58.2 2:10.0 22:27/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nikki Sanchez San Marcos TX 1274 20 26 19:48.7 19:52.2 0:03.4 6:22/M
2 Danielle Caro Denton TX 215 22 48 21:29.2 21:35.8 0:06.5 6:54/M
3 Kaitlyn Caro Denton TX 216 20 51 21:30.2 21:37.4 0:07.1 6:55/M
4 Macarena Astorga Denton TX 44 22 92 22:48.5 23:05.8 0:17.3 7:20/M
5 Kaitie Herrin Corinth TX 622 21 152 24:24.3 25:26.7 1:02.3 7:51/M
6 Emily Spivey Denton TX 1394 22 173 24:41.8 27:21.3 2:39.4 7:56/M
7 Annika Nelson Denton TX 1031 23 183 24:48.3 24:51.2 0:02.9 7:58/M
8 Nicole Constantine Lake Dallas TX 275 20 186 24:52.6 26:32.9 1:40.3 8:00/M
9 Rebekah Saathoff Denton TX 1262 22 204 25:02.8 28:03.9 3:01.0 8:03/M
10 Jessica Lantrip Corinth TX 811 21 239 25:33.6 26:36.0 1:02.3 8:13/M
11 Amanda Bruns Sanger TX 167 23 241 25:41.2 26:04.4 0:23.1 8:15/M
12 Erin Jones Denton TX 736 24 242 25:41.3 26:11.6 0:30.2 8:15/M
13 Eli Leon 1705 23 256 25:51.1 27:09.3 1:18.1 8:19/M
14 Paige Wolfe Denton TX 1610 23 259 25:52.1 26:41.9 0:49.7 8:19/M
15 Kassi Wilson Stillwater 1824 20 263 25:58.6 26:22.9 0:24.2 8:21/M
16 Emily Nitta Corinth TX 1049 23 271 26:05.4 26:41.2 0:35.7 8:23/M
17 Rachel Iacobucci Highland Village TX 688 20 292 26:30.7 27:59.2 1:28.5 8:31/M
18 Kasey Hall Aubrey TX 559 21 318 26:44.7 26:48.5 0:03.8 8:36/M
19 Allison Fitts Denton TX 427 23 396 28:02.0 29:53.1 1:51.1 9:01/M
20 Nazli Koseli Dallas 1774 23 423 28:35.1 28:49.0 0:13.9 9:11/M
21 Jessica Tydings Austin TX 1520 22 443 28:53.8 29:47.0 0:53.2 9:17/M
22 Cory Howard 1689 21 462 29:12.5 32:05.7 2:53.2 9:23/M
23 Emily Griffin Corinth TX 528 21 506 29:43.8 30:27.4 0:43.5 9:33/M
24 Caitlyn Spain Denton TX 1383 23 509 29:46.8 30:48.8 1:02.0 9:34/M
25 Pamela McGuire San Antonio TX 943 24 511 29:50.0 30:42.4 0:52.3 9:36/M
26 Rachel Rupp Double Oak TX 1250 20 520 30:01.4 31:55.7 1:54.3 9:39/M
27 Shelby Saxon Aubrey TX 1287 20 541 30:18.8 32:32.8 2:14.0 9:45/M
28 Gabriela Ceja Denton TX 228 24 547 30:23.6 31:25.3 1:01.7 9:46/M
29 Ashleigh Block Argyle TX 107 21 573 30:50.5 31:10.5 0:19.9 9:55/M
30 Kelsey Mark Argyle TX 891 21 579 30:58.6 31:47.8 0:49.2 9:57/M
31 Madeline Jones 1693 22 584 31:00.4 31:55.4 0:55.0 9:58/M
32 Kirsten Holmes Denton TX 653 20 609 31:26.1 35:05.8 3:39.7 10:06/M
33 Macy Manning 1710 21 611 31:28.9 32:23.7 0:54.8 10:07/M
34 Audrey Martin Denton TX 896 22 653 32:01.3 37:16.7 5:15.3 10:18/M
35 Chandler Dean Denton TX 336 20 658 32:04.1 35:07.3 3:03.1 10:19/M
36 Bri Richardson Corinth TX 1206 21 696 32:30.8 33:12.6 0:41.7 10:27/M
37 Samantha Samatas Denton TX 1269 20 697 32:31.6 34:34.7 2:03.1 10:27/M
38 Cristal Cuevas Denton 1929 22 708 32:43.2 34:01.1 1:17.9 10:31/M
39 Kayley Stubblefield Corinth 1776 20 723 32:57.2 35:20.7 2:23.5 10:36/M
40 Kelly Garrett Denton TX 475 21 724 32:57.5 35:56.7 2:59.1 10:36/M
41 Kim Moldenhauer Denton TX 986 24 736 33:05.8 33:41.1 0:35.2 10:38/M
42 Amy Johnston Coppell TX 723 22 748 33:21.2 34:52.1 1:30.8 10:43/M
43 Christina Lanier Richardson TX 809 20 769 33:39.7 34:31.1 0:51.4 10:49/M
44 Lindsey MacEdonio Mechanicsburg PA 877 24 801 34:02.4 35:33.0 1:30.5 10:57/M
45 Morgan Gray Denton TX 518 23 818 34:21.1 35:15.2 0:54.0 11:03/M
46 Alexandria Van Der Stuyf Flower Mound TX 1525 24 827 34:40.3 37:10.7 2:30.3 11:09/M
47 Annie Anderson Newark TX 15 21 830 34:45.6 36:40.9 1:55.2 11:10/M
48 Jessica Zondag Denton TX 1644 21 831 34:45.7 38:56.0 4:10.2 11:10/M
49 Ryliegh Bohnenstiehl Corinth TX 112 20 835 34:50.1 36:30.1 1:40.0 11:12/M
50 Megan Lantrip Corinth TX 814 21 839 35:01.6 36:04.6 1:03.0 11:16/M
51 Lydia Warren Hickory Creek TX 1555 22 843 35:07.4 35:33.1 0:25.7 11:17/M
52 Maddie Murphree Friona TX 1016 22 846 35:13.6 39:58.9 4:45.2 11:19/M
53 Jordan Swanberg Baird Irving TX 1438 23 867 35:37.4 38:26.3 2:48.8 11:27/M
54 Ellie Enrriquez Grapevine TX 399 24 868 35:39.1 37:29.1 1:49.9 11:28/M
55 Claire Martin Shady Shores TX 897 20 895 36:07.8 41:22.5 5:14.7 11:37/M
56 Erica Castro Argyle TX 223 21 918 36:50.6 41:27.1 4:36.4 11:51/M
57 Molly Richmond Watertown MA 1210 20 929 37:00.1 38:40.7 1:40.6 11:54/M
58 Lupita Mendez 1767 20 939 37:11.2 37:56.1 0:44.9 11:57/M
59 Emma Nalin Denton 1814 21 969 37:58.1 39:54.6 1:56.4 12:12/M
60 Gabrielle Collins Richardson TX 265 21 995 38:46.2 39:57.3 1:11.0 12:28/M
61 Taylor Klusman Argyle TX 776 20 1011 39:09.6 41:18.0 2:08.3 12:35/M
62 Rayna Anderson Newark TX 19 24 1021 39:18.0 41:13.8 1:55.7 12:38/M
63 Bailee Swanberg Baird Irving TX 1437 21 1035 39:43.4 42:32.6 2:49.1 12:46/M
64 Alex Howard Lantana Drive TX 665 21 1040 39:50.7 42:45.2 2:54.5 12:48/M
65 Mariela Alvarez Mansfield TX 13 24 1041 39:52.0 42:40.1 2:48.1 12:49/M
66 Alyssa Riggs Denton TX 1212 24 1051 40:09.5 40:54.0 0:44.4 12:55/M
67 Britney Gustin Argyle 1849 22 1086 41:04.8 43:37.4 2:32.6 13:12/M
68 Elissa Meno Lewisville TX 962 24 1095 41:18.5 43:30.3 2:11.8 13:17/M
69 Khadijah Jjohnson-Gray Denton TX 711 22 1101 41:35.7 42:36.0 1:00.3 13:22/M
70 Lauren Watts Denton TX 1556 20 1104 41:39.8 43:02.0 1:22.2 13:24/M
71 Kylie Phillips Denton TX 1110 21 1130 42:22.0 43:07.3 0:45.3 13:37/M
72 Savannah Ewing Houston TX 404 22 1141 42:41.0 46:38.1 3:57.0 13:43/M
73 Ashley Goodenough Tulsa OK 505 23 1149 42:54.8 47:20.8 4:25.9 13:48/M
74 Hailey Fitzgerald Lubbock TX 429 24 1160 43:18.7 47:17.2 3:58.5 13:55/M
75 Autumn Bush 1656 22 1173 43:47.6 46:53.3 3:05.6 14:05/M
76 Katelyn Capra Corinth TX 204 21 1179 43:54.7 47:03.4 3:08.6 14:07/M
77 Morgan Marshall Lewisville TX 895 24 1212 45:10.6 45:47.9 0:37.2 14:31/M
78 Rachael Rosenberg Denton TX 1245 21 1213 45:13.4 48:07.3 2:53.8 14:32/M
79 Josephine Patton Plano TX 1090 21 1216 45:20.6 47:05.6 1:45.0 14:35/M
80 Ashley Van Der Stuyf Flower Mound TX 1528 22 1245 46:23.1 48:51.2 2:28.1 14:55/M
81 Brittaney Temple Corinth TX 1461 20 1260 46:38.4 50:20.7 3:42.3 15:00/M
82 Avery Roos Denton TX 1240 23 1277 47:20.1 48:01.2 0:41.0 15:13/M
83 Karly McKie Highland Village TX 945 24 1334 49:14.4 51:57.2 2:42.8 15:50/M
84 Maile Curbo Denton TX 305 22 1337 49:21.9 52:48.9 3:26.9 15:52/M
85 Kendall Bagley Highland Village TX 51 22 1378 51:15.4 53:48.8 2:33.4 16:29/M
86 Kayla Hidalgo Argyle TX 637 24 1411 52:02.1 56:28.4 4:26.3 16:44/M
87 Hartlee Kirk 1696 24 1424 52:40.1 56:09.0 3:28.8 16:56/M
88 Jynessa Weed Denton TX 1563 24 1427 52:48.5 56:26.5 3:37.9 16:59/M
89 Mckenna Stout Justin TX 1415 22 1487 55:20.5 59:50.1 4:29.5 17:48/M
90 Bailey Lindley Denton TX 854 20 1539 57:02.7 1:00:13.0 3:10.3 18:20/M
91 Chelsea Hall-Fitzgerald Anna TX 563 22 1604 1:00:25.9 1:04:54.4 4:28.4 19:26/M
92 Skylar Stout Justin TX 1418 23 1650 1:03:16.8 1:07:47.8 4:30.9 20:21/M
93 Kristi Lantrip Corinth TX 813 21 1656 1:03:43.7 1:04:48.1 1:04.4 20:29/M
94 Dakota Simmons Tulsa OK 1334 24 1659 1:04:31.7 1:09:02.1 4:30.4 20:45/M
95 Taylor Cooley Flagstaff AZ 282 24 1697 1:11:33.3 1:14:50.6 3:17.2 23:00/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Stefanie Slekis Denton TX 1342 28 22 19:21.0 19:25.9 0:04.9 6:13/M
2 Molly Himmelberg Bentonville AR 644 28 77 22:20.1 22:32.0 0:11.9 7:11/M
