ROCK THE CLIFF 5K

Age Group Results

September 10, 2016


Results by www.chip2chipracetiming.com Chip-2-Chip Race Timing


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lea Ivy Plano TX 743 42 9 23:22.6 23:25.7 0:03.1 7:32/M
2 Elizabeth Wellborn Dallasallas TX 787 29 10 23:27.0 23:30.2 0:03.2 7:34/M
3 Viktoria Rose Dallas TX 770 24 12 24:16.5 24:17.1 0:00.6 7:50/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Desiree Esquivel Grand Prairie TX 729 16 15 26:09.2 26:09.8 0:00.6 8:26/M
2 Alexis Varela Carrollton 791 14 19 27:30.7 27:31.3 0:00.6 8:52/M
3 Miranda Acosta Dallas TX 701 17 39 33:31.6 33:45.8 0:14.2 10:49/M
4 Miranda Vigil Ovilla 799 15 57 45:32.7 45:38.7 0:06.0 14:41/M
5 Savannah Vigil Ovilla 798 14 58 45:43.8 45:49.8 0:06.0 14:45/M
6 Sophia Aldana Dallas TX 705 12 69 58:21.7 58:41.8 0:20.0 18:49/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jennifer Sherry Plano TX 774 28 13 24:29.8 24:34.4 0:04.6 7:54/M
2 Dylan Howard Dallas TX 742 24 27 29:44.0 29:53.9 0:09.8 9:35/M
3 Natasha Powell Lewisville 800 26 33 31:04.1 31:04.7 0:00.6 10:01/M
4 Elise Kinnaman Lewisville 801 28 44 37:35.1 37:35.8 0:00.6 12:07/M
5 Anna Pena Dallas TX 761 26 48 39:22.9 39:32.6 0:09.7 12:42/M
6 Kelly Fewins Rowlett TX 730 23 61 48:27.0 48:41.5 0:14.5 15:38/M
7 Anne Roselli Plano TX 771 25 62 48:27.2 48:41.2 0:14.0 15:38/M
8 Jessica Aldana Dallas TX 703 29 67 58:20.2 58:42.5 0:22.3 18:49/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Citlali Paz Mexico DF 760 35 17 27:05.1 27:08.5 0:03.4 8:44/M
2 Monica Garcia Dallas TX 732 34 18 27:28.2 27:33.6 0:05.3 8:52/M
3 Laura Pfoff Dallas TX 763 32 35 31:13.9 31:19.4 0:05.5 10:04/M
4 Claudia Rodriguez Dallas TX 768 36 36 31:21.5 31:29.6 0:08.0 10:07/M
5 Norma Toscano Dallas TX 780 38 37 31:21.8 31:29.5 0:07.7 10:07/M
6 Liz Ziegler Dallas TX 789 37 38 31:48.3 31:57.1 0:08.8 10:15/M
7 Rosa Giorgio The Colony TX 733 39 40 34:24.2 34:28.9 0:04.7 11:06/M
8 Jennifer Ortiz Irving TX 758 38 50 39:48.4 39:56.3 0:07.8 12:50/M
9 Dana Centola Dallas TX 713 33 54 44:28.2 44:37.2 0:09.0 14:21/M
10 Rebecca Doty Irving TX 722 32 65 52:21.7 52:31.6 0:09.9 16:53/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Veronica Acuna Duncanville 796 41 23 28:43.1 28:47.1 0:04.0 9:16/M
2 Tawana Blaylock Dallas TX 710 43 24 28:47.3 28:58.3 0:10.9 9:17/M
3 Mireya Espinoza Dallas TX 728 42 25 28:51.1 28:56.3 0:05.2 9:18/M
4 Sarah McGrane Dallas TX 756 47 43 36:34.1 36:49.9 0:15.8 11:48/M
5 Yvette Martinez Dallas TX 752 43 49 39:44.0 39:54.8 0:10.8 12:49/M
6 Stephanie Engwall Dallas TX 727 47 52 41:37.1 41:43.5 0:06.3 13:25/M
7 Tonya Hunt Gladewater 793 49 55 45:18.6 45:22.1 0:03.5 14:37/M
8 Gretchen Allen Dallas TX 706 48 59 48:13.7 48:32.6 0:18.9 15:33/M
9 Rosemary Gonzalez East Hartford CT 736 45 64 48:32.8 48:46.9 0:14.1 15:39/M
10 Julie Elliott Garland TX 724 49 70 58:50.5 59:03.2 0:12.7 18:59/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nancy Hobson Dallas TX 740 53 41 36:30.3 36:36.5 0:06.2 11:46/M
2 Carla Howard Dallas TX 741 58 46 38:25.2 38:35.7 0:10.4 12:24/M
3 Tina Bullard Dallas TX 711 53 51 41:37.0 41:43.9 0:06.9 13:25/M
4 Rachel Cruz Dallas TX 716 57 53 43:19.2 43:30.5 0:11.3 13:58/M
5 Susannah Hills Dallas TX 739 50 66 56:11.7 56:29.1 0:17.3 18:07/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Margaret Dew Dallas TX 721 61 42 36:33.7 36:49.7 0:16.0 11:47/M
2 Sheila Ballard Dallas 794 67 56 45:18.7 45:22.3 0:03.5 14:37/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Julius Luna Grand Prairie TX 750 15 1 17:41.3 17:41.9 0:00.6 5:42/M
2 Martin Chavez Dallas 802 13 2 17:44.2 17:44.9 0:00.6 5:43/M
3 Jonathan Colley Dallas 797 40 3 17:59.7 18:00.4 0:00.6 5:48/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Josh Varela Carrollton 792 15 47 38:27.4 38:30.1 0:02.6 12:24/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Duane Garza Dallas 808 26 20 27:36.2 27:42.9 0:06.7 8:54/M
2 Harrison Starr Dallas TX 776 26 29 30:05.2 30:09.6 0:04.4 9:42/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Omar Venzor Dallas TX 785 30 4 19:29.7 19:31.7 0:01.9 6:17/M
2 Olivier Schmid Oberbipp BERN 773 34 5 20:25.7 20:26.3 0:00.6 6:35/M
3 Omar Njie Cedar Hill 806 34 11 23:46.3 23:49.4 0:03.1 7:40/M
4 Jacinto Lopez Grand Prairie 807 31 14 25:59.2 26:03.4 0:04.1 8:23/M
5 Ruben Velez Jr Grand Prairie TX 783 34 21 27:39.5 27:41.8 0:02.3 8:55/M
6 Adam Thomason Dallas TX 778 39 22 28:14.3 28:20.2 0:05.8 9:06/M
7 Alexander Roman Dallas TX 769 34 34 31:09.1 31:18.8 0:09.7 10:03/M
8 Luis Vargas Dallas TX 782 34 45 38:24.8 38:28.6 0:03.7 12:23/M
9 Eli Gonzalez Desoto TX 735 34 60 48:18.7 48:33.4 0:14.7 15:35/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Fernando Acuna Duncanville 795 42 6 21:03.0 21:03.7 0:00.6 6:47/M
2 Christopher Detzel Dallas TX 720 41 7 21:57.5 21:58.1 0:00.6 7:05/M
3 Edwin Colon East Hartford CT 714 46 63 48:31.5 48:46.3 0:14.8 15:39/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Offutt Grand Prairie TX 757 54 8 23:06.4 23:09.8 0:03.3 7:27/M
2 Richard Sporn Dallas TX 775 53 16 26:24.3 26:26.9 0:02.5 8:31/M
3 Evan Engwall Dallas TX 725 52 26 29:05.1 29:11.3 0:06.2 9:23/M
4 David Arvelo Dallas TX 708 53 30 30:13.3 30:27.6 0:14.2 9:45/M
5 Jesse Reyes Dallas TX 766 57 31 30:45.6 30:52.5 0:06.9 9:55/M
6 Terry Stewart Dallas TX 777 56 68 58:21.3 58:41.0 0:19.6 18:49/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Teddy Viator Dallas TX 786 64 28 30:04.6 30:06.4 0:01.8 9:42/M
2 Ian D Pierce Dallas TX 765 60 32 31:02.7 31:16.6 0:13.9 10:01/M