5K Men: Top Finishers 1- 9 10-19 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 1- 9 10-19 40-49 60-99
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joy Miller | 996 | 13 | 1 | 24:50.9 | 24:53.0 | 0:02.0 | 8:01/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Terry Gonzalez | 810 | 61 | 6 | 26:50.5 | 26:50.7 | 0:00.1 | 8:39/M | |
Top | |||||||||
Female 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Morgan Kasper | 982 | 7 | 31 | 35:03.2 | 35:05.0 | 0:01.7 | 11:18/M | |
2 | Kaylie Arnold | 907 | 6 | 34 | 37:07.1 | 37:10.8 | 0:03.7 | 11:58/M | |
3 | Addison Carpenter | 919 | 9 | 41 | 38:04.3 | 38:09.1 | 0:04.8 | 12:17/M | |
4 | Will Robertson | 968 | 9 | 45 | 39:27.3 | 39:37.1 | 0:09.8 | 12:44/M | |
5 | Ava Mohr | 960 | 9 | 61 | 55:09.6 | 55:16.3 | 0:06.6 | 17:47/M | |
6 | Marlee Dollahite | 994 | 7 | 65 | 55:26.2 | 55:26.4 | 0:00.1 | 17:53/M | |
7 | Ariadnne Sanchez | 972 | 6 | 72 | 1:03:34.7 | 1:03:38.1 | 0:03.3 | 20:30/M | |
Top | |||||||||
Female 10 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Natalie Brown | 917 | 15 | 18 | 31:32.8 | 31:40.7 | 0:07.9 | 10:10/M | |
2 | Shea Brasher | 915 | 14 | 23 | 32:36.3 | 32:45.9 | 0:09.6 | 10:31/M | |
3 | Jessica Mingee | 949 | 16 | 25 | 32:41.1 | 32:51.9 | 0:10.8 | 10:33/M | |
4 | Sarah Ahmadi | 901 | 14 | 27 | 34:01.8 | 34:01.9 | 0:00.1 | 10:58/M | |
5 | Elise Lednick | 938 | 11 | 39 | 37:51.5 | 37:53.7 | 0:02.1 | 12:13/M | |
6 | Alma Friberg | 924 | 16 | 60 | 54:05.5 | 54:13.5 | 0:08.0 | 17:27/M | |
7 | Abby Lednick | 937 | 13 | 64 | 55:22.7 | 55:26.8 | 0:04.1 | 17:52/M | |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Meagan Tucker | 803 | 25 | 29 | 34:31.2 | 34:43.2 | 0:11.9 | 11:08/M | |
2 | Tamara Larose | 936 | 28 | 40 | 37:53.0 | 38:00.3 | 0:07.3 | 12:13/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kim Arnold | 908 | 34 | 14 | 29:34.9 | 29:39.5 | 0:04.6 | 9:32/M | |
2 | Jessica Quenzer | 806 | 38 | 16 | 30:47.1 | 30:53.0 | 0:05.9 | 9:56/M | |
3 | Caitlin Herring | 930 | 31 | 20 | 32:11.9 | 32:17.8 | 0:05.9 | 10:23/M | |
4 | Allanna McGarry | 947 | 34 | 43 | 38:34.5 | 38:45.4 | 0:10.9 | 12:26/M | |
5 | Jennifer Woolley | 828 | 34 | 50 | 40:23.3 | 40:28.9 | 0:05.5 | 13:02/M | |
6 | Barbara Carter | 829 | 38 | 58 | 52:59.7 | 53:12.7 | 0:12.9 | 17:05/M | |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenn Lunt | 944 | 45 | 17 | 31:02.1 | 31:11.8 | 0:09.6 | 10:01/M | |
2 | Sharon Miller | 997 | 46 | 22 | 32:35.3 | 32:41.4 | 0:06.1 | 10:31/M | |
3 | Tracy Brown | 918 | 48 | 28 | 34:17.5 | 34:24.3 | 0:06.8 | 11:04/M | |
4 | Kelli Brasher | 914 | 47 | 37 | 37:28.3 | 37:40.9 | 0:12.6 | 12:05/M | |
5 | Janelle Carpenter | 920 | 42 | 42 | 38:05.4 | 38:10.2 | 0:04.8 | 12:17/M | |
6 | Anne Peri | 987 | 49 | 48 | 40:00.9 | 40:10.4 | 0:09.5 | 12:54/M | |
7 | Tricia Wilhelm | 3000 | 48 | 54 | 48:22.0 | 48:35.7 | 0:13.6 | 15:36/M | |
8 | Cat Becker | 909 | 46 | 57 | 52:56.8 | 53:06.0 | 0:09.1 | 17:05/M | |
9 | Rosalyn Lednick | 940 | 41 | 71 | 1:02:13.4 | 1:02:21.8 | 0:08.4 | 20:04/M | |
10 | Grethel Mendez | 948 | 42 | 73 | 1:03:34.8 | 1:03:38.1 | 0:03.2 | 20:30/M | |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marilyn Tucker | 2993 | 56 | 19 | 32:01.2 | 32:13.4 | 0:12.1 | 10:20/M | |
2 | Anna-Kari Friberg | 925 | 50 | 46 | 39:31.7 | 39:37.1 | 0:05.4 | 12:45/M | |
3 | Kelly Reyes | 992 | 50 | 51 | 41:51.4 | 42:03.4 | 0:11.9 | 13:30/M | |
4 | Gail Bain | 991 | 58 | 53 | 45:28.5 | 45:36.6 | 0:08.0 | 14:40/M | |
5 | Karen Elstoen | 977 | 59 | 67 | 59:14.5 | 59:30.9 | 0:16.4 | 19:06/M | |
6 | Lisa Black | 911 | 56 | 68 | 59:17.4 | 59:34.7 | 0:17.3 | 19:07/M | |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Chupp | 999 | 65 | 55 | 48:39.0 | 48:46.3 | 0:07.3 | 15:42/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Zachary Quenzer | 807 | 17 | 2 | 25:37.5 | 25:42.7 | 0:05.2 | 8:16/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Frank Stepniak | 2986 | 54 | 3 | 25:41.6 | 25:45.4 | 0:03.7 | 8:17/M | |
Top | |||||||||
Male 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jaxon Arnold | 905 | 9 | 4 | 25:54.9 | 25:59.3 | 0:04.4 | 8:21/M | |
2 | Gabe Lednick | 939 | 8 | 21 | 32:16.3 | 32:19.1 | 0:02.8 | 10:25/M | |
3 | Jase Arnold | 904 | 6 | 33 | 37:06.9 | 37:10.9 | 0:04.0 | 11:58/M | |
Top | |||||||||
Male 10 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Trent Carter | 830 | 15 | 5 | 26:20.8 | 26:20.9 | 0:00.1 | 8:30/M | |
2 | Greg Hockaday | 932 | 19 | 7 | 26:56.8 | 27:00.6 | 0:03.8 | 8:41/M | |
3 | Charlie Stubbs | 978 | 16 | 8 | 27:06.1 | 27:13.8 | 0:07.7 | 8:45/M | |
4 | Logan Robertson | 967 | 13 | 11 | 28:08.3 | 28:10.8 | 0:02.4 | 9:05/M | |
5 | Matt Jordan | 934 | 13 | 26 | 34:01.4 | 34:01.5 | 0:00.1 | 10:58/M | |
6 | Ian Lunt | 943 | 15 | 30 | 34:59.9 | 35:09.8 | 0:09.8 | 11:17/M | |
7 | Garrett Byrne | 827 | 10 | 49 | 40:23.2 | 40:28.7 | 0:05.5 | 13:02/M | |
8 | Imanol Sanchez | 2279 | 12 | 52 | 45:27.1 | 45:28.9 | 0:01.8 | 14:40/M | |
9 | Isha Chiplonkar | 922 | 15 | 59 | 54:05.3 | 54:13.5 | 0:08.1 | 17:27/M | |
10 | Grant Mohr | 974 | 12 | 63 | 55:13.0 | 55:20.0 | 0:07.0 | 17:49/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Josh Arnold | 906 | 35 | 35 | 37:07.3 | 37:10.9 | 0:03.6 | 11:58/M | |
2 | Shawn Lednick | 941 | 38 | 70 | 1:02:13.1 | 1:02:21.5 | 0:08.4 | 20:04/M | |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Greg Freeman | 923 | 49 | 9 | 27:18.8 | 27:23.3 | 0:04.4 | 8:48/M | |
2 | Mike Anderson | 903 | 49 | 10 | 27:52.0 | 27:58.8 | 0:06.7 | 8:59/M | |
3 | Stephen Hockoday | 984 | 48 | 12 | 28:40.1 | 28:46.6 | 0:06.4 | 9:15/M | |
4 | Robert Mingee | 950 | 49 | 24 | 32:40.9 | 32:51.8 | 0:10.8 | 10:32/M | |
5 | Barry Lunt | 942 | 48 | 32 | 35:05.1 | 35:16.4 | 0:11.2 | 11:19/M | |
6 | Kevin Robertson | 966 | 40 | 44 | 39:26.5 | 39:36.5 | 0:10.0 | 12:43/M | |
7 | Smith Kelly | 935 | 49 | 56 | 52:54.6 | 53:03.8 | 0:09.1 | 17:04/M | |
8 | Chris Mohr | 973 | 41 | 62 | 55:12.9 | 55:19.6 | 0:06.7 | 17:48/M | |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alan Quick | 965 | 57 | 15 | 29:44.5 | 30:01.9 | 0:17.4 | 9:35/M | |
2 | Matt Reyes | 993 | 53 | 38 | 37:37.7 | 37:49.0 | 0:11.3 | 12:08/M | |
3 | Dennis Chupp | 998 | 58 | 47 | 39:53.1 | 39:53.3 | 0:00.1 | 12:52/M | |
4 | Glen Elstoen | 976 | 59 | 66 | 59:14.4 | 59:32.7 | 0:18.3 | 19:06/M | |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Charlie Gonzalez | 988 | 63 | 13 | 29:28.3 | 29:31.1 | 0:02.8 | 9:30/M | |
2 | Mike Tucker | 2994 | 61 | 36 | 37:20.2 | 37:36.8 | 0:16.6 | 12:03/M | |
3 | Barton Black | 910 | 62 | 69 | 59:19.1 | 59:33.8 | 0:14.6 | 19:08/M | |
10K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Linda Kelly | 989 | 64 | 1 | 51:42.7 | 51:42.9 | 0:00.1 | 8:20/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Liz Stubbs | 2990 | 45 | 5 | 57:07.4 | 57:15.2 | 0:07.7 | 9:13/M | |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brooke Jorgensen | 1000 | 25 | 4 | 56:28.9 | 56:32.8 | 0:03.9 | 9:06/M | |
2 | Devin Taylor | 811 | 26 | 8 | 1:00:16.5 | 1:00:20.1 | 0:03.6 | 9:43/M | |
3 | Julia Olson | 964 | 23 | 14 | 1:10:03.5 | 1:10:08.4 | 0:04.8 | 11:18/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenni MacDonald | 946 | 37 | 15 | 1:14:13.3 | 1:14:28.4 | 0:15.1 | 11:58/M | |
2 | Libby Kaspar | 981 | 36 | 17 | 1:16:14.5 | 1:16:17.7 | 0:03.1 | 12:18/M | |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jolynn Rude | 808 | 43 | 11 | 1:02:24.5 | 1:02:29.5 | 0:05.0 | 10:04/M | |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Colleen Gammon | 809 | 55 | 12 | 1:05:41.9 | 1:05:47.0 | 0:05.0 | 10:36/M | |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sally Hillin | 931 | 99 | 18 | 1:23:22.4 | 1:23:29.9 | 0:07.4 | 13:27/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Per Friberg | 926 | 52 | 2 | 54:38.9 | 54:41.1 | 0:02.2 | 8:49/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | James Brasher | 913 | 47 | 6 | 58:51.2 | 59:01.7 | 0:10.4 | 9:30/M | |
Top | |||||||||
Male 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Keaton Kaspar | 983 | 9 | 16 | 1:15:54.6 | 1:15:57.3 | 0:02.6 | 12:15/M | |
Top | |||||||||
Male 10 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacen MacDonald | 945 | 19 | 3 | 55:58.8 | 56:05.4 | 0:06.5 | 9:02/M | |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Scott Levine | 804 | 49 | 7 | 58:52.3 | 59:02.5 | 0:10.2 | 9:30/M | |
2 | Raman Bajaj | 805 | 40 | 10 | 1:01:19.9 | 1:01:23.8 | 0:03.8 | 9:53/M | |
3 | Willis White | 2999 | 48 | 13 | 1:07:28.4 | 1:07:37.4 | 0:09.0 | 10:53/M | |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ken Ashby | 990 | 63 | 9 | 1:00:44.0 | 1:00:44.1 | 0:00.1 | 9:48/M |