Sailfish Wed. Duplicate Wednesday Aft Session December 12, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.71  102.00  C   1     1     1    0.88(A)  Anne Manson - Margie McCloskey
  1   60.12  101.00  C   2     2     2    0.62(A)  Dee Banker - Anka Palitz
  4   52.98   89.00  C   3     3     3    0.44(A)  Maggie Kirkbride - Celine Patterson
  3   52.38   88.00  B  4/6   4/6         0.21(A)  Betty Burr - Phoebe Giddon
 10   52.38   88.00  C  4/6   4/6   4/5   0.21(A)  Trish Newsome - Wilma Hanson
 11   52.38   88.00  C  4/6   4/6   4/5   0.21(A)  Judy Schrafft - Leigh Lombardi
  9   51.79   87.00  C                             Janet Dickey - Jo Ann Rooney
  5   48.81   82.00  C                             Carol McCracken - Cherie Toufanian
  7   47.02   79.00  C                             Charlotte Hennessey - Sari Wilkey
  8   41.37   69.50  C                             Grace Martin - Ann Stachelberg
  2   30.06   50.50  B                             Marie (Betsy) Deppen - Sunny Koontz

Sailfish Wed. Duplicate Wednesday Aft Session December 12, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   62.80  105.50  C   1     1     1    0.88(A)  Stephen Warner - Roger Yaseen
 11   60.42  101.50  B   2     2          0.62(A)  Sandra Brady - Sheri Reback
 10   56.85   95.50  C   3     3     2    0.45(C)  Steve Brown - Judy Hanrahan
  4   55.06   92.50  C  4/5   4/5   3/4   0.27(C)  Henry Burr - Donald Giddon
  7   55.06   92.50  C  4/5   4/5   3/4   0.27(C)  B Hilton - Barbara Schneider
  1   51.19   86.00  A                             Joanie Fredricks - David Kamm
  2   50.89   85.50  A                             Julie Walker - Charles Lanigan
  9   44.05   74.00  C                             Nancy Brickley - Kim Herrlinger
  6   42.26   71.00  C                             B.J. Kemp - Rose Blair
  3   39.29   66.00  C                             Anita Wood - Don Wood
  5   32.14   54.00  C                             David Brodsky - Harold Strauss

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-Banker-Palitz vs 1-Fredricks-Kamm
  420          4.50   2.50 5-McCracken-Toufanian vs 9-Brickley-Herrlinger
  420          4.50   2.50 6-Manson-McCloskey vs 11-Brady-Reback
  420          4.50   2.50 7-Hennessey-Wilkey vs 2-Walker-Lanigan
  150          0.00   7.00 8-Martin-Stachelberg vs 4-Burr-Giddon
  420          4.50   2.50 9-Dickey-Rooney vs 6-Kemp-Blair
  400          1.00   6.00 10-Newsome-Hanson vs 8-Warner-Yaseen
  420          4.50   2.50 11-Schrafft-Lombardi vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Banker-Palitz vs 1-Fredricks-Kamm
  100          7.00   0.00 5-McCracken-Toufanian vs 9-Brickley-Herrlinger
        210    0.00   7.00 6-Manson-McCloskey vs 11-Brady-Reback
        150    2.50   4.50 7-Hennessey-Wilkey vs 2-Walker-Lanigan
        110    4.00   3.00 8-Martin-Stachelberg vs 4-Burr-Giddon
        150    2.50   4.50 9-Dickey-Rooney vs 6-Kemp-Blair
        180    1.00   6.00 10-Newsome-Hanson vs 8-Warner-Yaseen
         90    5.00   2.00 11-Schrafft-Lombardi vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   1.00 1-Banker-Palitz vs 1-Fredricks-Kamm
        230    7.00   0.00 5-McCracken-Toufanian vs 9-Brickley-Herrlinger
        650    4.00   3.00 6-Manson-McCloskey vs 11-Brady-Reback
        680    1.50   5.50 7-Hennessey-Wilkey vs 2-Walker-Lanigan
       1430    0.00   7.00 8-Martin-Stachelberg vs 4-Burr-Giddon
        680    1.50   5.50 9-Dickey-Rooney vs 6-Kemp-Blair
        650    4.00   3.00 10-Newsome-Hanson vs 8-Warner-Yaseen
        650    4.00   3.00 11-Schrafft-Lombardi vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Banker-Palitz vs 11-Brady-Reback
        110    2.50   4.50 2-Deppen-Koontz vs 2-Walker-Lanigan
        110    2.50   4.50 6-Manson-McCloskey vs 10-Brown-Hanrahan
        110    2.50   4.50 7-Hennessey-Wilkey vs 1-Fredricks-Kamm
        600    0.00   7.00 8-Martin-Stachelberg vs 3-Wood-Wood
        110    2.50   4.50 9-Dickey-Rooney vs 5-Brodsky-Strauss
  100          6.00   1.00 10-Newsome-Hanson vs 7-Hilton-Schneider
  100          6.00   1.00 11-Schrafft-Lombardi vs 9-Brickley-Herrlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   0.50 1-Banker-Palitz vs 11-Brady-Reback
        130    4.00   3.00 2-Deppen-Koontz vs 2-Walker-Lanigan
        110    6.50   0.50 6-Manson-McCloskey vs 10-Brown-Hanrahan
        130    4.00   3.00 7-Hennessey-Wilkey vs 1-Fredricks-Kamm
        430    0.00   7.00 8-Martin-Stachelberg vs 3-Wood-Wood
        130    4.00   3.00 9-Dickey-Rooney vs 5-Brodsky-Strauss
        150    1.50   5.50 10-Newsome-Hanson vs 7-Hilton-Schneider
        150    1.50   5.50 11-Schrafft-Lombardi vs 9-Brickley-Herrlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-Banker-Palitz vs 11-Brady-Reback
        110    4.00   3.00 2-Deppen-Koontz vs 2-Walker-Lanigan
        140    0.50   6.50 6-Manson-McCloskey vs 10-Brown-Hanrahan
        130    2.50   4.50 7-Hennessey-Wilkey vs 1-Fredricks-Kamm
  100          5.00   2.00 8-Martin-Stachelberg vs 3-Wood-Wood
  200          6.50   0.50 9-Dickey-Rooney vs 5-Brodsky-Strauss
        130    2.50   4.50 10-Newsome-Hanson vs 7-Hilton-Schneider
  200          6.50   0.50 11-Schrafft-Lombardi vs 9-Brickley-Herrlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   4.50 1-Banker-Palitz vs 10-Brown-Hanrahan
        630    0.00   7.00 2-Deppen-Koontz vs 1-Fredricks-Kamm
  140          6.00   1.00 3-Burr-Giddon vs 3-Wood-Wood
        130    2.50   4.50 7-Hennessey-Wilkey vs 11-Brady-Reback
  100          5.00   2.00 8-Martin-Stachelberg vs 2-Walker-Lanigan
        200    1.00   6.00 9-Dickey-Rooney vs 4-Burr-Giddon
  200          7.00   0.00 10-Newsome-Hanson vs 6-Kemp-Blair
        100    4.00   3.00 11-Schrafft-Lombardi vs 8-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-Banker-Palitz vs 10-Brown-Hanrahan
    PASS       1.50   5.50 2-Deppen-Koontz vs 1-Fredricks-Kamm
    PASS       1.50   5.50 3-Burr-Giddon vs 3-Wood-Wood
   50          4.50   2.50 7-Hennessey-Wilkey vs 11-Brady-Reback
   50          4.50   2.50 8-Martin-Stachelberg vs 2-Walker-Lanigan
   50          4.50   2.50 9-Dickey-Rooney vs 4-Burr-Giddon
  100          7.00   0.00 10-Newsome-Hanson vs 6-Kemp-Blair
         80    0.00   7.00 11-Schrafft-Lombardi vs 8-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Banker-Palitz vs 10-Brown-Hanrahan
  200          6.50   0.50 2-Deppen-Koontz vs 1-Fredricks-Kamm
  100          4.00   3.00 3-Burr-Giddon vs 3-Wood-Wood
        500    0.00   7.00 7-Hennessey-Wilkey vs 11-Brady-Reback
        140    1.00   6.00 8-Martin-Stachelberg vs 2-Walker-Lanigan
  200          6.50   0.50 9-Dickey-Rooney vs 4-Burr-Giddon
        100    2.00   5.00 10-Newsome-Hanson vs 6-Kemp-Blair
  100          4.00   3.00 11-Schrafft-Lombardi vs 8-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   4.50 1-Banker-Palitz vs 9-Brickley-Herrlinger
        240    1.00   6.00 2-Deppen-Koontz vs 11-Brady-Reback
        200    2.50   4.50 3-Burr-Giddon vs 2-Walker-Lanigan
        630    0.00   7.00 4-Kirkbride-Patterson vs 4-Burr-Giddon
        130    5.00   2.00 8-Martin-Stachelberg vs 1-Fredricks-Kamm
        100    6.50   0.50 9-Dickey-Rooney vs 3-Wood-Wood
        100    6.50   0.50 10-Newsome-Hanson vs 5-Brodsky-Strauss
        140    4.00   3.00 11-Schrafft-Lombardi vs 7-Hilton-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Banker-Palitz vs 9-Brickley-Herrlinger
  110          4.00   3.00 2-Deppen-Koontz vs 11-Brady-Reback
         50    1.50   5.50 3-Burr-Giddon vs 2-Walker-Lanigan
         50    1.50   5.50 4-Kirkbride-Patterson vs 4-Burr-Giddon
  110          4.00   3.00 8-Martin-Stachelberg vs 1-Fredricks-Kamm
  140          6.00   1.00 9-Dickey-Rooney vs 3-Wood-Wood
  430          7.00   0.00 10-Newsome-Hanson vs 5-Brodsky-Strauss
  110          4.00   3.00 11-Schrafft-Lombardi vs 7-Hilton-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   5.00 1-Banker-Palitz vs 9-Brickley-Herrlinger
        430    4.50   2.50 2-Deppen-Koontz vs 11-Brady-Reback
   50          7.00   0.00 3-Burr-Giddon vs 2-Walker-Lanigan
        460    2.00   5.00 4-Kirkbride-Patterson vs 4-Burr-Giddon
        490    0.00   7.00 8-Martin-Stachelberg vs 1-Fredricks-Kamm
        430    4.50   2.50 9-Dickey-Rooney vs 3-Wood-Wood
        400    6.00   1.00 10-Newsome-Hanson vs 5-Brodsky-Strauss
        460    2.00   5.00 11-Schrafft-Lombardi vs 7-Hilton-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Banker-Palitz vs 8-Warner-Yaseen
        600    0.50   6.50 2-Deppen-Koontz vs 10-Brown-Hanrahan
  400          7.00   0.00 3-Burr-Giddon vs 1-Fredricks-Kamm
  200          5.50   1.50 4-Kirkbride-Patterson vs 3-Wood-Wood
  100          3.00   4.00 5-McCracken-Toufanian vs 5-Brodsky-Strauss
        600    0.50   6.50 9-Dickey-Rooney vs 2-Walker-Lanigan
  100          3.00   4.00 10-Newsome-Hanson vs 4-Burr-Giddon
  200          5.50   1.50 11-Schrafft-Lombardi vs 6-Kemp-Blair
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   6.00 1-Banker-Palitz vs 8-Warner-Yaseen
        490    1.00   6.00 2-Deppen-Koontz vs 10-Brown-Hanrahan
        440    4.50   2.50 3-Burr-Giddon vs 1-Fredricks-Kamm
        430    6.00   1.00 4-Kirkbride-Patterson vs 3-Wood-Wood
        440    4.50   2.50 5-McCracken-Toufanian vs 5-Brodsky-Strauss
   50          7.00   0.00 9-Dickey-Rooney vs 2-Walker-Lanigan
        460    3.00   4.00 10-Newsome-Hanson vs 4-Burr-Giddon
        490    1.00   6.00 11-Schrafft-Lombardi vs 6-Kemp-Blair
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   3.50 1-Banker-Palitz vs 8-Warner-Yaseen
  170          0.00   7.00 2-Deppen-Koontz vs 10-Brown-Hanrahan
  650          6.50   0.50 3-Burr-Giddon vs 1-Fredricks-Kamm
  620          3.50   3.50 4-Kirkbride-Patterson vs 3-Wood-Wood
  650          6.50   0.50 5-McCracken-Toufanian vs 5-Brodsky-Strauss
  200          1.00   6.00 9-Dickey-Rooney vs 2-Walker-Lanigan
  620          3.50   3.50 10-Newsome-Hanson vs 4-Burr-Giddon
  620          3.50   3.50 11-Schrafft-Lombardi vs 6-Kemp-Blair
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Banker-Palitz vs 7-Hilton-Schneider
        100    2.00   5.00 2-Deppen-Koontz vs 9-Brickley-Herrlinger
        110    1.00   6.00 3-Burr-Giddon vs 11-Brady-Reback
  100          5.50   1.50 4-Kirkbride-Patterson vs 2-Walker-Lanigan
  100          5.50   1.50 5-McCracken-Toufanian vs 4-Burr-Giddon
  100          5.50   1.50 6-Manson-McCloskey vs 6-Kemp-Blair
         50    3.00   4.00 10-Newsome-Hanson vs 3-Wood-Wood
        170    0.00   7.00 11-Schrafft-Lombardi vs 5-Brodsky-Strauss
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   1.00 1-Banker-Palitz vs 7-Hilton-Schneider
        130    0.50   6.50 2-Deppen-Koontz vs 9-Brickley-Herrlinger
        110    3.50   3.50 3-Burr-Giddon vs 11-Brady-Reback
        110    3.50   3.50 4-Kirkbride-Patterson vs 2-Walker-Lanigan
        110    3.50   3.50 5-McCracken-Toufanian vs 4-Burr-Giddon
        110    3.50   3.50 6-Manson-McCloskey vs 6-Kemp-Blair
        130    0.50   6.50 10-Newsome-Hanson vs 3-Wood-Wood
   50          7.00   0.00 11-Schrafft-Lombardi vs 5-Brodsky-Strauss
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   5.50 1-Banker-Palitz vs 7-Hilton-Schneider
        170    1.50   5.50 2-Deppen-Koontz vs 9-Brickley-Herrlinger
        420    0.00   7.00 3-Burr-Giddon vs 11-Brady-Reback
        140    4.00   3.00 4-Kirkbride-Patterson vs 2-Walker-Lanigan
        140    4.00   3.00 5-McCracken-Toufanian vs 4-Burr-Giddon
  200          7.00   0.00 6-Manson-McCloskey vs 6-Kemp-Blair
  150          6.00   1.00 10-Newsome-Hanson vs 3-Wood-Wood
        140    4.00   3.00 11-Schrafft-Lombardi vs 5-Brodsky-Strauss
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   0.50 1-Banker-Palitz vs 6-Kemp-Blair
        660    0.00   7.00 2-Deppen-Koontz vs 8-Warner-Yaseen
        650    2.00   5.00 3-Burr-Giddon vs 10-Brown-Hanrahan
        650    2.00   5.00 4-Kirkbride-Patterson vs 1-Fredricks-Kamm
        600    4.00   3.00 5-McCracken-Toufanian vs 3-Wood-Wood
        140    6.50   0.50 6-Manson-McCloskey vs 5-Brodsky-Strauss
        650    2.00   5.00 7-Hennessey-Wilkey vs 7-Hilton-Schneider
        170    5.00   2.00 11-Schrafft-Lombardi vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Banker-Palitz vs 6-Kemp-Blair
        150    0.00   7.00 2-Deppen-Koontz vs 8-Warner-Yaseen
  300          6.50   0.50 3-Burr-Giddon vs 10-Brown-Hanrahan
  100          4.00   3.00 4-Kirkbride-Patterson vs 1-Fredricks-Kamm
  300          6.50   0.50 5-McCracken-Toufanian vs 3-Wood-Wood
    PASS       2.00   5.00 6-Manson-McCloskey vs 5-Brodsky-Strauss
  100          4.00   3.00 7-Hennessey-Wilkey vs 7-Hilton-Schneider
        120    1.00   6.00 11-Schrafft-Lombardi vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.50   0.50 1-Banker-Palitz vs 6-Kemp-Blair
  680          1.50   5.50 2-Deppen-Koontz vs 8-Warner-Yaseen
  690          4.50   2.50 3-Burr-Giddon vs 10-Brown-Hanrahan
  680          1.50   5.50 4-Kirkbride-Patterson vs 1-Fredricks-Kamm
  680          1.50   5.50 5-McCracken-Toufanian vs 3-Wood-Wood
  680          1.50   5.50 6-Manson-McCloskey vs 5-Brodsky-Strauss
  690          4.50   2.50 7-Hennessey-Wilkey vs 7-Hilton-Schneider
 1430          6.50   0.50 11-Schrafft-Lombardi vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Banker-Palitz vs 5-Brodsky-Strauss
  100          4.50   2.50 2-Deppen-Koontz vs 7-Hilton-Schneider
        620    0.50   6.50 3-Burr-Giddon vs 9-Brickley-Herrlinger
  200          6.50   0.50 4-Kirkbride-Patterson vs 11-Brady-Reback
        620    0.50   6.50 5-McCracken-Toufanian vs 2-Walker-Lanigan
        300    2.00   5.00 6-Manson-McCloskey vs 4-Burr-Giddon
  100          4.50   2.50 7-Hennessey-Wilkey vs 6-Kemp-Blair
         50    3.00   4.00 8-Martin-Stachelberg vs 8-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Banker-Palitz vs 5-Brodsky-Strauss
         90    3.00   4.00 2-Deppen-Koontz vs 7-Hilton-Schneider
   90          5.00   2.00 3-Burr-Giddon vs 9-Brickley-Herrlinger
        600    0.50   6.50 4-Kirkbride-Patterson vs 11-Brady-Reback
        600    0.50   6.50 5-McCracken-Toufanian vs 2-Walker-Lanigan
  100          6.50   0.50 6-Manson-McCloskey vs 4-Burr-Giddon
    PASS       4.00   3.00 7-Hennessey-Wilkey vs 6-Kemp-Blair
        120    2.00   5.00 8-Martin-Stachelberg vs 8-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Banker-Palitz vs 5-Brodsky-Strauss
        110    1.50   5.50 2-Deppen-Koontz vs 7-Hilton-Schneider
   50          5.50   1.50 3-Burr-Giddon vs 9-Brickley-Herrlinger
        140    0.00   7.00 4-Kirkbride-Patterson vs 11-Brady-Reback
   50          5.50   1.50 5-McCracken-Toufanian vs 2-Walker-Lanigan
   50          5.50   1.50 6-Manson-McCloskey vs 4-Burr-Giddon
        110    1.50   5.50 7-Hennessey-Wilkey vs 6-Kemp-Blair
         50    3.00   4.00 8-Martin-Stachelberg vs 8-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 2-Deppen-Koontz vs 6-Kemp-Blair
  110          3.00   4.00 3-Burr-Giddon vs 8-Warner-Yaseen
  430          6.00   1.00 4-Kirkbride-Patterson vs 10-Brown-Hanrahan
         50    1.00   6.00 5-McCracken-Toufanian vs 1-Fredricks-Kamm
  460          7.00   0.00 6-Manson-McCloskey vs 3-Wood-Wood
  150          5.00   2.00 7-Hennessey-Wilkey vs 5-Brodsky-Strauss
         50    1.00   6.00 8-Martin-Stachelberg vs 7-Hilton-Schneider
  130          4.00   3.00 9-Dickey-Rooney vs 9-Brickley-Herrlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   5.50 2-Deppen-Koontz vs 6-Kemp-Blair
        170    1.50   5.50 3-Burr-Giddon vs 8-Warner-Yaseen
        140    5.50   1.50 4-Kirkbride-Patterson vs 10-Brown-Hanrahan
        170    1.50   5.50 5-McCracken-Toufanian vs 1-Fredricks-Kamm
        140    5.50   1.50 6-Manson-McCloskey vs 3-Wood-Wood
        140    5.50   1.50 7-Hennessey-Wilkey vs 5-Brodsky-Strauss
        140    5.50   1.50 8-Martin-Stachelberg vs 7-Hilton-Schneider
        170    1.50   5.50 9-Dickey-Rooney vs 9-Brickley-Herrlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 2-Deppen-Koontz vs 6-Kemp-Blair
         50    2.00   5.00 3-Burr-Giddon vs 8-Warner-Yaseen
   50          4.00   3.00 4-Kirkbride-Patterson vs 10-Brown-Hanrahan
         90    1.00   6.00 5-McCracken-Toufanian vs 1-Fredricks-Kamm
  150          7.00   0.00 6-Manson-McCloskey vs 3-Wood-Wood
   50          4.00   3.00 7-Hennessey-Wilkey vs 5-Brodsky-Strauss
        120    0.00   7.00 8-Martin-Stachelberg vs 7-Hilton-Schneider
  100          6.00   1.00 9-Dickey-Rooney vs 9-Brickley-Herrlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 3-Burr-Giddon vs 7-Hilton-Schneider
        140    4.00   3.00 4-Kirkbride-Patterson vs 9-Brickley-Herrlinger
        170    3.00   4.00 5-McCracken-Toufanian vs 11-Brady-Reback
         90    6.00   1.00 6-Manson-McCloskey vs 2-Walker-Lanigan
        200    1.50   5.50 7-Hennessey-Wilkey vs 4-Burr-Giddon
   50          7.00   0.00 8-Martin-Stachelberg vs 6-Kemp-Blair
        100    5.00   2.00 9-Dickey-Rooney vs 8-Warner-Yaseen
        690    0.00   7.00 10-Newsome-Hanson vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 3-Burr-Giddon vs 7-Hilton-Schneider
  100          4.50   2.50 4-Kirkbride-Patterson vs 9-Brickley-Herrlinger
        630    0.00   7.00 5-McCracken-Toufanian vs 11-Brady-Reback
  300          7.00   0.00 6-Manson-McCloskey vs 2-Walker-Lanigan
  100          4.50   2.50 7-Hennessey-Wilkey vs 4-Burr-Giddon
        150    2.00   5.00 8-Martin-Stachelberg vs 6-Kemp-Blair
  100          4.50   2.50 9-Dickey-Rooney vs 8-Warner-Yaseen
        600    1.00   6.00 10-Newsome-Hanson vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   0.50 3-Burr-Giddon vs 7-Hilton-Schneider
  140          6.50   0.50 4-Kirkbride-Patterson vs 9-Brickley-Herrlinger
  110          5.00   2.00 5-McCracken-Toufanian vs 11-Brady-Reback
        100    1.00   6.00 6-Manson-McCloskey vs 2-Walker-Lanigan
        100    1.00   6.00 7-Hennessey-Wilkey vs 4-Burr-Giddon
   50          4.00   3.00 8-Martin-Stachelberg vs 6-Kemp-Blair
         50    3.00   4.00 9-Dickey-Rooney vs 8-Warner-Yaseen
        100    1.00   6.00 10-Newsome-Hanson vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 4-Kirkbride-Patterson vs 8-Warner-Yaseen
        100    2.00   5.00 5-McCracken-Toufanian vs 10-Brown-Hanrahan
        100    2.00   5.00 6-Manson-McCloskey vs 1-Fredricks-Kamm
        100    2.00   5.00 7-Hennessey-Wilkey vs 3-Wood-Wood
  140          5.00   2.00 8-Martin-Stachelberg vs 5-Brodsky-Strauss
        200    0.00   7.00 9-Dickey-Rooney vs 7-Hilton-Schneider
  630          7.00   0.00 10-Newsome-Hanson vs 9-Brickley-Herrlinger
  140          5.00   2.00 11-Schrafft-Lombardi vs 11-Brady-Reback
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   1.00 4-Kirkbride-Patterson vs 8-Warner-Yaseen
         50    1.50   5.50 5-McCracken-Toufanian vs 10-Brown-Hanrahan
  990          7.00   0.00 6-Manson-McCloskey vs 1-Fredricks-Kamm
  430          5.00   2.00 7-Hennessey-Wilkey vs 3-Wood-Wood
  230          3.00   4.00 8-Martin-Stachelberg vs 5-Brodsky-Strauss
  420          4.00   3.00 9-Dickey-Rooney vs 7-Hilton-Schneider
         50    1.50   5.50 10-Newsome-Hanson vs 9-Brickley-Herrlinger
        100    0.00   7.00 11-Schrafft-Lombardi vs 11-Brady-Reback
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 4-Kirkbride-Patterson vs 8-Warner-Yaseen
        120    3.00   4.00 5-McCracken-Toufanian vs 10-Brown-Hanrahan
        140    1.50   5.50 6-Manson-McCloskey vs 1-Fredricks-Kamm
  100          5.50   1.50 7-Hennessey-Wilkey vs 3-Wood-Wood
  100          5.50   1.50 8-Martin-Stachelberg vs 5-Brodsky-Strauss
        170    0.00   7.00 9-Dickey-Rooney vs 7-Hilton-Schneider
  110          7.00   0.00 10-Newsome-Hanson vs 9-Brickley-Herrlinger
   50          4.00   3.00 11-Schrafft-Lombardi vs 11-Brady-Reback
----------------------------------------------------------------------