Friday Afternoon Pairs Friday Aft Session December 7, 2018
Scores after  7 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.95  104.07  A   1                 3                2.28(OA) Stephen Warner - Julie Walker
  8   56.33   94.64  C   2     1     1                 5    0.95(SA) Laura Hanslip - Barbara Cleveland
  2   53.44   89.78  C   3     2     2                      0.68(SA) Charlotte Hennessey - Helen Goodhue
  6   49.66   83.43  C         3                            0.39(SB) B Hilton - Kaki Holt
  3   49.36   82.93  C                                               Maggie Kirkbride - Celine Patterson
  4   46.31   77.80  C                                               Marie (Betsy) Deppen - Wilma Hanson
  5   44.45   74.68  B                                               Sandra Brady - Sunny Koontz
  7   37.84   63.57  C                                               Grace Martin - Ann Stachelberg

Friday Afternoon Pairs Friday Aft Session December 7, 2018
Scores after  7 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   62.76  105.43  B   1     1           2     2          3.04(OA) Judy Schrafft - Diane Sanchez
  6   60.16  101.07  A   2                 5                1.28(OA) Anne Manson - David Kamm
  1   55.57   93.36  C   3     2     1                 6    0.68(SA) Aimee Merszei - Beatrice Gutherie
  5   47.23   79.34  C         3     2                      0.44(SC) B.J. Kemp - Patricia Reybold
  8   45.49   76.43  C                                               Margery McCloskey - Steve O'Neil
  3   44.90   75.43  C                                               Susan Byrd - Julie Moore
  2   44.05   74.01  C                                               Florence Flynn - Wanda Smith
  4   40.01   67.22  C                                               Ann Heathwood - Patricia O'Grady

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-Warner-Walker vs 1-Merszei-Gutherie
  450          7.00   0.00 2-Hennessey-Goodhue vs 2-Flynn-Smith
  170          2.00   5.00 3-Kirkbride-Patterson vs 4-Heathwood-O'Grady
  170          2.00   5.00 4-Deppen-Hanson vs 6-Manson-Kamm
  420          5.00   2.00 5-Brady-Koontz vs 8-McCloskey-O'Neil
         50    0.00   7.00 6-Hilton-Holt vs 3-Byrd-Moore
  170          2.00   5.00 7-Martin-Stachelberg vs 5-Kemp-Reybold
  420          5.00   2.00 8-Hanslip-Cleveland vs 7-Schrafft-Sanchez
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Warner-Walker vs 1-Merszei-Gutherie
        200    2.00   5.00 2-Hennessey-Goodhue vs 2-Flynn-Smith
        100    4.50   2.50 3-Kirkbride-Patterson vs 4-Heathwood-O'Grady
        300    0.00   7.00 4-Deppen-Hanson vs 6-Manson-Kamm
  100          7.00   0.00 5-Brady-Koontz vs 8-McCloskey-O'Neil
        100    4.50   2.50 6-Hilton-Holt vs 3-Byrd-Moore
        200    2.00   5.00 7-Martin-Stachelberg vs 5-Kemp-Reybold
   90          6.00   1.00 8-Hanslip-Cleveland vs 7-Schrafft-Sanchez
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Warner-Walker vs 1-Merszei-Gutherie
  100          6.00   1.00 2-Hennessey-Goodhue vs 2-Flynn-Smith
         50    4.00   3.00 3-Kirkbride-Patterson vs 4-Heathwood-O'Grady
        140    0.00   7.00 4-Deppen-Hanson vs 6-Manson-Kamm
        110    2.00   5.00 5-Brady-Koontz vs 8-McCloskey-O'Neil
  100          6.00   1.00 6-Hilton-Holt vs 3-Byrd-Moore
        110    2.00   5.00 7-Martin-Stachelberg vs 5-Kemp-Reybold
        110    2.00   5.00 8-Hanslip-Cleveland vs 7-Schrafft-Sanchez
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Warner-Walker vs 8-McCloskey-O'Neil
  170          3.00   4.00 2-Hennessey-Goodhue vs 1-Merszei-Gutherie
        100    0.50   6.50 3-Kirkbride-Patterson vs 3-Byrd-Moore
  200          5.50   1.50 4-Deppen-Hanson vs 5-Kemp-Reybold
        100    0.50   6.50 5-Brady-Koontz vs 7-Schrafft-Sanchez
  200          5.50   1.50 6-Hilton-Holt vs 2-Flynn-Smith
         90    2.00   5.00 7-Martin-Stachelberg vs 4-Heathwood-O'Grady
  200          5.50   1.50 8-Hanslip-Cleveland vs 6-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-Warner-Walker vs 8-McCloskey-O'Neil
        130    2.00   5.00 2-Hennessey-Goodhue vs 1-Merszei-Gutherie
        110    5.00   2.00 3-Kirkbride-Patterson vs 3-Byrd-Moore
  150          7.00   0.00 4-Deppen-Hanson vs 5-Kemp-Reybold
        400    0.00   7.00 5-Brady-Koontz vs 7-Schrafft-Sanchez
        110    5.00   2.00 6-Hilton-Holt vs 2-Flynn-Smith
        110    5.00   2.00 7-Martin-Stachelberg vs 4-Heathwood-O'Grady
        130    2.00   5.00 8-Hanslip-Cleveland vs 6-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.07   2.93 1-Warner-Walker vs 8-McCloskey-O'Neil
        680    0.07   6.93 2-Hennessey-Goodhue vs 1-Merszei-Gutherie
        650    4.07   2.93 3-Kirkbride-Patterson vs 3-Byrd-Moore
  AVE-  AVE+   2.80   4.20 4-Deppen-Hanson vs 5-Kemp-Reybold
        650    4.07   2.93 5-Brady-Koontz vs 7-Schrafft-Sanchez
        650    4.07   2.93 6-Hilton-Holt vs 2-Flynn-Smith
        650    4.07   2.93 7-Martin-Stachelberg vs 4-Heathwood-O'Grady
        650    4.07   2.93 8-Hanslip-Cleveland vs 6-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   0.00 1-Warner-Walker vs 7-Schrafft-Sanchez
  620          6.00   1.00 2-Hennessey-Goodhue vs 8-McCloskey-O'Neil
        100    2.00   5.00 3-Kirkbride-Patterson vs 2-Flynn-Smith
        100    2.00   5.00 4-Deppen-Hanson vs 4-Heathwood-O'Grady
        110    0.00   7.00 5-Brady-Koontz vs 6-Manson-Kamm
        100    2.00   5.00 6-Hilton-Holt vs 1-Merszei-Gutherie
  300          5.00   2.00 7-Martin-Stachelberg vs 3-Byrd-Moore
  100          4.00   3.00 8-Hanslip-Cleveland vs 5-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   6.00 1-Warner-Walker vs 7-Schrafft-Sanchez
   50          1.00   6.00 2-Hennessey-Goodhue vs 8-McCloskey-O'Neil
  140          3.50   3.50 3-Kirkbride-Patterson vs 2-Flynn-Smith
  170          5.00   2.00 4-Deppen-Hanson vs 4-Heathwood-O'Grady
   50          1.00   6.00 5-Brady-Koontz vs 6-Manson-Kamm
  530          7.00   0.00 6-Hilton-Holt vs 1-Merszei-Gutherie
  140          3.50   3.50 7-Martin-Stachelberg vs 3-Byrd-Moore
  420          6.00   1.00 8-Hanslip-Cleveland vs 5-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Warner-Walker vs 7-Schrafft-Sanchez
  200          6.00   1.00 2-Hennessey-Goodhue vs 8-McCloskey-O'Neil
  100          4.00   3.00 3-Kirkbride-Patterson vs 2-Flynn-Smith
  110          5.00   2.00 4-Deppen-Hanson vs 4-Heathwood-O'Grady
         50    2.50   4.50 5-Brady-Koontz vs 6-Manson-Kamm
         50    2.50   4.50 6-Hilton-Holt vs 1-Merszei-Gutherie
        110    0.00   7.00 7-Martin-Stachelberg vs 3-Byrd-Moore
  300          7.00   0.00 8-Hanslip-Cleveland vs 5-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   1.00 1-Warner-Walker vs 6-Manson-Kamm
        140    2.50   4.50 2-Hennessey-Goodhue vs 7-Schrafft-Sanchez
        140    2.50   4.50 3-Kirkbride-Patterson vs 1-Merszei-Gutherie
        140    2.50   4.50 4-Deppen-Hanson vs 3-Byrd-Moore
        140    2.50   4.50 5-Brady-Koontz vs 5-Kemp-Reybold
        500    0.00   7.00 6-Hilton-Holt vs 8-McCloskey-O'Neil
        110    6.00   1.00 7-Martin-Stachelberg vs 2-Flynn-Smith
        110    6.00   1.00 8-Hanslip-Cleveland vs 4-Heathwood-O'Grady
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Warner-Walker vs 6-Manson-Kamm
  140          5.50   1.50 2-Hennessey-Goodhue vs 7-Schrafft-Sanchez
  100          4.00   3.00 3-Kirkbride-Patterson vs 1-Merszei-Gutherie
  420          7.00   0.00 4-Deppen-Hanson vs 3-Byrd-Moore
         50    2.00   5.00 5-Brady-Koontz vs 5-Kemp-Reybold
        420    0.50   6.50 6-Hilton-Holt vs 8-McCloskey-O'Neil
  140          5.50   1.50 7-Martin-Stachelberg vs 2-Flynn-Smith
        420    0.50   6.50 8-Hanslip-Cleveland vs 4-Heathwood-O'Grady
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   2.50 1-Warner-Walker vs 6-Manson-Kamm
  660          4.50   2.50 2-Hennessey-Goodhue vs 7-Schrafft-Sanchez
  690          7.00   0.00 3-Kirkbride-Patterson vs 1-Merszei-Gutherie
  630          1.00   6.00 4-Deppen-Hanson vs 3-Byrd-Moore
  630          1.00   6.00 5-Brady-Koontz vs 5-Kemp-Reybold
  660          4.50   2.50 6-Hilton-Holt vs 8-McCloskey-O'Neil
  630          1.00   6.00 7-Martin-Stachelberg vs 2-Flynn-Smith
  660          4.50   2.50 8-Hanslip-Cleveland vs 4-Heathwood-O'Grady
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.00   0.00 1-Warner-Walker vs 5-Kemp-Reybold
  620          4.00   3.00 2-Hennessey-Goodhue vs 6-Manson-Kamm
  620          4.00   3.00 3-Kirkbride-Patterson vs 8-McCloskey-O'Neil
        100    0.50   6.50 4-Deppen-Hanson vs 2-Flynn-Smith
  620          4.00   3.00 5-Brady-Koontz vs 4-Heathwood-O'Grady
  230          2.00   5.00 6-Hilton-Holt vs 7-Schrafft-Sanchez
        100    0.50   6.50 7-Martin-Stachelberg vs 1-Merszei-Gutherie
  680          6.00   1.00 8-Hanslip-Cleveland vs 3-Byrd-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Warner-Walker vs 5-Kemp-Reybold
        400    1.50   5.50 2-Hennessey-Goodhue vs 6-Manson-Kamm
        400    1.50   5.50 3-Kirkbride-Patterson vs 8-McCloskey-O'Neil
        110    5.00   2.00 4-Deppen-Hanson vs 2-Flynn-Smith
        100    6.00   1.00 5-Brady-Koontz vs 4-Heathwood-O'Grady
        300    4.00   3.00 6-Hilton-Holt vs 7-Schrafft-Sanchez
        400    1.50   5.50 7-Martin-Stachelberg vs 1-Merszei-Gutherie
        400    1.50   5.50 8-Hanslip-Cleveland vs 3-Byrd-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Warner-Walker vs 5-Kemp-Reybold
  150          5.50   1.50 2-Hennessey-Goodhue vs 6-Manson-Kamm
  200          7.00   0.00 3-Kirkbride-Patterson vs 8-McCloskey-O'Neil
  110          4.00   3.00 4-Deppen-Hanson vs 2-Flynn-Smith
  100          2.50   4.50 5-Brady-Koontz vs 4-Heathwood-O'Grady
        110    0.00   7.00 6-Hilton-Holt vs 7-Schrafft-Sanchez
   50          1.00   6.00 7-Martin-Stachelberg vs 1-Merszei-Gutherie
  150          5.50   1.50 8-Hanslip-Cleveland vs 3-Byrd-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-Warner-Walker vs 4-Heathwood-O'Grady
        110    1.00   6.00 2-Hennessey-Goodhue vs 5-Kemp-Reybold
  100          2.50   4.50 3-Kirkbride-Patterson vs 7-Schrafft-Sanchez
  100          2.50   4.50 4-Deppen-Hanson vs 1-Merszei-Gutherie
  140          5.50   1.50 5-Brady-Koontz vs 3-Byrd-Moore
        120    0.00   7.00 6-Hilton-Holt vs 6-Manson-Kamm
  300          7.00   0.00 7-Martin-Stachelberg vs 8-McCloskey-O'Neil
  110          4.00   3.00 8-Hanslip-Cleveland vs 2-Flynn-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Warner-Walker vs 4-Heathwood-O'Grady
        200    1.00   6.00 2-Hennessey-Goodhue vs 5-Kemp-Reybold
        300    0.00   7.00 3-Kirkbride-Patterson vs 7-Schrafft-Sanchez
        100    2.00   5.00 4-Deppen-Hanson vs 1-Merszei-Gutherie
  100          4.50   2.50 5-Brady-Koontz vs 3-Byrd-Moore
  150          7.00   0.00 6-Hilton-Holt vs 6-Manson-Kamm
  100          4.50   2.50 7-Martin-Stachelberg vs 8-McCloskey-O'Neil
   50          3.00   4.00 8-Hanslip-Cleveland vs 2-Flynn-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   2.00 1-Warner-Walker vs 4-Heathwood-O'Grady
  100          7.00   0.00 2-Hennessey-Goodhue vs 5-Kemp-Reybold
        430    0.00   7.00 3-Kirkbride-Patterson vs 7-Schrafft-Sanchez
        150    2.00   5.00 4-Deppen-Hanson vs 1-Merszei-Gutherie
   50          6.00   1.00 5-Brady-Koontz vs 3-Byrd-Moore
        400    1.00   6.00 6-Hilton-Holt vs 6-Manson-Kamm
        130    3.50   3.50 7-Martin-Stachelberg vs 8-McCloskey-O'Neil
        130    3.50   3.50 8-Hanslip-Cleveland vs 2-Flynn-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Warner-Walker vs 3-Byrd-Moore
  200          6.00   1.00 2-Hennessey-Goodhue vs 4-Heathwood-O'Grady
  140          4.00   3.00 3-Kirkbride-Patterson vs 6-Manson-Kamm
  420          7.00   0.00 4-Deppen-Hanson vs 8-McCloskey-O'Neil
  100          2.00   5.00 5-Brady-Koontz vs 2-Flynn-Smith
  140          4.00   3.00 6-Hilton-Holt vs 5-Kemp-Reybold
        150    0.00   7.00 7-Martin-Stachelberg vs 7-Schrafft-Sanchez
  140          4.00   3.00 8-Hanslip-Cleveland vs 1-Merszei-Gutherie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-Warner-Walker vs 3-Byrd-Moore
  110          2.50   4.50 2-Hennessey-Goodhue vs 4-Heathwood-O'Grady
  140          5.50   1.50 3-Kirkbride-Patterson vs 6-Manson-Kamm
  110          2.50   4.50 4-Deppen-Hanson vs 8-McCloskey-O'Neil
  110          2.50   4.50 5-Brady-Koontz vs 2-Flynn-Smith
        100    0.00   7.00 6-Hilton-Holt vs 5-Kemp-Reybold
  110          2.50   4.50 7-Martin-Stachelberg vs 7-Schrafft-Sanchez
  170          7.00   0.00 8-Hanslip-Cleveland vs 1-Merszei-Gutherie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Warner-Walker vs 3-Byrd-Moore
        100    1.21   5.79 2-Hennessey-Goodhue vs 4-Heathwood-O'Grady
  200          6.36   0.64 3-Kirkbride-Patterson vs 6-Manson-Kamm
   50          3.50   3.50 4-Deppen-Hanson vs 8-McCloskey-O'Neil
  200          6.36   0.64 6-Hilton-Holt vs 5-Kemp-Reybold
   50          3.50   3.50 7-Martin-Stachelberg vs 7-Schrafft-Sanchez
        110    0.07   6.93 8-Hanslip-Cleveland vs 1-Merszei-Gutherie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   1.00 1-Warner-Walker vs 2-Flynn-Smith
        100    4.00   3.00 2-Hennessey-Goodhue vs 3-Byrd-Moore
        750    0.00   7.00 3-Kirkbride-Patterson vs 5-Kemp-Reybold
        100    4.00   3.00 4-Deppen-Hanson vs 7-Schrafft-Sanchez
        100    4.00   3.00 5-Brady-Koontz vs 1-Merszei-Gutherie
  110          7.00   0.00 6-Hilton-Holt vs 4-Heathwood-O'Grady
        150    1.50   5.50 7-Martin-Stachelberg vs 6-Manson-Kamm
        150    1.50   5.50 8-Hanslip-Cleveland vs 8-McCloskey-O'Neil
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   3.00 1-Warner-Walker vs 2-Flynn-Smith
  200          6.50   0.50 2-Hennessey-Goodhue vs 3-Byrd-Moore
  100          5.00   2.00 3-Kirkbride-Patterson vs 5-Kemp-Reybold
        690    1.00   6.00 4-Deppen-Hanson vs 7-Schrafft-Sanchez
        600    3.00   4.00 5-Brady-Koontz vs 1-Merszei-Gutherie
  200          6.50   0.50 6-Hilton-Holt vs 4-Heathwood-O'Grady
       1440    0.00   7.00 7-Martin-Stachelberg vs 6-Manson-Kamm
        650    2.00   5.00 8-Hanslip-Cleveland vs 8-McCloskey-O'Neil
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 1-Warner-Walker vs 2-Flynn-Smith
  450          4.00   3.00 2-Hennessey-Goodhue vs 3-Byrd-Moore
  450          4.00   3.00 3-Kirkbride-Patterson vs 5-Kemp-Reybold
  450          4.00   3.00 4-Deppen-Hanson vs 7-Schrafft-Sanchez
  450          4.00   3.00 5-Brady-Koontz vs 1-Merszei-Gutherie
  450          4.00   3.00 6-Hilton-Holt vs 4-Heathwood-O'Grady
        400    0.00   7.00 7-Martin-Stachelberg vs 6-Manson-Kamm
  450          4.00   3.00 8-Hanslip-Cleveland vs 8-McCloskey-O'Neil
----------------------------------------------------------------------


Friday Afternoon Pairs Friday Aft Session December 7, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   58.55   98.36  C   1     1     1     6     4     2    1.43(SA) E. Craig Coats - Yvonne Coats
  7   57.02   95.79  C   2     2     2           5     3    1.06(OC) Bruce McAllister - Rebecca McAllister
  8   56.52   94.96  C   3     3     3           6     4    0.80(OC) Beatty Cramer - Jane Foster
  2   56.25   94.50  B   4     4                            0.50(SA) Betty Burr - Phoebe Giddon
  3   47.62   80.00  C                                               Warwick Neville - Robert Spencer
  9   46.21   77.64  C                                               Sue Rewey - Susie Rich
  6   44.98   75.57  C                                               Sari Wilkey - Sheri Reback
  1   44.82   75.29  C                                               Dee Banker - Jo Ann Rooney
  4   38.31   64.36  C                                               Janet Dickey - Barbara Prendergast

Friday Afternoon Pairs Friday Aft Session December 7, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   66.63  111.93  B   1     1           1     1          4.05(OA) Desmond Heathwood - Charles Lanigan
  6   60.87  102.26  C   2     2     1     4     3     1    1.89(OC) Edna Cowen - Mollie Slattery
  8   53.19   89.36  C   3     3     2                      0.72(SA) Nancy Genieser - Peggy Matthews
  1   51.32   86.21  C   4     4     3                      0.50(SA) Joanie Fredricks - Nancy Reynolds
  5   50.89   85.50  C                                               Nancy Sharigan - Leigh Lombardi
  9   50.38   84.64  C                                               Deborah Bricker - Patty Garvy
  4   46.85   78.71  C                                               Henry Burr - Don Giddon
  3   35.71   60.00  C                                               Pam Williams - Betsy Fry
  7   34.61   58.14  C                                               Anita Wood - Don Wood

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Banker-Rooney vs 1-Fredricks-Reynolds
  480          6.50   0.50 3-Neville-Spencer vs 5-Sharigan-Lombardi
         50    1.00   6.00 4-Dickey-Prendergast vs 7-Wood-Wood
  450          4.00   3.00 5-Coats-Coats vs 9-Bricker-Garvy
  450          4.00   3.00 6-Wilkey-Reback vs 2-Heathwood-Lanigan
  450          4.00   3.00 7-McAllister-McAllister vs 4-Burr-Giddon
  480          6.50   0.50 8-Cramer-Foster vs 6-Cowen-Slattery
         50    1.00   6.00 9-Rewey-Rich vs 8-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Banker-Rooney vs 1-Fredricks-Reynolds
         90    6.00   1.00 3-Neville-Spencer vs 5-Sharigan-Lombardi
        200    2.00   5.00 4-Dickey-Prendergast vs 7-Wood-Wood
        100    4.50   2.50 5-Coats-Coats vs 9-Bricker-Garvy
        200    2.00   5.00 6-Wilkey-Reback vs 2-Heathwood-Lanigan
        100    4.50   2.50 7-McAllister-McAllister vs 4-Burr-Giddon
        400    0.00   7.00 8-Cramer-Foster vs 6-Cowen-Slattery
  140          7.00   0.00 9-Rewey-Rich vs 8-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.79   5.21 1-Banker-Rooney vs 1-Fredricks-Reynolds
        100    3.50   3.50 3-Neville-Spencer vs 5-Sharigan-Lombardi
  100          6.36   0.64 4-Dickey-Prendergast vs 7-Wood-Wood
  100          6.36   0.64 5-Coats-Coats vs 9-Bricker-Garvy
        200    0.07   6.93 6-Wilkey-Reback vs 2-Heathwood-Lanigan
        130    1.79   5.21 7-McAllister-McAllister vs 4-Burr-Giddon
    PASS       4.64   2.36 9-Rewey-Rich vs 8-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Banker-Rooney vs 9-Bricker-Garvy
  800          6.50   0.50 2-Burr-Giddon vs 2-Heathwood-Lanigan
        100    0.50   6.50 4-Dickey-Prendergast vs 6-Cowen-Slattery
  500          4.00   3.00 5-Coats-Coats vs 8-Genieser-Matthews
  300          3.00   4.00 6-Wilkey-Reback vs 1-Fredricks-Reynolds
         90    2.00   5.00 7-McAllister-McAllister vs 3-Williams-Fry
  790          5.00   2.00 8-Cramer-Foster vs 5-Sharigan-Lombardi
  800          6.50   0.50 9-Rewey-Rich vs 7-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   6.50 1-Banker-Rooney vs 9-Bricker-Garvy
        130    3.50   3.50 2-Burr-Giddon vs 2-Heathwood-Lanigan
        180    0.50   6.50 4-Dickey-Prendergast vs 6-Cowen-Slattery
        110    5.50   1.50 5-Coats-Coats vs 8-Genieser-Matthews
        130    3.50   3.50 6-Wilkey-Reback vs 1-Fredricks-Reynolds
   50          7.00   0.00 7-McAllister-McAllister vs 3-Williams-Fry
        110    5.50   1.50 8-Cramer-Foster vs 5-Sharigan-Lombardi
        150    2.00   5.00 9-Rewey-Rich vs 7-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   5.50 1-Banker-Rooney vs 9-Bricker-Garvy
        650    5.00   2.00 2-Burr-Giddon vs 2-Heathwood-Lanigan
        680    1.50   5.50 4-Dickey-Prendergast vs 6-Cowen-Slattery
        680    1.50   5.50 5-Coats-Coats vs 8-Genieser-Matthews
  100          7.00   0.00 6-Wilkey-Reback vs 1-Fredricks-Reynolds
        650    5.00   2.00 7-McAllister-McAllister vs 3-Williams-Fry
        680    1.50   5.50 8-Cramer-Foster vs 5-Sharigan-Lombardi
        650    5.00   2.00 9-Rewey-Rich vs 7-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Banker-Rooney vs 8-Genieser-Matthews
  500          6.50   0.50 2-Burr-Giddon vs 1-Fredricks-Reynolds
  140          2.50   4.50 3-Neville-Spencer vs 3-Williams-Fry
  170          4.50   2.50 5-Coats-Coats vs 7-Wood-Wood
        200    0.50   6.50 6-Wilkey-Reback vs 9-Bricker-Garvy
  170          4.50   2.50 7-McAllister-McAllister vs 2-Heathwood-Lanigan
  500          6.50   0.50 8-Cramer-Foster vs 4-Burr-Giddon
  140          2.50   4.50 9-Rewey-Rich vs 6-Cowen-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Banker-Rooney vs 8-Genieser-Matthews
  140          5.00   2.00 2-Burr-Giddon vs 1-Fredricks-Reynolds
        110    1.50   5.50 3-Neville-Spencer vs 3-Williams-Fry
  140          5.00   2.00 5-Coats-Coats vs 7-Wood-Wood
  140          5.00   2.00 6-Wilkey-Reback vs 9-Bricker-Garvy
   50          3.00   4.00 7-McAllister-McAllister vs 2-Heathwood-Lanigan
        130    0.00   7.00 8-Cramer-Foster vs 4-Burr-Giddon
        110    1.50   5.50 9-Rewey-Rich vs 6-Cowen-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Banker-Rooney vs 8-Genieser-Matthews
        150    0.50   6.50 2-Burr-Giddon vs 1-Fredricks-Reynolds
  110          7.00   0.00 3-Neville-Spencer vs 3-Williams-Fry
  100          5.50   1.50 5-Coats-Coats vs 7-Wood-Wood
         50    3.50   3.50 6-Wilkey-Reback vs 9-Bricker-Garvy
        150    0.50   6.50 7-McAllister-McAllister vs 2-Heathwood-Lanigan
         50    3.50   3.50 8-Cramer-Foster vs 4-Burr-Giddon
        130    2.00   5.00 9-Rewey-Rich vs 6-Cowen-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Banker-Rooney vs 7-Wood-Wood
  100          6.00   1.00 2-Burr-Giddon vs 9-Bricker-Garvy
        170    1.00   6.00 3-Neville-Spencer vs 2-Heathwood-Lanigan
