Friday Afternoon Pairs Friday Aft Session November 30, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.08  100.93  C   1     1     1    1.65(A)  Warwick Neville - Robert Spencer
 11   58.33   98.00  C   2     2     2    1.16(A)  Laura Hanslip - Stephen Warner
  9   57.74   97.00  A   3                0.83(A)  Diana Holt - Marilyn Whims
 10   57.44   96.50  C   4     3     3    0.58(A)  E. Craig Coats - Yvonne Coats
  7   56.76   95.36  C   5     4     4    0.36(B)  Reina Sinni - Kathy Strom
  4   53.35   89.63  C                             Desmond Heathwood - Priscilla Hostetter
 12   52.85   88.79  B                             Anne Manson - David Kamm
  8   48.55   81.57  C                             Susan Byrd - Kaki Holt
  1   44.43   74.64  C                             Dee Banker - Jo Ann Rooney
  6   41.38   69.51  C                             B Hilton - Judy Schrafft
  3   35.97   60.43  C                             Sari Wilkey - Sally Kesseler
  5   33.13   55.65  C                             Janet Dickey - Celine Patterson

Friday Afternoon Pairs Friday Aft Session November 30, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   66.33  111.43  C   1     1     1    1.65(A)  Deborah Bricker - Mollie Slattery
  1   58.38   98.07  B   2     2          1.16(A)  Charles Lanigan - Julie Walker
 10   53.95   90.64  C   3     3     2    0.83(A)  Grace M. Champ - Zoey Bylin
  9   51.74   86.93  B   4     4          0.58(A)  Sandra Brady - Barbara Claggett
  8   49.36   82.93  C   5     5     3    0.40(C)  Maggie Kirkbride - Trish Newsome
  7   49.32   82.85  C               4    0.28(C)  Margery McCloskey - Sheri Reback
  2   47.40   79.64  C                             Roshan Massoumi - Sue Rewey
  4   46.43   78.00  C                             Joanie Fredricks - Charlotte Hennessey
  5   45.91   77.13  C                             Nancy Genieser - Peggy Matthews
  6   44.26   74.36  C                             Marie (Betsy) Deppen - Wilma Hanson
 12   43.93   73.80  C                             Nancy Reynolds - Beverly Yeager
  3   42.98   72.21  C                             Anita Wood - Don Wood

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   5.50 1-Banker-Rooney vs 1-Lanigan-Walker
        110    0.00   7.00 6-Hilton-Schrafft vs 10-Champ-Bylin
  100          3.50   3.50 7-Sinni-Strom vs 12-Reynolds-Yeager
   50          1.50   5.50 8-Byrd-Holt vs 3-Wood-Wood
  140          5.00   2.00 9-Holt-Whims vs 5-Genieser-Matthews
  150          6.00   1.00 10-Coats-Coats vs 7-McCloskey-Reback
  100          3.50   3.50 11-Hanslip-Warner vs 9-Brady-Claggett
  420          7.00   0.00 12-Manson-Kamm vs 11-Bricker-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Banker-Rooney vs 1-Lanigan-Walker
        420    0.50   6.50 6-Hilton-Schrafft vs 10-Champ-Bylin
  110          7.00   0.00 7-Sinni-Strom vs 12-Reynolds-Yeager
        200    2.00   5.00 8-Byrd-Holt vs 3-Wood-Wood
        100    4.00   3.00 9-Holt-Whims vs 5-Genieser-Matthews
   50          5.50   1.50 10-Coats-Coats vs 7-McCloskey-Reback
   50          5.50   1.50 11-Hanslip-Warner vs 9-Brady-Claggett
        420    0.50   6.50 12-Manson-Kamm vs 11-Bricker-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   2.50 1-Banker-Rooney vs 1-Lanigan-Walker
  450          6.50   0.50 6-Hilton-Schrafft vs 10-Champ-Bylin
  420          2.00   5.00 7-Sinni-Strom vs 12-Reynolds-Yeager
  400          0.00   7.00 8-Byrd-Holt vs 3-Wood-Wood
  450          6.50   0.50 9-Holt-Whims vs 5-Genieser-Matthews
  420          2.00   5.00 10-Coats-Coats vs 7-McCloskey-Reback
  420          2.00   5.00 11-Hanslip-Warner vs 9-Brady-Claggett
  430          4.50   2.50 12-Manson-Kamm vs 11-Bricker-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   2.50 1-Banker-Rooney vs 12-Reynolds-Yeager
        630    2.00   5.00 2-Neville-Spencer vs 2-Massoumi-Rewey
        600    4.50   2.50 7-Sinni-Strom vs 11-Bricker-Slattery
        690    0.00   7.00 8-Byrd-Holt vs 1-Lanigan-Walker
  100          7.00   0.00 9-Holt-Whims vs 4-Fredricks-Hennessey
        630    2.00   5.00 10-Coats-Coats vs 6-Deppen-Hanson
        150    6.00   1.00 11-Hanslip-Warner vs 8-Kirkbride-Newsome
        630    2.00   5.00 12-Manson-Kamm vs 10-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00   1.00 1-Banker-Rooney vs 12-Reynolds-Yeager
        450    6.00   1.00 2-Neville-Spencer vs 2-Massoumi-Rewey
        480    2.00   5.00 7-Sinni-Strom vs 11-Bricker-Slattery
        480    2.00   5.00 8-Byrd-Holt vs 1-Lanigan-Walker
        480    2.00   5.00 9-Holt-Whims vs 4-Fredricks-Hennessey
        480    2.00   5.00 10-Coats-Coats vs 6-Deppen-Hanson
        450    6.00   1.00 11-Hanslip-Warner vs 8-Kirkbride-Newsome
        480    2.00   5.00 12-Manson-Kamm vs 10-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Banker-Rooney vs 12-Reynolds-Yeager
        140    1.00   6.00 2-Neville-Spencer vs 2-Massoumi-Rewey
        140    1.00   6.00 7-Sinni-Strom vs 11-Bricker-Slattery
         90    3.00   4.00 8-Byrd-Holt vs 1-Lanigan-Walker
  100          5.50   1.50 9-Holt-Whims vs 4-Fredricks-Hennessey
  100          5.50   1.50 10-Coats-Coats vs 6-Deppen-Hanson
  100          5.50   1.50 11-Hanslip-Warner vs 8-Kirkbride-Newsome
        140    1.00   6.00 12-Manson-Kamm vs 10-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Banker-Rooney vs 11-Bricker-Slattery
  120          4.50   2.50 2-Neville-Spencer vs 1-Lanigan-Walker
        200    0.00   7.00 3-Wilkey-Kesseler vs 3-Wood-Wood
        100    2.00   5.00 8-Byrd-Holt vs 12-Reynolds-Yeager
  600          7.00   0.00 9-Holt-Whims vs 2-Massoumi-Rewey
  150          6.00   1.00 10-Coats-Coats vs 5-Genieser-Matthews
  120          4.50   2.50 11-Hanslip-Warner vs 7-McCloskey-Reback
        100    2.00   5.00 12-Manson-Kamm vs 9-Brady-Claggett
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Banker-Rooney vs 11-Bricker-Slattery
   50          6.00   1.00 2-Neville-Spencer vs 1-Lanigan-Walker
         50    5.00   2.00 3-Wilkey-Kesseler vs 3-Wood-Wood
        100    2.50   4.50 8-Byrd-Holt vs 12-Reynolds-Yeager
  100          7.00   0.00 9-Holt-Whims vs 2-Massoumi-Rewey
        100    2.50   4.50 10-Coats-Coats vs 5-Genieser-Matthews
        150    0.00   7.00 11-Hanslip-Warner vs 7-McCloskey-Reback
        100    2.50   4.50 12-Manson-Kamm vs 9-Brady-Claggett
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Banker-Rooney vs 11-Bricker-Slattery
         50    1.50   5.50 2-Neville-Spencer vs 1-Lanigan-Walker
  180          7.00   0.00 3-Wilkey-Kesseler vs 3-Wood-Wood
  150          6.00   1.00 8-Byrd-Holt vs 12-Reynolds-Yeager
  110          3.50   3.50 9-Holt-Whims vs 2-Massoumi-Rewey
  130          5.00   2.00 10-Coats-Coats vs 5-Genieser-Matthews
         50    1.50   5.50 11-Hanslip-Warner vs 7-McCloskey-Reback
  110          3.50   3.50 12-Manson-Kamm vs 9-Brady-Claggett
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-Banker-Rooney vs 10-Champ-Bylin
  100          6.00   1.00 2-Neville-Spencer vs 12-Reynolds-Yeager
  100          6.00   1.00 3-Wilkey-Kesseler vs 2-Massoumi-Rewey
        100    4.00   3.00 4-Heathwood-Hostetter vs 4-Fredricks-Hennessey
        140    0.50   6.50 9-Holt-Whims vs 1-Lanigan-Walker
  100          6.00   1.00 10-Coats-Coats vs 3-Wood-Wood
        110    3.00   4.00 11-Hanslip-Warner vs 6-Deppen-Hanson
        130    2.00   5.00 12-Manson-Kamm vs 8-Kirkbride-Newsome
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.00   3.00 1-Banker-Rooney vs 10-Champ-Bylin
        420    2.50   4.50 2-Neville-Spencer vs 12-Reynolds-Yeager
        480    0.50   6.50 3-Wilkey-Kesseler vs 2-Massoumi-Rewey
        200    5.00   2.00 4-Heathwood-Hostetter vs 4-Fredricks-Hennessey
   50          7.00   0.00 9-Holt-Whims vs 1-Lanigan-Walker
        170    6.00   1.00 10-Coats-Coats vs 3-Wood-Wood
        420    2.50   4.50 11-Hanslip-Warner vs 6-Deppen-Hanson
        480    0.50   6.50 12-Manson-Kamm vs 8-Kirkbride-Newsome
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Banker-Rooney vs 10-Champ-Bylin
  650          7.00   0.00 2-Neville-Spencer vs 12-Reynolds-Yeager
        590    0.00   7.00 3-Wilkey-Kesseler vs 2-Massoumi-Rewey
        200    3.50   3.50 4-Heathwood-Hostetter vs 4-Fredricks-Hennessey
        450    1.50   5.50 9-Holt-Whims vs 1-Lanigan-Walker
        450    1.50   5.50 10-Coats-Coats vs 3-Wood-Wood
        170    5.00   2.00 11-Hanslip-Warner vs 6-Deppen-Hanson
  620          6.00   1.00 12-Manson-Kamm vs 8-Kirkbride-Newsome
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   4.50 1-Banker-Rooney vs 9-Brady-Claggett
        130    2.50   4.50 2-Neville-Spencer vs 11-Bricker-Slattery
        150    0.00   7.00 3-Wilkey-Kesseler vs 1-Lanigan-Walker
        110    4.00   3.00 4-Heathwood-Hostetter vs 3-Wood-Wood
        140    1.00   6.00 5-Dickey-Patterson vs 5-Genieser-Matthews
  110          7.00   0.00 10-Coats-Coats vs 2-Massoumi-Rewey
         90    5.00   2.00 11-Hanslip-Warner vs 4-Fredricks-Hennessey
  100          6.00   1.00 12-Manson-Kamm vs 7-McCloskey-Reback
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Banker-Rooney vs 9-Brady-Claggett
  110          3.50   3.50 2-Neville-Spencer vs 11-Bricker-Slattery
  110          3.50   3.50 3-Wilkey-Kesseler vs 1-Lanigan-Walker
  110          3.50   3.50 4-Heathwood-Hostetter vs 3-Wood-Wood
  110          3.50   3.50 5-Dickey-Patterson vs 5-Genieser-Matthews
        100    0.00   7.00 10-Coats-Coats vs 2-Massoumi-Rewey
  140          7.00   0.00 11-Hanslip-Warner vs 4-Fredricks-Hennessey
  110          3.50   3.50 12-Manson-Kamm vs 7-McCloskey-Reback
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   4.00 1-Banker-Rooney vs 9-Brady-Claggett
   50          5.00   2.00 2-Neville-Spencer vs 11-Bricker-Slattery
        800    0.00   7.00 3-Wilkey-Kesseler vs 1-Lanigan-Walker
  100          7.00   0.00 4-Heathwood-Hostetter vs 3-Wood-Wood
        110    1.50   5.50 5-Dickey-Patterson vs 5-Genieser-Matthews
   50          5.00   2.00 10-Coats-Coats vs 2-Massoumi-Rewey
        110    1.50   5.50 11-Hanslip-Warner vs 4-Fredricks-Hennessey
   50          5.00   2.00 12-Manson-Kamm vs 7-McCloskey-Reback
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   5.00 1-Banker-Rooney vs 8-Kirkbride-Newsome
  420          4.00   3.00 2-Neville-Spencer vs 10-Champ-Bylin
         50    0.00   7.00 3-Wilkey-Kesseler vs 12-Reynolds-Yeager
  420          4.00   3.00 4-Heathwood-Hostetter vs 2-Massoumi-Rewey
  150          1.00   6.00 5-Dickey-Patterson vs 4-Fredricks-Hennessey
  450          6.50   0.50 6-Hilton-Schrafft vs 6-Deppen-Hanson
  450          6.50   0.50 11-Hanslip-Warner vs 3-Wood-Wood
  420          4.00   3.00 12-Manson-Kamm vs 5-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Banker-Rooney vs 8-Kirkbride-Newsome
  100          6.50   0.50 2-Neville-Spencer vs 10-Champ-Bylin
        430    0.00   7.00 3-Wilkey-Kesseler vs 12-Reynolds-Yeager
         50    1.50   5.50 4-Heathwood-Hostetter vs 2-Massoumi-Rewey
   90          5.00   2.00 5-Dickey-Patterson vs 4-Fredricks-Hennessey
   50          3.50   3.50 6-Hilton-Schrafft vs 6-Deppen-Hanson
  100          6.50   0.50 11-Hanslip-Warner vs 3-Wood-Wood
         50    1.50   5.50 12-Manson-Kamm vs 5-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Banker-Rooney vs 8-Kirkbride-Newsome
   50          6.00   1.00 2-Neville-Spencer vs 10-Champ-Bylin
        420    0.50   6.50 3-Wilkey-Kesseler vs 12-Reynolds-Yeager
        420    0.50   6.50 4-Heathwood-Hostetter vs 2-Massoumi-Rewey
   50          6.00   1.00 5-Dickey-Patterson vs 4-Fredricks-Hennessey
        170    2.50   4.50 6-Hilton-Schrafft vs 6-Deppen-Hanson
        140    4.00   3.00 11-Hanslip-Warner vs 3-Wood-Wood
        170    2.50   4.50 12-Manson-Kamm vs 5-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.07   2.93 1-Banker-Rooney vs 6-Deppen-Hanson
  150          4.07   2.93 2-Neville-Spencer vs 9-Brady-Claggett
        110    0.07   6.93 3-Wilkey-Kesseler vs 11-Bricker-Slattery
  300          6.93   0.07 4-Heathwood-Hostetter vs 1-Lanigan-Walker
         50    1.79   5.21 5-Dickey-Patterson vs 3-Wood-Wood
  AVE-  AVE+   2.80   4.20 6-Hilton-Schrafft vs 5-Genieser-Matthews
         50    1.79   5.21 7-Sinni-Strom vs 7-McCloskey-Reback
  180          5.79   1.21 12-Manson-Kamm vs 4-Fredricks-Hennessey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   3.00 1-Banker-Rooney vs 6-Deppen-Hanson
  200          4.00   3.00 2-Neville-Spencer vs 9-Brady-Claggett
  200          4.00   3.00 3-Wilkey-Kesseler vs 11-Bricker-Slattery
  200          4.00   3.00 4-Heathwood-Hostetter vs 1-Lanigan-Walker
  200          4.00   3.00 5-Dickey-Patterson vs 3-Wood-Wood
  100          0.00   7.00 6-Hilton-Schrafft vs 5-Genieser-Matthews
  200          4.00   3.00 7-Sinni-Strom vs 7-McCloskey-Reback
  200          4.00   3.00 12-Manson-Kamm vs 4-Fredricks-Hennessey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Banker-Rooney vs 6-Deppen-Hanson
  110          4.00   3.00 2-Neville-Spencer vs 9-Brady-Claggett
  790          6.00   1.00 3-Wilkey-Kesseler vs 11-Bricker-Slattery
  930          7.00   0.00 4-Heathwood-Hostetter vs 1-Lanigan-Walker
        100    0.00   7.00 5-Dickey-Patterson vs 3-Wood-Wood
  100          2.50   4.50 6-Hilton-Schrafft vs 5-Genieser-Matthews
   50          1.00   6.00 7-Sinni-Strom vs 7-McCloskey-Reback
  140          5.00   2.00 12-Manson-Kamm vs 4-Fredricks-Hennessey
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Banker-Rooney vs 5-Genieser-Matthews
  200          6.50   0.50 2-Neville-Spencer vs 7-McCloskey-Reback
        100    1.50   5.50 3-Wilkey-Kesseler vs 10-Champ-Bylin
  200          6.50   0.50 4-Heathwood-Hostetter vs 12-Reynolds-Yeager
        100    1.50   5.50 5-Dickey-Patterson vs 2-Massoumi-Rewey
  100          4.50   2.50 6-Hilton-Schrafft vs 4-Fredricks-Hennessey
  100          4.50   2.50 7-Sinni-Strom vs 6-Deppen-Hanson
        200    0.00   7.00 8-Byrd-Holt vs 8-Kirkbride-Newsome
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Banker-Rooney vs 5-Genieser-Matthews
        100    3.00   4.00 2-Neville-Spencer vs 7-McCloskey-Reback
        100    3.00   4.00 3-Wilkey-Kesseler vs 10-Champ-Bylin
  620          7.00   0.00 4-Heathwood-Hostetter vs 12-Reynolds-Yeager
        130    0.00   7.00 5-Dickey-Patterson vs 2-Massoumi-Rewey
        100    3.00   4.00 6-Hilton-Schrafft vs 4-Fredricks-Hennessey
  200          6.00   1.00 7-Sinni-Strom vs 6-Deppen-Hanson
        100    3.00   4.00 8-Byrd-Holt vs 8-Kirkbride-Newsome
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.07   6.93 1-Banker-Rooney vs 5-Genieser-Matthews
  100          2.36   4.64 2-Neville-Spencer vs 7-McCloskey-Reback
  420          6.36   0.64 3-Wilkey-Kesseler vs 10-Champ-Bylin
  AVE+  AVE-   4.20   2.80 4-Heathwood-Hostetter vs 12-Reynolds-Yeager
  420          6.36   0.64 5-Dickey-Patterson vs 2-Massoumi-Rewey
   50          1.21   5.79 6-Hilton-Schrafft vs 4-Fredricks-Hennessey
  170          4.07   2.93 7-Sinni-Strom vs 6-Deppen-Hanson
  170          4.07   2.93 8-Byrd-Holt vs 8-Kirkbride-Newsome
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 2-Neville-Spencer vs 6-Deppen-Hanson
        170    6.00   1.00 3-Wilkey-Kesseler vs 8-Kirkbride-Newsome
        680    0.00   7.00 4-Heathwood-Hostetter vs 11-Bricker-Slattery
        620    3.50   3.50 5-Dickey-Patterson vs 1-Lanigan-Walker
        620    3.50   3.50 6-Hilton-Schrafft vs 3-Wood-Wood
  140          7.00   0.00 7-Sinni-Strom vs 5-Genieser-Matthews
        620    3.50   3.50 8-Byrd-Holt vs 7-McCloskey-Reback
        650    1.00   6.00 9-Holt-Whims vs 9-Brady-Claggett
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.50   1.50 2-Neville-Spencer vs 6-Deppen-Hanson
        200    2.00   5.00 3-Wilkey-Kesseler vs 8-Kirkbride-Newsome
        400    0.00   7.00 4-Heathwood-Hostetter vs 11-Bricker-Slattery
        140    3.50   3.50 5-Dickey-Patterson vs 1-Lanigan-Walker
        140    3.50   3.50 6-Hilton-Schrafft vs 3-Wood-Wood
    PASS       5.50   1.50 7-Sinni-Strom vs 5-Genieser-Matthews
  100          7.00   0.00 8-Byrd-Holt vs 7-McCloskey-Reback
        300    1.00   6.00 9-Holt-Whims vs 9-Brady-Claggett
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 2-Neville-Spencer vs 6-Deppen-Hanson
        150    0.00   7.00 3-Wilkey-Kesseler vs 8-Kirkbride-Newsome
         50    2.00   5.00 4-Heathwood-Hostetter vs 11-Bricker-Slattery
        100    1.00   6.00 5-Dickey-Patterson vs 1-Lanigan-Walker
  170          6.00   1.00 6-Hilton-Schrafft vs 3-Wood-Wood
   50          3.00   4.00 7-Sinni-Strom vs 5-Genieser-Matthews
  420          7.00   0.00 8-Byrd-Holt vs 7-McCloskey-Reback
  140          5.00   2.00 9-Holt-Whims vs 9-Brady-Claggett
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.50   3.50 3-Wilkey-Kesseler vs 7-McCloskey-Reback
        300    3.50   3.50 4-Heathwood-Hostetter vs 9-Brady-Claggett
        400    0.50   6.50 5-Dickey-Patterson vs 12-Reynolds-Yeager
        300    3.50   3.50 6-Hilton-Schrafft vs 2-Massoumi-Rewey
        300    3.50   3.50 7-Sinni-Strom vs 4-Fredricks-Hennessey
        150    6.00   1.00 8-Byrd-Holt vs 6-Deppen-Hanson
        100    7.00   0.00 9-Holt-Whims vs 8-Kirkbride-Newsome
        400    0.50   6.50 10-Coats-Coats vs 10-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   1.50 3-Wilkey-Kesseler vs 7-McCloskey-Reback
  110          2.00   5.00 4-Heathwood-Hostetter vs 9-Brady-Claggett
        100    1.00   6.00 5-Dickey-Patterson vs 12-Reynolds-Yeager
  660          7.00   0.00 6-Hilton-Schrafft vs 2-Massoumi-Rewey
  140          3.50   3.50 7-Sinni-Strom vs 4-Fredricks-Hennessey
        200    0.00   7.00 8-Byrd-Holt vs 6-Deppen-Hanson
  140          3.50   3.50 9-Holt-Whims vs 8-Kirkbride-Newsome
  170          5.50   1.50 10-Coats-Coats vs 10-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   7.00 3-Wilkey-Kesseler vs 7-McCloskey-Reback
  420          3.00   4.00 4-Heathwood-Hostetter vs 9-Brady-Claggett
  300          2.00   5.00 5-Dickey-Patterson vs 12-Reynolds-Yeager
  450          5.00   2.00 6-Hilton-Schrafft vs 2-Massoumi-Rewey
  200          1.00   6.00 7-Sinni-Strom vs 4-Fredricks-Hennessey
  450          5.00   2.00 8-Byrd-Holt vs 6-Deppen-Hanson
  450          5.00   2.00 9-Holt-Whims vs 8-Kirkbride-Newsome
  500          7.00   0.00 10-Coats-Coats vs 10-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    3.50   3.50 4-Heathwood-Hostetter vs 8-Kirkbride-Newsome
        520    0.50   6.50 5-Dickey-Patterson vs 10-Champ-Bylin
        510    3.50   3.50 6-Hilton-Schrafft vs 1-Lanigan-Walker
        460    6.00   1.00 7-Sinni-Strom vs 3-Wood-Wood
  100          7.00   0.00 8-Byrd-Holt vs 5-Genieser-Matthews
        510    3.50   3.50 9-Holt-Whims vs 7-McCloskey-Reback
        510    3.50   3.50 10-Coats-Coats vs 9-Brady-Claggett
        520    0.50   6.50 11-Hanslip-Warner vs 11-Bricker-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   3.00 4-Heathwood-Hostetter vs 8-Kirkbride-Newsome
        690    1.50   5.50 5-Dickey-Patterson vs 10-Champ-Bylin
       1440    0.00   7.00 6-Hilton-Schrafft vs 1-Lanigan-Walker
        630    5.50   1.50 7-Sinni-Strom vs 3-Wood-Wood
        240    7.00   0.00 8-Byrd-Holt vs 5-Genieser-Matthews
        690    1.50   5.50 9-Holt-Whims vs 7-McCloskey-Reback
        630    5.50   1.50 10-Coats-Coats vs 9-Brady-Claggett
        660    3.00   4.00 11-Hanslip-Warner vs 11-Bricker-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 4-Heathwood-Hostetter vs 8-Kirkbride-Newsome
        200    0.00   7.00 5-Dickey-Patterson vs 10-Champ-Bylin
        130    2.00   5.00 6-Hilton-Schrafft vs 1-Lanigan-Walker
   50          5.00   2.00 7-Sinni-Strom vs 3-Wood-Wood
  140          7.00   0.00 8-Byrd-Holt vs 5-Genieser-Matthews
        150    1.00   6.00 9-Holt-Whims vs 7-McCloskey-Reback
  110          6.00   1.00 10-Coats-Coats vs 9-Brady-Claggett
         50    4.00   3.00 11-Hanslip-Warner vs 11-Bricker-Slattery
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   3.00 5-Dickey-Patterson vs 9-Brady-Claggett
        200    0.00   7.00 6-Hilton-Schrafft vs 11-Bricker-Slattery
  680          4.00   3.00 7-Sinni-Strom vs 2-Massoumi-Rewey
  620          2.00   5.00 8-Byrd-Holt vs 4-Fredricks-Hennessey
 1430          6.50   0.50 9-Holt-Whims vs 6-Deppen-Hanson
        100    1.00   6.00 10-Coats-Coats vs 8-Kirkbride-Newsome
  680          4.00   3.00 11-Hanslip-Warner vs 10-Champ-Bylin
 1430          6.50   0.50 12-Manson-Kamm vs 12-Reynolds-Yeager
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   6.00 5-Dickey-Patterson vs 9-Brady-Claggett
  450          1.00   6.00 6-Hilton-Schrafft vs 11-Bricker-Slattery
  480          4.50   2.50 7-Sinni-Strom vs 2-Massoumi-Rewey
  450          1.00   6.00 8-Byrd-Holt vs 4-Fredricks-Hennessey
  480          4.50   2.50 9-Holt-Whims vs 6-Deppen-Hanson
  480          4.50   2.50 10-Coats-Coats vs 8-Kirkbride-Newsome
  980          7.00   0.00 11-Hanslip-Warner vs 10-Champ-Bylin
  480          4.50   2.50 12-Manson-Kamm vs 12-Reynolds-Yeager
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
