Sailfish Wed. Duplicate Wednesday Aft Session November 28, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.82  107.21  C   1     1     1    1.58(A)  Stephen Warner - Roger Yaseen
  9   63.22  106.21  C   2     2     2    1.11(A)  B Hilton - Kaki Holt
  4   59.27   99.58  C   3     3     3    0.79(A)  Sunny Koontz - Nancy Reynolds
 10   56.92   95.63  C   4     4     4    0.55(A)  Charlotte Hennessey - Barbara Schneider
  8   49.92   83.86  C                             Anne Manson - Margie McCloskey
  3   48.56   81.58  C                             Jo Ann Rooney - Susie Rich
  1   43.79   73.57  C                             Dee Banker - Anka Palitz
  6   43.15   72.50  C                             Trish Newsome - Maggie Kirkbride
  7   43.15   72.50  C                             Betty Burr - Phoebe Giddon
 11   41.24   69.28  C                             B.J. Kemp - Celine Patterson
  2   37.76   63.43  C                             Grace Martin - Ann Stachelberg

Sailfish Wed. Duplicate Wednesday Aft Session November 28, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.09  109.35  B   1     1          1.58(A)  Joanie Fredricks - David Kamm
 10   63.82  107.21  C   2     2     1    1.11(A)  Steve Brown - Judy Hanrahan
  7   59.70  100.29  C   3     3     2    0.79(A)  Desmond Heathwood - Charles Lanigan
  3   54.51   91.57  C   4     4     3    0.55(A)  Leigh Lombardi - Nancy Sharigan
  4   53.29   89.53  C               4    0.28(C)  Henry Burr - Donald Giddon
  6   52.04   87.43  C                             Cynthia Callahan - Irene Ritman
  2   44.64   75.00  C                             Janet Dickey - Barbara Prendergast
  5   44.26   74.36  C                             David Brodsky - Susan Byrd
  9   39.24   65.93  C                             Eileen Cornacchia - Pam Williams
 11   37.71   63.36  C                             Marie (Betsy) Deppen - Wilma Hanson
  8   35.42   59.50  C                             Anita Wood - Don Wood

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Banker-Palitz vs 1-Fredricks-Kamm
  110          5.50   1.50 5-Warner-Yaseen vs 9-Cornacchia-Williams
  100          3.50   3.50 6-Newsome-Kirkbride vs 11-Deppen-Hanson
  100          3.50   3.50 7-Burr-Giddon vs 2-Dickey-Prendergast
         50    1.50   5.50 8-Manson-McCloskey vs 4-Burr-Giddon
  110          5.50   1.50 9-Hilton-Holt vs 6-Callahan-Ritman
  140          7.00   0.00 10-Hennessey-Schneider vs 8-Wood-Wood
        100    0.00   7.00 11-Kemp-Patterson vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Banker-Palitz vs 1-Fredricks-Kamm
  100          7.00   0.00 5-Warner-Yaseen vs 9-Cornacchia-Williams
   50          5.50   1.50 6-Newsome-Kirkbride vs 11-Deppen-Hanson
        140    2.00   5.00 7-Burr-Giddon vs 2-Dickey-Prendergast
        140    2.00   5.00 8-Manson-McCloskey vs 4-Burr-Giddon
        140    2.00   5.00 9-Hilton-Holt vs 6-Callahan-Ritman
   50          5.50   1.50 10-Hennessey-Schneider vs 8-Wood-Wood
        140    2.00   5.00 11-Kemp-Patterson vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   5.50 1-Banker-Palitz vs 1-Fredricks-Kamm
  400          1.50   5.50 5-Warner-Yaseen vs 9-Cornacchia-Williams
  430          5.50   1.50 6-Newsome-Kirkbride vs 11-Deppen-Hanson
  400          1.50   5.50 7-Burr-Giddon vs 2-Dickey-Prendergast
  430          5.50   1.50 8-Manson-McCloskey vs 4-Burr-Giddon
  430          5.50   1.50 9-Hilton-Holt vs 6-Callahan-Ritman
  430          5.50   1.50 10-Hennessey-Schneider vs 8-Wood-Wood
  400          1.50   5.50 11-Kemp-Patterson vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Banker-Palitz vs 11-Deppen-Hanson
         90    3.00   4.00 2-Martin-Stachelberg vs 2-Dickey-Prendergast
  130          4.00   3.00 6-Newsome-Kirkbride vs 10-Brown-Hanrahan
        110    0.50   6.50 7-Burr-Giddon vs 1-Fredricks-Kamm
  200          5.00   2.00 8-Manson-McCloskey vs 3-Lombardi-Sharigan
  300          6.50   0.50 9-Hilton-Holt vs 5-Brodsky-Byrd
        110    0.50   6.50 10-Hennessey-Schneider vs 7-Heathwood-Lanigan
  300          6.50   0.50 11-Kemp-Patterson vs 9-Cornacchia-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Banker-Palitz vs 11-Deppen-Hanson
        120    2.00   5.00 2-Martin-Stachelberg vs 2-Dickey-Prendergast
        140    1.00   6.00 6-Newsome-Kirkbride vs 10-Brown-Hanrahan
        110    3.50   3.50 7-Burr-Giddon vs 1-Fredricks-Kamm
        110    3.50   3.50 8-Manson-McCloskey vs 3-Lombardi-Sharigan
   50          6.00   1.00 9-Hilton-Holt vs 5-Brodsky-Byrd
        200    0.00   7.00 10-Hennessey-Schneider vs 7-Heathwood-Lanigan
        100    5.00   2.00 11-Kemp-Patterson vs 9-Cornacchia-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   3.00 1-Banker-Palitz vs 11-Deppen-Hanson
  450          3.00   4.00 2-Martin-Stachelberg vs 2-Dickey-Prendergast
  510          5.50   1.50 6-Newsome-Kirkbride vs 10-Brown-Hanrahan
  510          5.50   1.50 7-Burr-Giddon vs 1-Fredricks-Kamm
  430          1.50   5.50 8-Manson-McCloskey vs 3-Lombardi-Sharigan
  420          0.00   7.00 9-Hilton-Holt vs 5-Brodsky-Byrd
 1010          7.00   0.00 10-Hennessey-Schneider vs 7-Heathwood-Lanigan
  430          1.50   5.50 11-Kemp-Patterson vs 9-Cornacchia-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   6.00 1-Banker-Palitz vs 10-Brown-Hanrahan
        620    1.00   6.00 2-Martin-Stachelberg vs 1-Fredricks-Kamm
        620    1.00   6.00 3-Rooney-Rich vs 3-Lombardi-Sharigan
  200          7.00   0.00 7-Burr-Giddon vs 11-Deppen-Hanson
  100          5.00   2.00 8-Manson-McCloskey vs 2-Dickey-Prendergast
  100          5.00   2.00 9-Hilton-Holt vs 4-Burr-Giddon
  100          5.00   2.00 10-Hennessey-Schneider vs 6-Callahan-Ritman
        300    3.00   4.00 11-Kemp-Patterson vs 8-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Banker-Palitz vs 10-Brown-Hanrahan
  120          5.00   2.00 2-Martin-Stachelberg vs 1-Fredricks-Kamm
         50    1.50   5.50 3-Rooney-Rich vs 3-Lombardi-Sharigan
  120          5.00   2.00 7-Burr-Giddon vs 11-Deppen-Hanson
         50    1.50   5.50 8-Manson-McCloskey vs 2-Dickey-Prendergast
  120          5.00   2.00 9-Hilton-Holt vs 4-Burr-Giddon
  200          7.00   0.00 10-Hennessey-Schneider vs 6-Callahan-Ritman
  100          3.00   4.00 11-Kemp-Patterson vs 8-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Banker-Palitz vs 10-Brown-Hanrahan
        150    2.00   5.00 2-Martin-Stachelberg vs 1-Fredricks-Kamm
  200          6.00   1.00 3-Rooney-Rich vs 3-Lombardi-Sharigan
        130    3.00   4.00 7-Burr-Giddon vs 11-Deppen-Hanson
        200    1.00   6.00 8-Manson-McCloskey vs 2-Dickey-Prendergast
        630    0.00   7.00 9-Hilton-Holt vs 4-Burr-Giddon
  100          5.00   2.00 10-Hennessey-Schneider vs 6-Callahan-Ritman
  300          7.00   0.00 11-Kemp-Patterson vs 8-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   2.50 1-Banker-Palitz vs 9-Cornacchia-Williams
        620    1.00   6.00 2-Martin-Stachelberg vs 11-Deppen-Hanson
        620    1.00   6.00 3-Rooney-Rich vs 2-Dickey-Prendergast
  200          4.50   2.50 4-Koontz-Reynolds vs 4-Burr-Giddon
  300          7.00   0.00 8-Manson-McCloskey vs 1-Fredricks-Kamm
  200          4.50   2.50 9-Hilton-Holt vs 3-Lombardi-Sharigan
  200          4.50   2.50 10-Hennessey-Schneider vs 5-Brodsky-Byrd
        620    1.00   6.00 11-Kemp-Patterson vs 7-Heathwood-Lanigan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   2.00 1-Banker-Palitz vs 9-Cornacchia-Williams
        150    4.00   3.00 2-Martin-Stachelberg vs 11-Deppen-Hanson
   50          6.50   0.50 3-Rooney-Rich vs 2-Dickey-Prendergast
        400    3.00   4.00 4-Koontz-Reynolds vs 4-Burr-Giddon
        450    0.50   6.50 8-Manson-McCloskey vs 1-Fredricks-Kamm
        420    2.00   5.00 9-Hilton-Holt vs 3-Lombardi-Sharigan
   50          6.50   0.50 10-Hennessey-Schneider vs 5-Brodsky-Byrd
        450    0.50   6.50 11-Kemp-Patterson vs 7-Heathwood-Lanigan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.07   6.93 1-Banker-Palitz vs 9-Cornacchia-Williams
   50          4.64   2.36 2-Martin-Stachelberg vs 11-Deppen-Hanson
  100          5.79   1.21 3-Rooney-Rich vs 2-Dickey-Prendergast
        110    2.36   4.64 8-Manson-McCloskey vs 1-Fredricks-Kamm
        100    3.50   3.50 9-Hilton-Holt vs 3-Lombardi-Sharigan
  110          6.93   0.07 10-Hennessey-Schneider vs 5-Brodsky-Byrd
        170    1.21   5.79 11-Kemp-Patterson vs 7-Heathwood-Lanigan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    4.00   3.00 1-Banker-Palitz vs 8-Wood-Wood
        200    2.50   4.50 2-Martin-Stachelberg vs 10-Brown-Hanrahan
        600    0.00   7.00 3-Rooney-Rich vs 1-Fredricks-Kamm
        200    2.50   4.50 4-Koontz-Reynolds vs 3-Lombardi-Sharigan
  100          5.00   2.00 5-Warner-Yaseen vs 5-Brodsky-Byrd
  120          6.00   1.00 9-Hilton-Holt vs 2-Dickey-Prendergast
  200          7.00   0.00 10-Hennessey-Schneider vs 4-Burr-Giddon
        300    1.00   6.00 11-Kemp-Patterson vs 6-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Banker-Palitz vs 8-Wood-Wood
        110    1.79   5.21 2-Martin-Stachelberg vs 10-Brown-Hanrahan
        110    1.79   5.21 3-Rooney-Rich vs 1-Fredricks-Kamm
  100          6.93   0.07 4-Koontz-Reynolds vs 3-Lombardi-Sharigan
   50          5.21   1.79 5-Warner-Yaseen vs 5-Brodsky-Byrd
   50          5.21   1.79 9-Hilton-Holt vs 2-Dickey-Prendergast
  AVE+  AVE-   4.20   2.80 10-Hennessey-Schneider vs 4-Burr-Giddon
        130    0.07   6.93 11-Kemp-Patterson vs 6-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   0.00 1-Banker-Palitz vs 8-Wood-Wood
   90          2.00   5.00 2-Martin-Stachelberg vs 10-Brown-Hanrahan
        100    0.50   6.50 3-Rooney-Rich vs 1-Fredricks-Kamm
  100          3.00   4.00 4-Koontz-Reynolds vs 3-Lombardi-Sharigan
  180          5.00   2.00 5-Warner-Yaseen vs 5-Brodsky-Byrd
  600          6.00   1.00 9-Hilton-Holt vs 2-Dickey-Prendergast
  130          4.00   3.00 10-Hennessey-Schneider vs 4-Burr-Giddon
        100    0.50   6.50 11-Kemp-Patterson vs 6-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.50   6.50 1-Banker-Palitz vs 7-Heathwood-Lanigan
        240    5.00   2.00 2-Martin-Stachelberg vs 9-Cornacchia-Williams
  300          7.00   0.00 3-Rooney-Rich vs 11-Deppen-Hanson
        620    4.00   3.00 4-Koontz-Reynolds vs 2-Dickey-Prendergast
        690    3.00   4.00 5-Warner-Yaseen vs 4-Burr-Giddon
        170    6.00   1.00 6-Newsome-Kirkbride vs 6-Callahan-Ritman
       1440    0.50   6.50 10-Hennessey-Schneider vs 3-Lombardi-Sharigan
        720    2.00   5.00 11-Kemp-Patterson vs 5-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   7.00 1-Banker-Palitz vs 7-Heathwood-Lanigan
   50          6.00   1.00 2-Martin-Stachelberg vs 9-Cornacchia-Williams
        400    4.00   3.00 3-Rooney-Rich vs 11-Deppen-Hanson
   50          6.00   1.00 4-Koontz-Reynolds vs 2-Dickey-Prendergast
        420    3.00   4.00 5-Warner-Yaseen vs 4-Burr-Giddon
   50          6.00   1.00 6-Newsome-Kirkbride vs 6-Callahan-Ritman
        450    1.50   5.50 10-Hennessey-Schneider vs 3-Lombardi-Sharigan
        450    1.50   5.50 11-Kemp-Patterson vs 5-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Banker-Palitz vs 7-Heathwood-Lanigan
  130          2.00   5.00 2-Martin-Stachelberg vs 9-Cornacchia-Williams
  650          4.00   3.00 3-Rooney-Rich vs 11-Deppen-Hanson
  680          6.50   0.50 4-Koontz-Reynolds vs 2-Dickey-Prendergast
  650          4.00   3.00 5-Warner-Yaseen vs 4-Burr-Giddon
  650          4.00   3.00 6-Newsome-Kirkbride vs 6-Callahan-Ritman
        170    1.00   6.00 10-Hennessey-Schneider vs 3-Lombardi-Sharigan
  680          6.50   0.50 11-Kemp-Patterson vs 5-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   6.00 1-Banker-Palitz vs 6-Callahan-Ritman
  140          5.00   2.00 2-Martin-Stachelberg vs 8-Wood-Wood
  110          3.00   4.00 3-Rooney-Rich vs 10-Brown-Hanrahan
         50    0.00   7.00 4-Koontz-Reynolds vs 1-Fredricks-Kamm
  170          6.00   1.00 5-Warner-Yaseen vs 3-Lombardi-Sharigan
  110          3.00   4.00 6-Newsome-Kirkbride vs 5-Brodsky-Byrd
  110          3.00   4.00 7-Burr-Giddon vs 7-Heathwood-Lanigan
  530          7.00   0.00 11-Kemp-Patterson vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-Banker-Palitz vs 6-Callahan-Ritman
  300          3.00   4.00 2-Martin-Stachelberg vs 8-Wood-Wood
  130          1.50   5.50 3-Rooney-Rich vs 10-Brown-Hanrahan
  130          1.50   5.50 4-Koontz-Reynolds vs 1-Fredricks-Kamm
  600          5.00   2.00 5-Warner-Yaseen vs 3-Lombardi-Sharigan
  600          5.00   2.00 6-Newsome-Kirkbride vs 5-Brodsky-Byrd
  600          5.00   2.00 7-Burr-Giddon vs 7-Heathwood-Lanigan
  110          0.00   7.00 11-Kemp-Patterson vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-Banker-Palitz vs 6-Callahan-Ritman
  200          0.50   6.50 2-Martin-Stachelberg vs 8-Wood-Wood
  650          3.50   3.50 3-Rooney-Rich vs 10-Brown-Hanrahan
  710          6.00   1.00 4-Koontz-Reynolds vs 1-Fredricks-Kamm
  300          2.00   5.00 5-Warner-Yaseen vs 3-Lombardi-Sharigan
  200          0.50   6.50 6-Newsome-Kirkbride vs 5-Brodsky-Byrd
  680          5.00   2.00 7-Burr-Giddon vs 7-Heathwood-Lanigan
  850          7.00   0.00 11-Kemp-Patterson vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Banker-Palitz vs 5-Brodsky-Byrd
  400          7.00   0.00 2-Martin-Stachelberg vs 7-Heathwood-Lanigan
        110    2.00   5.00 3-Rooney-Rich vs 9-Cornacchia-Williams
  200          6.00   1.00 4-Koontz-Reynolds vs 11-Deppen-Hanson
  110          5.00   2.00 5-Warner-Yaseen vs 2-Dickey-Prendergast
        120    1.00   6.00 6-Newsome-Kirkbride vs 4-Burr-Giddon
        130    0.00   7.00 7-Burr-Giddon vs 6-Callahan-Ritman
  100          4.00   3.00 8-Manson-McCloskey vs 8-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   1.00 1-Banker-Palitz vs 5-Brodsky-Byrd
        620    2.00   5.00 2-Martin-Stachelberg vs 7-Heathwood-Lanigan
        170    6.00   1.00 3-Rooney-Rich vs 9-Cornacchia-Williams
        200    4.00   3.00 4-Koontz-Reynolds vs 11-Deppen-Hanson
        170    6.00   1.00 5-Warner-Yaseen vs 2-Dickey-Prendergast
        660    0.00   7.00 6-Newsome-Kirkbride vs 4-Burr-Giddon
        620    2.00   5.00 7-Burr-Giddon vs 6-Callahan-Ritman
        620    2.00   5.00 8-Manson-McCloskey vs 8-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Banker-Palitz vs 5-Brodsky-Byrd
        180    0.00   7.00 2-Martin-Stachelberg vs 7-Heathwood-Lanigan
         70    4.00   3.00 3-Rooney-Rich vs 9-Cornacchia-Williams
        100    2.00   5.00 4-Koontz-Reynolds vs 11-Deppen-Hanson
  150          7.00   0.00 5-Warner-Yaseen vs 2-Dickey-Prendergast
         90    3.00   4.00 6-Newsome-Kirkbride vs 4-Burr-Giddon
        110    1.00   6.00 7-Burr-Giddon vs 6-Callahan-Ritman
  110          5.50   1.50 8-Manson-McCloskey vs 8-Wood-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 2-Martin-Stachelberg vs 6-Callahan-Ritman
  100          3.50   3.50 3-Rooney-Rich vs 8-Wood-Wood
  100          3.50   3.50 4-Koontz-Reynolds vs 10-Brown-Hanrahan
        110    0.00   7.00 5-Warner-Yaseen vs 1-Fredricks-Kamm
  100          3.50   3.50 6-Newsome-Kirkbride vs 3-Lombardi-Sharigan
  100          3.50   3.50 7-Burr-Giddon vs 5-Brodsky-Byrd
  180          7.00   0.00 8-Manson-McCloskey vs 7-Heathwood-Lanigan
  110          6.00   1.00 9-Hilton-Holt vs 9-Cornacchia-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 2-Martin-Stachelberg vs 6-Callahan-Ritman
  620          7.00   0.00 3-Rooney-Rich vs 8-Wood-Wood
        100    2.50   4.50 4-Koontz-Reynolds vs 10-Brown-Hanrahan
  200          6.00   1.00 5-Warner-Yaseen vs 1-Fredricks-Kamm
        100    2.50   4.50 6-Newsome-Kirkbride vs 3-Lombardi-Sharigan
        100    2.50   4.50 7-Burr-Giddon vs 5-Brodsky-Byrd
        100    2.50   4.50 8-Manson-McCloskey vs 7-Heathwood-Lanigan
  170          5.00   2.00 9-Hilton-Holt vs 9-Cornacchia-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   7.00 2-Martin-Stachelberg vs 6-Callahan-Ritman
  420          3.00   4.00 3-Rooney-Rich vs 8-Wood-Wood
  920          7.00   0.00 4-Koontz-Reynolds vs 10-Brown-Hanrahan
  490          6.00   1.00 5-Warner-Yaseen vs 1-Fredricks-Kamm
  420          3.00   4.00 6-Newsome-Kirkbride vs 3-Lombardi-Sharigan
  420          3.00   4.00 7-Burr-Giddon vs 5-Brodsky-Byrd
  420          3.00   4.00 8-Manson-McCloskey vs 7-Heathwood-Lanigan
  420          3.00   4.00 9-Hilton-Holt vs 9-Cornacchia-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   2.00 3-Rooney-Rich vs 7-Heathwood-Lanigan
        100    1.00   6.00 4-Koontz-Reynolds vs 9-Cornacchia-Williams
  210          4.00   3.00 5-Warner-Yaseen vs 11-Deppen-Hanson
  180          2.00   5.00 6-Newsome-Kirkbride vs 2-Dickey-Prendergast
  200          3.00   4.00 7-Burr-Giddon vs 4-Burr-Giddon
  630          6.50   0.50 8-Manson-McCloskey vs 6-Callahan-Ritman
  630          6.50   0.50 9-Hilton-Holt vs 8-Wood-Wood
        200    0.00   7.00 10-Hennessey-Schneider vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 3-Rooney-Rich vs 7-Heathwood-Lanigan
  120          5.00   2.00 4-Koontz-Reynolds vs 9-Cornacchia-Williams
  150          7.00   0.00 5-Warner-Yaseen vs 11-Deppen-Hanson
        100    0.50   6.50 6-Newsome-Kirkbride vs 2-Dickey-Prendergast
  100          2.00   5.00 7-Burr-Giddon vs 4-Burr-Giddon
  130          6.00   1.00 8-Manson-McCloskey vs 6-Callahan-Ritman
  110          3.50   3.50 9-Hilton-Holt vs 8-Wood-Wood
        100    0.50   6.50 10-Hennessey-Schneider vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   6.50 3-Rooney-Rich vs 7-Heathwood-Lanigan
  110          7.00   0.00 4-Koontz-Reynolds vs 9-Cornacchia-Williams
        140    3.00   4.00 5-Warner-Yaseen vs 11-Deppen-Hanson
        140    3.00   4.00 6-Newsome-Kirkbride vs 2-Dickey-Prendergast
        170    0.50   6.50 7-Burr-Giddon vs 4-Burr-Giddon
         50    5.00   2.00 8-Manson-McCloskey vs 6-Callahan-Ritman
   50          6.00   1.00 9-Hilton-Holt vs 8-Wood-Wood
        140    3.00   4.00 10-Hennessey-Schneider vs 10-Brown-Hanrahan
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   7.00 4-Koontz-Reynolds vs 8-Wood-Wood
  600          1.50   5.50 5-Warner-Yaseen vs 10-Brown-Hanrahan
  630          4.00   3.00 6-Newsome-Kirkbride vs 1-Fredricks-Kamm
  660          6.00   1.00 7-Burr-Giddon vs 3-Lombardi-Sharigan
  600          1.50   5.50 8-Manson-McCloskey vs 5-Brodsky-Byrd
  630          4.00   3.00 9-Hilton-Holt vs 7-Heathwood-Lanigan
  630          4.00   3.00 10-Hennessey-Schneider vs 9-Cornacchia-Williams
  800          7.00   0.00 11-Kemp-Patterson vs 11-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 4-Koontz-Reynolds vs 8-Wood-Wood
  400          5.50   1.50 5-Warner-Yaseen vs 10-Brown-Hanrahan
  120          0.50   6.50 6-Newsome-Kirkbride vs 1-Fredricks-Kamm
  150          3.00   4.00 7-Burr-Giddon vs 3-Lombardi-Sharigan
  120          0.50   6.50 8-Manson-McCloskey vs 5-Brodsky-Byrd
  400          5.50   1.50 9-Hilton-Holt vs 7-Heathwood-Lanigan
  150          3.00   4.00 10-Hennessey-Schneider vs 9-Cornacchia-Williams
  150          3.00   4.00 11-Kemp-Patterson vs 11-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   0.50 4-Koontz-Reynolds vs 8-Wood-Wood
  400          4.00   3.00 5-Warner-Yaseen vs 10-Brown-Hanrahan
        100    0.00   7.00 6-Newsome-Kirkbride vs 1-Fredricks-Kamm
         50    1.50   5.50 7-Burr-Giddon vs 3-Lombardi-Sharigan
  400          4.00   3.00 8-Manson-McCloskey vs 5-Brodsky-Byrd
  400          4.00   3.00 9-Hilton-Holt vs 7-Heathwood-Lanigan
  460          6.50   0.50 10-Hennessey-Schneider vs 9-Cornacchia-Williams
         50    1.50   5.50 11-Kemp-Patterson vs 11-Deppen-Hanson
----------------------------------------------------------------------