Friday Afternoon Pairs Friday Aft Session November 23, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   62.58  105.14  C   1     1     1    0.80(A)  Mike Davis - Wayne Wytrzes
  3   60.74  102.05  C   2     2     2    0.56(A)  Warwick Neville - Robert Spencer
  5   55.48   93.20  C   3     3     3    0.40(A)  E. Craig Coats - Yvonne Coats
  8   52.74   88.61  C   4     4          0.28(A)  Anne Manson - Judy Schrafft
  7   49.46   83.10  B                             Maggie Kirkbride - Sunny Koontz
  4   49.46   83.09  B                             Sandra Brady - Susie Rich
  1   47.62   80.00  A                             Dee Banker - David Kamm
  6   46.80   78.62  C                             Janet Dickey - Barbara Prendergast
 10   40.58   68.17  C                             Leigh Lombardi - Nancy Sharigan
  2   32.45   54.51  C                             Grace Martin - B.J. Kemp

Friday Afternoon Pairs Friday Aft Session November 23, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.32   99.66  C   1     1     1    0.80(A)  Joanie Fredricks - Peter Neckles
  1   55.35   92.99  B   2     2          0.56(A)  Charles Lanigan - Stephen Warner
  4   52.85   88.79  C   3     3     2    0.40(A)  Grace M. Champ - Zoey Bylin
  2   52.47   88.15  B   4     4          0.28(A)  Betty Burr - Henry Burr
  8   51.65   86.78  C                             Bruce McAllister - Rebecca McAllister
  3   50.51   84.85  C                             Jo Ann Rooney - Celine Patterson
  6   46.55   78.21  B                             Barbara Schneider - Sari Wilkey
  7   45.63   76.65  C                             Charlotte Hennessey - B Hilton
  9   35.24   59.21  C                             Reina Sinni - Kathy Strom

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.79   5.21 1-Banker-Kamm vs 1-Lanigan-Warner
        100    0.07   6.93 4-Brady-Rich vs 6-Schneider-Wilkey
  110          4.64   2.36 5-Coats-Coats vs 8-McAllister-McAllister
  140          5.79   1.21 7-Kirkbride-Koontz vs 3-Rooney-Patterson
  100          3.50   3.50 8-Manson-Schrafft vs 5-Fredricks-Neckles
  430          6.93   0.07 9-Davis-Wytrzes vs 7-Hennessey-Hilton
         50    1.79   5.21 10-Lombardi-Sharigan vs 9-Sinni-Strom
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.36   4.64 1-Banker-Kamm vs 1-Lanigan-Warner
        980    0.07   6.93 4-Brady-Rich vs 6-Schneider-Wilkey
        450    5.79   1.21 5-Coats-Coats vs 8-McAllister-McAllister
        480    2.36   4.64 7-Kirkbride-Koontz vs 3-Rooney-Patterson
        480    2.36   4.64 8-Manson-Schrafft vs 5-Fredricks-Neckles
        450    5.79   1.21 9-Davis-Wytrzes vs 7-Hennessey-Hilton
        450    5.79   1.21 10-Lombardi-Sharigan vs 9-Sinni-Strom
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.36   4.64 1-Banker-Kamm vs 1-Lanigan-Warner
  450          6.93   0.07 4-Brady-Rich vs 6-Schneider-Wilkey
  430          5.21   1.79 5-Coats-Coats vs 8-McAllister-McAllister
        100    0.64   6.36 7-Kirkbride-Koontz vs 3-Rooney-Patterson
        100    0.64   6.36 8-Manson-Schrafft vs 5-Fredricks-Neckles
  430          5.21   1.79 9-Davis-Wytrzes vs 7-Hennessey-Hilton
  420          3.50   3.50 10-Lombardi-Sharigan vs 9-Sinni-Strom
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 2-Martin-Kemp vs 2-Burr-Burr
  300          6.93   0.07 5-Coats-Coats vs 7-Hennessey-Hilton
        140    1.21   5.79 6-Dickey-Prendergast vs 9-Sinni-Strom
        100    2.93   4.07 7-Kirkbride-Koontz vs 1-Lanigan-Warner
  200          5.79   1.21 8-Manson-Schrafft vs 4-Champ-Bylin
  140          4.64   2.36 9-Davis-Wytrzes vs 6-Schneider-Wilkey
        100    2.93   4.07 10-Lombardi-Sharigan vs 8-McAllister-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.07   2.93 2-Martin-Kemp vs 2-Burr-Burr
        200    1.21   5.79 5-Coats-Coats vs 7-Hennessey-Hilton
        200    1.21   5.79 6-Dickey-Prendergast vs 9-Sinni-Strom
        200    1.21   5.79 7-Kirkbride-Koontz vs 1-Lanigan-Warner
  140          6.36   0.64 8-Manson-Schrafft vs 4-Champ-Bylin
  140          6.36   0.64 9-Davis-Wytrzes vs 6-Schneider-Wilkey
  100          4.07   2.93 10-Lombardi-Sharigan vs 8-McAllister-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 2-Martin-Kemp vs 2-Burr-Burr
        630    0.64   6.36 5-Coats-Coats vs 7-Hennessey-Hilton
  100          6.36   0.64 6-Dickey-Prendergast vs 9-Sinni-Strom
  100          6.36   0.64 7-Kirkbride-Koontz vs 1-Lanigan-Warner
        600    3.50   3.50 8-Manson-Schrafft vs 4-Champ-Bylin
        630    0.64   6.36 9-Davis-Wytrzes vs 6-Schneider-Wilkey
        600    3.50   3.50 10-Lombardi-Sharigan vs 8-McAllister-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.93   0.07 1-Banker-Kamm vs 9-Sinni-Strom
        660    0.07   6.93 2-Martin-Kemp vs 1-Lanigan-Warner
        630    1.79   5.21 3-Neville-Spencer vs 3-Rooney-Patterson
        150    5.79   1.21 6-Dickey-Prendergast vs 8-McAllister-McAllister
        630    1.79   5.21 8-Manson-Schrafft vs 2-Burr-Burr
        600    4.07   2.93 9-Davis-Wytrzes vs 5-Fredricks-Neckles
        600    4.07   2.93 10-Lombardi-Sharigan vs 7-Hennessey-Hilton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.93   4.07 1-Banker-Kamm vs 9-Sinni-Strom
        110    1.21   5.79 2-Martin-Kemp vs 1-Lanigan-Warner
  110          5.79   1.21 3-Neville-Spencer vs 3-Rooney-Patterson
        100    2.93   4.07 6-Dickey-Prendergast vs 8-McAllister-McAllister
  500          6.93   0.07 8-Manson-Schrafft vs 2-Burr-Burr
        200    0.07   6.93 9-Davis-Wytrzes vs 5-Fredricks-Neckles
         50    4.64   2.36 10-Lombardi-Sharigan vs 7-Hennessey-Hilton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.79   5.21 1-Banker-Kamm vs 9-Sinni-Strom
  110          4.07   2.93 2-Martin-Kemp vs 1-Lanigan-Warner
  110          4.07   2.93 3-Neville-Spencer vs 3-Rooney-Patterson
        100    0.07   6.93 6-Dickey-Prendergast vs 8-McAllister-McAllister
  140          6.93   0.07 8-Manson-Schrafft vs 2-Burr-Burr
  120          5.79   1.21 9-Davis-Wytrzes vs 5-Fredricks-Neckles
         50    1.79   5.21 10-Lombardi-Sharigan vs 7-Hennessey-Hilton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.21   1.79 1-Banker-Kamm vs 8-McAllister-McAllister
  600          3.50   3.50 3-Neville-Spencer vs 2-Burr-Burr
  620          5.21   1.79 4-Brady-Rich vs 4-Champ-Bylin
  630          6.93   0.07 7-Kirkbride-Koontz vs 9-Sinni-Strom
  180          2.36   4.64 8-Manson-Schrafft vs 1-Lanigan-Warner
        100    0.64   6.36 9-Davis-Wytrzes vs 3-Rooney-Patterson
        100    0.64   6.36 10-Lombardi-Sharigan vs 6-Schneider-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.21   5.79 1-Banker-Kamm vs 8-McAllister-McAllister
   50          3.50   3.50 3-Neville-Spencer vs 2-Burr-Burr
         90    2.36   4.64 4-Brady-Rich vs 4-Champ-Bylin
  100          4.64   2.36 7-Kirkbride-Koontz vs 9-Sinni-Strom
        400    0.07   6.93 8-Manson-Schrafft vs 1-Lanigan-Warner
  200          5.79   1.21 9-Davis-Wytrzes vs 3-Rooney-Patterson
  300          6.93   0.07 10-Lombardi-Sharigan vs 6-Schneider-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Banker-Kamm vs 8-McAllister-McAllister
        100    1.79   5.21 3-Neville-Spencer vs 2-Burr-Burr
  120          5.21   1.79 4-Brady-Rich vs 4-Champ-Bylin
  600          6.93   0.07 7-Kirkbride-Koontz vs 9-Sinni-Strom
        100    1.79   5.21 8-Manson-Schrafft vs 1-Lanigan-Warner
  120          5.21   1.79 9-Davis-Wytrzes vs 3-Rooney-Patterson
        100    1.79   5.21 10-Lombardi-Sharigan vs 6-Schneider-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.93   4.07 1-Banker-Kamm vs 7-Hennessey-Hilton
        300    1.21   5.79 2-Martin-Kemp vs 9-Sinni-Strom
  110          5.21   1.79 3-Neville-Spencer vs 1-Lanigan-Warner
  110          5.21   1.79 4-Brady-Rich vs 3-Rooney-Patterson
        100    2.93   4.07 5-Coats-Coats vs 5-Fredricks-Neckles
  140          6.93   0.07 9-Davis-Wytrzes vs 2-Burr-Burr
        400    0.07   6.93 10-Lombardi-Sharigan vs 4-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.21   1.79 1-Banker-Kamm vs 7-Hennessey-Hilton
         50    0.64   6.36 2-Martin-Kemp vs 9-Sinni-Strom
  480          6.93   0.07 3-Neville-Spencer vs 1-Lanigan-Warner
  420          2.93   4.07 4-Brady-Rich vs 3-Rooney-Patterson
  420          2.93   4.07 5-Coats-Coats vs 5-Fredricks-Neckles
  450          5.21   1.79 9-Davis-Wytrzes vs 2-Burr-Burr
         50    0.64   6.36 10-Lombardi-Sharigan vs 4-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.36   4.64 1-Banker-Kamm vs 7-Hennessey-Hilton
   50          6.93   0.07 2-Martin-Kemp vs 9-Sinni-Strom
        430    0.07   6.93 3-Neville-Spencer vs 1-Lanigan-Warner
        150    3.50   3.50 4-Brady-Rich vs 3-Rooney-Patterson
        140    5.21   1.79 5-Coats-Coats vs 5-Fredricks-Neckles
        140    5.21   1.79 9-Davis-Wytrzes vs 2-Burr-Burr
        400    1.21   5.79 10-Lombardi-Sharigan vs 4-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.36   4.64 1-Banker-Kamm vs 5-Fredricks-Neckles
        150    2.36   4.64 2-Martin-Kemp vs 8-McAllister-McAllister
        600    0.07   6.93 4-Brady-Rich vs 2-Burr-Burr
        100    4.64   2.36 5-Coats-Coats vs 4-Champ-Bylin
  450          6.93   0.07 6-Dickey-Prendergast vs 6-Schneider-Wilkey
  140          5.79   1.21 9-Davis-Wytrzes vs 1-Lanigan-Warner
        150    2.36   4.64 10-Lombardi-Sharigan vs 3-Rooney-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.93   4.07 1-Banker-Kamm vs 5-Fredricks-Neckles
  150          2.93   4.07 2-Martin-Kemp vs 8-McAllister-McAllister
  150          2.93   4.07 4-Brady-Rich vs 2-Burr-Burr
  150          2.93   4.07 5-Coats-Coats vs 4-Champ-Bylin
  150          2.93   4.07 6-Dickey-Prendergast vs 6-Schneider-Wilkey
  400          6.93   0.07 9-Davis-Wytrzes vs 1-Lanigan-Warner
  150          2.93   4.07 10-Lombardi-Sharigan vs 3-Rooney-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   4.20   2.80 1-Banker-Kamm vs 5-Fredricks-Neckles
        450    5.50   1.50 2-Martin-Kemp vs 8-McAllister-McAllister
        450    5.50   1.50 4-Brady-Rich vs 2-Burr-Burr
        480    1.50   5.50 5-Coats-Coats vs 4-Champ-Bylin
        480    1.50   5.50 6-Dickey-Prendergast vs 6-Schneider-Wilkey
        480    1.50   5.50 9-Davis-Wytrzes vs 1-Lanigan-Warner
        450    5.50   1.50 10-Lombardi-Sharigan vs 3-Rooney-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   2.50 1-Banker-Kamm vs 4-Champ-Bylin
  150          0.00   7.00 2-Martin-Kemp vs 6-Schneider-Wilkey
  490          6.00   1.00 3-Neville-Spencer vs 9-Sinni-Strom
  980          7.00   0.00 4-Brady-Rich vs 1-Lanigan-Warner
  480          4.50   2.50 5-Coats-Coats vs 3-Rooney-Patterson
  400          1.00   6.00 6-Dickey-Prendergast vs 5-Fredricks-Neckles
  450          2.50   4.50 7-Kirkbride-Koontz vs 7-Hennessey-Hilton
  450          2.50   4.50 10-Lombardi-Sharigan vs 2-Burr-Burr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   3.00 1-Banker-Kamm vs 4-Champ-Bylin
  600          6.00   1.00 2-Martin-Kemp vs 6-Schneider-Wilkey
  630          7.00   0.00 3-Neville-Spencer vs 9-Sinni-Strom
  110          2.00   5.00 4-Brady-Rich vs 1-Lanigan-Warner
   90          1.00   6.00 5-Coats-Coats vs 3-Rooney-Patterson
        200    0.00   7.00 6-Dickey-Prendergast vs 5-Fredricks-Neckles
  400          5.00   2.00 7-Kirkbride-Koontz vs 7-Hennessey-Hilton
  130          3.00   4.00 10-Lombardi-Sharigan vs 2-Burr-Burr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   3.50 1-Banker-Kamm vs 4-Champ-Bylin
        430    1.00   6.00 2-Martin-Kemp vs 6-Schneider-Wilkey
        120    6.00   1.00 3-Neville-Spencer vs 9-Sinni-Strom
        400    3.50   3.50 4-Brady-Rich vs 1-Lanigan-Warner
        400    3.50   3.50 5-Coats-Coats vs 3-Rooney-Patterson
  100          7.00   0.00 6-Dickey-Prendergast vs 5-Fredricks-Neckles
        400    3.50   3.50 7-Kirkbride-Koontz vs 7-Hennessey-Hilton
        460    0.00   7.00 10-Lombardi-Sharigan vs 2-Burr-Burr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   3.50 1-Banker-Kamm vs 3-Rooney-Patterson
        180    1.21   5.79 2-Martin-Kemp vs 5-Fredricks-Neckles
         50    5.21   1.79 3-Neville-Spencer vs 7-Hennessey-Hilton
         50    5.21   1.79 5-Coats-Coats vs 2-Burr-Burr
  200          6.93   0.07 6-Dickey-Prendergast vs 4-Champ-Bylin
        200    0.07   6.93 7-Kirkbride-Koontz vs 6-Schneider-Wilkey
        140    2.36   4.64 8-Manson-Schrafft vs 8-McAllister-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    1.21   5.79 1-Banker-Kamm vs 3-Rooney-Patterson
        690    0.07   6.93 2-Martin-Kemp vs 5-Fredricks-Neckles
        210    2.36   4.64 3-Neville-Spencer vs 7-Hennessey-Hilton
  100          6.36   0.64 5-Coats-Coats vs 2-Burr-Burr
  100          6.36   0.64 6-Dickey-Prendergast vs 4-Champ-Bylin
        120    3.50   3.50 7-Kirkbride-Koontz vs 6-Schneider-Wilkey
         90    4.64   2.36 8-Manson-Schrafft vs 8-McAllister-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Banker-Kamm vs 3-Rooney-Patterson
        170    2.36   4.64 2-Martin-Kemp vs 5-Fredricks-Neckles
        170    2.36   4.64 3-Neville-Spencer vs 7-Hennessey-Hilton
        180    0.07   6.93 5-Coats-Coats vs 2-Burr-Burr
         90    5.79   1.21 6-Dickey-Prendergast vs 4-Champ-Bylin
        100    4.64   2.36 7-Kirkbride-Koontz vs 6-Schneider-Wilkey
        170    2.36   4.64 8-Manson-Schrafft vs 8-McAllister-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 2-Martin-Kemp vs 4-Champ-Bylin
  200          7.00   0.00 3-Neville-Spencer vs 6-Schneider-Wilkey
  140          3.50   3.50 4-Brady-Rich vs 8-McAllister-McAllister
  140          3.50   3.50 5-Coats-Coats vs 1-Lanigan-Warner
  170          5.50   1.50 6-Dickey-Prendergast vs 3-Rooney-Patterson
  170          5.50   1.50 7-Kirkbride-Koontz vs 5-Fredricks-Neckles
         50    1.00   6.00 8-Manson-Schrafft vs 7-Hennessey-Hilton
         50    1.00   6.00 9-Davis-Wytrzes vs 9-Sinni-Strom
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    1.00   6.00 2-Martin-Kemp vs 4-Champ-Bylin
  110          6.00   1.00 3-Neville-Spencer vs 6-Schneider-Wilkey
        180    2.00   5.00 4-Brady-Rich vs 8-McAllister-McAllister
        150    3.50   3.50 5-Coats-Coats vs 1-Lanigan-Warner
        660    0.00   7.00 6-Dickey-Prendergast vs 3-Rooney-Patterson
        150    3.50   3.50 7-Kirkbride-Koontz vs 5-Fredricks-Neckles
  200          7.00   0.00 8-Manson-Schrafft vs 7-Hennessey-Hilton
  100          5.00   2.00 9-Davis-Wytrzes vs 9-Sinni-Strom
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   4.50 2-Martin-Kemp vs 4-Champ-Bylin
        420    6.50   0.50 3-Neville-Spencer vs 6-Schneider-Wilkey
        450    2.50   4.50 4-Brady-Rich vs 8-McAllister-McAllister
        450    2.50   4.50 5-Coats-Coats vs 1-Lanigan-Warner
        450    2.50   4.50 6-Dickey-Prendergast vs 3-Rooney-Patterson
        450    2.50   4.50 7-Kirkbride-Koontz vs 5-Fredricks-Neckles
        450    2.50   4.50 8-Manson-Schrafft vs 7-Hennessey-Hilton
        420    6.50   0.50 9-Davis-Wytrzes vs 9-Sinni-Strom
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 3-Neville-Spencer vs 5-Fredricks-Neckles
        170    1.21   5.79 4-Brady-Rich vs 7-Hennessey-Hilton
   50          6.36   0.64 5-Coats-Coats vs 9-Sinni-Strom
        200    0.07   6.93 6-Dickey-Prendergast vs 2-Burr-Burr
        140    3.50   3.50 7-Kirkbride-Koontz vs 4-Champ-Bylin
   50          6.36   0.64 8-Manson-Schrafft vs 6-Schneider-Wilkey
        140    3.50   3.50 9-Davis-Wytrzes vs 8-McAllister-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 3-Neville-Spencer vs 5-Fredricks-Neckles
  620          5.21   1.79 4-Brady-Rich vs 7-Hennessey-Hilton
  620          5.21   1.79 5-Coats-Coats vs 9-Sinni-Strom
       1050    0.64   6.36 6-Dickey-Prendergast vs 2-Burr-Burr
       1050    0.64   6.36 7-Kirkbride-Koontz vs 4-Champ-Bylin
  790          6.93   0.07 8-Manson-Schrafft vs 6-Schneider-Wilkey
        200    2.36   4.64 9-Davis-Wytrzes vs 8-McAllister-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 3-Neville-Spencer vs 5-Fredricks-Neckles
  200          5.79   1.21 4-Brady-Rich vs 7-Hennessey-Hilton
  420          6.93   0.07 5-Coats-Coats vs 9-Sinni-Strom
  140          4.07   2.93 6-Dickey-Prendergast vs 2-Burr-Burr
        100    0.07   6.93 7-Kirkbride-Koontz vs 4-Champ-Bylin
  110          2.36   4.64 8-Manson-Schrafft vs 6-Schneider-Wilkey
  140          4.07   2.93 9-Davis-Wytrzes vs 8-McAllister-McAllister
----------------------------------------------------------------------