Sailfish Wed. Duplicate Wednesday Aft Session November 21, 2018
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.42   77.30  C   1     1     1    0.64(A)  B Hilton - Kaki Holt
  5   55.42   66.50  C   2     2     2    0.45(A)  Charlotte Hennessey - Celine Patterson
  1   53.58   64.30  C   3     3     3    0.32(A)  Judy Schrafft - Dee Banker
  7   49.58   59.50  C                             Cherie Toufanian - Souri Fardshisheh
  3   48.83   58.60  C                             Sari Wilkey - Sally Kesseler
  8   45.22   54.26  C                             Maury Wolfe - Wayne Wytrzes
  6   43.75   52.50  C                             Maggie Kirkbride - Sunny Koontz
  4   39.00   46.80  C                             Trish Newsome - Ann Segerson

Sailfish Wed. Duplicate Wednesday Aft Session November 21, 2018
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.08   75.70  C   1     1     1    0.64(A)  Betty Burr - Phoebe Giddon
  6   58.33   70.00  B   2     2          0.45(A)  Sandra Brady - Lila Kirkland
  2   58.26   69.91  C   3     3     2    0.34(C)  Janet Dickey - Jo Ann Rooney
  8   53.33   64.00  C                             Henry Burr - Donald Giddon
  5   50.00   60.00  C                             Leigh Lombardi - Nancy Sharigan
  1   48.25   57.90  A                             Joanie Fredricks - David Kamm
  7   34.75   41.70  C                             B.J. Kemp - Patricia Reybold
  4   34.33   41.20  C                             David Brodsky - Susan Byrd

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-Schrafft-Banker vs 1-Fredricks-Kamm
   50          3.00   2.00 4-Newsome-Segerson vs 6-Brady-Kirkland
         50    1.50   3.50 5-Hennessey-Patterson vs 8-Burr-Giddon
        100    0.00   5.00 6-Kirkbride-Koontz vs 3-Burr-Giddon
  140          4.50   0.50 7-Toufanian-Fardshisheh vs 5-Lombardi-Sharigan
         50    1.50   3.50 8-Wolfe-Wytrzes vs 7-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   5.00 1-Schrafft-Banker vs 1-Fredricks-Kamm
        460    2.00   3.00 4-Newsome-Segerson vs 6-Brady-Kirkland
        400    4.00   1.00 5-Hennessey-Patterson vs 8-Burr-Giddon
        460    2.00   3.00 6-Kirkbride-Koontz vs 3-Burr-Giddon
        460    2.00   3.00 7-Toufanian-Fardshisheh vs 5-Lombardi-Sharigan
   50          5.00   0.00 8-Wolfe-Wytrzes vs 7-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Schrafft-Banker vs 1-Fredricks-Kamm
        650    1.00   4.00 4-Newsome-Segerson vs 6-Brady-Kirkland
  100          3.00   2.00 5-Hennessey-Patterson vs 8-Burr-Giddon
  300          5.00   0.00 6-Kirkbride-Koontz vs 3-Burr-Giddon
        680    0.00   5.00 7-Toufanian-Fardshisheh vs 5-Lombardi-Sharigan
  100          3.00   2.00 8-Wolfe-Wytrzes vs 7-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 1-Schrafft-Banker vs 1-Fredricks-Kamm
        100    2.00   3.00 4-Newsome-Segerson vs 6-Brady-Kirkland
        200    1.00   4.00 5-Hennessey-Patterson vs 8-Burr-Giddon
        300    0.00   5.00 6-Kirkbride-Koontz vs 3-Burr-Giddon
  200          4.00   1.00 7-Toufanian-Fardshisheh vs 5-Lombardi-Sharigan
  110          3.00   2.00 8-Wolfe-Wytrzes vs 7-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Schrafft-Banker vs 8-Burr-Giddon
  100          3.50   1.50 2-Hilton-Holt vs 2-Dickey-Rooney
  200          5.00   0.00 5-Hennessey-Patterson vs 7-Kemp-Reybold
        110    1.00   4.00 6-Kirkbride-Koontz vs 1-Fredricks-Kamm
  100          3.50   1.50 7-Toufanian-Fardshisheh vs 4-Brodsky-Byrd
        150    0.00   5.00 8-Wolfe-Wytrzes vs 6-Brady-Kirkland
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Schrafft-Banker vs 8-Burr-Giddon
        100    4.00   1.00 2-Hilton-Holt vs 2-Dickey-Rooney
        100    4.00   1.00 5-Hennessey-Patterson vs 7-Kemp-Reybold
        200    0.50   4.50 6-Kirkbride-Koontz vs 1-Fredricks-Kamm
        140    2.00   3.00 7-Toufanian-Fardshisheh vs 4-Brodsky-Byrd
        100    4.00   1.00 8-Wolfe-Wytrzes vs 6-Brady-Kirkland
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   1.50 1-Schrafft-Banker vs 8-Burr-Giddon
        500    0.00   5.00 2-Hilton-Holt vs 2-Dickey-Rooney
        300    1.00   4.00 5-Hennessey-Patterson vs 7-Kemp-Reybold
        130    3.50   1.50 6-Kirkbride-Koontz vs 1-Fredricks-Kamm
  100          5.00   0.00 7-Toufanian-Fardshisheh vs 4-Brodsky-Byrd
        150    2.00   3.00 8-Wolfe-Wytrzes vs 6-Brady-Kirkland
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Schrafft-Banker vs 8-Burr-Giddon
        150    1.00   4.00 2-Hilton-Holt vs 2-Dickey-Rooney
  100          4.50   0.50 5-Hennessey-Patterson vs 7-Kemp-Reybold
  100          4.50   0.50 6-Kirkbride-Koontz vs 1-Fredricks-Kamm
        130    3.00   2.00 7-Toufanian-Fardshisheh vs 4-Brodsky-Byrd
        590    0.00   5.00 8-Wolfe-Wytrzes vs 6-Brady-Kirkland
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Schrafft-Banker vs 7-Kemp-Reybold
  450          4.50   0.50 2-Hilton-Holt vs 1-Fredricks-Kamm
        100    0.00   5.00 3-Wilkey-Kesseler vs 3-Burr-Giddon
  420          3.00   2.00 6-Kirkbride-Koontz vs 8-Burr-Giddon
         50    1.50   3.50 7-Toufanian-Fardshisheh vs 2-Dickey-Rooney
  450          4.50   0.50 8-Wolfe-Wytrzes vs 5-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-Schrafft-Banker vs 7-Kemp-Reybold
  140          2.50   2.50 2-Hilton-Holt vs 1-Fredricks-Kamm
  200          5.00   0.00 3-Wilkey-Kesseler vs 3-Burr-Giddon
  110          0.00   5.00 6-Kirkbride-Koontz vs 8-Burr-Giddon
  140          2.50   2.50 7-Toufanian-Fardshisheh vs 2-Dickey-Rooney
  140          2.50   2.50 8-Wolfe-Wytrzes vs 5-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   1.50 1-Schrafft-Banker vs 7-Kemp-Reybold
  460          3.50   1.50 2-Hilton-Holt vs 1-Fredricks-Kamm
  460          3.50   1.50 3-Wilkey-Kesseler vs 3-Burr-Giddon
  400          0.00   5.00 6-Kirkbride-Koontz vs 8-Burr-Giddon
  420          1.00   4.00 7-Toufanian-Fardshisheh vs 2-Dickey-Rooney
  460          3.50   1.50 8-Wolfe-Wytrzes vs 5-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 1-Schrafft-Banker vs 7-Kemp-Reybold
  600          3.50   1.50 2-Hilton-Holt vs 1-Fredricks-Kamm
        100    1.00   4.00 3-Wilkey-Kesseler vs 3-Burr-Giddon
  600          3.50   1.50 6-Kirkbride-Koontz vs 8-Burr-Giddon
        100    1.00   4.00 7-Toufanian-Fardshisheh vs 2-Dickey-Rooney
        100    1.00   4.00 8-Wolfe-Wytrzes vs 5-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 1-Schrafft-Banker vs 6-Brady-Kirkland
        600    3.00   2.00 2-Hilton-Holt vs 8-Burr-Giddon
        600    3.00   2.00 3-Wilkey-Kesseler vs 2-Dickey-Rooney
        170    5.00   0.00 4-Newsome-Segerson vs 4-Brodsky-Byrd
        600    3.00   2.00 7-Toufanian-Fardshisheh vs 1-Fredricks-Kamm
        620    0.50   4.50 8-Wolfe-Wytrzes vs 3-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Schrafft-Banker vs 6-Brady-Kirkland
  150          3.00   2.00 2-Hilton-Holt vs 8-Burr-Giddon
  180          4.00   1.00 3-Wilkey-Kesseler vs 2-Dickey-Rooney
   50          2.00   3.00 4-Newsome-Segerson vs 4-Brodsky-Byrd
         50    1.00   4.00 7-Toufanian-Fardshisheh vs 1-Fredricks-Kamm
  430          5.00   0.00 8-Wolfe-Wytrzes vs 3-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 1-Schrafft-Banker vs 6-Brady-Kirkland
  100          4.50   0.50 2-Hilton-Holt vs 8-Burr-Giddon
        110    3.00   2.00 3-Wilkey-Kesseler vs 2-Dickey-Rooney
  100          4.50   0.50 4-Newsome-Segerson vs 4-Brodsky-Byrd
        170    1.00   4.00 7-Toufanian-Fardshisheh vs 1-Fredricks-Kamm
        200    0.00   5.00 8-Wolfe-Wytrzes vs 3-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Schrafft-Banker vs 6-Brady-Kirkland
  130          2.50   2.50 2-Hilton-Holt vs 8-Burr-Giddon
  130          2.50   2.50 3-Wilkey-Kesseler vs 2-Dickey-Rooney
  110          1.00   4.00 4-Newsome-Segerson vs 4-Brodsky-Byrd
  150          4.00   1.00 7-Toufanian-Fardshisheh vs 1-Fredricks-Kamm
         50    0.00   5.00 8-Wolfe-Wytrzes vs 3-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Schrafft-Banker vs 4-Brodsky-Byrd
  420          5.00   0.00 2-Hilton-Holt vs 7-Kemp-Reybold
        100    1.50   3.50 3-Wilkey-Kesseler vs 1-Fredricks-Kamm
        100    1.50   3.50 4-Newsome-Segerson vs 3-Burr-Giddon
         50    3.50   1.50 5-Hennessey-Patterson vs 5-Lombardi-Sharigan
        300    0.00   5.00 8-Wolfe-Wytrzes vs 2-Dickey-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   5.00 1-Schrafft-Banker vs 4-Brodsky-Byrd
  170          2.50   2.50 2-Hilton-Holt vs 7-Kemp-Reybold
  620          5.00   0.00 3-Wilkey-Kesseler vs 1-Fredricks-Kamm
  170          2.50   2.50 4-Newsome-Segerson vs 3-Burr-Giddon
  170          2.50   2.50 5-Hennessey-Patterson vs 5-Lombardi-Sharigan
  170          2.50   2.50 8-Wolfe-Wytrzes vs 2-Dickey-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 1-Schrafft-Banker vs 4-Brodsky-Byrd
  140          5.00   0.00 2-Hilton-Holt vs 7-Kemp-Reybold
  110          3.00   2.00 3-Wilkey-Kesseler vs 1-Fredricks-Kamm
        140    0.50   4.50 4-Newsome-Segerson vs 3-Burr-Giddon
        140    0.50   4.50 5-Hennessey-Patterson vs 5-Lombardi-Sharigan
         50    2.00   3.00 8-Wolfe-Wytrzes vs 2-Dickey-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.30   0.70 1-Schrafft-Banker vs 4-Brodsky-Byrd
  200          4.30   0.70 2-Hilton-Holt vs 7-Kemp-Reybold
        660    0.10   4.90 3-Wilkey-Kesseler vs 1-Fredricks-Kamm
        630    1.30   3.70 4-Newsome-Segerson vs 3-Burr-Giddon
  100          2.50   2.50 5-Hennessey-Patterson vs 5-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Schrafft-Banker vs 3-Burr-Giddon
        110    2.00   3.00 2-Hilton-Holt vs 5-Lombardi-Sharigan
        200    0.50   4.50 3-Wilkey-Kesseler vs 8-Burr-Giddon
        200    0.50   4.50 4-Newsome-Segerson vs 2-Dickey-Rooney
   50          3.50   1.50 5-Hennessey-Patterson vs 4-Brodsky-Byrd
   50          3.50   1.50 6-Kirkbride-Koontz vs 6-Brady-Kirkland
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 1-Schrafft-Banker vs 3-Burr-Giddon
        130    3.00   2.00 2-Hilton-Holt vs 5-Lombardi-Sharigan
        730    0.00   5.00 3-Wilkey-Kesseler vs 8-Burr-Giddon
        150    2.00   3.00 4-Newsome-Segerson vs 2-Dickey-Rooney
  200          5.00   0.00 5-Hennessey-Patterson vs 4-Brodsky-Byrd
         50    4.00   1.00 6-Kirkbride-Koontz vs 6-Brady-Kirkland
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   0.00 1-Schrafft-Banker vs 3-Burr-Giddon
         90    1.50   3.50 2-Hilton-Holt vs 5-Lombardi-Sharigan
         90    1.50   3.50 3-Wilkey-Kesseler vs 8-Burr-Giddon
         90    1.50   3.50 4-Newsome-Segerson vs 2-Dickey-Rooney
         70    4.00   1.00 5-Hennessey-Patterson vs 4-Brodsky-Byrd
         90    1.50   3.50 6-Kirkbride-Koontz vs 6-Brady-Kirkland
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Schrafft-Banker vs 3-Burr-Giddon
        400    2.50   2.50 2-Hilton-Holt vs 5-Lombardi-Sharigan
  100          5.00   0.00 3-Wilkey-Kesseler vs 8-Burr-Giddon
        530    0.00   5.00 4-Newsome-Segerson vs 2-Dickey-Rooney
        110    4.00   1.00 5-Hennessey-Patterson vs 4-Brodsky-Byrd
        400    2.50   2.50 6-Kirkbride-Koontz vs 6-Brady-Kirkland
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.00   0.00 2-Hilton-Holt vs 4-Brodsky-Byrd
  400          2.00   3.00 3-Wilkey-Kesseler vs 6-Brady-Kirkland
  400          2.00   3.00 4-Newsome-Segerson vs 1-Fredricks-Kamm
        100    0.00   5.00 5-Hennessey-Patterson vs 3-Burr-Giddon
  400          2.00   3.00 6-Kirkbride-Koontz vs 5-Lombardi-Sharigan
  460          4.00   1.00 7-Toufanian-Fardshisheh vs 7-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   2.00 2-Hilton-Holt vs 4-Brodsky-Byrd
  120          3.00   2.00 3-Wilkey-Kesseler vs 6-Brady-Kirkland
  140          5.00   0.00 4-Newsome-Segerson vs 1-Fredricks-Kamm
  120          3.00   2.00 5-Hennessey-Patterson vs 3-Burr-Giddon
        100    0.00   5.00 6-Kirkbride-Koontz vs 5-Lombardi-Sharigan
   90          1.00   4.00 7-Toufanian-Fardshisheh vs 7-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   0.00 2-Hilton-Holt vs 4-Brodsky-Byrd
        490    2.50   2.50 3-Wilkey-Kesseler vs 6-Brady-Kirkland
        520    0.50   4.50 4-Newsome-Segerson vs 1-Fredricks-Kamm
        520    0.50   4.50 5-Hennessey-Patterson vs 3-Burr-Giddon
        490    2.50   2.50 6-Kirkbride-Koontz vs 5-Lombardi-Sharigan
        420    4.00   1.00 7-Toufanian-Fardshisheh vs 7-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 2-Hilton-Holt vs 4-Brodsky-Byrd
  140          2.00   3.00 3-Wilkey-Kesseler vs 6-Brady-Kirkland
        200    0.00   5.00 4-Newsome-Segerson vs 1-Fredricks-Kamm
  100          1.00   4.00 5-Hennessey-Patterson vs 3-Burr-Giddon
  620          5.00   0.00 6-Kirkbride-Koontz vs 5-Lombardi-Sharigan
  200          4.00   1.00 7-Toufanian-Fardshisheh vs 7-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   3.00 3-Wilkey-Kesseler vs 5-Lombardi-Sharigan
        660    0.00   5.00 4-Newsome-Segerson vs 7-Kemp-Reybold
  200          5.00   0.00 5-Hennessey-Patterson vs 2-Dickey-Rooney
        600    3.00   2.00 6-Kirkbride-Koontz vs 4-Brodsky-Byrd
        650    1.00   4.00 7-Toufanian-Fardshisheh vs 6-Brady-Kirkland
  100          4.00   1.00 8-Wolfe-Wytrzes vs 8-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   1.00 3-Wilkey-Kesseler vs 5-Lombardi-Sharigan
  170          0.50   4.50 4-Newsome-Segerson vs 7-Kemp-Reybold
  400          2.00   3.00 5-Hennessey-Patterson vs 2-Dickey-Rooney
  170          0.50   4.50 6-Kirkbride-Koontz vs 4-Brodsky-Byrd
  920          5.00   0.00 7-Toufanian-Fardshisheh vs 6-Brady-Kirkland
  420          3.00   2.00 8-Wolfe-Wytrzes vs 8-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 3-Wilkey-Kesseler vs 5-Lombardi-Sharigan
  100          4.50   0.50 4-Newsome-Segerson vs 7-Kemp-Reybold
        110    2.50   2.50 5-Hennessey-Patterson vs 2-Dickey-Rooney
        800    0.00   5.00 6-Kirkbride-Koontz vs 4-Brodsky-Byrd
        140    1.00   4.00 7-Toufanian-Fardshisheh vs 6-Brady-Kirkland
  100          4.50   0.50 8-Wolfe-Wytrzes vs 8-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 3-Wilkey-Kesseler vs 5-Lombardi-Sharigan
        110    4.00   1.00 4-Newsome-Segerson vs 7-Kemp-Reybold
        140    3.00   2.00 5-Hennessey-Patterson vs 2-Dickey-Rooney
  100          5.00   0.00 6-Kirkbride-Koontz vs 4-Brodsky-Byrd
        620    0.50   4.50 7-Toufanian-Fardshisheh vs 6-Brady-Kirkland
        620    0.50   4.50 8-Wolfe-Wytrzes vs 8-Burr-Giddon
----------------------------------------------------------------------