Sailfish Wed. Duplicate Wednesday Aft Session November 14, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.46   99.89  C   1     1     1    0.80(A)  Jo Ann Rooney - Susie Rich
  9   58.98   99.09  C   2     2     2    0.56(A)  Betty Burr - Phoebe Giddon
  4   55.30   92.90  C   3     3     3    0.40(A)  Anne Manson - Margie McCloskey
  7   50.36   84.61  C   4     4          0.28(A)  Laura Hanslip - Stephen Warner
  8   48.05   80.72  C                             Steve Brown - Judy Hanrahan
  1   47.88   80.43  C                             Dee Banker - Anka Palitz
  6   47.60   79.96  C                             Carol McCracken - Cherie Toufanian
  2   44.00   73.92  B                             Sandra Brady - Rose Blair
  3   37.61   63.18  C                             B Hilton - Celine Patterson

Sailfish Wed. Duplicate Wednesday Aft Session November 14, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.95  104.07  C   1     1     1    0.80(A)  B.J. Kemp - Patricia Reybold
 10   55.89   93.89  A   2                0.56(A)  Joanie Fredricks - David Kamm
  4   55.54   93.31  C   3     2     2    0.50(B)  Leigh Lombardi - Nancy Sharigan
  2   54.11   90.91  C   4     3     3    0.36(B)  Henry Burr - Donald Giddon
  7   50.79   85.33  C         4     4    0.25(B)  Debby Bricker - Patty Garvy
  6   50.06   84.10  C                             Charlotte Hennessey - Sari Wilkey
  8   46.39   77.93  C                             Marie (Betsy) Deppen - Wilma Hanson
  5   45.88   77.07  C                             Cynthia Callahan - Irene Ritman
  9   43.04   72.31  C                             Susan Priem - Ann Segerson
  1   38.64   64.92  C                             Janet Dickey - Barbara Prendergast

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.93   4.07 1-Banker-Palitz vs 1-Dickey-Prendergast
  460          5.21   1.79 4-Manson-McCloskey vs 6-Hennessey-Wilkey
  490          6.93   0.07 5-Rooney-Rich vs 8-Deppen-Hanson
  130          0.07   6.93 6-McCracken-Toufanian vs 10-Fredricks-Kamm
  430          2.93   4.07 7-Hanslip-Warner vs 3-Kemp-Reybold
  150          1.21   5.79 8-Brown-Hanrahan vs 5-Callahan-Ritman
  460          5.21   1.79 9-Burr-Giddon vs 7-Bricker-Garvy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.64   2.36 1-Banker-Palitz vs 1-Dickey-Prendergast
        400    1.21   5.79 4-Manson-McCloskey vs 6-Hennessey-Wilkey
        400    1.21   5.79 5-Rooney-Rich vs 8-Deppen-Hanson
        400    1.21   5.79 6-McCracken-Toufanian vs 10-Fredricks-Kamm
  100          6.93   0.07 7-Hanslip-Warner vs 3-Kemp-Reybold
        150    3.50   3.50 8-Brown-Hanrahan vs 5-Callahan-Ritman
   50          5.79   1.21 9-Burr-Giddon vs 7-Bricker-Garvy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-Banker-Palitz vs 1-Dickey-Prendergast
  100          5.79   1.21 4-Manson-McCloskey vs 6-Hennessey-Wilkey
  100          5.79   1.21 5-Rooney-Rich vs 8-Deppen-Hanson
        660    0.07   6.93 6-McCracken-Toufanian vs 10-Fredricks-Kamm
        150    1.21   5.79 7-Hanslip-Warner vs 3-Kemp-Reybold
        130    2.36   4.64 8-Brown-Hanrahan vs 5-Callahan-Ritman
        120    3.50   3.50 9-Burr-Giddon vs 7-Bricker-Garvy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.64   2.36 1-Banker-Palitz vs 10-Fredricks-Kamm
  130          0.64   6.36 2-Brady-Blair vs 2-Burr-Giddon
  200          6.36   0.64 5-Rooney-Rich vs 7-Bricker-Garvy
  150          2.93   4.07 6-McCracken-Toufanian vs 9-Priem-Segerson
  200          6.36   0.64 7-Hanslip-Warner vs 1-Dickey-Prendergast
  130          0.64   6.36 8-Brown-Hanrahan vs 4-Lombardi-Sharigan
  150          2.93   4.07 9-Burr-Giddon vs 6-Hennessey-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    4.64   2.36 1-Banker-Palitz vs 10-Fredricks-Kamm
       1010    1.21   5.79 2-Brady-Blair vs 2-Burr-Giddon
       1010    1.21   5.79 5-Rooney-Rich vs 7-Bricker-Garvy
        510    6.36   0.64 6-McCracken-Toufanian vs 9-Priem-Segerson
        510    6.36   0.64 7-Hanslip-Warner vs 1-Dickey-Prendergast
        980    3.50   3.50 8-Brown-Hanrahan vs 4-Lombardi-Sharigan
       1010    1.21   5.79 9-Burr-Giddon vs 6-Hennessey-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.36   4.64 1-Banker-Palitz vs 10-Fredricks-Kamm
        110    0.07   6.93 2-Brady-Blair vs 2-Burr-Giddon
         90    1.21   5.79 5-Rooney-Rich vs 7-Bricker-Garvy
  140          4.64   2.36 6-McCracken-Toufanian vs 9-Priem-Segerson
   90          3.50   3.50 7-Hanslip-Warner vs 1-Dickey-Prendergast
  200          6.36   0.64 8-Brown-Hanrahan vs 4-Lombardi-Sharigan
  200          6.36   0.64 9-Burr-Giddon vs 6-Hennessey-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.07   6.93 1-Banker-Palitz vs 9-Priem-Segerson
        200    1.21   5.79 2-Brady-Blair vs 1-Dickey-Prendergast
  200          5.21   1.79 3-Hilton-Patterson vs 3-Kemp-Reybold
  100          2.36   4.64 6-McCracken-Toufanian vs 8-Deppen-Hanson
  200          5.21   1.79 7-Hanslip-Warner vs 10-Fredricks-Kamm
  200          5.21   1.79 8-Brown-Hanrahan vs 2-Burr-Giddon
  200          5.21   1.79 9-Burr-Giddon vs 5-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.64   2.36 1-Banker-Palitz vs 9-Priem-Segerson
   50          5.79   1.21 2-Brady-Blair vs 1-Dickey-Prendergast
        450    1.79   5.21 3-Hilton-Patterson vs 3-Kemp-Reybold
        450    1.79   5.21 6-McCracken-Toufanian vs 8-Deppen-Hanson
        450    1.79   5.21 7-Hanslip-Warner vs 10-Fredricks-Kamm
        450    1.79   5.21 8-Brown-Hanrahan vs 2-Burr-Giddon
  130          6.93   0.07 9-Burr-Giddon vs 5-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 1-Banker-Palitz vs 9-Priem-Segerson
  200          5.79   1.21 2-Brady-Blair vs 1-Dickey-Prendergast
        110    0.07   6.93 3-Hilton-Patterson vs 3-Kemp-Reybold
  100          3.50   3.50 6-McCracken-Toufanian vs 8-Deppen-Hanson
  200          5.79   1.21 7-Hanslip-Warner vs 10-Fredricks-Kamm
         90    1.79   5.21 8-Brown-Hanrahan vs 2-Burr-Giddon
         90    1.79   5.21 9-Burr-Giddon vs 5-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.64   2.36 1-Banker-Palitz vs 8-Deppen-Hanson
  300          6.93   0.07 2-Brady-Blair vs 10-Fredricks-Kamm
        300    0.07   6.93 3-Hilton-Patterson vs 2-Burr-Giddon
   90          2.36   4.64 4-Manson-McCloskey vs 4-Lombardi-Sharigan
   90          2.36   4.64 7-Hanslip-Warner vs 9-Priem-Segerson
  150          5.79   1.21 8-Brown-Hanrahan vs 1-Dickey-Prendergast
   90          2.36   4.64 9-Burr-Giddon vs 3-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.07   2.93 1-Banker-Palitz vs 8-Deppen-Hanson
        460    4.07   2.93 2-Brady-Blair vs 10-Fredricks-Kamm
        460    4.07   2.93 3-Hilton-Patterson vs 2-Burr-Giddon
        490    0.07   6.93 4-Manson-McCloskey vs 4-Lombardi-Sharigan
        460    4.07   2.93 7-Hanslip-Warner vs 9-Priem-Segerson
        460    4.07   2.93 8-Brown-Hanrahan vs 1-Dickey-Prendergast
        460    4.07   2.93 9-Burr-Giddon vs 3-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 1-Banker-Palitz vs 8-Deppen-Hanson
         90    2.36   4.64 2-Brady-Blair vs 10-Fredricks-Kamm
   50          3.50   3.50 3-Hilton-Patterson vs 2-Burr-Giddon
  170          6.93   0.07 4-Manson-McCloskey vs 4-Lombardi-Sharigan
  150          5.21   1.79 7-Hanslip-Warner vs 9-Priem-Segerson
        110    1.21   5.79 8-Brown-Hanrahan vs 1-Dickey-Prendergast
  150          5.21   1.79 9-Burr-Giddon vs 3-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.36   0.64 1-Banker-Palitz vs 7-Bricker-Garvy
        100    1.79   5.21 2-Brady-Blair vs 9-Priem-Segerson
        100    1.79   5.21 3-Hilton-Patterson vs 1-Dickey-Prendergast
        100    1.79   5.21 4-Manson-McCloskey vs 3-Kemp-Reybold
        100    1.79   5.21 5-Rooney-Rich vs 5-Callahan-Ritman
  620          6.36   0.64 8-Brown-Hanrahan vs 10-Fredricks-Kamm
  130          4.64   2.36 9-Burr-Giddon vs 2-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.36   4.64 1-Banker-Palitz vs 7-Bricker-Garvy
        130    4.64   2.36 2-Brady-Blair vs 9-Priem-Segerson
        130    4.64   2.36 3-Hilton-Patterson vs 1-Dickey-Prendergast
        130    4.64   2.36 4-Manson-McCloskey vs 3-Kemp-Reybold
  140          6.93   0.07 5-Rooney-Rich vs 5-Callahan-Ritman
        550    0.07   6.93 8-Brown-Hanrahan vs 10-Fredricks-Kamm
        430    1.21   5.79 9-Burr-Giddon vs 2-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.36   4.64 1-Banker-Palitz vs 7-Bricker-Garvy
  100          5.21   1.79 2-Brady-Blair vs 9-Priem-Segerson
   50          2.36   4.64 3-Hilton-Patterson vs 1-Dickey-Prendergast
   50          2.36   4.64 4-Manson-McCloskey vs 3-Kemp-Reybold
  100          5.21   1.79 5-Rooney-Rich vs 5-Callahan-Ritman
        140    0.07   6.93 8-Brown-Hanrahan vs 10-Fredricks-Kamm
  150          6.93   0.07 9-Burr-Giddon vs 2-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.79   1.21 1-Banker-Palitz vs 5-Callahan-Ritman
  170          6.93   0.07 2-Brady-Blair vs 8-Deppen-Hanson
        690    2.93   4.07 3-Hilton-Patterson vs 10-Fredricks-Kamm
        690    2.93   4.07 4-Manson-McCloskey vs 2-Burr-Giddon
       1370    0.07   6.93 5-Rooney-Rich vs 4-Lombardi-Sharigan
        620    4.64   2.36 6-McCracken-Toufanian vs 6-Hennessey-Wilkey
        720    1.21   5.79 9-Burr-Giddon vs 1-Dickey-Prendergast
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.07   6.93 1-Banker-Palitz vs 5-Callahan-Ritman
  200          1.21   5.79 2-Brady-Blair vs 8-Deppen-Hanson
  450          5.21   1.79 3-Hilton-Patterson vs 10-Fredricks-Kamm
  420          2.93   4.07 4-Manson-McCloskey vs 2-Burr-Giddon
  450          5.21   1.79 5-Rooney-Rich vs 4-Lombardi-Sharigan
  420          2.93   4.07 6-McCracken-Toufanian vs 6-Hennessey-Wilkey
  480          6.93   0.07 9-Burr-Giddon vs 1-Dickey-Prendergast
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Banker-Palitz vs 5-Callahan-Ritman
        170    1.21   5.79 2-Brady-Blair vs 8-Deppen-Hanson
        200    0.07   6.93 3-Hilton-Patterson vs 10-Fredricks-Kamm
  170          6.36   0.64 4-Manson-McCloskey vs 2-Burr-Giddon
  170          6.36   0.64 5-Rooney-Rich vs 4-Lombardi-Sharigan
  150          4.64   2.36 6-McCracken-Toufanian vs 6-Hennessey-Wilkey
  100          2.36   4.64 9-Burr-Giddon vs 1-Dickey-Prendergast
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.21   5.79 1-Banker-Palitz vs 4-Lombardi-Sharigan
        600    0.07   6.93 2-Brady-Blair vs 6-Hennessey-Wilkey
  100          3.50   3.50 3-Hilton-Patterson vs 9-Priem-Segerson
  300          5.21   1.79 4-Manson-McCloskey vs 1-Dickey-Prendergast
        110    2.36   4.64 5-Rooney-Rich vs 3-Kemp-Reybold
  300          5.21   1.79 6-McCracken-Toufanian vs 5-Callahan-Ritman
  400          6.93   0.07 7-Hanslip-Warner vs 7-Bricker-Garvy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          5.21   1.79 1-Banker-Palitz vs 4-Lombardi-Sharigan
  800          3.50   3.50 2-Brady-Blair vs 6-Hennessey-Wilkey
  680          0.64   6.36 3-Hilton-Patterson vs 9-Priem-Segerson
 1430          5.21   1.79 4-Manson-McCloskey vs 1-Dickey-Prendergast
  710          2.36   4.64 5-Rooney-Rich vs 3-Kemp-Reybold
 1460          6.93   0.07 6-McCracken-Toufanian vs 5-Callahan-Ritman
  680          0.64   6.36 7-Hanslip-Warner vs 7-Bricker-Garvy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.79   1.21 1-Banker-Palitz vs 4-Lombardi-Sharigan
         90    1.21   5.79 2-Brady-Blair vs 6-Hennessey-Wilkey
        100    0.07   6.93 3-Hilton-Patterson vs 9-Priem-Segerson
   90          3.50   3.50 4-Manson-McCloskey vs 1-Dickey-Prendergast
         80    2.36   4.64 5-Rooney-Rich vs 3-Kemp-Reybold
  110          5.79   1.21 6-McCracken-Toufanian vs 5-Callahan-Ritman
  110          5.79   1.21 7-Hanslip-Warner vs 7-Bricker-Garvy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Banker-Palitz vs 3-Kemp-Reybold
  490          6.50   0.50 2-Brady-Blair vs 5-Callahan-Ritman
  130          2.50   4.50 3-Hilton-Patterson vs 7-Bricker-Garvy
  430          4.00   3.00 4-Manson-McCloskey vs 10-Fredricks-Kamm
  460          5.00   2.00 5-Rooney-Rich vs 2-Burr-Giddon
  130          2.50   4.50 6-McCracken-Toufanian vs 4-Lombardi-Sharigan
         50    0.50   6.50 7-Hanslip-Warner vs 6-Hennessey-Wilkey
  490          6.50   0.50 8-Brown-Hanrahan vs 8-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   5.00 1-Banker-Palitz vs 3-Kemp-Reybold
        140    3.50   3.50 2-Brady-Blair vs 5-Callahan-Ritman
        630    0.00   7.00 3-Hilton-Patterson vs 7-Bricker-Garvy
  200          7.00   0.00 4-Manson-McCloskey vs 10-Fredricks-Kamm
        120    5.00   2.00 5-Rooney-Rich vs 2-Burr-Giddon
        140    3.50   3.50 6-McCracken-Toufanian vs 4-Lombardi-Sharigan
        600    1.00   6.00 7-Hanslip-Warner vs 6-Hennessey-Wilkey
        110    6.00   1.00 8-Brown-Hanrahan vs 8-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   6.00 1-Banker-Palitz vs 3-Kemp-Reybold
  460          6.00   1.00 2-Brady-Blair vs 5-Callahan-Ritman
  450          3.50   3.50 3-Hilton-Patterson vs 7-Bricker-Garvy
  200          0.00   7.00 4-Manson-McCloskey vs 10-Fredricks-Kamm
  450          3.50   3.50 5-Rooney-Rich vs 2-Burr-Giddon
  450          3.50   3.50 6-McCracken-Toufanian vs 4-Lombardi-Sharigan
  450          3.50   3.50 7-Hanslip-Warner vs 6-Hennessey-Wilkey
  480          7.00   0.00 8-Brown-Hanrahan vs 8-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 2-Brady-Blair vs 4-Lombardi-Sharigan
  460          6.00   1.00 3-Hilton-Patterson vs 6-Hennessey-Wilkey
  200          4.50   2.50 4-Manson-McCloskey vs 8-Deppen-Hanson
  200          4.50   2.50 5-Rooney-Rich vs 1-Dickey-Prendergast
         50    2.00   5.00 6-McCracken-Toufanian vs 3-Kemp-Reybold
        100    1.00   6.00 7-Hanslip-Warner vs 5-Callahan-Ritman
  130          3.00   4.00 8-Brown-Hanrahan vs 7-Bricker-Garvy
  800          7.00   0.00 9-Burr-Giddon vs 9-Priem-Segerson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   6.00 2-Brady-Blair vs 4-Lombardi-Sharigan
  200          5.00   2.00 3-Hilton-Patterson vs 6-Hennessey-Wilkey
  300          7.00   0.00 4-Manson-McCloskey vs 8-Deppen-Hanson
  200          5.00   2.00 5-Rooney-Rich vs 1-Dickey-Prendergast
        110    3.00   4.00 6-McCracken-Toufanian vs 3-Kemp-Reybold
        600    2.00   5.00 7-Hanslip-Warner vs 5-Callahan-Ritman
        660    0.00   7.00 8-Brown-Hanrahan vs 7-Bricker-Garvy
  200          5.00   2.00 9-Burr-Giddon vs 9-Priem-Segerson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.21   1.79 3-Hilton-Patterson vs 6-Hennessey-Wilkey
        650    0.07   6.93 4-Manson-McCloskey vs 8-Deppen-Hanson
  300          6.93   0.07 5-Rooney-Rich vs 1-Dickey-Prendergast
        420    1.79   5.21 6-McCracken-Toufanian vs 3-Kemp-Reybold
        170    3.50   3.50 7-Hanslip-Warner vs 5-Callahan-Ritman
        420    1.79   5.21 8-Brown-Hanrahan vs 7-Bricker-Garvy
   50          5.21   1.79 9-Burr-Giddon vs 9-Priem-Segerson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.21   5.79 3-Hilton-Patterson vs 5-Callahan-Ritman
  620          6.93   0.07 4-Manson-McCloskey vs 7-Bricker-Garvy
  170          4.64   2.36 5-Rooney-Rich vs 9-Priem-Segerson
  170          4.64   2.36 6-McCracken-Toufanian vs 2-Burr-Giddon
  100          0.07   6.93 7-Hanslip-Warner vs 4-Lombardi-Sharigan
  170          4.64   2.36 8-Brown-Hanrahan vs 6-Hennessey-Wilkey
  150          2.36   4.64 9-Burr-Giddon vs 8-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.21   5.79 3-Hilton-Patterson vs 5-Callahan-Ritman
        710    0.07   6.93 4-Manson-McCloskey vs 7-Bricker-Garvy
        650    5.79   1.21 5-Rooney-Rich vs 9-Priem-Segerson
        650    5.79   1.21 6-McCracken-Toufanian vs 2-Burr-Giddon
        650    5.79   1.21 7-Hanslip-Warner vs 4-Lombardi-Sharigan
        680    2.36   4.64 8-Brown-Hanrahan vs 6-Hennessey-Wilkey
        660    3.50   3.50 9-Burr-Giddon vs 8-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.83   0.17 4-Manson-McCloskey vs 7-Bricker-Garvy
        100    4.17   2.83 5-Rooney-Rich vs 9-Priem-Segerson
        150    0.17   6.83 6-McCracken-Toufanian vs 2-Burr-Giddon
        130    2.17   4.83 7-Hanslip-Warner vs 4-Lombardi-Sharigan
  140          5.50   1.50 8-Brown-Hanrahan vs 6-Hennessey-Wilkey
        130    2.17   4.83 9-Burr-Giddon vs 8-Deppen-Hanson
----------------------------------------------------------------------