Friday Afternoon Pairs Friday Aft Session November 16, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.64  105.23  A   1                0.96(A)  Sandra Brady - Diana Holt
 11   60.93  102.36  C   2     1     1    0.72(B)  Betty Burr - Henry Burr
  9   57.40   96.43  C   3     2     2    0.50(B)  Deborah Bricker - Nancy Gough
  7   54.63   91.78  A   4                0.34(A)  Anne Manson - David Kamm
  3   52.26   87.80  C   5     3     3    0.36(B)  Warwick Neville - Robert Spencer
  6   51.74   86.92  C         4     4    0.25(B)  Margery McCloskey - Sheri Reback
  8   49.99   83.98  C                             Sunny Koontz - Judy Hanrahan
  5   45.03   75.65  C                             Cherie Toufanian - Pary Foroughi
 10   42.89   72.05  C                             Jo Ann Rooney - Susie Rich
  2   41.19   69.20  C                             Grace Martin - Ann Stachelberg
  1   31.28   52.55  C                             Dee Banker - Donna Hearon

Friday Afternoon Pairs Friday Aft Session November 16, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.99  107.50  C   1     1     1    0.96(A)  Charles Lanigan - Stephen Warner
 10   55.70   93.57  C   2     2     2    0.67(A)  Susan Byrd - David Brodsky
  9   55.26   92.83  C   3     3     3    0.48(A)  Grace M. Champ - Zoey Bylin
  6   51.75   86.94  C   4     4     4    0.34(A)  Joanie Fredricks - Peter Neckles
  4   51.66   86.79  C   5                0.19(A)  Charlotte Hennessey - B Hilton
 11   50.82   85.38  C                             Leigh Lombardi - Nancy Sharigan
  8   50.49   84.82  C                             Laura Hanslip - Sari Wilkey
  2   49.27   82.78  A                             Roshan Massoumi - Maryam Fraser
  7   44.13   74.13  C                             Marie (Betsy) Deppen - Wilma Hanson
  5   43.20   72.57  C                             Trish Newsome - Sue Priem
 12   43.10   72.40  C                             B.J. Kemp - Patricia Reybold
  1   39.97   67.15  C                             Janet Dickey - Rose Blair

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.21   1.79 1-Banker-Hearon vs 1-Dickey-Blair
   50          1.21   5.79 6-McCloskey-Reback vs 10-Byrd-Brodsky
  100          2.36   4.64 7-Manson-Kamm vs 12-Kemp-Reybold
        140    0.07   6.93 8-Koontz-Hanrahan vs 3-Lanigan-Warner
  200          6.93   0.07 9-Bricker-Gough vs 5-Newsome-Priem
  110          3.50   3.50 10-Rooney-Rich vs 7-Deppen-Hanson
  130          5.21   1.79 11-Burr-Burr vs 9-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.64   2.36 1-Banker-Hearon vs 1-Dickey-Blair
        420    2.93   4.07 6-McCloskey-Reback vs 10-Byrd-Brodsky
  100          6.36   0.64 7-Manson-Kamm vs 12-Kemp-Reybold
        450    1.21   5.79 8-Koontz-Hanrahan vs 3-Lanigan-Warner
        480    0.07   6.93 9-Bricker-Gough vs 5-Newsome-Priem
  100          6.36   0.64 10-Rooney-Rich vs 7-Deppen-Hanson
        420    2.93   4.07 11-Burr-Burr vs 9-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.21   1.79 1-Banker-Hearon vs 1-Dickey-Blair
  100          5.21   1.79 6-McCloskey-Reback vs 10-Byrd-Brodsky
  100          5.21   1.79 7-Manson-Kamm vs 12-Kemp-Reybold
        170    0.64   6.36 8-Koontz-Hanrahan vs 3-Lanigan-Warner
    PASS       2.36   4.64 9-Bricker-Gough vs 5-Newsome-Priem
        170    0.64   6.36 10-Rooney-Rich vs 7-Deppen-Hanson
  100          5.21   1.79 11-Burr-Burr vs 9-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          1.21   5.79 1-Banker-Hearon vs 12-Kemp-Reybold
  690          0.07   6.93 2-Martin-Stachelberg vs 2-Massoumi-Fraser
 1470          4.07   2.93 7-Manson-Kamm vs 11-Lombardi-Sharigan
 2220          6.93   0.07 8-Koontz-Hanrahan vs 1-Dickey-Blair
 1470          4.07   2.93 9-Bricker-Gough vs 4-Hennessey-Hilton
 1470          4.07   2.93 10-Rooney-Rich vs 6-Fredricks-Neckles
 1470          4.07   2.93 11-Burr-Burr vs 8-Hanslip-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 1-Banker-Hearon vs 12-Kemp-Reybold
  140          5.21   1.79 2-Martin-Stachelberg vs 2-Massoumi-Fraser
  620          6.93   0.07 7-Manson-Kamm vs 11-Lombardi-Sharigan
  140          5.21   1.79 8-Koontz-Hanrahan vs 1-Dickey-Blair
        100    2.36   4.64 9-Bricker-Gough vs 4-Hennessey-Hilton
        130    0.07   6.93 10-Rooney-Rich vs 6-Fredricks-Neckles
        100    2.36   4.64 11-Burr-Burr vs 8-Hanslip-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.93   4.07 1-Banker-Hearon vs 12-Kemp-Reybold
  140          2.93   4.07 2-Martin-Stachelberg vs 2-Massoumi-Fraser
         50    0.07   6.93 7-Manson-Kamm vs 11-Lombardi-Sharigan
  110          1.21   5.79 8-Koontz-Hanrahan vs 1-Dickey-Blair
  180          4.64   2.36 9-Bricker-Gough vs 4-Hennessey-Hilton
  430          6.36   0.64 10-Rooney-Rich vs 6-Fredricks-Neckles
  430          6.36   0.64 11-Burr-Burr vs 8-Hanslip-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.21   5.79 1-Banker-Hearon vs 11-Lombardi-Sharigan
        100    0.07   6.93 2-Martin-Stachelberg vs 1-Dickey-Blair
  100          2.93   4.07 3-Neville-Spencer vs 3-Lanigan-Warner
  170          5.79   1.21 8-Koontz-Hanrahan vs 12-Kemp-Reybold
  100          2.93   4.07 9-Bricker-Gough vs 2-Massoumi-Fraser
  110          4.64   2.36 10-Rooney-Rich vs 5-Newsome-Priem
  200          6.93   0.07 11-Burr-Burr vs 7-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.36   4.64 1-Banker-Hearon vs 11-Lombardi-Sharigan
        110    5.79   1.21 2-Martin-Stachelberg vs 1-Dickey-Blair
        430    0.07   6.93 3-Neville-Spencer vs 3-Lanigan-Warner
  100          6.93   0.07 8-Koontz-Hanrahan vs 12-Kemp-Reybold
        420    1.21   5.79 9-Bricker-Gough vs 2-Massoumi-Fraser
        150    3.50   3.50 10-Rooney-Rich vs 5-Newsome-Priem
        140    4.64   2.36 11-Burr-Burr vs 7-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.36   4.64 1-Banker-Hearon vs 11-Lombardi-Sharigan
  100          2.36   4.64 2-Martin-Stachelberg vs 1-Dickey-Blair
  100          2.36   4.64 3-Neville-Spencer vs 3-Lanigan-Warner
  200          4.64   2.36 8-Koontz-Hanrahan vs 12-Kemp-Reybold
  300          5.79   1.21 9-Bricker-Gough vs 2-Massoumi-Fraser
        150    0.07   6.93 10-Rooney-Rich vs 5-Newsome-Priem
  600          6.93   0.07 11-Burr-Burr vs 7-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-Banker-Hearon vs 10-Byrd-Brodsky
  170          0.07   6.93 2-Martin-Stachelberg vs 12-Kemp-Reybold
  620          2.36   4.64 3-Neville-Spencer vs 2-Massoumi-Fraser
  230          1.21   5.79 4-Brady-Holt vs 4-Hennessey-Hilton
  710          6.93   0.07 9-Bricker-Gough vs 1-Dickey-Blair
  680          5.21   1.79 10-Rooney-Rich vs 3-Lanigan-Warner
  680          5.21   1.79 11-Burr-Burr vs 6-Fredricks-Neckles
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.07   6.93 1-Banker-Hearon vs 10-Byrd-Brodsky
        130    2.36   4.64 2-Martin-Stachelberg vs 12-Kemp-Reybold
        110    3.50   3.50 3-Neville-Spencer vs 2-Massoumi-Fraser
  570          6.93   0.07 4-Brady-Holt vs 4-Hennessey-Hilton
  140          5.21   1.79 9-Bricker-Gough vs 1-Dickey-Blair
        150    1.21   5.79 10-Rooney-Rich vs 3-Lanigan-Warner
  140          5.21   1.79 11-Burr-Burr vs 6-Fredricks-Neckles
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-Banker-Hearon vs 10-Byrd-Brodsky
  130          4.07   2.93 2-Martin-Stachelberg vs 12-Kemp-Reybold
  800          6.93   0.07 3-Neville-Spencer vs 2-Massoumi-Fraser
  130          4.07   2.93 4-Brady-Holt vs 4-Hennessey-Hilton
  630          5.79   1.21 9-Bricker-Gough vs 1-Dickey-Blair
        100    0.64   6.36 10-Rooney-Rich vs 3-Lanigan-Warner
   50          2.36   4.64 11-Burr-Burr vs 6-Fredricks-Neckles
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Banker-Hearon vs 9-Champ-Bylin
   80          3.50   3.50 2-Martin-Stachelberg vs 11-Lombardi-Sharigan
  140          6.36   0.64 3-Neville-Spencer vs 1-Dickey-Blair
        100    1.79   5.21 4-Brady-Holt vs 3-Lanigan-Warner
  140          6.36   0.64 5-Toufanian-Foroughi vs 5-Newsome-Priem
        200    0.07   6.93 10-Rooney-Rich vs 2-Massoumi-Fraser
  110          4.64   2.36 11-Burr-Burr vs 4-Hennessey-Hilton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.93   4.07 1-Banker-Hearon vs 9-Champ-Bylin
        450    2.93   4.07 2-Martin-Stachelberg vs 11-Lombardi-Sharigan
        420    6.93   0.07 3-Neville-Spencer vs 1-Dickey-Blair
        450    2.93   4.07 4-Brady-Holt vs 3-Lanigan-Warner
        450    2.93   4.07 5-Toufanian-Foroughi vs 5-Newsome-Priem
        450    2.93   4.07 10-Rooney-Rich vs 2-Massoumi-Fraser
        450    2.93   4.07 11-Burr-Burr vs 4-Hennessey-Hilton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.21   5.79 1-Banker-Hearon vs 9-Champ-Bylin
        100    4.07   2.93 2-Martin-Stachelberg vs 11-Lombardi-Sharigan
        400    0.07   6.93 3-Neville-Spencer vs 1-Dickey-Blair
   50          5.79   1.21 4-Brady-Holt vs 3-Lanigan-Warner
  110          6.93   0.07 5-Toufanian-Foroughi vs 5-Newsome-Priem
        100    4.07   2.93 10-Rooney-Rich vs 2-Massoumi-Fraser
        110    2.36   4.64 11-Burr-Burr vs 4-Hennessey-Hilton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Banker-Hearon vs 8-Hanslip-Wilkey
  170          4.64   2.36 2-Martin-Stachelberg vs 10-Byrd-Brodsky
  430          6.93   0.07 3-Neville-Spencer vs 12-Kemp-Reybold
  420          5.79   1.21 4-Brady-Holt vs 2-Massoumi-Fraser
        150    0.07   6.93 5-Toufanian-Foroughi vs 4-Hennessey-Hilton
         50    2.93   4.07 6-McCloskey-Reback vs 6-Fredricks-Neckles
         50    2.93   4.07 11-Burr-Burr vs 3-Lanigan-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.93   4.07 1-Banker-Hearon vs 8-Hanslip-Wilkey
  100          4.64   2.36 2-Martin-Stachelberg vs 10-Byrd-Brodsky
  420          6.93   0.07 3-Neville-Spencer vs 12-Kemp-Reybold
   50          2.93   4.07 4-Brady-Holt vs 2-Massoumi-Fraser
  110          5.79   1.21 5-Toufanian-Foroughi vs 4-Hennessey-Hilton
        100    1.21   5.79 6-McCloskey-Reback vs 6-Fredricks-Neckles
        550    0.07   6.93 11-Burr-Burr vs 3-Lanigan-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.64   6.36 1-Banker-Hearon vs 8-Hanslip-Wilkey
        430    0.64   6.36 2-Martin-Stachelberg vs 10-Byrd-Brodsky
        110    3.50   3.50 3-Neville-Spencer vs 12-Kemp-Reybold
  100          6.36   0.64 4-Brady-Holt vs 2-Massoumi-Fraser
   50          4.64   2.36 5-Toufanian-Foroughi vs 4-Hennessey-Hilton
  100          6.36   0.64 6-McCloskey-Reback vs 6-Fredricks-Neckles
        150    2.36   4.64 11-Burr-Burr vs 3-Lanigan-Warner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.21   5.79 1-Banker-Hearon vs 6-Fredricks-Neckles
  200          0.07   6.93 2-Martin-Stachelberg vs 9-Champ-Bylin
  450          2.36   4.64 3-Neville-Spencer vs 11-Lombardi-Sharigan
  480          5.21   1.79 4-Brady-Holt vs 1-Dickey-Blair
  980          6.93   0.07 5-Toufanian-Foroughi vs 3-Lanigan-Warner
  480          5.21   1.79 6-McCloskey-Reback vs 5-Newsome-Priem
  460          3.50   3.50 7-Manson-Kamm vs 7-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Banker-Hearon vs 6-Fredricks-Neckles
   80          4.64   2.36 2-Martin-Stachelberg vs 9-Champ-Bylin
    PASS       3.50   3.50 3-Neville-Spencer vs 11-Lombardi-Sharigan
  110          5.79   1.21 4-Brady-Holt vs 1-Dickey-Blair
        100    1.79   5.21 5-Toufanian-Foroughi vs 3-Lanigan-Warner
  600          6.93   0.07 6-McCloskey-Reback vs 5-Newsome-Priem
        200    0.07   6.93 7-Manson-Kamm vs 7-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.64   6.36 1-Banker-Hearon vs 6-Fredricks-Neckles
        400    0.64   6.36 2-Martin-Stachelberg vs 9-Champ-Bylin
        150    4.07   2.93 3-Neville-Spencer vs 11-Lombardi-Sharigan
   50          6.93   0.07 4-Brady-Holt vs 1-Dickey-Blair
        150    4.07   2.93 5-Toufanian-Foroughi vs 3-Lanigan-Warner
        150    4.07   2.93 6-McCloskey-Reback vs 5-Newsome-Priem
        150    4.07   2.93 7-Manson-Kamm vs 7-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Banker-Hearon vs 5-Newsome-Priem
  110          4.00   3.00 2-Martin-Stachelberg vs 7-Deppen-Hanson
         50    2.00   5.00 3-Neville-Spencer vs 10-Byrd-Brodsky
  430          6.50   0.50 4-Brady-Holt vs 12-Kemp-Reybold
        100    0.00   7.00 5-Toufanian-Foroughi vs 2-Massoumi-Fraser
  150          5.00   2.00 6-McCloskey-Reback vs 4-Hennessey-Hilton
         50    2.00   5.00 7-Manson-Kamm vs 6-Fredricks-Neckles
  430          6.50   0.50 8-Koontz-Hanrahan vs 8-Hanslip-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   6.00 1-Banker-Hearon vs 5-Newsome-Priem
  200          4.50   2.50 2-Martin-Stachelberg vs 7-Deppen-Hanson
  200          4.50   2.50 3-Neville-Spencer vs 10-Byrd-Brodsky
  500          7.00   0.00 4-Brady-Holt vs 12-Kemp-Reybold
  200          4.50   2.50 5-Toufanian-Foroughi vs 2-Massoumi-Fraser
  140          2.00   5.00 6-McCloskey-Reback vs 4-Hennessey-Hilton
  200          4.50   2.50 7-Manson-Kamm vs 6-Fredricks-Neckles
        100    0.00   7.00 8-Koontz-Hanrahan vs 8-Hanslip-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Banker-Hearon vs 5-Newsome-Priem
   50          3.50   3.50 2-Martin-Stachelberg vs 7-Deppen-Hanson
         50    1.50   5.50 3-Neville-Spencer vs 10-Byrd-Brodsky
         50    1.50   5.50 4-Brady-Holt vs 12-Kemp-Reybold
        150    0.00   7.00 5-Toufanian-Foroughi vs 2-Massoumi-Fraser
  140          5.00   2.00 6-McCloskey-Reback vs 4-Hennessey-Hilton
  170          6.00   1.00 7-Manson-Kamm vs 6-Fredricks-Neckles
  500          7.00   0.00 8-Koontz-Hanrahan vs 8-Hanslip-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   6.50 2-Martin-Stachelberg vs 6-Fredricks-Neckles
        130    3.00   4.00 3-Neville-Spencer vs 8-Hanslip-Wilkey
        600    0.50   6.50 4-Brady-Holt vs 11-Lombardi-Sharigan
  100          4.00   3.00 5-Toufanian-Foroughi vs 1-Dickey-Blair
        150    2.00   5.00 6-McCloskey-Reback vs 3-Lanigan-Warner
  200          5.00   2.00 7-Manson-Kamm vs 5-Newsome-Priem
  500          7.00   0.00 8-Koontz-Hanrahan vs 7-Deppen-Hanson
  400          6.00   1.00 9-Bricker-Gough vs 9-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 2-Martin-Stachelberg vs 6-Fredricks-Neckles
        120    1.00   6.00 3-Neville-Spencer vs 8-Hanslip-Wilkey
  100          5.00   2.00 4-Brady-Holt vs 11-Lombardi-Sharigan
        140    0.00   7.00 5-Toufanian-Foroughi vs 1-Dickey-Blair
        100    2.00   5.00 6-McCloskey-Reback vs 3-Lanigan-Warner
  100          5.00   2.00 7-Manson-Kamm vs 5-Newsome-Priem
  100          5.00   2.00 8-Koontz-Hanrahan vs 7-Deppen-Hanson
    PASS       3.00   4.00 9-Bricker-Gough vs 9-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 2-Martin-Stachelberg vs 6-Fredricks-Neckles
  300          7.00   0.00 3-Neville-Spencer vs 8-Hanslip-Wilkey
  120          6.00   1.00 4-Brady-Holt vs 11-Lombardi-Sharigan
  100          4.50   2.50 5-Toufanian-Foroughi vs 1-Dickey-Blair
         50    3.00   4.00 6-McCloskey-Reback vs 3-Lanigan-Warner
  100          4.50   2.50 7-Manson-Kamm vs 5-Newsome-Priem
        110    1.00   6.00 8-Koontz-Hanrahan vs 7-Deppen-Hanson
        110    1.00   6.00 9-Bricker-Gough vs 9-Champ-Bylin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          3.50   3.50 3-Neville-Spencer vs 7-Deppen-Hanson
 1470          7.00   0.00 4-Brady-Holt vs 9-Champ-Bylin
  640          0.50   6.50 5-Toufanian-Foroughi vs 12-Kemp-Reybold
  720          3.50   3.50 6-McCloskey-Reback vs 2-Massoumi-Fraser
  720          3.50   3.50 7-Manson-Kamm vs 4-Hennessey-Hilton
  640          0.50   6.50 8-Koontz-Hanrahan vs 6-Fredricks-Neckles
 1390          6.00   1.00 9-Bricker-Gough vs 8-Hanslip-Wilkey
  720          3.50   3.50 10-Rooney-Rich vs 10-Byrd-Brodsky
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.50   0.50 3-Neville-Spencer vs 7-Deppen-Hanson
  650          2.50   4.50 4-Brady-Holt vs 9-Champ-Bylin
        100    0.50   6.50 5-Toufanian-Foroughi vs 12-Kemp-Reybold
 1430          6.50   0.50 6-McCloskey-Reback vs 2-Massoumi-Fraser
        100    0.50   6.50 7-Manson-Kamm vs 4-Hennessey-Hilton
  650          2.50   4.50 8-Koontz-Hanrahan vs 6-Fredricks-Neckles
  680          4.50   2.50 9-Bricker-Gough vs 8-Hanslip-Wilkey
  680          4.50   2.50 10-Rooney-Rich vs 10-Byrd-Brodsky
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 3-Neville-Spencer vs 7-Deppen-Hanson
  520          3.00   4.00 4-Brady-Holt vs 9-Champ-Bylin
 1020          6.00   1.00 5-Toufanian-Foroughi vs 12-Kemp-Reybold
 1020          6.00   1.00 6-McCloskey-Reback vs 2-Massoumi-Fraser
 1020          6.00   1.00 7-Manson-Kamm vs 4-Hennessey-Hilton
  990          4.00   3.00 8-Koontz-Hanrahan vs 6-Fredricks-Neckles
  460          1.50   5.50 9-Bricker-Gough vs 8-Hanslip-Wilkey
  460          1.50   5.50 10-Rooney-Rich vs 10-Byrd-Brodsky
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 4-Brady-Holt vs 8-Hanslip-Wilkey
        200    1.00   6.00 5-Toufanian-Foroughi vs 10-Byrd-Brodsky
        100    3.00   4.00 6-McCloskey-Reback vs 1-Dickey-Blair
        100    3.00   4.00 7-Manson-Kamm vs 3-Lanigan-Warner
        300    0.00   7.00 8-Koontz-Hanrahan vs 5-Newsome-Priem
  140          5.50   1.50 9-Bricker-Gough vs 7-Deppen-Hanson
  140          5.50   1.50 10-Rooney-Rich vs 9-Champ-Bylin
  620          7.00   0.00 11-Burr-Burr vs 11-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 4-Brady-Holt vs 8-Hanslip-Wilkey
         90    0.50   6.50 5-Toufanian-Foroughi vs 10-Byrd-Brodsky
  100          3.00   4.00 6-McCloskey-Reback vs 1-Dickey-Blair
  140          4.50   2.50 7-Manson-Kamm vs 3-Lanigan-Warner
  170          6.50   0.50 8-Koontz-Hanrahan vs 5-Newsome-Priem
         50    2.00   5.00 9-Bricker-Gough vs 7-Deppen-Hanson
         90    0.50   6.50 10-Rooney-Rich vs 9-Champ-Bylin
  170          6.50   0.50 11-Burr-Burr vs 11-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   4.00 4-Brady-Holt vs 8-Hanslip-Wilkey
  150          7.00   0.00 5-Toufanian-Foroughi vs 10-Byrd-Brodsky
        450    0.50   6.50 6-McCloskey-Reback vs 1-Dickey-Blair
        400    3.00   4.00 7-Manson-Kamm vs 3-Lanigan-Warner
  100          6.00   1.00 8-Koontz-Hanrahan vs 5-Newsome-Priem
        400    3.00   4.00 9-Bricker-Gough vs 7-Deppen-Hanson
         90    5.00   2.00 10-Rooney-Rich vs 9-Champ-Bylin
        450    0.50   6.50 11-Burr-Burr vs 11-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 5-Toufanian-Foroughi vs 9-Champ-Bylin
   90          5.79   1.21 6-McCloskey-Reback vs 11-Lombardi-Sharigan
        100    1.21   5.79 7-Manson-Kamm vs 2-Massoumi-Fraser
        100    1.21   5.79 8-Koontz-Hanrahan vs 4-Hennessey-Hilton
    PASS       4.07   2.93 9-Bricker-Gough vs 6-Fredricks-Neckles
    PASS       4.07   2.93 10-Rooney-Rich vs 8-Hanslip-Wilkey
  120          6.93   0.07 11-Burr-Burr vs 10-Byrd-Brodsky
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.36   0.64 5-Toufanian-Foroughi vs 9-Champ-Bylin
         50    1.21   5.79 6-McCloskey-Reback vs 11-Lombardi-Sharigan
  450          6.36   0.64 7-Manson-Kamm vs 2-Massoumi-Fraser
  170          2.93   4.07 8-Koontz-Hanrahan vs 4-Hennessey-Hilton
  200          4.64   2.36 9-Bricker-Gough vs 6-Fredricks-Neckles
        100    0.07   6.93 10-Rooney-Rich vs 8-Hanslip-Wilkey
  170          2.93   4.07 11-Burr-Burr vs 10-Byrd-Brodsky
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.07   6.93 5-Toufanian-Foroughi vs 9-Champ-Bylin
        110    2.36   4.64 6-McCloskey-Reback vs 11-Lombardi-Sharigan
  100          4.07   2.93 7-Manson-Kamm vs 2-Massoumi-Fraser
        600    1.21   5.79 8-Koontz-Hanrahan vs 4-Hennessey-Hilton
  300          6.93   0.07 9-Bricker-Gough vs 6-Fredricks-Neckles
  100          4.07   2.93 10-Rooney-Rich vs 8-Hanslip-Wilkey
  200          5.79   1.21 11-Burr-Burr vs 10-Byrd-Brodsky
----------------------------------------------------------------------