Thursday Afternoon Pairs Thursday Aft Session November 15, 2018
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   58.42   70.10  B   1     1           3     3          1.11(OA) Sandra Brady - Sunny Koontz
  4   56.08   67.30  C   2     2     1     4     4     3    0.84(OA) Wallace Rogers - Donald Watren
  7   50.75   60.90  C   3     3     2                 5    0.50(SA) E. Craig Coats - Yvonne Coats
  5   49.25   59.10  C                                               Jo Ann Rooney - Robert Spencer
  1   48.83   58.60  C                                               Dee Banker - Anka Palitz
  3   47.39   56.87  C                                               Maury Wolfe - Helen Goodhue
  6   39.17   47.00  C                                               Betty Burr - Henry Burr

Thursday Afternoon Pairs Thursday Aft Session November 15, 2018
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   76.83   92.20  C   1     1     1     1     1     1    1.98(OA) Stephen Warner - Roger Yaseen
  2   61.33   73.60  C   2     2     2     2     2     2    1.49(OA) Barbara Schneider - Sari Wilkey
  5   55.33   66.40  C   3     3     3     5     5     4    0.63(OA) Patty Garvy - Richard Allgayer
  6   47.83   57.40  C                                               Leigh Lombardi - Nancy Sharigan
  4   43.67   52.40  C                                               B.J. Kemp - Patricia Reybold
  1   32.61   39.13  C                                               Peggy Matthews - Barbara Prendergast
  7   31.67   38.00  C                                               Pam Williams - Betsy Fry

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Banker-Palitz vs 1-Matthews-Prendergast
         70    1.50   3.50 3-Wolfe-Goodhue vs 5-Garvy-Allgayer
         90    0.00   5.00 4-Rogers-Watren vs 7-Williams-Fry
         70    1.50   3.50 5-Rooney-Spencer vs 2-Schneider-Wilkey
         50    3.00   2.00 6-Burr-Burr vs 4-Kemp-Reybold
   50          4.50   0.50 7-Coats-Coats vs 6-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Banker-Palitz vs 1-Matthews-Prendergast
        420    0.00   5.00 3-Wolfe-Goodhue vs 5-Garvy-Allgayer
        170    3.00   2.00 4-Rogers-Watren vs 7-Williams-Fry
        170    3.00   2.00 5-Rooney-Spencer vs 2-Schneider-Wilkey
        400    1.00   4.00 6-Burr-Burr vs 4-Kemp-Reybold
   50          5.00   0.00 7-Coats-Coats vs 6-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-Banker-Palitz vs 1-Matthews-Prendergast
        630    1.00   4.00 3-Wolfe-Goodhue vs 5-Garvy-Allgayer
  200          5.00   0.00 4-Rogers-Watren vs 7-Williams-Fry
        630    1.00   4.00 5-Rooney-Spencer vs 2-Schneider-Wilkey
        180    3.00   2.00 6-Burr-Burr vs 4-Kemp-Reybold
        630    1.00   4.00 7-Coats-Coats vs 6-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   0.50 1-Banker-Palitz vs 1-Matthews-Prendergast
        710    0.50   4.50 3-Wolfe-Goodhue vs 5-Garvy-Allgayer
        680    2.50   2.50 4-Rogers-Watren vs 7-Williams-Fry
        710    0.50   4.50 5-Rooney-Spencer vs 2-Schneider-Wilkey
        650    4.50   0.50 6-Burr-Burr vs 4-Kemp-Reybold
        680    2.50   2.50 7-Coats-Coats vs 6-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Banker-Palitz vs 7-Williams-Fry
         90    1.50   3.50 2-Brady-Koontz vs 2-Schneider-Wilkey
   50          3.50   1.50 4-Rogers-Watren vs 6-Lombardi-Sharigan
  100          5.00   0.00 5-Rooney-Spencer vs 1-Matthews-Prendergast
        120    0.00   5.00 6-Burr-Burr vs 3-Warner-Yaseen
         90    1.50   3.50 7-Coats-Coats vs 5-Garvy-Allgayer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Banker-Palitz vs 7-Williams-Fry
    PASS       3.50   1.50 2-Brady-Koontz vs 2-Schneider-Wilkey
  100          5.00   0.00 4-Rogers-Watren vs 6-Lombardi-Sharigan
    PASS       3.50   1.50 5-Rooney-Spencer vs 1-Matthews-Prendergast
        600    0.00   5.00 6-Burr-Burr vs 3-Warner-Yaseen
        150    1.00   4.00 7-Coats-Coats vs 5-Garvy-Allgayer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Banker-Palitz vs 7-Williams-Fry
        100    1.50   3.50 2-Brady-Koontz vs 2-Schneider-Wilkey
  140          3.00   2.00 4-Rogers-Watren vs 6-Lombardi-Sharigan
        200    0.00   5.00 5-Rooney-Spencer vs 1-Matthews-Prendergast
        100    1.50   3.50 6-Burr-Burr vs 3-Warner-Yaseen
  170          4.00   1.00 7-Coats-Coats vs 5-Garvy-Allgayer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   0.00 1-Banker-Palitz vs 7-Williams-Fry
        510    1.50   3.50 2-Brady-Koontz vs 2-Schneider-Wilkey
        510    1.50   3.50 4-Rogers-Watren vs 6-Lombardi-Sharigan
        480    4.00   1.00 5-Rooney-Spencer vs 1-Matthews-Prendergast
        510    1.50   3.50 6-Burr-Burr vs 3-Warner-Yaseen
        510    1.50   3.50 7-Coats-Coats vs 5-Garvy-Allgayer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.50   1.50 1-Banker-Palitz vs 6-Lombardi-Sharigan
  480          0.50   4.50 2-Brady-Koontz vs 1-Matthews-Prendergast
  510          3.50   1.50 3-Wolfe-Goodhue vs 3-Warner-Yaseen
  510          3.50   1.50 5-Rooney-Spencer vs 7-Williams-Fry
  510          3.50   1.50 6-Burr-Burr vs 2-Schneider-Wilkey
  480          0.50   4.50 7-Coats-Coats vs 4-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Banker-Palitz vs 6-Lombardi-Sharigan
        130    1.00   4.00 2-Brady-Koontz vs 1-Matthews-Prendergast
        130    1.00   4.00 3-Wolfe-Goodhue vs 3-Warner-Yaseen
  140          5.00   0.00 5-Rooney-Spencer vs 7-Williams-Fry
        130    1.00   4.00 6-Burr-Burr vs 2-Schneider-Wilkey
  100          3.00   2.00 7-Coats-Coats vs 4-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   3.50 1-Banker-Palitz vs 6-Lombardi-Sharigan
        400    4.00   1.00 2-Brady-Koontz vs 1-Matthews-Prendergast
        460    1.50   3.50 3-Wolfe-Goodhue vs 3-Warner-Yaseen
        400    4.00   1.00 5-Rooney-Spencer vs 7-Williams-Fry
        490    0.00   5.00 6-Burr-Burr vs 2-Schneider-Wilkey
        400    4.00   1.00 7-Coats-Coats vs 4-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Banker-Palitz vs 6-Lombardi-Sharigan
  650          4.50   0.50 2-Brady-Koontz vs 1-Matthews-Prendergast
  600          2.50   2.50 3-Wolfe-Goodhue vs 3-Warner-Yaseen
  650          4.50   0.50 5-Rooney-Spencer vs 7-Williams-Fry
        100    0.50   4.50 6-Burr-Burr vs 2-Schneider-Wilkey
  600          2.50   2.50 7-Coats-Coats vs 4-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   4.50 1-Banker-Palitz vs 5-Garvy-Allgayer
        620    3.50   1.50 2-Brady-Koontz vs 7-Williams-Fry
        620    3.50   1.50 3-Wolfe-Goodhue vs 2-Schneider-Wilkey
        620    3.50   1.50 4-Rogers-Watren vs 4-Kemp-Reybold
        620    3.50   1.50 6-Burr-Burr vs 1-Matthews-Prendergast
        650    0.50   4.50 7-Coats-Coats vs 3-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Banker-Palitz vs 5-Garvy-Allgayer
         50    3.00   2.00 2-Brady-Koontz vs 7-Williams-Fry
        100    0.50   4.50 3-Wolfe-Goodhue vs 2-Schneider-Wilkey
         50    3.00   2.00 4-Rogers-Watren vs 4-Kemp-Reybold
        100    0.50   4.50 6-Burr-Burr vs 1-Matthews-Prendergast
         50    3.00   2.00 7-Coats-Coats vs 3-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          1.00   4.00 1-Banker-Palitz vs 5-Garvy-Allgayer
 1390          3.00   2.00 2-Brady-Koontz vs 7-Williams-Fry
 1390          3.00   2.00 3-Wolfe-Goodhue vs 2-Schneider-Wilkey
 2140          5.00   0.00 4-Rogers-Watren vs 4-Kemp-Reybold
 1390          3.00   2.00 6-Burr-Burr vs 1-Matthews-Prendergast
  190          0.00   5.00 7-Coats-Coats vs 3-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Banker-Palitz vs 5-Garvy-Allgayer
         50    3.00   2.00 2-Brady-Koontz vs 7-Williams-Fry
        110    1.00   4.00 3-Wolfe-Goodhue vs 2-Schneider-Wilkey
        110    1.00   4.00 4-Rogers-Watren vs 4-Kemp-Reybold
   80          5.00   0.00 6-Burr-Burr vs 1-Matthews-Prendergast
    PASS       4.00   1.00 7-Coats-Coats vs 3-Warner-Yaseen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Banker-Palitz vs 4-Kemp-Reybold
  180          4.50   0.50 2-Brady-Koontz vs 6-Lombardi-Sharigan
  180          4.50   0.50 3-Wolfe-Goodhue vs 1-Matthews-Prendergast
         50    1.00   4.00 4-Rogers-Watren vs 3-Warner-Yaseen
  130          3.00   2.00 5-Rooney-Spencer vs 5-Garvy-Allgayer
         50    1.00   4.00 7-Coats-Coats vs 2-Schneider-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.50   1.50 1-Banker-Palitz vs 4-Kemp-Reybold
  660          0.00   5.00 2-Brady-Koontz vs 6-Lombardi-Sharigan
  710          3.50   1.50 3-Wolfe-Goodhue vs 1-Matthews-Prendergast
  710          3.50   1.50 4-Rogers-Watren vs 3-Warner-Yaseen
  680          1.00   4.00 5-Rooney-Spencer vs 5-Garvy-Allgayer
  710          3.50   1.50 7-Coats-Coats vs 2-Schneider-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-Banker-Palitz vs 4-Kemp-Reybold
  200          5.00   0.00 2-Brady-Koontz vs 6-Lombardi-Sharigan
  100          3.50   1.50 3-Wolfe-Goodhue vs 1-Matthews-Prendergast
        650    0.50   4.50 4-Rogers-Watren vs 3-Warner-Yaseen
  100          3.50   1.50 5-Rooney-Spencer vs 5-Garvy-Allgayer
        650    0.50   4.50 7-Coats-Coats vs 2-Schneider-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.10   1.90 1-Banker-Palitz vs 4-Kemp-Reybold
        800    0.10   4.90 2-Brady-Koontz vs 6-Lombardi-Sharigan
        200    1.30   3.70 4-Rogers-Watren vs 3-Warner-Yaseen
        100    3.10   1.90 5-Rooney-Spencer vs 5-Garvy-Allgayer
  110          4.90   0.10 7-Coats-Coats vs 2-Schneider-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Banker-Palitz vs 3-Warner-Yaseen
   90          3.00   2.00 2-Brady-Koontz vs 5-Garvy-Allgayer
  150          4.00   1.00 3-Wolfe-Goodhue vs 7-Williams-Fry
        100    2.00   3.00 4-Rogers-Watren vs 2-Schneider-Wilkey
  600          5.00   0.00 5-Rooney-Spencer vs 4-Kemp-Reybold
        200    0.50   4.50 6-Burr-Burr vs 6-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Banker-Palitz vs 3-Warner-Yaseen
  110          5.00   0.00 2-Brady-Koontz vs 5-Garvy-Allgayer
  100          3.00   2.00 3-Wolfe-Goodhue vs 7-Williams-Fry
  100          3.00   2.00 4-Rogers-Watren vs 2-Schneider-Wilkey
  100          3.00   2.00 5-Rooney-Spencer vs 4-Kemp-Reybold
         50    1.00   4.00 6-Burr-Burr vs 6-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-Banker-Palitz vs 3-Warner-Yaseen
  800          5.00   0.00 2-Brady-Koontz vs 5-Garvy-Allgayer
  200          2.00   3.00 3-Wolfe-Goodhue vs 7-Williams-Fry
  200          2.00   3.00 4-Rogers-Watren vs 2-Schneider-Wilkey
  200          2.00   3.00 5-Rooney-Spencer vs 4-Kemp-Reybold
  300          4.00   1.00 6-Burr-Burr vs 6-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Banker-Palitz vs 3-Warner-Yaseen
  140          4.00   1.00 2-Brady-Koontz vs 5-Garvy-Allgayer
  420          5.00   0.00 3-Wolfe-Goodhue vs 7-Williams-Fry
  100          2.50   2.50 4-Rogers-Watren vs 2-Schneider-Wilkey
   50          1.00   4.00 5-Rooney-Spencer vs 4-Kemp-Reybold
  100          2.50   2.50 6-Burr-Burr vs 6-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   2.00 2-Brady-Koontz vs 4-Kemp-Reybold
        650    1.50   3.50 3-Wolfe-Goodhue vs 6-Lombardi-Sharigan
  200          5.00   0.00 4-Rogers-Watren vs 1-Matthews-Prendergast
        650    1.50   3.50 5-Rooney-Spencer vs 3-Warner-Yaseen
        660    0.00   5.00 6-Burr-Burr vs 5-Garvy-Allgayer
        620    4.00   1.00 7-Coats-Coats vs 7-Williams-Fry
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   0.00 2-Brady-Koontz vs 4-Kemp-Reybold
        200    0.50   4.50 3-Wolfe-Goodhue vs 6-Lombardi-Sharigan
        100    3.00   2.00 4-Rogers-Watren vs 1-Matthews-Prendergast
        200    0.50   4.50 5-Rooney-Spencer vs 3-Warner-Yaseen
        100    3.00   2.00 6-Burr-Burr vs 5-Garvy-Allgayer
        100    3.00   2.00 7-Coats-Coats vs 7-Williams-Fry
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Brady-Koontz vs 4-Kemp-Reybold
  150          4.50   0.50 3-Wolfe-Goodhue vs 6-Lombardi-Sharigan
  110          2.50   2.50 4-Rogers-Watren vs 1-Matthews-Prendergast
        140    0.00   5.00 5-Rooney-Spencer vs 3-Warner-Yaseen
  110          2.50   2.50 6-Burr-Burr vs 5-Garvy-Allgayer
  150          4.50   0.50 7-Coats-Coats vs 7-Williams-Fry
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    4.00   1.00 2-Brady-Koontz vs 4-Kemp-Reybold
        120    3.00   2.00 3-Wolfe-Goodhue vs 6-Lombardi-Sharigan
   50          5.00   0.00 4-Rogers-Watren vs 1-Matthews-Prendergast
        300    0.00   5.00 5-Rooney-Spencer vs 3-Warner-Yaseen
        150    2.00   3.00 6-Burr-Burr vs 5-Garvy-Allgayer
        200    1.00   4.00 7-Coats-Coats vs 7-Williams-Fry
----------------------------------------------------------------------