Sailfish Wed. Duplicate Wednesday Aft Session November 7, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   59.39   99.78  C   1     1     1     4     3     3    1.29(OA) Judy Hanrahan - Steve Brown
  6   58.70   98.62  B   2     2           5     4          0.97(OA) Amanda Chohfi - Barbara Schneider
  5   58.60   98.45  C   3     3     2     6     5     4    0.73(OA) Carol McCracken - Cherie Toufanian
 10   57.41   96.45  C   4     4     3           6     5    0.48(OC) Stephen Warner - Roger Yaseen
  4   56.66   95.19  C               4                 6    0.36(OC) Betty Burr - Phoebe Giddon
  2   50.21   84.35  C                                               Sunny Koontz - Helen Goodhue
  1   49.32   82.85  C                                               Dee Banker - Anka Palitz
  9   44.09   74.07  C                                               Celine Patterson - Jo Ann Rooney
  8   42.27   71.01  C                                               Trish Newsome - Ann Segerson
  7   40.57   68.15  C                                               Janet Dickey - Rose Blair
  3   33.72   56.65  C                                               Grace Martin - Ann Stachelberg

Sailfish Wed. Duplicate Wednesday Aft Session November 7, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   66.33  111.43  C   1     1     1     1     1     1    3.06(OA) B Hilton - Sari Wilkey
  9   62.33  104.72  C   2     2     2     2     2     2    2.30(OA) Leigh Lombardi - Nancy Sharigan
  1   62.16  104.43  A   3                 3                1.72(OA) Joanie Fredricks - David Kamm
  3   55.87   93.86  C   4     3     3                      0.36(SB) Anne Manson - Maggie Kirkbride
  8   51.45   86.43  C         4     4                      0.25(SB) Cynthia Callahan - Irene Ritman
  6   47.88   80.43  C                                               Marie (Betsy) Deppen - Wilma Hanson
  5   45.14   75.84  C                                               B.J. Kemp - Patricia Reybold
  4   41.50   69.72  C                                               Henry Burr - Donald Giddon
 10   40.36   67.81  C                                               David Brodsky - Susan Byrd
  2   26.56   44.62  C                                               Pam Williams - Mimi Matthews

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.07   2.93 1-Banker-Palitz vs 1-Fredricks-Kamm
  140          4.07   2.93 5-McCracken-Toufanian vs 9-Lombardi-Sharigan
  170          6.36   0.64 7-Dickey-Blair vs 2-Williams-Matthews
  170          6.36   0.64 8-Newsome-Segerson vs 4-Burr-Giddon
  100          1.21   5.79 9-Patterson-Rooney vs 6-Deppen-Hanson
         50    0.07   6.93 10-Warner-Yaseen vs 8-Callahan-Ritman
  110          2.36   4.64 11-Hanrahan-Brown vs 10-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Banker-Palitz vs 1-Fredricks-Kamm
  250          6.93   0.07 5-McCracken-Toufanian vs 9-Lombardi-Sharigan
        100    0.64   6.36 7-Dickey-Blair vs 2-Williams-Matthews
        100    0.64   6.36 8-Newsome-Segerson vs 4-Burr-Giddon
   50          3.50   3.50 9-Patterson-Rooney vs 6-Deppen-Hanson
  100          4.64   2.36 10-Warner-Yaseen vs 8-Callahan-Ritman
         90    2.36   4.64 11-Hanrahan-Brown vs 10-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.93   4.07 1-Banker-Palitz vs 1-Fredricks-Kamm
        170    1.21   5.79 5-McCracken-Toufanian vs 9-Lombardi-Sharigan
        110    5.79   1.21 7-Dickey-Blair vs 2-Williams-Matthews
        140    2.93   4.07 8-Newsome-Segerson vs 4-Burr-Giddon
        200    0.07   6.93 9-Patterson-Rooney vs 6-Deppen-Hanson
        110    5.79   1.21 10-Warner-Yaseen vs 8-Callahan-Ritman
        110    5.79   1.21 11-Hanrahan-Brown vs 10-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.36   0.64 2-Koontz-Goodhue vs 2-Williams-Matthews
  100          4.64   2.36 6-Chohfi-Schneider vs 10-Brodsky-Byrd
        130    3.50   3.50 7-Dickey-Blair vs 1-Fredricks-Kamm
        150    2.36   4.64 8-Newsome-Segerson vs 3-Manson-Kirkbride
  200          6.36   0.64 9-Patterson-Rooney vs 5-Kemp-Reybold
        620    0.07   6.93 10-Warner-Yaseen vs 7-Hilton-Wilkey
        600    1.21   5.79 11-Hanrahan-Brown vs 9-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.64   2.36 2-Koontz-Goodhue vs 2-Williams-Matthews
  620          6.36   0.64 6-Chohfi-Schneider vs 10-Brodsky-Byrd
        110    1.79   5.21 7-Dickey-Blair vs 1-Fredricks-Kamm
        110    1.79   5.21 8-Newsome-Segerson vs 3-Manson-Kirkbride
  620          6.36   0.64 9-Patterson-Rooney vs 5-Kemp-Reybold
        130    0.07   6.93 10-Warner-Yaseen vs 7-Hilton-Wilkey
   50          3.50   3.50 11-Hanrahan-Brown vs 9-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          6.36   0.64 2-Koontz-Goodhue vs 2-Williams-Matthews
  460          2.36   4.64 6-Chohfi-Schneider vs 10-Brodsky-Byrd
         50    0.64   6.36 7-Dickey-Blair vs 1-Fredricks-Kamm
         50    0.64   6.36 8-Newsome-Segerson vs 3-Manson-Kirkbride
  490          4.07   2.93 9-Patterson-Rooney vs 5-Kemp-Reybold
  490          4.07   2.93 10-Warner-Yaseen vs 7-Hilton-Wilkey
  520          6.36   0.64 11-Hanrahan-Brown vs 9-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.07   6.93 1-Banker-Palitz vs 10-Brodsky-Byrd
        100    2.36   4.64 2-Koontz-Goodhue vs 1-Fredricks-Kamm
        150    1.21   5.79 3-Martin-Stachelberg vs 3-Manson-Kirkbride
  200          6.93   0.07 8-Newsome-Segerson vs 2-Williams-Matthews
  100          4.64   2.36 9-Patterson-Rooney vs 4-Burr-Giddon
  100          4.64   2.36 10-Warner-Yaseen vs 6-Deppen-Hanson
  100          4.64   2.36 11-Hanrahan-Brown vs 8-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.64   6.36 1-Banker-Palitz vs 10-Brodsky-Byrd
         50    2.36   4.64 2-Koontz-Goodhue vs 1-Fredricks-Kamm
   50          3.50   3.50 3-Martin-Stachelberg vs 3-Manson-Kirkbride
  130          5.79   1.21 8-Newsome-Segerson vs 2-Williams-Matthews
        140    0.64   6.36 9-Patterson-Rooney vs 4-Burr-Giddon
  130          5.79   1.21 10-Warner-Yaseen vs 6-Deppen-Hanson
  130          5.79   1.21 11-Hanrahan-Brown vs 8-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Banker-Palitz vs 10-Brodsky-Byrd
  100          4.64   2.36 2-Koontz-Goodhue vs 1-Fredricks-Kamm
        120    2.36   4.64 3-Martin-Stachelberg vs 3-Manson-Kirkbride
  100          4.64   2.36 8-Newsome-Segerson vs 2-Williams-Matthews
        170    0.07   6.93 9-Patterson-Rooney vs 4-Burr-Giddon
  100          4.64   2.36 10-Warner-Yaseen vs 6-Deppen-Hanson
        140    1.21   5.79 11-Hanrahan-Brown vs 8-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.07   2.93 1-Banker-Palitz vs 9-Lombardi-Sharigan
        100    4.07   2.93 3-Martin-Stachelberg vs 2-Williams-Matthews
         90    5.79   1.21 4-Burr-Giddon vs 4-Burr-Giddon
        200    0.07   6.93 8-Newsome-Segerson vs 1-Fredricks-Kamm
        110    1.79   5.21 9-Patterson-Rooney vs 3-Manson-Kirkbride
        110    1.79   5.21 10-Warner-Yaseen vs 5-Kemp-Reybold
  110          6.93   0.07 11-Hanrahan-Brown vs 7-Hilton-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.21   1.79 1-Banker-Palitz vs 9-Lombardi-Sharigan
   50          2.36   4.64 3-Martin-Stachelberg vs 2-Williams-Matthews
  100          5.21   1.79 4-Burr-Giddon vs 4-Burr-Giddon
        130    0.07   6.93 8-Newsome-Segerson vs 1-Fredricks-Kamm
   50          2.36   4.64 9-Patterson-Rooney vs 3-Manson-Kirkbride
  150          6.93   0.07 10-Warner-Yaseen vs 5-Kemp-Reybold
   50          2.36   4.64 11-Hanrahan-Brown vs 7-Hilton-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.21   5.79 1-Banker-Palitz vs 9-Lombardi-Sharigan
        120    2.36   4.64 3-Martin-Stachelberg vs 2-Williams-Matthews
   50          6.93   0.07 4-Burr-Giddon vs 4-Burr-Giddon
        180    0.07   6.93 8-Newsome-Segerson vs 1-Fredricks-Kamm
        110    4.07   2.93 9-Patterson-Rooney vs 3-Manson-Kirkbride
        110    4.07   2.93 10-Warner-Yaseen vs 5-Kemp-Reybold
         90    5.79   1.21 11-Hanrahan-Brown vs 7-Hilton-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Banker-Palitz vs 8-Callahan-Ritman
        200    2.00   5.00 2-Koontz-Goodhue vs 10-Brodsky-Byrd
  110          4.00   3.00 3-Martin-Stachelberg vs 1-Fredricks-Kamm
 1080          7.00   0.00 4-Burr-Giddon vs 3-Manson-Kirkbride
        300    0.50   6.50 5-McCracken-Toufanian vs 5-Kemp-Reybold
  660          6.00   1.00 9-Patterson-Rooney vs 2-Williams-Matthews
  630          5.00   2.00 10-Warner-Yaseen vs 4-Burr-Giddon
        300    0.50   6.50 11-Hanrahan-Brown vs 6-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Banker-Palitz vs 8-Callahan-Ritman
   50          5.50   1.50 2-Koontz-Goodhue vs 10-Brodsky-Byrd
        490    0.00   7.00 3-Martin-Stachelberg vs 1-Fredricks-Kamm
        400    1.50   5.50 4-Burr-Giddon vs 3-Manson-Kirkbride
        400    1.50   5.50 5-McCracken-Toufanian vs 5-Kemp-Reybold
   50          5.50   1.50 9-Patterson-Rooney vs 2-Williams-Matthews
        110    3.00   4.00 10-Warner-Yaseen vs 4-Burr-Giddon
  150          7.00   0.00 11-Hanrahan-Brown vs 6-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Banker-Palitz vs 8-Callahan-Ritman
        100    0.07   6.93 3-Martin-Stachelberg vs 1-Fredricks-Kamm
   50          1.21   5.79 4-Burr-Giddon vs 3-Manson-Kirkbride
  120          3.50   3.50 5-McCracken-Toufanian vs 5-Kemp-Reybold
  120          3.50   3.50 9-Patterson-Rooney vs 2-Williams-Matthews
  150          6.36   0.64 10-Warner-Yaseen vs 4-Burr-Giddon
  150          6.36   0.64 11-Hanrahan-Brown vs 6-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-Banker-Palitz vs 7-Hilton-Wilkey
  140          1.79   5.21 2-Koontz-Goodhue vs 9-Lombardi-Sharigan
  450          5.79   1.21 4-Burr-Giddon vs 2-Williams-Matthews
  420          4.64   2.36 5-McCracken-Toufanian vs 4-Burr-Giddon
  480          6.93   0.07 6-Chohfi-Schneider vs 6-Deppen-Hanson
  170          3.50   3.50 10-Warner-Yaseen vs 3-Manson-Kirkbride
  140          1.79   5.21 11-Hanrahan-Brown vs 5-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.36   4.64 1-Banker-Palitz vs 7-Hilton-Wilkey
         50    0.64   6.36 2-Koontz-Goodhue vs 9-Lombardi-Sharigan
  800          6.93   0.07 4-Burr-Giddon vs 2-Williams-Matthews
  130          4.07   2.93 5-McCracken-Toufanian vs 4-Burr-Giddon
         50    0.64   6.36 6-Chohfi-Schneider vs 6-Deppen-Hanson
  150          5.79   1.21 10-Warner-Yaseen vs 3-Manson-Kirkbride
  130          4.07   2.93 11-Hanrahan-Brown vs 5-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.07   6.93 1-Banker-Palitz vs 7-Hilton-Wilkey
        510    2.36   4.64 2-Koontz-Goodhue vs 9-Lombardi-Sharigan
        200    6.93   0.07 4-Burr-Giddon vs 2-Williams-Matthews
        510    2.36   4.64 5-McCracken-Toufanian vs 4-Burr-Giddon
        510    2.36   4.64 6-Chohfi-Schneider vs 6-Deppen-Hanson
        480    4.64   2.36 10-Warner-Yaseen vs 3-Manson-Kirkbride
        260    5.79   1.21 11-Hanrahan-Brown vs 5-Kemp-Reybold
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Banker-Palitz vs 6-Deppen-Hanson
  200          6.50   0.50 2-Koontz-Goodhue vs 8-Callahan-Ritman
  100          0.00   7.00 3-Martin-Stachelberg vs 10-Brodsky-Byrd
  200          6.50   0.50 4-Burr-Giddon vs 1-Fredricks-Kamm
  140          3.00   4.00 5-McCracken-Toufanian vs 3-Manson-Kirkbride
  140          3.00   4.00 6-Chohfi-Schneider vs 5-Kemp-Reybold
  140          3.00   4.00 7-Dickey-Blair vs 7-Hilton-Wilkey
  140          3.00   4.00 11-Hanrahan-Brown vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   0.50 1-Banker-Palitz vs 6-Deppen-Hanson
    PASS       4.00   3.00 2-Koontz-Goodhue vs 8-Callahan-Ritman
        110    0.50   6.50 3-Martin-Stachelberg vs 10-Brodsky-Byrd
        100    2.50   4.50 4-Burr-Giddon vs 1-Fredricks-Kamm
  130          6.50   0.50 5-McCracken-Toufanian vs 3-Manson-Kirkbride
        110    0.50   6.50 6-Chohfi-Schneider vs 5-Kemp-Reybold
        100    2.50   4.50 7-Dickey-Blair vs 7-Hilton-Wilkey
   90          5.00   2.00 11-Hanrahan-Brown vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   3.00 1-Banker-Palitz vs 6-Deppen-Hanson
        170    2.00   5.00 2-Koontz-Goodhue vs 8-Callahan-Ritman
        140    5.50   1.50 3-Martin-Stachelberg vs 10-Brodsky-Byrd
        300    0.00   7.00 4-Burr-Giddon vs 1-Fredricks-Kamm
        170    2.00   5.00 5-McCracken-Toufanian vs 3-Manson-Kirkbride
        110    7.00   0.00 6-Chohfi-Schneider vs 5-Kemp-Reybold
        170    2.00   5.00 7-Dickey-Blair vs 7-Hilton-Wilkey
        140    5.50   1.50 11-Hanrahan-Brown vs 4-Burr-Giddon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.93   0.07 1-Banker-Palitz vs 5-Kemp-Reybold
   90          2.36   4.64 2-Koontz-Goodhue vs 7-Hilton-Wilkey
   80          1.21   5.79 3-Martin-Stachelberg vs 9-Lombardi-Sharigan
  110          4.64   2.36 5-McCracken-Toufanian vs 2-Williams-Matthews
  110          4.64   2.36 6-Chohfi-Schneider vs 4-Burr-Giddon
        150    0.07   6.93 7-Dickey-Blair vs 6-Deppen-Hanson
  110          4.64   2.36 8-Newsome-Segerson vs 8-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 1-Banker-Palitz vs 5-Kemp-Reybold
        620    1.21   5.79 2-Koontz-Goodhue vs 7-Hilton-Wilkey
        650    0.07   6.93 3-Martin-Stachelberg vs 9-Lombardi-Sharigan
  100          6.36   0.64 5-McCracken-Toufanian vs 2-Williams-Matthews
  100          6.36   0.64 6-Chohfi-Schneider vs 4-Burr-Giddon
        100    4.64   2.36 7-Dickey-Blair vs 6-Deppen-Hanson
        170    2.36   4.64 8-Newsome-Segerson vs 8-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.64   2.36 1-Banker-Palitz vs 5-Kemp-Reybold
         90    1.21   5.79 2-Koontz-Goodhue vs 7-Hilton-Wilkey
  110          2.93   4.07 3-Martin-Stachelberg vs 9-Lombardi-Sharigan
  180          6.93   0.07 5-McCracken-Toufanian vs 2-Williams-Matthews
  150          5.79   1.21 6-Chohfi-Schneider vs 4-Burr-Giddon
  110          2.93   4.07 7-Dickey-Blair vs 6-Deppen-Hanson
        100    0.07   6.93 8-Newsome-Segerson vs 8-Callahan-Ritman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   2.00 2-Koontz-Goodhue vs 6-Deppen-Hanson
  110          6.50   0.50 3-Martin-Stachelberg vs 8-Callahan-Ritman
         50    2.50   4.50 4-Burr-Giddon vs 10-Brodsky-Byrd
         50    2.50   4.50 5-McCracken-Toufanian vs 1-Fredricks-Kamm
        100    0.00   7.00 6-Chohfi-Schneider vs 3-Manson-Kirkbride
  110          6.50   0.50 7-Dickey-Blair vs 5-Kemp-Reybold
         50    2.50   4.50 8-Newsome-Segerson vs 7-Hilton-Wilkey
         50    2.50   4.50 9-Patterson-Rooney vs 9-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 2-Koontz-Goodhue vs 6-Deppen-Hanson
  100          5.50   1.50 3-Martin-Stachelberg vs 8-Callahan-Ritman
  100          5.50   1.50 4-Burr-Giddon vs 10-Brodsky-Byrd
        100    1.50   5.50 5-McCracken-Toufanian vs 1-Fredricks-Kamm
         90    3.00   4.00 6-Chohfi-Schneider vs 3-Manson-Kirkbride
        110    0.00   7.00 7-Dickey-Blair vs 5-Kemp-Reybold
  100          5.50   1.50 8-Newsome-Segerson vs 7-Hilton-Wilkey
        100    1.50   5.50 9-Patterson-Rooney vs 9-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 2-Koontz-Goodhue vs 6-Deppen-Hanson
   50          1.50   5.50 3-Martin-Stachelberg vs 8-Callahan-Ritman
  150          6.00   1.00 4-Burr-Giddon vs 10-Brodsky-Byrd
  150          6.00   1.00 5-McCracken-Toufanian vs 1-Fredricks-Kamm
  150          6.00   1.00 6-Chohfi-Schneider vs 3-Manson-Kirkbride
        110    0.00   7.00 7-Dickey-Blair vs 5-Kemp-Reybold
   50          1.50   5.50 8-Newsome-Segerson vs 7-Hilton-Wilkey
  100          3.50   3.50 9-Patterson-Rooney vs 9-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.36   4.64 3-Martin-Stachelberg vs 7-Hilton-Wilkey
        100    0.64   6.36 4-Burr-Giddon vs 9-Lombardi-Sharigan
  600          4.64   2.36 6-Chohfi-Schneider vs 2-Williams-Matthews
  200          3.50   3.50 7-Dickey-Blair vs 4-Burr-Giddon
        100    0.64   6.36 8-Newsome-Segerson vs 6-Deppen-Hanson
  660          6.93   0.07 9-Patterson-Rooney vs 8-Callahan-Ritman
  630          5.79   1.21 10-Warner-Yaseen vs 10-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.07   6.93 3-Martin-Stachelberg vs 7-Hilton-Wilkey
  170          4.07   2.93 4-Burr-Giddon vs 9-Lombardi-Sharigan
  170          4.07   2.93 6-Chohfi-Schneider vs 2-Williams-Matthews
        110    1.21   5.79 7-Dickey-Blair vs 4-Burr-Giddon
  200          6.36   0.64 8-Newsome-Segerson vs 6-Deppen-Hanson
  100          2.36   4.64 9-Patterson-Rooney vs 8-Callahan-Ritman
  200          6.36   0.64 10-Warner-Yaseen vs 10-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 3-Martin-Stachelberg vs 7-Hilton-Wilkey
        100    1.79   5.21 4-Burr-Giddon vs 9-Lombardi-Sharigan
  450          5.79   1.21 6-Chohfi-Schneider vs 2-Williams-Matthews
  420          4.64   2.36 7-Dickey-Blair vs 4-Burr-Giddon
        100    1.79   5.21 8-Newsome-Segerson vs 6-Deppen-Hanson
        150    0.07   6.93 9-Patterson-Rooney vs 8-Callahan-Ritman
  490          6.93   0.07 10-Warner-Yaseen vs 10-Brodsky-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.07   2.93 4-Burr-Giddon vs 8-Callahan-Ritman
        450    5.79   1.21 5-McCracken-Toufanian vs 10-Brodsky-Byrd
        520    0.64   6.36 6-Chohfi-Schneider vs 1-Fredricks-Kamm
        480    4.07   2.93 7-Dickey-Blair vs 3-Manson-Kirkbride
   50          6.93   0.07 8-Newsome-Segerson vs 5-Kemp-Reybold
        520    0.64   6.36 9-Patterson-Rooney vs 7-Hilton-Wilkey
        490    2.36   4.64 10-Warner-Yaseen vs 9-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.79   5.21 4-Burr-Giddon vs 8-Callahan-Ritman
  100          5.21   1.79 5-McCracken-Toufanian vs 10-Brodsky-Byrd
  200          6.93   0.07 6-Chohfi-Schneider vs 1-Fredricks-Kamm
  100          5.21   1.79 7-Dickey-Blair vs 3-Manson-Kirkbride
         90    1.79   5.21 8-Newsome-Segerson vs 5-Kemp-Reybold
         90    1.79   5.21 9-Patterson-Rooney vs 7-Hilton-Wilkey
         90    1.79   5.21 10-Warner-Yaseen vs 9-Lombardi-Sharigan
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.64   6.36 4-Burr-Giddon vs 8-Callahan-Ritman
  200          6.93   0.07 5-McCracken-Toufanian vs 10-Brodsky-Byrd
  150          4.64   2.36 6-Chohfi-Schneider vs 1-Fredricks-Kamm
   50          0.64   6.36 7-Dickey-Blair vs 3-Manson-Kirkbride
  150          4.64   2.36 8-Newsome-Segerson vs 5-Kemp-Reybold
  150          4.64   2.36 9-Patterson-Rooney vs 7-Hilton-Wilkey
  100          2.36   4.64 10-Warner-Yaseen vs 9-Lombardi-Sharigan
----------------------------------------------------------------------