Friday Afternoon Pairs Friday Aft Session November 2, 2018
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.61  110.22  C   1     1     1    0.80(A)  Sunny Koontz - Jane Foster
  6   59.43   99.85  C   2     2     2    0.56(A)  B Hilton - Judy Schrafft
  7   53.45   89.79  C   3     3     3    0.40(A)  E. Craig Coats - Yvonne Coats
  9   53.10   89.21  C   4     4     4    0.28(A)  Warwick Neville - Robert Spencer
  5   52.61   88.38  C                             Jo Ann Rooney - Celine Patterson
  8   49.95   83.92  C                             Sandra Brady - Mollie Slattery
  2   46.80   78.63  B                             Amanda Chohfi - William Chohfi
  4   45.79   76.93  C                             Betty Burr - Henry Burr
 10   36.52   61.36  C                             Desmond Heathwood - David Daberko
  1   36.40   61.15  C                             Dee Banker - Grace Martin

Friday Afternoon Pairs Friday Aft Session November 2, 2018
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   74.45  125.08  A   1                0.80(A)  Anne Manson - David Kamm
  4   67.26  113.00  C   2     1     1    0.64(B)  Deborah Bricker - Laura Hanslip
  1   57.99   97.43  C   3     2     2    0.45(B)  Stephen Warner - Roger Yaseen
  9   47.99   80.62  C   4     3     3    0.32(B)  Beatty Cramer - Polly Norris
  5   44.93   75.48  C                             Maggie Kirkbride - Nancy Reynolds
  6   40.51   68.06  C                             Joanie Fredricks - Sari Wilkey
  7   39.96   67.13  C                             Nancy Genieser - Peggy Matthews
  3   38.42   64.54  C                             Donna Hearon - B.J. Kemp
  2   37.98   63.80  C                             Marie (Betsy) Deppen - Wilma Hanson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.64   6.36 1-Banker-Martin vs 1-Warner-Yaseen
  100          5.79   1.21 4-Burr-Burr vs 6-Fredricks-Wilkey
        170    0.64   6.36 5-Rooney-Patterson vs 8-Manson-Kamm
  110          6.93   0.07 7-Coats-Coats vs 3-Hearon-Kemp
        140    2.36   4.64 8-Brady-Slattery vs 5-Kirkbride-Reynolds
        120    4.07   2.93 9-Neville-Spencer vs 7-Genieser-Matthews
        120    4.07   2.93 10-Heathwood-Daberko vs 9-Cramer-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-Banker-Martin vs 1-Warner-Yaseen
  620          6.36   0.64 4-Burr-Burr vs 6-Fredricks-Wilkey
  100          2.36   4.64 5-Rooney-Patterson vs 8-Manson-Kamm
  170          4.07   2.93 7-Coats-Coats vs 3-Hearon-Kemp
   50          1.21   5.79 8-Brady-Slattery vs 5-Kirkbride-Reynolds
  620          6.36   0.64 9-Neville-Spencer vs 7-Genieser-Matthews
  170          4.07   2.93 10-Heathwood-Daberko vs 9-Cramer-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          5.79   1.21 1-Banker-Martin vs 1-Warner-Yaseen
  460          2.36   4.64 4-Burr-Burr vs 6-Fredricks-Wilkey
  230          0.07   6.93 5-Rooney-Patterson vs 8-Manson-Kamm
  520          5.79   1.21 7-Coats-Coats vs 3-Hearon-Kemp
  520          5.79   1.21 8-Brady-Slattery vs 5-Kirkbride-Reynolds
  460          2.36   4.64 9-Neville-Spencer vs 7-Genieser-Matthews
  460          2.36   4.64 10-Heathwood-Daberko vs 9-Cramer-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.93   4.07 2-Chohfi-Chohfi vs 2-Deppen-Hanson
        600    2.93   4.07 5-Rooney-Patterson vs 7-Genieser-Matthews
        150    4.64   2.36 6-Hilton-Schrafft vs 9-Cramer-Norris
        620    1.21   5.79 7-Coats-Coats vs 1-Warner-Yaseen
  100          5.79   1.21 8-Brady-Slattery vs 4-Bricker-Hanslip
  200          6.93   0.07 9-Neville-Spencer vs 6-Fredricks-Wilkey
       1440    0.07   6.93 10-Heathwood-Daberko vs 8-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          6.93   0.07 2-Chohfi-Chohfi vs 2-Deppen-Hanson
        450    2.36   4.64 5-Rooney-Patterson vs 7-Genieser-Matthews
   50          5.79   1.21 6-Hilton-Schrafft vs 9-Cramer-Norris
        450    2.36   4.64 7-Coats-Coats vs 1-Warner-Yaseen
        450    2.36   4.64 8-Brady-Slattery vs 4-Bricker-Hanslip
        450    2.36   4.64 9-Neville-Spencer vs 6-Fredricks-Wilkey
        450    2.36   4.64 10-Heathwood-Daberko vs 8-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.64   2.36 2-Chohfi-Chohfi vs 2-Deppen-Hanson
         50    2.93   4.07 5-Rooney-Patterson vs 7-Genieser-Matthews
         50    2.93   4.07 6-Hilton-Schrafft vs 9-Cramer-Norris
  140          6.93   0.07 7-Coats-Coats vs 1-Warner-Yaseen
        180    0.07   6.93 8-Brady-Slattery vs 4-Bricker-Hanslip
  100          5.79   1.21 9-Neville-Spencer vs 6-Fredricks-Wilkey
         90    1.21   5.79 10-Heathwood-Daberko vs 8-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   3.50 1-Banker-Martin vs 9-Cramer-Norris
  680          3.50   3.50 2-Chohfi-Chohfi vs 1-Warner-Yaseen
  680          3.50   3.50 3-Koontz-Foster vs 3-Hearon-Kemp
  680          3.50   3.50 6-Hilton-Schrafft vs 8-Manson-Kamm
  680          3.50   3.50 8-Brady-Slattery vs 2-Deppen-Hanson
  680          3.50   3.50 9-Neville-Spencer vs 5-Kirkbride-Reynolds
  680          3.50   3.50 10-Heathwood-Daberko vs 7-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.36   4.64 1-Banker-Martin vs 9-Cramer-Norris
  180          5.79   1.21 2-Chohfi-Chohfi vs 1-Warner-Yaseen
  400          6.93   0.07 3-Koontz-Foster vs 3-Hearon-Kemp
        110    0.07   6.93 6-Hilton-Schrafft vs 8-Manson-Kamm
  170          4.64   2.36 8-Brady-Slattery vs 2-Deppen-Hanson
  150          3.50   3.50 9-Neville-Spencer vs 5-Kirkbride-Reynolds
   90          1.21   5.79 10-Heathwood-Daberko vs 7-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.79   5.21 1-Banker-Martin vs 9-Cramer-Norris
        150    0.07   6.93 2-Chohfi-Chohfi vs 1-Warner-Yaseen
  120          5.79   1.21 3-Koontz-Foster vs 3-Hearon-Kemp
   90          3.50   3.50 6-Hilton-Schrafft vs 8-Manson-Kamm
  100          4.64   2.36 8-Brady-Slattery vs 2-Deppen-Hanson
        110    1.79   5.21 9-Neville-Spencer vs 5-Kirkbride-Reynolds
  200          6.93   0.07 10-Heathwood-Daberko vs 7-Genieser-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Banker-Martin vs 8-Manson-Kamm
  170          5.21   1.79 3-Koontz-Foster vs 2-Deppen-Hanson
  500          6.93   0.07 4-Burr-Burr vs 4-Bricker-Hanslip
        100    1.79   5.21 7-Coats-Coats vs 9-Cramer-Norris
  140          3.50   3.50 8-Brady-Slattery vs 1-Warner-Yaseen
  170          5.21   1.79 9-Neville-Spencer vs 3-Hearon-Kemp
        200    0.07   6.93 10-Heathwood-Daberko vs 6-Fredricks-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.07   6.93 1-Banker-Martin vs 8-Manson-Kamm
  300          6.93   0.07 3-Koontz-Foster vs 2-Deppen-Hanson
  130          2.36   4.64 4-Burr-Burr vs 4-Bricker-Hanslip
  110          1.21   5.79 7-Coats-Coats vs 9-Cramer-Norris
  180          5.79   1.21 8-Brady-Slattery vs 1-Warner-Yaseen
  150          4.07   2.93 9-Neville-Spencer vs 3-Hearon-Kemp
  150          4.07   2.93 10-Heathwood-Daberko vs 6-Fredricks-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.36   4.64 1-Banker-Martin vs 8-Manson-Kamm
        140    6.36   0.64 3-Koontz-Foster vs 2-Deppen-Hanson
        460    0.64   6.36 4-Burr-Burr vs 4-Bricker-Hanslip
        430    3.50   3.50 7-Coats-Coats vs 9-Cramer-Norris
        420    4.64   2.36 8-Brady-Slattery vs 1-Warner-Yaseen
        140    6.36   0.64 9-Neville-Spencer vs 3-Hearon-Kemp
        460    0.64   6.36 10-Heathwood-Daberko vs 6-Fredricks-Wilkey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.64   2.36 1-Banker-Martin vs 7-Genieser-Matthews
  630          6.93   0.07 2-Chohfi-Chohfi vs 9-Cramer-Norris
  600          4.64   2.36 3-Koontz-Foster vs 1-Warner-Yaseen
        100    1.21   5.79 4-Burr-Burr vs 3-Hearon-Kemp
        100    1.21   5.79 5-Rooney-Patterson vs 5-Kirkbride-Reynolds
  600          4.64   2.36 9-Neville-Spencer vs 2-Deppen-Hanson
        100    1.21   5.79 10-Heathwood-Daberko vs 4-Bricker-Hanslip
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.21   1.79 1-Banker-Martin vs 7-Genieser-Matthews
         50    1.79   5.21 2-Chohfi-Chohfi vs 9-Cramer-Norris
         90    0.07   6.93 3-Koontz-Foster vs 1-Warner-Yaseen
         50    1.79   5.21 4-Burr-Burr vs 3-Hearon-Kemp
  140          6.93   0.07 5-Rooney-Patterson vs 5-Kirkbride-Reynolds
  110          5.21   1.79 9-Neville-Spencer vs 2-Deppen-Hanson
   50          3.50   3.50 10-Heathwood-Daberko vs 4-Bricker-Hanslip
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.07   6.93 1-Banker-Martin vs 7-Genieser-Matthews
        120    2.36   4.64 2-Chohfi-Chohfi vs 9-Cramer-Norris
   50          4.07   2.93 3-Koontz-Foster vs 1-Warner-Yaseen
  100          6.36   0.64 4-Burr-Burr vs 3-Hearon-Kemp
  100          6.36   0.64 5-Rooney-Patterson vs 5-Kirkbride-Reynolds
   50          4.07   2.93 9-Neville-Spencer vs 2-Deppen-Hanson
        140    1.21   5.79 10-Heathwood-Daberko vs 4-Bricker-Hanslip
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Banker-Martin vs 5-Kirkbride-Reynolds
  100          3.50   3.50 2-Chohfi-Chohfi vs 8-Manson-Kamm
  200          5.79   1.21 4-Burr-Burr vs 2-Deppen-Hanson
        800    0.07   6.93 5-Rooney-Patterson vs 4-Bricker-Hanslip
  500          6.93   0.07 6-Hilton-Schrafft vs 6-Fredricks-Wilkey
  100          3.50   3.50 9-Neville-Spencer vs 1-Warner-Yaseen
        150    1.21   5.79 10-Heathwood-Daberko vs 3-Hearon-Kemp
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.36   0.64 1-Banker-Martin vs 5-Kirkbride-Reynolds
  170          3.50   3.50 2-Chohfi-Chohfi vs 8-Manson-Kamm
        140    0.07   6.93 4-Burr-Burr vs 2-Deppen-Hanson
         50    2.36   4.64 5-Rooney-Patterson vs 4-Bricker-Hanslip
  420          6.36   0.64 6-Hilton-Schrafft vs 6-Fredricks-Wilkey
  200          4.64   2.36 9-Neville-Spencer vs 1-Warner-Yaseen
        110    1.21   5.79 10-Heathwood-Daberko vs 3-Hearon-Kemp
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.93   4.07 1-Banker-Martin vs 5-Kirkbride-Reynolds
        420    0.07   6.93 2-Chohfi-Chohfi vs 8-Manson-Kamm
        400    1.21   5.79 4-Burr-Burr vs 2-Deppen-Hanson
   50          5.79   1.21 5-Rooney-Patterson vs 4-Bricker-Hanslip
   50          5.79   1.21 6-Hilton-Schrafft vs 6-Fredricks-Wilkey
        140    2.93   4.07 9-Neville-Spencer vs 1-Warner-Yaseen
   50          5.79   1.21 10-Heathwood-Daberko vs 3-Hearon-Kemp
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        380    0.00   7.00 1-Banker-Martin vs 4-Bricker-Hanslip
  100          6.00   1.00 2-Chohfi-Chohfi vs 6-Fredricks-Wilkey
        120    2.00   5.00 3-Koontz-Foster vs 9-Cramer-Norris
        150    1.00   6.00 4-Burr-Burr vs 1-Warner-Yaseen
         90    4.00   3.00 5-Rooney-Patterson vs 3-Hearon-Kemp
         90    4.00   3.00 6-Hilton-Schrafft vs 5-Kirkbride-Reynolds
         90    4.00   3.00 7-Coats-Coats vs 7-Genieser-Matthews
  200          7.00   0.00 10-Heathwood-Daberko vs 2-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Banker-Martin vs 4-Bricker-Hanslip
        120    3.50   3.50 2-Chohfi-Chohfi vs 6-Fredricks-Wilkey
        120    3.50   3.50 3-Koontz-Foster vs 9-Cramer-Norris
        150    0.50   6.50 4-Burr-Burr vs 1-Warner-Yaseen
  100          6.00   1.00 5-Rooney-Patterson vs 3-Hearon-Kemp
  100          6.00   1.00 6-Hilton-Schrafft vs 5-Kirkbride-Reynolds
  100          6.00   1.00 7-Coats-Coats vs 7-Genieser-Matthews
        130    2.00   5.00 10-Heathwood-Daberko vs 2-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   5.00 1-Banker-Martin vs 4-Bricker-Hanslip
  100          3.00   4.00 2-Chohfi-Chohfi vs 6-Fredricks-Wilkey
  130          6.00   1.00 3-Koontz-Foster vs 9-Cramer-Norris
         90    1.00   6.00 4-Burr-Burr vs 1-Warner-Yaseen
  110          4.00   3.00 5-Rooney-Patterson vs 3-Hearon-Kemp
  130          6.00   1.00 6-Hilton-Schrafft vs 5-Kirkbride-Reynolds
  130          6.00   1.00 7-Coats-Coats vs 7-Genieser-Matthews
        100    0.00   7.00 10-Heathwood-Daberko vs 2-Deppen-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.93   4.07 1-Banker-Martin vs 3-Hearon-Kemp
        620    2.93   4.07 2-Chohfi-Chohfi vs 5-Kirkbride-Reynolds
        170    5.79   1.21 3-Koontz-Foster vs 7-Genieser-Matthews
  100          6.93   0.07 5-Rooney-Patterson vs 2-Deppen-Hanson
        990    0.07   6.93 6-Hilton-Schrafft vs 4-Bricker-Hanslip
        620    2.93   4.07 7-Coats-Coats vs 6-Fredricks-Wilkey
        620    2.93   4.07 8-Brady-Slattery vs 8-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 1-Banker-Martin vs 3-Hearon-Kemp
        100    2.36   4.64 2-Chohfi-Chohfi vs 5-Kirkbride-Reynolds
  630          6.93   0.07 3-Koontz-Foster vs 7-Genieser-Matthews
        100    2.36   4.64 5-Rooney-Patterson vs 2-Deppen-Hanson
  600          5.21   1.79 6-Hilton-Schrafft vs 4-Bricker-Hanslip
  600          5.21   1.79 7-Coats-Coats vs 6-Fredricks-Wilkey
        200    0.07   6.93 8-Brady-Slattery vs 8-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.64   2.36 1-Banker-Martin vs 3-Hearon-Kemp
        140    1.21   5.79 2-Chohfi-Chohfi vs 5-Kirkbride-Reynolds
   50          4.64   2.36 3-Koontz-Foster vs 7-Genieser-Matthews
  100          6.93   0.07 5-Rooney-Patterson vs 2-Deppen-Hanson
        140    1.21   5.79 6-Hilton-Schrafft vs 4-Bricker-Hanslip
   50          4.64   2.36 7-Coats-Coats vs 6-Fredricks-Wilkey
        140    1.21   5.79 8-Brady-Slattery vs 8-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 2-Chohfi-Chohfi vs 4-Bricker-Hanslip
  420          4.50   2.50 3-Koontz-Foster vs 6-Fredricks-Wilkey
  420          4.50   2.50 4-Burr-Burr vs 8-Manson-Kamm
         50    1.00   6.00 5-Rooney-Patterson vs 1-Warner-Yaseen
  800          7.00   0.00 6-Hilton-Schrafft vs 3-Hearon-Kemp
         50    1.00   6.00 7-Coats-Coats vs 5-Kirkbride-Reynolds
  420          4.50   2.50 8-Brady-Slattery vs 7-Genieser-Matthews
  420          4.50   2.50 9-Neville-Spencer vs 9-Cramer-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 2-Chohfi-Chohfi vs 4-Bricker-Hanslip
  200          5.00   2.00 3-Koontz-Foster vs 6-Fredricks-Wilkey
  100          2.00   5.00 4-Burr-Burr vs 8-Manson-Kamm
        170    0.00   7.00 5-Rooney-Patterson vs 1-Warner-Yaseen
  100          2.00   5.00 6-Hilton-Schrafft vs 3-Hearon-Kemp
  200          5.00   2.00 7-Coats-Coats vs 5-Kirkbride-Reynolds
  300          7.00   0.00 8-Brady-Slattery vs 7-Genieser-Matthews
  100          2.00   5.00 9-Neville-Spencer vs 9-Cramer-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.79   5.21 2-Chohfi-Chohfi vs 4-Bricker-Hanslip
        110    0.07   6.93 3-Koontz-Foster vs 6-Fredricks-Wilkey
  170          5.79   1.21 4-Burr-Burr vs 8-Manson-Kamm
  420          6.93   0.07 5-Rooney-Patterson vs 1-Warner-Yaseen
  140          4.07   2.93 7-Coats-Coats vs 5-Kirkbride-Reynolds
         50    1.79   5.21 8-Brady-Slattery vs 7-Genieser-Matthews
  140          4.07   2.93 9-Neville-Spencer vs 9-Cramer-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.93   0.07 3-Koontz-Foster vs 5-Kirkbride-Reynolds
        100    2.36   4.64 4-Burr-Burr vs 7-Genieser-Matthews
  100          5.79   1.21 5-Rooney-Patterson vs 9-Cramer-Norris
        150    1.21   5.79 6-Hilton-Schrafft vs 2-Deppen-Hanson
   50          4.07   2.93 7-Coats-Coats vs 4-Bricker-Hanslip
   50          4.07   2.93 8-Brady-Slattery vs 6-Fredricks-Wilkey
        400    0.07   6.93 9-Neville-Spencer vs 8-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.79   1.21 3-Koontz-Foster vs 5-Kirkbride-Reynolds
        200    3.50   3.50 4-Burr-Burr vs 7-Genieser-Matthews
        200    3.50   3.50 5-Rooney-Patterson vs 9-Cramer-Norris
  100          6.93   0.07 6-Hilton-Schrafft vs 2-Deppen-Hanson
        620    0.07   6.93 7-Coats-Coats vs 4-Bricker-Hanslip
        200    3.50   3.50 8-Brady-Slattery vs 6-Fredricks-Wilkey
        230    1.21   5.79 9-Neville-Spencer vs 8-Manson-Kamm
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.79   5.21 3-Koontz-Foster vs 5-Kirkbride-Reynolds
        110    5.79   1.21 4-Burr-Burr vs 7-Genieser-Matthews
   50          6.93   0.07 5-Rooney-Patterson vs 9-Cramer-Norris
        130    4.07   2.93 6-Hilton-Schrafft vs 2-Deppen-Hanson
        150    1.79   5.21 7-Coats-Coats vs 4-Bricker-Hanslip
        130    4.07   2.93 8-Brady-Slattery vs 6-Fredricks-Wilkey
        400    0.07   6.93 9-Neville-Spencer vs 8-Manson-Kamm
----------------------------------------------------------------------