LeagueLeader Report - Dartboard Standings File for TAS17 - THUR AMERICAN SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TAS17 - THUR AMERICAN SPRING 2017

Report Date: 05/17/2017


League: TAS17, THUR AMERICAN SPRING 2017

Report Date: 05/17/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 DATE CHANGED YOUR END OF SEASON WILL BE ON MAY 20 AT BRYAN STOCK TRAIL SIGN |
 UP 10:00 - 10:30 START SHORTLY AFTERWARDS                                   |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 I DONT KNOW         |  69.8 |   255 |  178 |
 THE SUBS            |  56.5 |   255 |  144 |
 BUTCHS BRAWLERS     |  45.1 |   255 |  115 |
---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 CHATTERS            |  44.3 |   255 |  113 |
 TONS OF TRIPS       |  42.4 |   255 |  108 |
 BAD DARTS MORE BEER |  42.0 |   255 |  107 |
---------------------+-------+-------+------+

Last Match Results

 Team                | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+-----------------+------------+------+-------+------+--------+----------+
 I DONT KNOW         | BUTCHS BRAWLERS | 05/11/2017 |   15 |    17 |   15 |      2 |        0 |
 TONS OF TRIPS       | CHATTERS        | 05/11/2017 |   15 |    17 |   12 |      5 |        0 |
 THE SUBS            | CHATTERS        | 05/16/2017 |   14 |    17 |    9 |      8 |        0 |
 CHATTERS            | THE SUBS        | 05/16/2017 |   14 |    17 |    8 |      9 |        0 |
 BAD DARTS MORE BEER | THE SUBS        | 05/11/2017 |   15 |    17 |    7 |     10 |        0 |
 BUTCHS BRAWLERS     | I DONT KNOW     | 05/11/2017 |   15 |    17 |    2 |     15 |        0 |
---------------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player     | Team            | Previous PPD | PPD   | PPD Improvement |
------------+-----------------+--------------+-------+-----------------+
 ZANE GRAY  | TONS OF TRIPS   |        20.42 | 20.75 |            0.33 |
------------+-----------------+--------------+-------+-----------------+
 Player     | Team            | Previous PPD | PPD   | PPD Improvement |
------------+-----------------+--------------+-------+-----------------+
 RYAN MOYER | BUTCHS BRAWLERS |        21.76 | 21.97 |            0.21 |
------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player             | Team          | Previous MPR | MPR  | MPR Improvement |
--------------------+---------------+--------------+------+-----------------+
 ZANE GRAY          | TONS OF TRIPS |         1.53 | 1.63 |            0.10 |
 DUSTIN BITZENHOFER | I DONT KNOW   |         2.65 | 2.72 |            0.07 |
--------------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 DUSTIN BOWMAN      | I DONT KNOW         |     9 |    3 |       0 | 28.47 | 3.69 |    5 |   0 |     0 |    1 |      0 |   0 |
 BOBBY HEIDE        | I DONT KNOW         |   126 |   63 |      17 | 31.41 | 3.60 |   38 |   0 |     0 |    8 |      2 |   1 |
 Aaron Parkinson    | BUTCHS BRAWLERS     |     9 |    5 |       0 | 27.01 | 3.05 |    1 |   0 |     0 |    0 |      0 |   1 |
 Rick Wimer         | THE SUBS            |   135 |   47 |      18 | 25.92 | 2.99 |    6 |   0 |     4 |    1 |      0 |   1 |
 DUSTIN BITZENHOFER | I DONT KNOW         |    54 |   26 |      11 | 27.31 | 2.72 |   10 |   0 |     0 |    2 |      0 |   0 |
 TJ BLEVINS         | CHATTERS            |   126 |   29 |      16 | 24.64 | 2.72 |   16 |   0 |     0 |    3 |      0 |   4 |
 KRISTIE BAUER      | THE SUBS            |    18 |    4 |       2 | 22.74 | 2.70 |    1 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 TIM STEVENS        | I DONT KNOW         |   135 |   35 |      23 | 24.69 | 2.67 |   12 |   0 |     0 |    3 |      0 |   0 |
 KEN COVENTRY       | BAD DARTS MORE BEER |   126 |   36 |      11 | 24.36 | 2.60 |    6 |   0 |     0 |    0 |      0 |   1 |
 PAT DOHERTY        | THE SUBS            |   126 |   44 |      15 | 24.69 | 2.59 |   10 |   0 |     0 |    8 |      0 |   2 |
 REGGIE MCGUIRE     | BUTCHS BRAWLERS     |   135 |   37 |      13 | 23.28 | 2.51 |   12 |   0 |     0 |    1 |      0 |   0 |
 JORDAN JOHNSON     | TONS OF TRIPS       |   126 |   33 |      14 | 23.14 | 2.45 |    9 |   0 |     0 |    1 |      0 |   0 |
 Chris Hawkinson    | I DONT KNOW         |   108 |   23 |      24 | 22.22 | 2.42 |    9 |   0 |     0 |    1 |      0 |   0 |
 CRAIG MCCORMICK    | CHATTERS            |   126 |   24 |       9 | 21.64 | 2.40 |   11 |   0 |     0 |    2 |      0 |   0 |
 HAL JOHNSTON       | CHATTERS            |   135 |   42 |      13 | 22.24 | 2.38 |   16 |   0 |     0 |    4 |      0 |   1 |
 COBI ESKEW         | TONS OF TRIPS       |   126 |   25 |      15 | 23.06 | 2.38 |   11 |   0 |     0 |    1 |      0 |   1 |
 JOSH CAPASSO       | TONS OF TRIPS       |   117 |   17 |      11 | 21.18 | 2.35 |    7 |   0 |     0 |    2 |      0 |   0 |
 DANNY MARTINEZ     | THE SUBS            |   126 |   27 |      19 | 21.03 | 2.35 |   11 |   0 |     0 |    1 |      0 |   0 |
 BRYANT MICHAEL     | TONS OF TRIPS       |     9 |    0 |       0 | 19.35 | 2.28 |    0 |   0 |     0 |    1 |      0 |   0 |
 CLAYTON CLOUGH     | BAD DARTS MORE BEER |    27 |    7 |       0 | 26.23 | 2.27 |    4 |   0 |     0 |    0 |      0 |   0 |
 STEVEN LEMP        | BUTCHS BRAWLERS     |    99 |   17 |       9 | 22.19 | 2.22 |    5 |   0 |     0 |    4 |      0 |   0 |
 BRADY ANDERSON     | TONS OF TRIPS       |   126 |   28 |       9 | 20.96 | 2.21 |    1 |   0 |     0 |    4 |      0 |   1 |
 JACKIE CARNEY      | I DONT KNOW         |   108 |   28 |      13 | 21.86 | 2.19 |    6 |   0 |     0 |    1 |      1 |   0 |
 CHRIS JOHNSTON     | CHATTERS            |    18 |    3 |       2 | 20.50 | 2.16 |    0 |   0 |     0 |    0 |      0 |   0 |
 DAVE BAUER         | BAD DARTS MORE BEER |   126 |   29 |      12 | 22.04 | 2.15 |   11 |   0 |     0 |    2 |      0 |   0 |
 RYAN MOYER         | BUTCHS BRAWLERS     |   135 |   28 |      12 | 21.97 | 2.13 |   10 |   0 |     0 |    0 |      0 |   0 |
 LEE STERNER        | CHATTERS            |     9 |    1 |       1 | 20.54 | 2.11 |    0 |   0 |     0 |    0 |      0 |   0 |
 STEVE PETERSEN     | THE SUBS            |   126 |   22 |      14 | 22.18 | 2.09 |    9 |   0 |     0 |    1 |      0 |   0 |
 Dirk Guenther      | BUTCHS BRAWLERS     |   126 |   21 |      14 | 22.32 | 2.07 |   14 |   0 |     1 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 JEREMY CRONIN      | THE SUBS            |     9 |    1 |       1 | 17.86 | 2.06 |    0 |   0 |     0 |    0 |      0 |   0 |
 DON LATTIMER       | BAD DARTS MORE BEER |   135 |   23 |      13 | 20.35 | 2.03 |   10 |   0 |     0 |    3 |      1 |   0 |
 ROCKIE HOSKINSON   | TONS OF TRIPS       |     9 |    1 |       2 | 21.62 | 1.97 |    1 |   0 |     0 |    0 |      0 |   0 |
 SEAN DEVORE        | BUTCHS BRAWLERS     |    36 |    6 |       0 | 23.17 | 1.95 |    1 |   0 |     0 |    0 |      0 |   0 |
 DAVID WAYLANDER    | BAD DARTS MORE BEER |     9 |    0 |       0 | 16.59 | 1.91 |    0 |   0 |     0 |    0 |      0 |   0 |
 KORY HARRISON      | CHATTERS            |   117 |   13 |      11 | 17.74 | 1.80 |    2 |   1 |     0 |    0 |      0 |   0 |
 BILL LATTIMER      | BAD DARTS MORE BEER |   117 |   12 |      13 | 18.54 | 1.77 |    2 |   0 |     0 |    0 |      0 |   0 |
 BRITTANY MCAULAY   | CHATTERS            |     9 |    1 |       1 | 18.42 | 1.73 |    1 |   0 |     0 |    0 |      0 |   0 |
 ZANE GRAY          | TONS OF TRIPS       |    18 |    4 |       0 | 20.75 | 1.63 |    1 |   0 |     0 |    0 |      0 |   0 |
 JEFF JOHNSON       | TONS OF TRIPS       |     9 |    0 |       1 | 18.91 | 1.33 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing