LeagueLeader Report - Dartboard Standings File for TNS17 - THUR NATIONAL SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TNS17 - THUR NATIONAL SPRING 2017

Report Date: 05/12/2017


League: TNS17, THUR NATIONAL SPRING 2017

Report Date: 05/12/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 DATE CHANGED YOUR END OF SEASON WILL BE ON MAY 20 AT CHATTERS SIGN UP 10:00 |
 - 10:30 START SHORTLY AFTERWARDS                                            |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 DDSJ          |  58.3 |   180 |  105 |
 3 MEN N ME    |  56.7 |   180 |  102 |
 THREE AND ONE |  51.1 |   180 |   92 |
---------------+-------+-------+------+
 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 DART SPEED    |  46.1 |   180 |   83 |
 HOOTY HOO     |  37.8 |   180 |   68 |
---------------+-------+-------+------+

Last Match Results

 Team          | Against    | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+------------+------------+------+-------+------+--------+----------+
 DART SPEED    | HOOTY HOO  | 05/11/2017 |   15 |    15 |   13 |      2 |        0 |
 THREE AND ONE | 3 MEN N ME | 05/04/2017 |   14 |    15 |    8 |      7 |        0 |
 DDSJ          | 3 MEN N ME | 05/11/2017 |   15 |    15 |    8 |      7 |        0 |
 3 MEN N ME    | DDSJ       | 05/11/2017 |   15 |    15 |    7 |      8 |        0 |
 HOOTY HOO     | DART SPEED | 05/11/2017 |   15 |    15 |    2 |     13 |        0 |
---------------+------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player         | Team       | Previous PPD | PPD   | PPD Improvement |
----------------+------------+--------------+-------+-----------------+
 SHILOH REDDING | 3 MEN N ME |        18.28 | 18.62 |            0.34 |
 ERIC SHEPPARD  | DART SPEED |        16.16 | 16.42 |            0.26 |
----------------+------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player       | Team | Previous MPR | MPR  | MPR Improvement |
--------------+------+--------------+------+-----------------+
 DOUG HOLMES  | DDSJ |         1.89 | 1.96 |            0.07 |
 APRIL HOLMES | DDSJ |         1.68 | 1.74 |            0.06 |
--------------+------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player               | Team          | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
----------------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 RICH HUNT            | 3 MEN N ME    |    24 |    7 |       3 | 20.09 | 2.60 |    1 |   0 |     0 |    0 |      0 |   1 |
 DUTCH SHERLEY        | THREE AND ONE |    88 |   42 |       3 | 20.36 | 2.23 |    3 |   0 |     0 |    1 |      1 |   0 |
 SHILOH REDDING       | 3 MEN N ME    |    80 |   25 |       7 | 18.62 | 2.03 |    0 |   0 |     0 |    0 |      0 |   0 |
 DWIGHT SHEPPERSON    | DDSJ          |    96 |   36 |      10 | 18.67 | 2.01 |    3 |   0 |     0 |    0 |      0 |   0 |
 DOUG HOLMES          | DDSJ          |    88 |   29 |      10 | 18.38 | 1.96 |    1 |   0 |     0 |    0 |      0 |   0 |
 ANN WILLIAMS         | DART SPEED    |    88 |   22 |       7 | 17.25 | 1.93 |    2 |   0 |     0 |    1 |      0 |   0 |
 RANDY BACON          | THREE AND ONE |    72 |   21 |      14 | 18.64 | 1.92 |    1 |   0 |     0 |    1 |      0 |   0 |
 KEN ROLLISON         | HOOTY HOO     |    24 |    6 |       4 | 18.29 | 1.88 |    0 |   0 |     0 |    0 |      0 |   0 |
 LINN FLOCK           | 3 MEN N ME    |    96 |   24 |      14 | 16.91 | 1.88 |    0 |   0 |     0 |    1 |      0 |   1 |
 ERIC SHEPPARD        | DART SPEED    |    96 |   26 |      10 | 16.42 | 1.75 |    0 |   0 |     0 |    0 |      0 |   0 |
 JOSHUA OLSON         | HOOTY HOO     |    96 |   24 |       6 | 16.96 | 1.74 |    0 |   0 |     0 |    1 |      0 |   0 |
 APRIL HOLMES         | DDSJ          |    88 |   23 |      13 | 17.31 | 1.74 |    3 |   0 |     0 |    1 |      0 |   0 |
----------------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player               | Team          | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
----------------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 SARA REDDING         | 3 MEN N ME    |    72 |   20 |       9 | 15.62 | 1.74 |    0 |   0 |     0 |    0 |      1 |   0 |
 MARCUS HARLEY        | 3 MEN N ME    |    96 |   26 |      10 | 17.64 | 1.69 |    1 |   0 |     0 |    0 |      0 |   0 |
 DAVID SWICK          | HOOTY HOO     |    96 |   23 |       6 | 16.41 | 1.67 |    1 |   0 |     0 |    0 |      0 |   0 |
 JORDAN CROW          | DART SPEED    |    96 |   16 |      15 | 15.43 | 1.59 |    1 |   0 |     0 |    0 |      0 |   0 |
 DALE SHEPPERSON      | DDSJ          |    96 |   14 |      17 | 14.84 | 1.58 |    0 |   0 |     0 |    0 |      0 |   0 |
 LINDSEY GREGORY      | THREE AND ONE |    40 |    3 |       6 | 13.25 | 1.55 |    0 |   0 |     0 |    0 |      0 |   0 |
 JASON NELSON         | DART SPEED    |    88 |   16 |       7 | 15.01 | 1.53 |    1 |   0 |     0 |    0 |      0 |   0 |
 KEN HARRIS           | THREE AND ONE |    96 |   18 |       9 | 15.42 | 1.49 |    0 |   0 |     0 |    1 |      0 |   0 |
 MARILEE MARROW       | HOOTY HOO     |    64 |    7 |       5 | 15.01 | 1.44 |    0 |   0 |     0 |    0 |      0 |   0 |
 TIM CROW             | DART SPEED    |    16 |    3 |       3 | 15.85 | 1.41 |    0 |   0 |     0 |    0 |      0 |   0 |
 STEPHANIE REPLOGLE   | DDSJ          |     8 |    1 |       1 | 15.20 | 1.40 |    0 |   0 |     0 |    0 |      0 |   0 |
 ROBIN WESLEY SHERLEY | THREE AND ONE |    88 |    8 |      12 | 14.13 | 1.40 |    0 |   0 |     0 |    0 |      0 |   1 |
 LEAH MILLER          | HOOTY HOO     |     8 |    0 |       0 | 14.88 | 1.38 |    0 |   0 |     0 |    0 |      0 |   0 |
 RANCEY HOIT          | HOOTY HOO     |    80 |    6 |       5 | 13.90 | 1.29 |    0 |   0 |     0 |    0 |      0 |   0 |
 MIKE TESKE           | HOOTY HOO     |     8 |    1 |       1 | 12.02 | 1.19 |    0 |   0 |     0 |    0 |      0 |   0 |
 JASON REPLOGLE       | DDSJ          |     8 |    2 |       0 | 12.81 | 1.16 |    0 |   0 |     0 |    0 |      0 |   0 |
 EARL                 | HOOTY HOO     |     8 |    0 |       0 | 16.40 | 1.11 |    0 |   0 |     0 |    0 |      0 |   0 |
 VERA AULD            | 3 MEN N ME    |    16 |    0 |       1 | 14.02 | 0.79 |    0 |   0 |     0 |    0 |      0 |   0 |
----------------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing