LeagueLeader Report - Dartboard Standings File for WMS17 - WED MID SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for WMS17 - WED MID SPRING 2017

Report Date: 05/11/2017


League: WMS17, WED MID SPRING 2017

Report Date: 05/11/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON WILL BE ON MAY 13 AT CHATTERS SIGN UP 10:00 - 10:30   |
 START SHORTLY AFTERWARDS                                                 |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 FULL OF BULL       |  62.8 |   156 |   98 |
 THE 4 STOOGES      |  60.9 |   156 |   95 |
 ITS JUST DARTS     |  53.8 |   156 |   84 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THAT JUST HAPPENED |  50.6 |   156 |   79 |
 DART FLIGHT RISES  |  45.5 |   156 |   71 |
 SWIFT SHOTS        |  41.7 |   156 |   65 |
 VILLAGE IDOTS      |  29.5 |   156 |   46 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 THE 4 STOOGES      | VILLAGE IDOTS      | 05/03/2017 |   14 |    13 |   12 |      1 |        0 |
 ITS JUST DARTS     | SWIFT SHOTS        | 05/03/2017 |   14 |    13 |    7 |      6 |        0 |
 FULL OF BULL       | THAT JUST HAPPENED | 05/03/2017 |   14 |    13 |    7 |      6 |        0 |
 THAT JUST HAPPENED | FULL OF BULL       | 05/03/2017 |   14 |    13 |    6 |      7 |        0 |
 SWIFT SHOTS        | ITS JUST DARTS     | 05/03/2017 |   14 |    13 |    6 |      7 |        0 |
 DART FLIGHT RISES  | FULL OF BULL       | 04/12/2017 |   13 |    13 |    5 |      8 |        0 |
 VILLAGE IDOTS      | THE 4 STOOGES      | 05/03/2017 |   14 |    13 |    1 |     12 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player      | Team         | Previous PPD | PPD   | PPD Improvement |
-------------+--------------+--------------+-------+-----------------+
 JOSH SOPER  | FULL OF BULL |        21.59 | 22.20 |            0.61 |
 KURT DUDLEY | SWIFT SHOTS  |        20.04 | 20.55 |            0.51 |
-------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player      | Team          | Previous MPR | MPR  | MPR Improvement |
-------------+---------------+--------------+------+-----------------+
 KIM STEWART | VILLAGE IDOTS |         1.33 | 1.40 |            0.07 |
 JOSH SOPER  | FULL OF BULL  |         2.74 | 2.79 |            0.05 |
-------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JOSH SOPER       | FULL OF BULL       |    84 |   41 |       8 | 22.20 | 2.79 |    8 |   0 |     0 |    3 |      0 |   27 |    1 |  17 |   4 |   2 |   0 |   0 |
 WILLIE FORBES    | THE 4 STOOGES      |    84 |   26 |      11 | 19.82 | 2.21 |    0 |   0 |     1 |    0 |      0 |   21 |    3 |  10 |   7 |   3 |   0 |   0 |
 KURT DUDLEY      | SWIFT SHOTS        |    77 |   19 |       4 | 20.55 | 2.18 |    2 |   0 |     0 |    2 |      0 |   20 |    1 |  14 |   4 |   1 |   0 |   1 |
 JESSIE KIENZLE   | ITS JUST DARTS     |    84 |   29 |      11 | 19.06 | 2.15 |    1 |   0 |     0 |    0 |      0 |   23 |    0 |  10 |   7 |   1 |   0 |   0 |
 PATRICK LEWALLEN | THE 4 STOOGES      |    84 |   28 |       9 | 20.64 | 2.15 |    2 |   0 |     0 |    0 |      0 |   31 |    0 |   6 |   8 |   0 |   1 |   0 |
 IAN DELAP        | DART FLIGHT RISES  |    84 |   31 |       7 | 20.05 | 2.12 |    2 |   0 |     0 |    2 |      0 |   28 |    0 |  11 |   7 |   3 |   0 |   0 |
 Darrell Palmer   | THAT JUST HAPPENED |    84 |   27 |      10 | 20.96 | 2.11 |    3 |   0 |     0 |    0 |      0 |   29 |    0 |  10 |   2 |   2 |   0 |   0 |
 Patrick Mahoney  | DART FLIGHT RISES  |     7 |    3 |       1 | 17.27 | 2.08 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   1 |   1 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 SCOTT HANK       | ITS JUST DARTS     |    84 |   26 |       9 | 19.41 | 2.07 |    1 |   0 |     1 |    0 |      0 |   17 |    1 |   7 |   8 |   1 |   0 |   0 |
 Chase Murray     | THE 4 STOOGES      |    14 |    5 |       2 | 18.81 | 1.94 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 HAROLD JOHNSON   | VILLAGE IDOTS      |    70 |   16 |       3 | 18.21 | 1.94 |    1 |   0 |     0 |    0 |      0 |   17 |    0 |  10 |   4 |   1 |   0 |   0 |
 BRETT PARKER     | THAT JUST HAPPENED |    84 |   20 |       8 | 17.30 | 1.91 |    0 |   0 |     0 |    0 |      0 |   21 |    0 |  11 |   4 |   0 |   0 |   0 |
 TYLER SOPER      | FULL OF BULL       |    63 |   14 |       9 | 15.75 | 1.82 |    1 |   0 |     0 |    0 |      0 |    9 |    0 |   4 |   1 |   2 |   0 |   0 |
 TRAVIS STASZAK   | THE 4 STOOGES      |    84 |   15 |      14 | 20.01 | 1.80 |    1 |   0 |     0 |    0 |      0 |   18 |    0 |   1 |   4 |   3 |   0 |   0 |
 JASON ANGEL      | THAT JUST HAPPENED |    84 |   17 |       9 | 17.47 | 1.74 |    0 |   0 |     0 |    0 |      0 |   19 |    0 |   8 |   3 |   0 |   0 |   0 |
 OWEN KNOX        | FULL OF BULL       |    70 |   17 |      14 | 16.94 | 1.69 |    0 |   0 |     0 |    0 |      0 |   15 |    0 |   6 |   1 |   0 |   0 |   0 |
 DANIEL JOHNSON   | DART FLIGHT RISES  |    84 |   19 |       5 | 17.64 | 1.68 |    2 |   0 |     0 |    0 |      0 |   15 |    0 |   3 |   3 |   1 |   0 |   0 |
 WILL ROYBAL      | FULL OF BULL       |    28 |    6 |       5 | 15.77 | 1.68 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   0 |   0 |   0 |   0 |   0 |
 BRANDON HARPSTER | SWIFT SHOTS        |    77 |   19 |       7 | 17.60 | 1.67 |    1 |   0 |     0 |    2 |      0 |   19 |    0 |   3 |   2 |   1 |   0 |   1 |
 TRAVIS MAYHEW    | THE 4 STOOGES      |    70 |   20 |      11 | 18.13 | 1.65 |    1 |   0 |     0 |    1 |      0 |    8 |    1 |   4 |   2 |   0 |   0 |   0 |
 MIKE KARAOUNI    | VILLAGE IDOTS      |     7 |    2 |       0 | 17.42 | 1.65 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 NATHAN SOPER     | FULL OF BULL       |    84 |   19 |       8 | 16.64 | 1.65 |    0 |   0 |     0 |    0 |      0 |   13 |    0 |   3 |   8 |   0 |   0 |   0 |
 JASON SKINNER    | VILLAGE IDOTS      |    56 |   10 |       5 | 17.36 | 1.61 |    0 |   0 |     0 |    0 |      0 |   16 |    0 |   2 |   3 |   0 |   0 |   0 |
 CAM POTTER       | DART FLIGHT RISES  |     7 |    1 |       0 | 16.61 | 1.58 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   1 |   1 |   0 |   0 |
 SHANE SWENSON    | DART FLIGHT RISES  |    70 |    9 |      10 | 13.34 | 1.53 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   4 |   5 |   1 |   0 |   0 |
 JODEAN MCCORMICK | THAT JUST HAPPENED |    84 |   16 |      11 | 16.35 | 1.51 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   8 |   3 |   0 |   0 |   0 |
 AARON GISH       | SWIFT SHOTS        |    63 |   12 |       6 | 15.24 | 1.48 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   4 |   2 |   1 |   0 |   0 |
 JOSEY KIENZLE    | ITS JUST DARTS     |    77 |   16 |       7 | 16.46 | 1.48 |    1 |   0 |     0 |    0 |      0 |   15 |    0 |   2 |   3 |   0 |   0 |   0 |
 FELICIA HANK     | ITS JUST DARTS     |    84 |   12 |       9 | 14.68 | 1.46 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   5 |   1 |   0 |   0 |   0 |
 BRANDY DUDLEY    | SWIFT SHOTS        |    70 |    7 |       7 | 14.78 | 1.44 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   9 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MATT DACH        | DART FLIGHT RISES  |    84 |    9 |      10 | 14.61 | 1.43 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   5 |   1 |   1 |   0 |   0 |
 KRIS SOPER       | FULL OF BULL       |     7 |    2 |       1 | 20.35 | 1.42 |    1 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |
 KIM STEWART      | VILLAGE IDOTS      |    49 |    6 |       2 | 15.36 | 1.40 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   1 |   0 |   0 |   0 |
 LAURIE BRIGHT    | ITS JUST DARTS     |     7 |    1 |       1 | 13.41 | 1.38 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 DAVE STEWART     | VILLAGE IDOTS      |    70 |    6 |       5 | 14.35 | 1.32 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   3 |   1 |   0 |   0 |   0 |
 TONYA SKINNER    | VILLAGE IDOTS      |    56 |    7 |       2 | 13.65 | 1.31 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   7 |   0 |   0 |   0 |   0 |
 SHELBY HARPSTER  | SWIFT SHOTS        |    21 |    4 |       0 | 12.77 | 1.29 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing