LeagueLeader Report - Dartboard Standings File for TD4S17 - TUES DUOS 4 SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD4S17 - TUES DUOS 4 SPRING 2017

Report Date: 05/03/2017


League: TD4S17, TUES DUOS 4 SPRING 2017

Report Date: 05/03/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 THE TEAM NO FEAR HAS DROPED OUT YOU NOW HAVE A BYE IN THAT SPOT             |
                                                                             |
 YOUR END OF SEASON WILL BE ON MAY 7 AT HORSESHOE SIGN UP 10:00 - 10:30      |
 START SHORTLY AFTERWARDS                                                    |
                                                                             |
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 HIT IT        |  61.7 |   154 |   95 |
 GOING POSTAL  |  57.1 |   154 |   88 |
 HEAVY HITTERS |  51.3 |   154 |   79 |
 DARTY GIRLS   |  48.7 |   154 |   75 |
 STICK N MOVE  |  31.8 |   154 |   49 |
 NO FEAR       |  36.4 |   110 |   40 |
---------------+-------+-------+------+

Last Match Results

 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 HIT IT        | STICK N MOVE  | 05/02/2017 |   15 |    11 |    7 |      4 |        0 |
 GOING POSTAL  | STICK N MOVE  | 04/18/2017 |   14 |    11 |    6 |      5 |        0 |
 HEAVY HITTERS | DARTY GIRLS   | 05/02/2017 |   15 |    11 |    6 |      5 |        0 |
 DARTY GIRLS   | HEAVY HITTERS | 05/02/2017 |   15 |    11 |    5 |      6 |        0 |
 NO FEAR       | GOING POSTAL  | 03/21/2017 |   10 |    11 |    3 |      8 |        0 |
 STICK N MOVE  | HIT IT        | 05/02/2017 |   15 |    11 |    0 |      0 |       11 |
---------------+---------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 BOB WHITE     | HEAVY HITTERS |        13.90 | 14.04 |            0.14 |
 JENNIFER BERG | DARTY GIRLS   |        17.23 | 17.34 |            0.11 |
---------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player    | Team          | Previous MPR | MPR  | MPR Improvement |
-----------+---------------+--------------+------+-----------------+
 BOB WHITE | HEAVY HITTERS |         1.30 | 1.32 |            0.02 |
-----------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player          | Team          | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Danny Carrico   | NO FEAR       |    33 |    9 |       8 | 17.91 | 2.05 |    2 |   0 |     0 |    0 |      0 |    6 |    0 |   3 |   1 |   1 |   0 |   0 |
 DOUG HOLMES     | HEAVY HITTERS |   143 |   57 |       9 | 18.81 | 1.88 |    4 |   0 |     0 |    1 |      1 |   36 |    0 |  15 |   8 |   5 |   0 |   0 |
 APRIL HOLMES    | GOING POSTAL  |   132 |   41 |      16 | 16.57 | 1.76 |    1 |   0 |     0 |    0 |      0 |   22 |    0 |  21 |   1 |   1 |   0 |   0 |
 KENDRA JACOBSON | GOING POSTAL  |   143 |   36 |      26 | 15.74 | 1.75 |    1 |   0 |     0 |    0 |      0 |   21 |    0 |  17 |  11 |   2 |   0 |   0 |
 TINA MARCUS     | DARTY GIRLS   |   143 |   32 |      24 | 16.61 | 1.66 |    0 |   0 |     0 |    0 |      0 |   17 |    0 |  15 |   8 |   6 |   0 |   0 |
 STICK PERKINS   | STICK N MOVE  |   121 |   31 |       8 | 14.65 | 1.65 |    0 |   0 |     0 |    0 |      0 |   14 |    0 |   9 |   3 |   2 |   0 |   0 |
 Fay Hall        | HIT IT        |   143 |   43 |      20 | 15.36 | 1.64 |    0 |   0 |     0 |    1 |      0 |   19 |    0 |  13 |   5 |   3 |   0 |   0 |
 JASON MAGNUSON  | HIT IT        |   143 |   45 |      25 | 16.78 | 1.64 |    0 |   0 |     2 |    0 |      0 |   22 |    3 |  14 |   5 |   0 |   1 |   1 |
 DAVID SWICK     | HEAVY HITTERS |    11 |    5 |       0 | 16.97 | 1.59 |    0 |   0 |     0 |    1 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
-----------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player          | Team          | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Carlos Shaw     | NO FEAR       |    99 |   26 |       6 | 16.51 | 1.59 |    2 |   0 |     0 |    0 |      0 |   13 |    1 |   9 |   4 |   3 |   0 |   0 |
 JENNIFER BERG   | DARTY GIRLS   |   143 |   36 |      19 | 17.34 | 1.58 |    2 |   0 |     0 |    1 |      0 |   19 |    0 |  14 |   6 |   1 |   0 |   0 |
 MARILEE MARROW  | HEAVY HITTERS |    11 |    0 |       3 | 19.22 | 1.48 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |
 ERIKA TERRY     | GOING POSTAL  |    11 |    4 |       0 | 14.49 | 1.47 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 CASEY PERKINS   | STICK N MOVE  |   121 |   21 |      16 | 13.78 | 1.33 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   6 |   2 |   1 |   0 |   0 |
 BOB WHITE       | HEAVY HITTERS |   143 |   19 |      30 | 14.04 | 1.32 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |  12 |   9 |   1 |   0 |   0 |
 JENNIFER BENSON | NO FEAR       |    11 |    3 |       0 | 14.31 | 1.22 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 SUSAN SHAW      | NO FEAR       |    77 |    3 |       6 | 13.11 | 1.19 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   7 |   1 |   0 |   0 |   0 |
-----------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing