LeagueLeader Report - Dartboard Standings File for TD1S17 - TUES DUOS 1 SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD1S17 - TUES DUOS 1 SPRING 2017

Report Date: 05/03/2017


League: TD1S17, TUES DUOS 1 SPRING 2017

Report Date: 05/03/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 YOUR END OF SEASON WILL BE ON MAY 7 AT BRYAN STOCK TRAIL SIGN UP 10:00 -    |
 10:30 START SHORTLY AFTERWARDS                                              |
                                                                             |
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LESS    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THE SUBS           |  61.7 |   180 |  111 |
 FIELD GOAL         |  50.6 |   180 |   91 |
 HIT AND MISS       |  48.3 |   180 |   87 |
 OHO                |  47.8 |   180 |   86 |
 PARKINSON CONCRETE |  46.7 |   180 |   84 |
 NO BULL            |  44.4 |   180 |   80 |
 TEAM AMERICA       |  42.2 |   180 |   76 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 TEAM AMERICA       | HIT AND MISS       | 04/11/2017 |   13 |    15 |    9 |      6 |        0 |
 HIT AND MISS       | PARKINSON CONCRETE | 04/18/2017 |   14 |    15 |    9 |      6 |        0 |
 FIELD GOAL         | OHO                | 04/18/2017 |   14 |    15 |    8 |      7 |        0 |
 NO BULL            | THE SUBS           | 04/18/2017 |   14 |    15 |    8 |      7 |        0 |
 OHO                | FIELD GOAL         | 04/18/2017 |   14 |    15 |    7 |      8 |        0 |
 THE SUBS           | NO BULL            | 04/18/2017 |   14 |    15 |    7 |      8 |        0 |
 PARKINSON CONCRETE | HIT AND MISS       | 04/18/2017 |   14 |    15 |    6 |      9 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player              | Team     | Previous PPD | PPD   | PPD Improvement |
---------------------+----------+--------------+-------+-----------------+
 MICHAEL ANDERSEN JR | NO BULL  |        21.36 | 21.56 |            0.20 |
 PAT DOHERTY         | THE SUBS |        22.91 | 23.00 |            0.09 |
---------------------+----------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player              | Team         | Previous MPR | MPR  | MPR Improvement |
---------------------+--------------+--------------+------+-----------------+
 KIM KORKOW          | HIT AND MISS |         1.71 | 1.75 |            0.04 |
 MICHAEL ANDERSEN JR | NO BULL      |         2.34 | 2.37 |            0.03 |
---------------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Aaron Parkinson     | PARKINSON CONCRETE |   150 |   57 |      12 | 24.55 | 2.82 |    8 |   0 |     0 |    4 |      0 |   41 |    2 |  42 |  18 |  10 |   0 |   1 |
 PAT DOHERTY         | THE SUBS           |   180 |   62 |      26 | 23.00 | 2.76 |    6 |   0 |     0 |    4 |      0 |   61 |    3 |  45 |  25 |   7 |   0 |   0 |
 RICHARD ANDERSEN    | NO BULL            |    15 |    3 |       4 | 25.02 | 2.75 |    1 |   0 |     0 |    1 |      0 |    4 |    0 |   0 |   2 |   2 |   0 |   0 |
 TERRY GIBBONS       | FIELD GOAL         |   165 |   55 |      18 | 25.21 | 2.75 |   12 |   0 |     0 |    7 |      0 |   62 |    0 |  47 |  13 |  13 |   0 |   2 |
 KIRK MCNEFF         | HIT AND MISS       |   180 |   56 |      18 | 22.84 | 2.55 |    3 |   0 |     0 |    2 |      0 |   69 |    1 |  38 |  16 |  13 |   1 |   3 |
 DANNY MARTINEZ      | THE SUBS           |   180 |   49 |      34 | 22.56 | 2.54 |    6 |   0 |     0 |    2 |      0 |   46 |    2 |  41 |  14 |   8 |   0 |   0 |
 MICHAEL WINBURN     | TEAM AMERICA       |   135 |   46 |      11 | 24.35 | 2.53 |   11 |   0 |     0 |    3 |      0 |   52 |    2 |  27 |  20 |   4 |   2 |   1 |
 CODY KASTNER        | NO BULL            |    60 |   13 |      10 | 21.75 | 2.48 |    1 |   0 |     0 |    2 |      0 |   14 |    0 |  10 |   5 |   2 |   0 |   2 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MICHAEL ANDERSEN JR | NO BULL            |   180 |   43 |      24 | 21.56 | 2.37 |    4 |   0 |     0 |    0 |      0 |   54 |    0 |  26 |  21 |   5 |   1 |   2 |
 KYLE MCNEFF         | HIT AND MISS       |    15 |    4 |       3 | 21.60 | 2.25 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   2 |   0 |   2 |   0 |   0 |
 JEREMY CRONIN       | OHO                |   180 |   39 |      19 | 18.88 | 2.24 |    1 |   0 |     0 |    6 |      1 |   46 |    0 |  30 |  13 |   6 |   0 |   2 |
 SEAN DEVORE         | OHO                |   180 |   47 |      23 | 20.78 | 2.15 |    1 |   0 |     0 |    8 |      0 |   62 |    2 |  22 |   5 |   9 |   2 |   0 |
 FREEMAN ROLLINS     | TEAM AMERICA       |    30 |    7 |       4 | 20.99 | 2.09 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   5 |   1 |   1 |   0 |   0 |
 ADRIEN MARTINEZ     | NO BULL            |   105 |   21 |      12 | 17.61 | 2.07 |    1 |   0 |     0 |    0 |      0 |   18 |    0 |  11 |   5 |   4 |   0 |   0 |
 Dirk Guenther       | TEAM AMERICA       |    30 |    7 |       5 | 19.70 | 2.05 |    1 |   0 |     0 |    1 |      0 |    7 |    0 |   9 |   2 |   0 |   0 |   0 |
 AMANDA LAUGHREY     | FIELD GOAL         |   165 |   28 |      30 | 18.37 | 1.90 |    0 |   0 |     0 |    2 |      0 |   37 |    0 |  18 |   8 |   4 |   0 |   0 |
 Cody Winburn        | TEAM AMERICA       |   120 |   18 |      21 | 19.26 | 1.87 |    4 |   0 |     0 |    0 |      0 |   24 |    0 |  15 |   3 |   4 |   0 |   0 |
 SAM LEMP            | PARKINSON CONCRETE |    15 |    3 |       1 | 18.40 | 1.87 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   0 |   0 |   0 |   0 |
 KIM KORKOW          | HIT AND MISS       |   165 |   27 |      21 | 18.18 | 1.75 |    1 |   0 |     0 |    0 |      0 |   19 |    2 |  18 |  15 |   0 |   0 |   0 |
 STEPHANIE PARKINSON | PARKINSON CONCRETE |   150 |   14 |      24 | 16.29 | 1.66 |    1 |   0 |     0 |    0 |      0 |   15 |    0 |  10 |   4 |   2 |   0 |   1 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing