LeagueLeader Report - Dartboard Standings File for MNORTH - MONDAY POOL NORTH 2016
Wyoming Amusement Services
4205 Salt Creek HWY
Casper, WY 82601

Dartboard Standings File for MNORTH - MONDAY POOL NORTH 2016

Report Date: 04/04/2017


League: MNORTH, MONDAY POOL NORTH 2016

Report Date: 04/04/2017



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 PHU CUE TOO         |      64.5 |      448 |      289 |      70.0 |      140 |       98 |    3665 |
 8BALL SuSPENCE      |      54.2 |      448 |      243 |      61.4 |      140 |       86 |    3431 |
 TROUBADORS          |      56.7 |      448 |      254 |      58.2 |      140 |     81.5 |    3554 |
 ERO SPEEDWAGON      |      56.0 |      448 |      251 |      55.0 |      140 |       77 |    3529 |
 CUE TIPS            |      53.6 |      448 |      240 |      54.3 |      140 |       76 |    3540 |
 LOTS OF BALLS       |      50.7 |      448 |      227 |      48.6 |      140 |       68 |    3385 |
 ANY TIME ANY TABLE  |      51.8 |      448 |      232 |      47.5 |      140 |     66.5 |    3422 |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 Team                | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 SIDESHOOTERS        |      43.8 |      448 |      196 |      42.9 |      140 |       60 |    3355 |
 MANX WILDCATS       |      38.2 |      448 |      171 |      37.5 |      140 |     52.5 |    3336 |
 8 BALLS AND  A MITT |      30.6 |      448 |      137 |      24.6 |      140 |     34.5 |    3187 |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                | Against             | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+---------------------+------------+------+----------+----------+----------+----------+---------+
 8BALL SuSPENCE      | ERO SPEEDWAGON      | 04/03/2017 |   28 |       16 |       13 |        5 |        5 |     147 |
 CUE TIPS            | 8 BALLS AND  A MITT | 04/03/2017 |   28 |       16 |       12 |        5 |        5 |     147 |
 TROUBADORS          | PHU CUE TOO         | 04/03/2017 |   28 |       16 |        9 |        5 |        4 |     140 |
 SIDESHOOTERS        | LOTS OF BALLS       | 04/03/2017 |   28 |       16 |        9 |        5 |        3 |     123 |
 MANX WILDCATS       | ANY TIME ANY TABLE  | 04/03/2017 |   28 |       16 |        8 |        5 |        3 |     141 |
 ANY TIME ANY TABLE  | MANX WILDCATS       | 04/03/2017 |   28 |       16 |        8 |        5 |        2 |     125 |
 LOTS OF BALLS       | SIDESHOOTERS        | 04/03/2017 |   28 |       16 |        7 |        5 |        2 |     122 |
 PHU CUE TOO         | TROUBADORS          | 04/03/2017 |   28 |       16 |        7 |        5 |        1 |     106 |
 8 BALLS AND  A MITT | CUE TIPS            | 04/03/2017 |   28 |       16 |        4 |        5 |        0 |     103 |
 ERO SPEEDWAGON      | 8BALL SuSPENCE      | 04/03/2017 |   28 |       16 |        3 |        5 |        0 |      97 |
---------------------+---------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 8 BALLS AND  A MITT   |
 BILLY MARTIN          |         87 |   7.25 |    12 |    5 |      2 |   0 |   0 |    0 |
 DAVE MCKEOWN          |        631 |   6.86 |    92 |   42 |      4 |   0 |   2 |    1 |
 LARRY LATTIMORE       |        533 |   6.35 |    84 |   25 |      3 |   1 |   0 |    0 |
 BOBBY MARTIN          |          0 |   0.00 |     0 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:          |       1251 |   6.65 |   188 |   72 |      4 |   1 |   2 |    1 |
                       |
 8BALL SuSPENCE        |
 SPENCER GROVE         |        838 |   8.73 |    96 |   73 |     17 |   2 |  13 |   13 |
 Andrew Knoll          |        693 |   7.53 |    92 |   51 |     10 |   0 |   2 |    4 |
 Jim Grove             |        794 |   7.35 |   108 |   59 |      7 |   2 |   2 |    3 |
 Michelle Grove        |        649 |   6.01 |   108 |   34 |      4 |   0 |   1 |    0 |
 Team Totals:          |       2974 |   7.36 |   404 |  217 |     17 |   4 |  18 |   20 |
                       |
 ANY TIME ANY TABLE    |
 Mitch Worsley         |        417 |   8.69 |    48 |   34 |     14 |   0 |   2 |    1 |
 David Triplett        |        807 |   7.76 |   104 |   55 |      7 |   4 |   1 |    2 |
 JOSH NIEGISCH         |        806 |   7.75 |   104 |   61 |      7 |   0 |   3 |    4 |
 Travis McFee          |        770 |   7.40 |   104 |   51 |      7 |   0 |   1 |    1 |
 Justin Camara         |        574 |   6.52 |    88 |   31 |      5 |   0 |   0 |    1 |
 Team Totals:          |       3374 |   7.53 |   448 |  232 |     14 |   4 |   7 |    9 |
                       |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 CUE TIPS              |
 MATT WULFERT          |        233 |   8.32 |    28 |   20 |      8 |   1 |   3 |    2 |
 STEVEN KLAIBER        |        772 |   8.04 |    96 |   57 |      8 |   1 |   4 |    3 |
 ROBERT FALBER SR      |        626 |   7.45 |    84 |   43 |      5 |   0 |   0 |    1 |
 ROCKY CARLSON         |        772 |   7.42 |   104 |   50 |      5 |   3 |   2 |    1 |
 Clint Bock            |        474 |   7.41 |    64 |   33 |      9 |   0 |   0 |    0 |
 DAN HENSON            |         63 |   5.25 |    12 |    3 |      1 |   0 |   0 |    0 |
 Team Totals:          |       2940 |   7.58 |   388 |  206 |      9 |   5 |   9 |    7 |
                       |
 ERO SPEEDWAGON        |
 RILEY FINN            |        865 |   8.01 |   108 |   64 |      5 |   0 |   6 |    7 |
 Dino Gronning         |        882 |   7.88 |   112 |   68 |      9 |   2 |   5 |    5 |
 David James           |        756 |   7.88 |    96 |   56 |      8 |   0 |   1 |    3 |
 DOUG HANSEN           |        814 |   7.27 |   112 |   50 |      4 |   0 |   1 |    2 |
 Team Totals:          |       3317 |   7.75 |   428 |  238 |      9 |   2 |  13 |   17 |
                       |
 LOTS OF BALLS         |
 LLoyd Lesher          |        871 |   7.78 |   112 |   70 |      5 |   1 |   7 |    8 |
 Scott Byer            |        280 |   7.78 |    36 |   20 |      8 |   0 |   0 |    1 |
 Keith Tysver          |        755 |   7.55 |   100 |   53 |      7 |   0 |   2 |    2 |
 Steve Bartosh         |        602 |   7.17 |    84 |   40 |      6 |   0 |   0 |    1 |
 Russ Brown            |        652 |   6.79 |    96 |   33 |      3 |   0 |   1 |    1 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:          |       3160 |   7.38 |   428 |  216 |      8 |   1 |  10 |   13 |
                       |
 MANX WILDCATS         |
 TRAVIS WALSH          |        750 |   7.21 |   104 |   51 |      5 |   0 |   2 |    1 |
 BOBBIE BUCKLEY        |        716 |   6.88 |   104 |   39 |      5 |   0 |   0 |    0 |
 PAUL WILLIS           |        686 |   6.86 |   100 |   43 |      5 |   1 |   1 |    2 |
 Tom Rohleder          |        605 |   6.05 |   100 |   25 |      2 |   0 |   0 |    1 |
 Team Totals:          |       2757 |   6.76 |   408 |  158 |      5 |   1 |   3 |    4 |
                       |
 PHU CUE TOO           |
 PERRY GILBERT         |        662 |   8.71 |    76 |   59 |     15 |   0 |  18 |    9 |
 Jeremy Toribio        |        926 |   8.57 |   108 |   76 |     21 |   0 |  15 |   10 |
 BRANDON BROWN         |        835 |   8.35 |   100 |   71 |     12 |   1 |   3 |    3 |
 JESSICA BARNES        |        786 |   7.56 |   104 |   53 |      5 |   0 |   1 |    2 |
 Team Totals:          |       3209 |   8.27 |   388 |  259 |     21 |   1 |  37 |   24 |
                       |
 SIDESHOOTERS          |
 KARY DORN             |        651 |   7.08 |    92 |   43 |      7 |   0 |   1 |    1 |
 Dave Green            |        565 |   7.06 |    80 |   38 |      5 |   0 |   0 |    0 |
 DAVID WAYLANDER       |        589 |   7.01 |    84 |   35 |      4 |   0 |   0 |    0 |
 JOSH GRUBE            |        593 |   6.74 |    88 |   36 |      3 |   0 |   0 |    1 |
 GARY PAGEL            |        228 |   6.33 |    36 |   13 |      4 |   0 |   0 |    1 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 JEFF GEORGE           |        151 |   6.29 |    24 |    8 |      2 |   0 |   0 |    0 |
 Team Totals:          |       2777 |   6.87 |   404 |  173 |      7 |   0 |   1 |    3 |
                       |
 TROUBADORS            |
 Justin Overman        |        695 |   8.27 |    84 |   54 |     13 |   0 |   2 |    6 |
 JAY WATERMAN          |        582 |   8.08 |    72 |   47 |      8 |   1 |   4 |    4 |
 DAN MAHONEY           |        763 |   7.95 |    96 |   58 |     12 |   0 |   3 |    3 |
 EZRA BOVEE            |        607 |   7.59 |    80 |   40 |      6 |   3 |   1 |    1 |
 Delbert Walters       |         59 |   7.38 |     8 |    4 |      2 |   0 |   0 |    0 |
 Clarence Davis        |        794 |   7.35 |   108 |   52 |      6 |   2 |   2 |    3 |
 Team Totals:          |       3500 |   7.81 |   448 |  255 |     13 |   6 |  12 |   17 |
                       |
 {Substitutes}         |
 ROBERT FALBER JR      |         37 |   9.25 |     4 |    3 |      3 |   0 |   0 |    0 |
 CHAD WALDRON          |         72 |   9.00 |     8 |    6 |      3 |   0 |   1 |    0 |
 CLAY WHO              |         35 |   8.75 |     4 |    3 |      3 |   0 |   0 |    0 |
 TROY GONZALEZ         |        139 |   8.69 |    16 |   11 |      4 |   0 |   2 |    2 |
 Teresa Stolte         |         34 |   8.50 |     4 |    2 |      2 |   1 |   0 |    0 |
 Mike Kidman           |         34 |   8.50 |     4 |    3 |      3 |   0 |   0 |    0 |
 SHANE JUDD            |        301 |   8.36 |    36 |   23 |      5 |   0 |   0 |    0 |
 Ted Miskimins         |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 Paul Williams         |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    1 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Sam Virachak          |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 Mike Dudack           |        131 |   8.19 |    16 |   11 |      4 |   0 |   0 |    0 |
 STEVE BURTON          |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 GEORGE BUCKLEY        |         63 |   7.88 |     8 |    5 |      4 |   0 |   0 |    0 |
 Teresa Singleton      |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 Dustin Brown          |        185 |   7.71 |    24 |   14 |      4 |   0 |   2 |    2 |
 Brian Reutner         |         92 |   7.67 |    12 |    8 |      8 |   0 |   1 |    1 |
 BRANDON DORN          |        306 |   7.65 |    40 |   22 |      6 |   0 |   0 |    1 |
 ROCKY ROMERO          |        305 |   7.63 |    40 |   20 |      4 |   2 |   0 |    0 |
 Larry Hall            |        120 |   7.50 |    16 |   10 |      3 |   0 |   0 |    0 |
 JIMMER CARPIN         |        177 |   7.38 |    24 |   11 |      3 |   0 |   0 |    0 |
 Antonio Montes De Oca |         59 |   7.38 |     8 |    5 |      4 |   0 |   0 |    0 |
 Adam Farnes           |        235 |   7.34 |    32 |   17 |     10 |   0 |   2 |    1 |
 ERNIE LINTON          |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Rick Johnson          |         28 |   7.00 |     4 |    1 |      1 |   0 |   0 |    1 |
 Chantel Grove         |         54 |   6.75 |     8 |    3 |      3 |   0 |   0 |    0 |
 Jim Sack              |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Rhonda Waylander      |         24 |   6.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 RYAN MILLER           |         87 |   5.44 |    16 |    3 |      2 |   0 |   0 |    0 |
 KYSANDRA STETS        |        217 |   5.43 |    40 |   10 |      3 |   0 |   0 |    0 |
 KEVIN GEIST           |         42 |   5.25 |     8 |    0 |      0 |   0 |   0 |    0 |
 JEFF WHO              |         21 |   5.25 |     4 |    0 |      0 |   0 |   0 |    0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Michelle GAMROTH      |         21 |   5.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 JEFF SOLBERG          |         96 |   4.80 |    20 |    2 |      1 |   0 |   1 |    1 |
 TIFFANY LOZIER        |        132 |   4.71 |    28 |    4 |      3 |   0 |   0 |    0 |
 JASON WHO             |         18 |   4.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 Shane Rooney          |         17 |   4.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Norm Fredrick         |         65 |   4.06 |    16 |    1 |      1 |   0 |   0 |    0 |
 REGGIE MCGUIRE        |         16 |   4.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 JASON MARTIN          |         14 |   3.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW 5             |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW               |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:          |       3393 |   6.79 |   500 |  214 |     10 |   3 |   9 |   10 |
                       |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing