LeagueLeader Report - Dartboard Standings File for TWEST - TUESDAY POOL WEST 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TWEST - TUESDAY POOL WEST 2016

Report Date: 03/30/2017


League: TWEST, TUESDAY POOL WEST 2016

Report Date: 03/30/2017



 League Message                                                    |
-------------------------------------------------------------------+
 THE TEAM DTWAPP HAS CHANGED LOCATIONS THE NEW SCHEDULE IS ON LINE |
-------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team              | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 DTWAPP            |      55.6 |      480 |      267 |      59.2 |      120 |       71 |    3908 |
 OOPS WRONG POCKET |      49.2 |      480 |      236 |      57.1 |      120 |     68.5 |    3805 |
 IBB               |      54.8 |      480 |      263 |      56.7 |      120 |       68 |    3861 |
 STROKIN  N POKIN  |      47.9 |      480 |      230 |      50.0 |      120 |       60 |    3776 |
 THE LOST BOYS     |      50.0 |      480 |      240 |      47.9 |      120 |     57.5 |    3762 |
 STRAIGHT SHOOTERS |      51.9 |      480 |      249 |      40.8 |      120 |       49 |    3733 |
 AMERICAN SHOOTERS |      40.6 |      480 |      195 |      38.3 |      120 |       46 |    3631 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team              | Against           | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
 DTWAPP            | AMERICAN SHOOTERS | 03/28/2017 |   28 |       20 |       14 |        5 |      3.5 |     176 |
 OOPS WRONG POCKET | STROKIN  N POKIN  | 03/28/2017 |   28 |       20 |       12 |        5 |        4 |     161 |
 IBB               | THE LOST BOYS     | 03/28/2017 |   28 |       20 |       11 |        5 |        4 |     158 |
 THE LOST BOYS     | IBB               | 03/28/2017 |   28 |       20 |        9 |        5 |        1 |     153 |
 STRAIGHT SHOOTERS | IBB               | 03/21/2017 |   27 |       20 |        9 |        5 |        1 |     135 |
 STROKIN  N POKIN  | OOPS WRONG POCKET | 03/28/2017 |   28 |       20 |        8 |        5 |        1 |     136 |
 AMERICAN SHOOTERS | DTWAPP            | 03/28/2017 |   28 |       20 |        6 |        5 |      1.5 |     160 |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 AMERICAN SHOOTERS |
 Dawn Haworth      |        740 |   8.04 |    92 |   49 |     11 |   0 |   0 |    1 |
 Ernie Shumaker Jr |        738 |   8.02 |    92 |   53 |      6 |   0 |   0 |    1 |
 ERIK MASHEK       |         58 |   7.25 |     8 |    3 |      1 |   0 |   0 |    0 |
 JOHN HARDIN       |        658 |   6.85 |    96 |   35 |      4 |   0 |   0 |    0 |
 STEVE POPE        |        607 |   6.32 |    96 |   30 |      4 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Melissa Shumaker  |        580 |   6.30 |    92 |   22 |      3 |   0 |   0 |    0 |
 Team Totals:      |       3381 |   7.10 |   476 |  192 |     11 |   0 |   0 |    2 |
                   |
 DTWAPP            |
 TUCKER GREENOUGH  |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 SHANE PETRO       |        588 |   8.65 |    68 |   47 |      8 |   0 |   0 |    1 |
 AMANDA PARKER     |        206 |   8.58 |    24 |   16 |      5 |   0 |   0 |    0 |
 Erin Kerns        |        774 |   8.06 |    96 |   53 |      7 |   0 |   0 |    0 |
 JOHNATHN TIEZEN   |         32 |   8.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 JON CHRISTIE      |        502 |   7.84 |    64 |   32 |      6 |   0 |   0 |    0 |
 TRISH PESEK       |        170 |   7.08 |    24 |    9 |      2 |   0 |   0 |    0 |
 JEREMY MUTZ       |         83 |   6.92 |    12 |    4 |      2 |   0 |   0 |    0 |
 RUSS PARKER       |        134 |   6.70 |    20 |    6 |      2 |   1 |   0 |    0 |
 Team Totals:      |       2529 |   8.00 |   316 |  174 |      8 |   1 |   0 |    1 |
                   |
 IBB               |
 TIM GRAVEMAN      |        819 |   8.90 |    92 |   69 |      7 |   0 |   0 |    0 |
 TJ GRAVEMAN       |        523 |   8.17 |    64 |   39 |      6 |   0 |   0 |    0 |
 TOMMY ALLEN       |        748 |   8.13 |    92 |   53 |      7 |   0 |   0 |    0 |
 Larry Bowden      |        670 |   7.98 |    84 |   41 |      7 |   1 |   0 |    0 |
 CHELSEA KOCH      |         76 |   6.33 |    12 |    4 |      2 |   0 |   0 |    0 |
 MISSY FRINGER     |        539 |   6.13 |    88 |   21 |      4 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:      |       3375 |   7.81 |   432 |  227 |      7 |   1 |   0 |    0 |
                   |
 OOPS WRONG POCKET |
 Scott Bell        |        766 |   8.70 |    88 |   62 |      9 |   0 |   0 |    0 |
 JOHN DAVIDSON     |        261 |   8.16 |    32 |   21 |      4 |   1 |   0 |    1 |
 BRITTNEY SISCO    |        637 |   7.96 |    80 |   46 |      6 |   0 |   0 |    0 |
 Phil Murray       |        657 |   7.82 |    84 |   42 |      6 |   0 |   0 |    0 |
 BECKY MURRAY      |        158 |   6.58 |    24 |    7 |      3 |   0 |   0 |    0 |
 JESSICA LEWIS     |        593 |   6.18 |    96 |   28 |      2 |   1 |   0 |    0 |
 Team Totals:      |       3072 |   7.60 |   404 |  206 |      9 |   2 |   0 |    1 |
                   |
 STRAIGHT SHOOTERS |
 KIMBERLY MULANAX  |        837 |   8.72 |    96 |   64 |      7 |   0 |   0 |    1 |
 JAY SIMS          |        731 |   8.70 |    84 |   59 |      9 |   0 |   0 |    1 |
 JRI DUSSELJEE     |        653 |   7.42 |    88 |   42 |      3 |   0 |   0 |    0 |
 APRIL VOSSMER     |        638 |   6.93 |    92 |   33 |      5 |   0 |   0 |    0 |
 TAMMY MARTIN      |        564 |   6.71 |    84 |   30 |      4 |   0 |   0 |    0 |
 Team Totals:      |       3423 |   7.71 |   444 |  228 |      9 |   0 |   0 |    2 |
                   |
 STROKIN  N POKIN  |
 CHRIS EDMONDS     |        252 |   9.00 |    28 |   21 |      6 |   0 |   1 |    1 |
 BOBBY HEIDE       |        848 |   8.83 |    96 |   71 |     13 |   1 |   1 |    2 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 ANDY HAVENS       |        732 |   8.32 |    88 |   57 |      8 |   0 |   0 |    1 |
 Robynne Bacus     |        694 |   7.23 |    96 |   36 |      4 |   0 |   0 |    1 |
 RACHEAL KRUEGER   |        545 |   6.49 |    84 |   23 |      3 |   0 |   0 |    0 |
 JACKIE CARNEY     |        351 |   5.16 |    68 |   12 |      2 |   0 |   0 |    0 |
 Team Totals:      |       3422 |   7.44 |   460 |  220 |     13 |   1 |   2 |    5 |
                   |
 THE LOST BOYS     |
 LORENZO GARCIA    |        861 |   8.97 |    96 |   73 |     13 |   1 |   1 |    3 |
 JUDSON THOREN     |        736 |   8.00 |    92 |   51 |      6 |   1 |   0 |    3 |
 RUSS HICKEY       |        607 |   7.59 |    80 |   40 |      7 |   0 |   0 |    0 |
 JEREMY HIATT      |        602 |   7.17 |    84 |   33 |      5 |   0 |   0 |    0 |
 BRYCE COOK        |        514 |   7.14 |    72 |   26 |      4 |   0 |   0 |    0 |
 TRAVIS KULHAVY    |        415 |   6.92 |    60 |   20 |      3 |   0 |   0 |    0 |
 Team Totals:      |       3735 |   7.72 |   484 |  243 |     13 |   2 |   1 |    6 |
                   |
 {Substitutes}     |
 LORI PERCIVAL     |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 LANCE STERNHAGEN  |        363 |   9.08 |    40 |   31 |      9 |   0 |   0 |    0 |
 Chantel Grove     |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 Daniel Carmona    |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 BRIAN HASSEY      |         70 |   8.75 |     8 |    6 |      5 |   0 |   0 |    0 |
 Chris Who         |         35 |   8.75 |     4 |    3 |      3 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 KRYSS LINEWEBER   |        485 |   8.66 |    56 |   37 |      6 |   0 |   0 |    1 |
 Jeff Davis        |        172 |   8.60 |    20 |   13 |      6 |   0 |   0 |    1 |
 Tom Cisneros      |         68 |   8.50 |     8 |    5 |      3 |   0 |   0 |    0 |
 JEREMY CASTER     |         34 |   8.50 |     4 |    3 |      3 |   0 |   0 |    0 |
 Larry Martin      |        165 |   8.25 |    20 |   12 |      4 |   0 |   0 |    0 |
 MATT SNYDER       |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    0 |
 RACHEL KRUEGER    |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 RAY JUDKINS       |         62 |   7.75 |     8 |    3 |      3 |   0 |   0 |    0 |
 NOEL CHAVEZ       |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 DIANE TUTTLE      |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 JARAD WHO         |         31 |   7.75 |     4 |    2 |      1 |   0 |   0 |    0 |
 ROSIE CLOWARD     |        213 |   7.61 |    28 |   13 |      4 |   0 |   0 |    0 |
 AMIEE HAYES       |        180 |   7.50 |    24 |   10 |      3 |   0 |   0 |    0 |
 STEPHANIE WEANT   |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 STANLEY MORRISON  |        487 |   7.16 |    68 |   28 |      3 |   0 |   0 |    0 |
 MARIANN SCHROER   |         81 |   6.75 |    12 |    4 |      2 |   0 |   0 |    0 |
 CHRIS LEVITT      |         27 |   6.75 |     4 |    1 |      1 |   0 |   0 |    0 |
 JEFF LYMAN        |         26 |   6.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:      |       2767 |   8.04 |   344 |  190 |      9 |   0 |   0 |    2 |
                   |
-------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing