LeagueLeader Report - Dartboard Standings File for TNORTH - TUESDAY POOL NORTH 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TNORTH - TUESDAY POOL NORTH 2016

Report Date: 03/29/2017


League: TNORTH, TUESDAY POOL NORTH 2016

Report Date: 03/29/2017

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                 | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+
 PHU CUE              |      62.5 |      560 |      350 |      71.4 |      140 |      100 |    4507 |
 UNDERRATED           |      65.0 |      560 |      364 |      71.1 |      140 |     99.5 |    4537 |
 OLD SCHOOL           |      60.9 |      560 |      341 |      63.6 |      140 |       89 |    4386 |
 HARD KNOCKS SOFT BRK |      55.2 |      560 |      309 |      56.4 |      140 |       79 |    4398 |
 WAIT FOR IT          |      43.4 |      560 |      243 |      45.0 |      140 |       63 |    4183 |
 RUSTY BALLS          |      46.4 |      560 |      260 |      41.8 |      140 |     58.5 |    4128 |
 WTF                  |      42.3 |      560 |      237 |      40.4 |      140 |     56.5 |    4199 |
 SUM TING WONG        |      42.9 |      560 |      240 |      40.4 |      140 |     56.5 |    4133 |
 MAMA T N THE BOYS    |      42.3 |      560 |      237 |      35.4 |      140 |     49.5 |    4005 |
 SHOT SHOOTERS        |      38.8 |      560 |      217 |      34.6 |      140 |     48.5 |    4095 |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                 | Against              | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+
 UNDERRATED           | MAMA T N THE BOYS    | 03/28/2017 |   28 |       20 |       17 |        5 |        5 |     191 |
 PHU CUE              | WTF                  | 03/28/2017 |   28 |       20 |       16 |        5 |        4 |     182 |
 OLD SCHOOL           | RUSTY BALLS          | 03/28/2017 |   28 |       20 |       15 |        5 |        4 |     175 |
 HARD KNOCKS SOFT BRK | WAIT FOR IT          | 03/28/2017 |   28 |       20 |       11 |        5 |        1 |     148 |
 SHOT SHOOTERS        | SUM TING WONG        | 03/28/2017 |   28 |       20 |       11 |        5 |        3 |     161 |
 SUM TING WONG        | SHOT SHOOTERS        | 03/28/2017 |   28 |       20 |        9 |        5 |        2 |     155 |
 WAIT FOR IT          | HARD KNOCKS SOFT BRK | 03/28/2017 |   28 |       20 |        9 |        5 |        4 |     155 |
 RUSTY BALLS          | OLD SCHOOL           | 03/28/2017 |   28 |       20 |        5 |        5 |        1 |     130 |
 WTF                  | PHU CUE              | 03/28/2017 |   28 |       20 |        4 |        5 |        1 |     145 |
 MAMA T N THE BOYS    | UNDERRATED           | 03/28/2017 |   28 |       20 |        3 |        5 |        0 |      93 |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 HARD KNOCKS SOFT BRK    |
 SPIKE SMITH             |        102 |   8.50 |    12 |    8 |      5 |   0 |   0 |    0 |
 TROY GONZALEZ           |        797 |   8.30 |    96 |   61 |     10 |   0 |  12 |   12 |
 RILEY FINN              |        780 |   7.80 |   100 |   55 |      7 |   0 |   2 |    2 |
 MATT WULFERT            |        743 |   7.74 |    96 |   54 |      6 |   1 |   4 |    8 |
 Dino Gronning           |        737 |   7.68 |    96 |   56 |      8 |   0 |   7 |    2 |
 Brian Reutner           |        488 |   7.63 |    64 |   34 |      8 |   1 |   2 |    1 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Tony Padilla            |        419 |   7.48 |    56 |   28 |      6 |   2 |   2 |    0 |
 ALEX RODRIGUEZ          |        282 |   7.05 |    40 |   17 |      6 |   0 |   2 |    1 |
 Team Totals:            |       4348 |   7.76 |   560 |  313 |     10 |   4 |  31 |   26 |
                         |
 MAMA T N THE BOYS       |
 Rich Wheeler            |        503 |   7.86 |    64 |   38 |      6 |   2 |   2 |    3 |
 JEFF OLSON              |        760 |   7.04 |   108 |   47 |      7 |   0 |   1 |    2 |
 TROY SINGLETON          |        572 |   6.81 |    84 |   38 |      7 |   0 |   1 |    0 |
 Elvin Anderson          |        747 |   6.67 |   112 |   44 |      5 |   1 |   2 |    2 |
 Coree Buckalew          |        397 |   6.62 |    60 |   23 |      4 |   0 |   0 |    0 |
 Teresa Singleton        |        700 |   6.48 |   108 |   39 |      5 |   0 |   1 |    2 |
 Team Totals:            |       3679 |   6.86 |   536 |  229 |      7 |   3 |   7 |    9 |
                         |
 OLD SCHOOL              |
 Justin Overman          |        820 |   8.20 |   100 |   66 |     10 |   0 |   5 |    5 |
 Mike Dudack             |         65 |   8.13 |     8 |    5 |      4 |   0 |   1 |    0 |
 Brad Reece              |        768 |   8.00 |    96 |   60 |      8 |   0 |   8 |    4 |
 CHASE MANGUS            |        474 |   7.90 |    60 |   38 |      8 |   1 |   4 |    0 |
 Tom Kidman              |        407 |   7.83 |    52 |   31 |      5 |   0 |   2 |    1 |
 MIKE OBRIAN             |        642 |   7.64 |    84 |   50 |      6 |   0 |   4 |    4 |
 Mike Kidman             |        739 |   7.11 |   104 |   51 |      7 |   0 |   8 |    4 |
 Team Totals:            |       3915 |   7.77 |   504 |  301 |     10 |   1 |  32 |   18 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
                         |
 PHU CUE                 |
 PERRY GILBERT           |        655 |   8.62 |    76 |   55 |     16 |   0 |   8 |    3 |
 Jeremy Toribio          |        889 |   8.23 |   108 |   73 |      8 |   2 |  13 |    5 |
 CHAD WALDRON            |        654 |   8.18 |    80 |   51 |     11 |   1 |   4 |    4 |
 Jason Salazar           |        418 |   8.04 |    52 |   31 |      8 |   0 |   1 |    1 |
 SPENCER GROVE           |        752 |   7.83 |    96 |   61 |      7 |   1 |  11 |    8 |
 Justin Binfet           |        670 |   7.61 |    88 |   49 |      6 |   0 |   5 |    1 |
 SHANE JUDD              |        297 |   6.75 |    44 |   18 |      5 |   0 |   0 |    2 |
 JESSICA BARNES          |        182 |   6.50 |    28 |   10 |      3 |   0 |   0 |    0 |
 Team Totals:            |       4517 |   7.90 |   572 |  348 |     16 |   4 |  42 |   24 |
                         |
 RUSTY BALLS             |
 DAN MAHONEY             |        624 |   7.80 |    80 |   47 |      6 |   0 |   1 |    0 |
 JAY WATERMAN            |        512 |   7.53 |    68 |   34 |      7 |   0 |   4 |    5 |
 Larry Hall              |        746 |   7.46 |   100 |   52 |     14 |   0 |   2 |    2 |
 CHRIS CARTWRIGHT        |        400 |   7.14 |    56 |   28 |      6 |   0 |   2 |    1 |
 Steve Bartosh           |        589 |   7.01 |    84 |   35 |      4 |   1 |   3 |    4 |
 Michelle GAMROTH        |        598 |   6.50 |    92 |   31 |      3 |   0 |   0 |    1 |
 Thomas Crawford         |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:            |       3494 |   7.22 |   484 |  228 |     14 |   1 |  12 |   13 |
                         |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 SHOT SHOOTERS           |
 EZRA BOVEE              |        584 |   7.30 |    80 |   41 |      6 |   0 |   5 |    3 |
 Antonio Montes De Oca   |        746 |   6.91 |   108 |   43 |      4 |   0 |   0 |    1 |
 Corey Blare             |        575 |   6.85 |    84 |   34 |      4 |   0 |   2 |    2 |
 STEVE BURTON            |        487 |   6.76 |    72 |   28 |      4 |   0 |   2 |    2 |
 Guillermo Montes De Oca |        678 |   6.28 |   108 |   32 |      3 |   1 |   1 |    2 |
 Travis Bennett          |        384 |   6.00 |    64 |   21 |      3 |   0 |   0 |    1 |
 Team Totals:            |       3454 |   6.69 |   516 |  199 |      6 |   1 |  10 |   11 |
                         |
 SUM TING WONG           |
 ROBERT WEANT            |        680 |   7.39 |    92 |   43 |      6 |   0 |   0 |    0 |
 Chris Hawkinson         |        725 |   7.25 |   100 |   48 |      6 |   0 |   0 |    0 |
 Roger Domson            |        538 |   7.08 |    76 |   36 |      5 |   0 |   1 |    0 |
 MATT SEBION             |        722 |   6.94 |   104 |   43 |      4 |   0 |   1 |    0 |
 Cory Bauer              |        582 |   6.93 |    84 |   37 |      6 |   0 |   2 |    2 |
 Brandon Duty            |        598 |   6.80 |    88 |   30 |      3 |   0 |   1 |    2 |
 Team Totals:            |       3845 |   7.07 |   544 |  237 |      6 |   0 |   5 |    4 |
                         |
 UNDERRATED              |
 Delbert Walters         |        911 |   8.44 |   108 |   78 |     11 |   0 |  10 |    8 |
 Rick Johnson            |        934 |   8.34 |   112 |   75 |      9 |   1 |   9 |    6 |
 BRANDON BROWN           |        889 |   8.23 |   108 |   71 |      8 |   0 |  10 |    6 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 JORDAN BROWN            |        852 |   7.89 |   108 |   69 |      9 |   0 |   9 |    3 |
 Dustin Brown            |        841 |   7.51 |   112 |   63 |      7 |   0 |   5 |    3 |
 Team Totals:            |       4427 |   8.08 |   548 |  356 |     11 |   1 |  43 |   26 |
                         |
 WAIT FOR IT             |
 ROBERT FALBER JR        |        520 |   7.65 |    68 |   38 |      6 |   0 |   4 |    4 |
 ROCKY CARLSON           |        612 |   7.29 |    84 |   39 |      6 |   3 |   4 |    3 |
 ROBERT FALBER SR        |        781 |   7.23 |   108 |   45 |      4 |   0 |   1 |    1 |
 STEVEN KLAIBER          |        619 |   7.03 |    88 |   42 |      5 |   0 |   2 |    2 |
 CINDY PATTERSON         |        552 |   6.57 |    84 |   34 |      7 |   0 |   0 |    2 |
 Clint Bock              |        415 |   6.48 |    64 |   21 |      2 |   0 |   0 |    0 |
 Team Totals:            |       3499 |   7.05 |   496 |  219 |      7 |   3 |  11 |   12 |
                         |
 WTF                     |
 PAT STRANSKY            |        695 |   7.55 |    92 |   48 |      5 |   0 |   1 |    0 |
 Dave Angiolillo         |        689 |   7.18 |    96 |   45 |      6 |   0 |   1 |    0 |
 Jim Grove               |        717 |   7.17 |   100 |   42 |      6 |   1 |   2 |    2 |
 LYNN STEWART            |        702 |   7.02 |   100 |   40 |      4 |   0 |   1 |    1 |
 JIM STEWART             |        524 |   6.89 |    76 |   30 |      3 |   0 |   1 |    1 |
 Michael Lehrer          |        604 |   6.57 |    92 |   32 |      4 |   0 |   0 |    0 |
 Team Totals:            |       3931 |   7.07 |   556 |  237 |      6 |   1 |   6 |    4 |
                         |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 {Substitutes}           |
 KEVIN WHO               |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 SHANE HELDE             |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 Randy Farley            |         36 |   9.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 spike who               |         36 |   9.00 |     4 |    3 |      2 |   1 |   0 |    0 |
 LLoyd Lesher            |         71 |   8.88 |     8 |    7 |      5 |   0 |   0 |    1 |
 DAVE BOGART             |        101 |   8.42 |    12 |    9 |      4 |   0 |   1 |    0 |
 JEFF COLE               |        471 |   8.41 |    56 |   40 |      6 |   1 |   5 |    5 |
 George Who              |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 JIMMER CARPIN           |        177 |   7.38 |    24 |   10 |      3 |   0 |   0 |    0 |
 Paul Williams           |        176 |   7.33 |    24 |   11 |      3 |   0 |   1 |    1 |
 Keith Tysver            |        115 |   7.19 |    16 |    7 |      2 |   0 |   0 |    0 |
 Sam Virachak            |         55 |   6.88 |     8 |    3 |      2 |   0 |   0 |    0 |
 GUY MANGUS              |        246 |   6.83 |    36 |   16 |      3 |   0 |   1 |    0 |
 DOUG WHO                |         26 |   6.50 |     4 |    1 |      1 |   0 |   0 |    0 |
 CODY LOFTON             |         50 |   6.25 |     8 |    1 |      1 |   0 |   0 |    0 |
 DOUG HANSEN             |         71 |   5.92 |    12 |    3 |      1 |   0 |   0 |    0 |
 MIKE FEEBACK            |         92 |   5.75 |    16 |    3 |      2 |   0 |   0 |    0 |
 Bill Johnson            |         22 |   5.50 |     4 |    1 |      1 |   0 |   1 |    1 |
 Adam Farnes             |         21 |   5.25 |     4 |    1 |      1 |   0 |   1 |    0 |
 Russ Brown              |         99 |   4.95 |    20 |    3 |      1 |   0 |   0 |    0 |
 Diane Percival          |         36 |   4.50 |     8 |    0 |      0 |   0 |   0 |    0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 NO SHOW                 |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:            |       2010 |   7.08 |   284 |  131 |      6 |   2 |  10 |    8 |
                         |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing