LeagueLeader Report - Dartboard Standings File for TD4S17 - TUES DUOS 4 SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD4S17 - TUES DUOS 4 SPRING 2017

Report Date: 03/29/2017


League: TD4S17, TUES DUOS 4 SPRING 2017

Report Date: 03/29/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 GOING POSTAL  |  61.2 |   121 |   74 |
 HIT IT        |  59.1 |   110 |   65 |
 HEAVY HITTERS |  52.1 |   121 |   63 |
---------------+-------+-------+------+
 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 DARTY GIRLS   |  50.4 |   121 |   61 |
 STICK N MOVE  |  40.5 |   121 |   49 |
 NO FEAR       |  36.4 |   110 |   40 |
---------------+-------+-------+------+

Last Match Results

 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 HIT IT        | STICK N MOVE  | 03/21/2017 |   10 |    11 |    6 |      5 |        0 |
 HEAVY HITTERS | STICK N MOVE  | 03/28/2017 |   11 |    11 |    6 |      5 |        0 |
 GOING POSTAL  | DARTY GIRLS   | 03/28/2017 |   11 |    11 |    6 |      5 |        0 |
 STICK N MOVE  | HEAVY HITTERS | 03/28/2017 |   11 |    11 |    5 |      6 |        0 |
 DARTY GIRLS   | GOING POSTAL  | 03/28/2017 |   11 |    11 |    5 |      6 |        0 |
 NO FEAR       | GOING POSTAL  | 03/21/2017 |   10 |    11 |    3 |      8 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, All X01 games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 APRIL HOLMES  | GOING POSTAL |        16.28 | 16.58 |            0.30 |
---------------+--------------+--------------+-------+-----------------+
 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 CASEY PERKINS | STICK N MOVE |        13.59 | 13.78 |            0.19 |
---------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player        | Team          | Previous MPR | MPR  | MPR Improvement |
---------------+---------------+--------------+------+-----------------+
 JENNIFER BERG | DARTY GIRLS   |         1.55 | 1.59 |            0.04 |
 BOB WHITE     | HEAVY HITTERS |         1.27 | 1.29 |            0.02 |
---------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player          | Team          | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Danny Carrico   | NO FEAR       |    33 |    9 |       8 | 17.91 | 2.05 |    2 |   0 |     0 |    0 |      0 |    6 |    0 |   3 |   1 |   1 |   0 |   0 |
 DOUG HOLMES     | HEAVY HITTERS |   110 |   44 |       7 | 18.74 | 1.89 |    3 |   0 |     0 |    1 |      1 |   28 |    0 |  10 |   7 |   5 |   0 |   0 |
 KENDRA JACOBSON | GOING POSTAL  |   121 |   32 |      23 | 15.51 | 1.81 |    0 |   0 |     0 |    0 |      0 |   18 |    0 |  16 |   9 |   2 |   0 |   0 |
 APRIL HOLMES    | GOING POSTAL  |   110 |   37 |      15 | 16.58 | 1.74 |    1 |   0 |     0 |    0 |      0 |   20 |    0 |  16 |   0 |   1 |   0 |   0 |
 TINA MARCUS     | DARTY GIRLS   |   121 |   29 |      21 | 16.43 | 1.70 |    0 |   0 |     0 |    0 |      0 |   14 |    0 |  14 |   8 |   6 |   0 |   0 |
 STICK PERKINS   | STICK N MOVE  |   121 |   31 |       8 | 14.65 | 1.65 |    0 |   0 |     0 |    0 |      0 |   14 |    0 |   9 |   3 |   2 |   0 |   0 |
 JASON MAGNUSON  | HIT IT        |   110 |   37 |      17 | 16.42 | 1.62 |    0 |   0 |     1 |    0 |      0 |   16 |    1 |  13 |   4 |   0 |   1 |   1 |
-----------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player          | Team          | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JENNIFER BERG   | DARTY GIRLS   |   121 |   31 |      18 | 17.18 | 1.59 |    1 |   0 |     0 |    0 |      0 |   16 |    0 |  11 |   5 |   1 |   0 |   0 |
 DAVID SWICK     | HEAVY HITTERS |    11 |    5 |       0 | 16.97 | 1.59 |    0 |   0 |     0 |    1 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 Carlos Shaw     | NO FEAR       |    99 |   26 |       6 | 16.51 | 1.59 |    2 |   0 |     0 |    0 |      0 |   13 |    1 |   9 |   4 |   3 |   0 |   0 |
 Fay Hall        | HIT IT        |   110 |   28 |      16 | 15.37 | 1.57 |    0 |   0 |     0 |    1 |      0 |   14 |    0 |  11 |   2 |   2 |   0 |   0 |
 MARILEE MARROW  | HEAVY HITTERS |    11 |    0 |       3 | 19.22 | 1.48 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |
 ERIKA TERRY     | GOING POSTAL  |    11 |    4 |       0 | 14.49 | 1.47 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 CASEY PERKINS   | STICK N MOVE  |   121 |   21 |      16 | 13.78 | 1.33 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   6 |   2 |   1 |   0 |   0 |
 BOB WHITE       | HEAVY HITTERS |   110 |   14 |      24 | 13.78 | 1.29 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   9 |   4 |   1 |   0 |   0 |
 JENNIFER BENSON | NO FEAR       |    11 |    3 |       0 | 14.31 | 1.22 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 SUSAN SHAW      | NO FEAR       |    77 |    3 |       6 | 13.11 | 1.19 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   7 |   1 |   0 |   0 |   0 |
-----------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing