LeagueLeader Report - Dartboard Standings File for TD1S17 - TUES DUOS 1 SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD1S17 - TUES DUOS 1 SPRING 2017

Report Date: 03/29/2017


League: TD1S17, TUES DUOS 1 SPRING 2017

Report Date: 03/29/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LESS    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THE SUBS           |  62.7 |   150 |   94 |
 HIT AND MISS       |  49.6 |   135 |   67 |
 NO BULL            |  43.3 |   150 |   65 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 TEAM AMERICA       |  50.8 |   120 |   61 |
 OHO                |  45.2 |   135 |   61 |
 FIELD GOAL         |  50.8 |   120 |   61 |
 PARKINSON CONCRETE |  46.7 |   120 |   56 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 THE SUBS           | OHO                | 03/28/2017 |   11 |    15 |   10 |      5 |        0 |
 TEAM AMERICA       | FIELD GOAL         | 03/28/2017 |    4 |    15 |    9 |      6 |        0 |
 NO BULL            | PARKINSON CONCRETE | 03/28/2017 |   11 |    15 |    8 |      7 |        0 |
 HIT AND MISS       | NO BULL            | 03/21/2017 |   10 |    15 |    8 |      7 |        0 |
 PARKINSON CONCRETE | NO BULL            | 03/28/2017 |   11 |    15 |    7 |      8 |        0 |
 FIELD GOAL         | TEAM AMERICA       | 03/28/2017 |    4 |    15 |    6 |      9 |        0 |
 OHO                | THE SUBS           | 03/28/2017 |   11 |    15 |    5 |     10 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, All X01 games:

 Player          | Team               | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------------+--------------+-------+-----------------+
 CODY KASTNER    | NO BULL            |        21.15 | 22.14 |            0.99 |
 Aaron Parkinson | PARKINSON CONCRETE |        23.99 | 24.42 |            0.43 |
-----------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player       | Team     | Previous MPR | MPR  | MPR Improvement |
--------------+----------+--------------+------+-----------------+
 CODY KASTNER | NO BULL  |         2.41 | 2.47 |            0.06 |
 PAT DOHERTY  | THE SUBS |         2.70 | 2.76 |            0.06 |
--------------+----------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Aaron Parkinson     | PARKINSON CONCRETE |   105 |   43 |       8 | 24.42 | 2.90 |    6 |   0 |     0 |    3 |      0 |   28 |    1 |  31 |  11 |   6 |   0 |   1 |
 TERRY GIBBONS       | FIELD GOAL         |   120 |   42 |      13 | 25.68 | 2.78 |    8 |   0 |     0 |    5 |      0 |   48 |    0 |  35 |  11 |  10 |   0 |   2 |
 PAT DOHERTY         | THE SUBS           |   150 |   53 |      21 | 22.97 | 2.76 |    5 |   0 |     0 |    4 |      0 |   53 |    2 |  38 |  24 |   5 |   0 |   0 |
 KIRK MCNEFF         | HIT AND MISS       |   135 |   40 |      16 | 23.26 | 2.61 |    2 |   0 |     0 |    1 |      0 |   53 |    1 |  31 |  13 |  11 |   1 |   2 |
 DANNY MARTINEZ      | THE SUBS           |   150 |   41 |      28 | 22.46 | 2.54 |    5 |   0 |     0 |    1 |      0 |   39 |    1 |  34 |  12 |   7 |   0 |   0 |
 MICHAEL WINBURN     | TEAM AMERICA       |   105 |   35 |       8 | 24.77 | 2.53 |    9 |   0 |     0 |    3 |      0 |   44 |    2 |  19 |  15 |   2 |   2 |   1 |
 CODY KASTNER        | NO BULL            |    45 |    9 |       9 | 22.14 | 2.47 |    1 |   0 |     0 |    1 |      0 |   12 |    0 |  10 |   5 |   1 |   0 |   1 |
 MICHAEL ANDERSEN JR | NO BULL            |   150 |   35 |      19 | 21.29 | 2.31 |    3 |   0 |     0 |    0 |      0 |   43 |    0 |  24 |  14 |   3 |   1 |   2 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JEREMY CRONIN       | OHO                |   135 |   30 |      13 | 18.78 | 2.30 |    1 |   0 |     0 |    4 |      1 |   36 |    0 |  27 |  10 |   5 |   0 |   2 |
 KYLE MCNEFF         | HIT AND MISS       |    15 |    4 |       3 | 21.60 | 2.25 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   2 |   0 |   2 |   0 |   0 |
 SEAN DEVORE         | OHO                |   135 |   31 |      18 | 20.25 | 2.11 |    1 |   0 |     0 |    3 |      0 |   43 |    1 |  18 |   5 |   7 |   1 |   0 |
 FREEMAN ROLLINS     | TEAM AMERICA       |    30 |    7 |       4 | 20.99 | 2.09 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   5 |   1 |   1 |   0 |   0 |
 ADRIEN MARTINEZ     | NO BULL            |   105 |   21 |      12 | 17.61 | 2.07 |    1 |   0 |     0 |    0 |      0 |   18 |    0 |  11 |   5 |   4 |   0 |   0 |
 Dirk Guenther       | TEAM AMERICA       |    30 |    7 |       5 | 19.70 | 2.05 |    1 |   0 |     0 |    1 |      0 |    7 |    0 |   9 |   2 |   0 |   0 |   0 |
 AMANDA LAUGHREY     | FIELD GOAL         |   120 |   19 |      22 | 18.25 | 1.93 |    0 |   0 |     0 |    1 |      0 |   28 |    0 |  14 |   6 |   4 |   0 |   0 |
 Cody Winburn        | TEAM AMERICA       |    90 |   14 |      14 | 19.27 | 1.91 |    2 |   0 |     0 |    0 |      0 |   19 |    0 |  11 |   3 |   4 |   0 |   0 |
 SAM LEMP            | PARKINSON CONCRETE |    15 |    3 |       1 | 18.40 | 1.87 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   0 |   0 |   0 |   0 |
 KIM KORKOW          | HIT AND MISS       |   120 |   23 |      16 | 18.73 | 1.75 |    1 |   0 |     0 |    0 |      0 |   18 |    1 |  14 |  10 |   0 |   0 |   0 |
 STEPHANIE PARKINSON | PARKINSON CONCRETE |   105 |    8 |      18 | 16.23 | 1.66 |    1 |   0 |     0 |    0 |      0 |   11 |    0 |   5 |   3 |   1 |   0 |   1 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing