LeagueLeader Report - Dartboard Standings File for MD3S17 - MONDAY DUOS 3 SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MD3S17 - MONDAY DUOS 3 SPRING 2017

Report Date: 03/28/2017


League: MD3S17, MONDAY DUOS 3 SPRING 2017

Report Date: 03/28/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 DART BOYS      |  63.7 |   135 |   86 |
 HEAD HUNTERS   |  55.3 |   150 |   83 |
 Lucky Ones     |  52.6 |   135 |   71 |
----------------+-------+-------+------+
 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 DND OR DN      |  46.7 |   150 |   70 |
 SHARTY DARTERS |  51.9 |   135 |   70 |
 DOUBLE AA      |  41.7 |   120 |   50 |
 Dynamic Duos   |  37.0 |   135 |   50 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 DND OR DN      | Lucky Ones     | 03/27/2017 |   11 |    15 |    9 |      6 |        0 |
 HEAD HUNTERS   | DOUBLE AA      | 03/27/2017 |   11 |    15 |    9 |      6 |        0 |
 DART BOYS      | SHARTY DARTERS | 03/27/2017 |   11 |    15 |    8 |      7 |        0 |
 SHARTY DARTERS | DART BOYS      | 03/27/2017 |   11 |    15 |    7 |      8 |        0 |
 DOUBLE AA      | HEAD HUNTERS   | 03/27/2017 |   11 |    15 |    6 |      9 |        0 |
 Lucky Ones     | DND OR DN      | 03/27/2017 |   11 |    15 |    6 |      9 |        0 |
 Dynamic Duos   | DART BOYS      | 03/20/2017 |   10 |    15 |    2 |     13 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, All X01 games:

 Player           | Team           | Previous PPD | PPD   | PPD Improvement |
------------------+----------------+--------------+-------+-----------------+
 Rick Alexander   | DND OR DN      |        16.93 | 17.97 |            1.04 |
 RICHARD ANDERSEN | SHARTY DARTERS |        21.52 | 22.03 |            0.51 |
------------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player           | Team      | Previous MPR | MPR  | MPR Improvement |
------------------+-----------+--------------+------+-----------------+
 Rick Alexander   | DND OR DN |         1.66 | 1.70 |            0.04 |
 CRYSTAL ALLGAIER | DOUBLE AA |         1.52 | 1.56 |            0.04 |
------------------+-----------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 RICHARD ANDERSEN    | SHARTY DARTERS |   135 |   65 |       5 | 22.03 | 2.28 |    5 |   0 |     0 |    5 |      1 |   56 |    0 |  25 |  10 |   4 |   0 |   1 |
 ROY WHITEHEAD       | DOUBLE AA      |    30 |    4 |       4 | 18.89 | 2.13 |    0 |   0 |     0 |    0 |      0 |   11 |    0 |   3 |   2 |   2 |   0 |   0 |
 MICHAEL ANDERSEN JR | DART BOYS      |   135 |   53 |      21 | 21.08 | 2.12 |    1 |   0 |     0 |    2 |      0 |   44 |    0 |  19 |  10 |   2 |   0 |   0 |
 DALLAS HASLEY       | Lucky Ones     |   135 |   53 |       9 | 19.38 | 1.96 |    3 |   0 |     0 |    3 |      0 |   37 |    0 |   9 |   7 |   2 |   2 |   0 |
 TYLER PETERS        | Dynamic Duos   |    30 |    7 |       1 | 15.78 | 1.88 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   2 |   2 |   1 |   0 |   0 |
 DOUG HOLMES         | HEAD HUNTERS   |   150 |   43 |      25 | 19.12 | 1.86 |    3 |   0 |     0 |    1 |      1 |   31 |    0 |  16 |   9 |   5 |   0 |   0 |
 CODY KASTNER        | DART BOYS      |    15 |    5 |       2 | 15.98 | 1.82 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   0 |   0 |   0 |
 MARK ALLGAIER       | DOUBLE AA      |   105 |   25 |      13 | 17.58 | 1.80 |    0 |   0 |     0 |    0 |      0 |   21 |    0 |  15 |   5 |   3 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 APRIL HOLMES        | HEAD HUNTERS   |   150 |   40 |      23 | 17.57 | 1.77 |    2 |   0 |     0 |    0 |      0 |   20 |    0 |  17 |   5 |   2 |   0 |   0 |
 RAY CALVERT         | Dynamic Duos   |   120 |   38 |       6 | 17.39 | 1.77 |    1 |   1 |     0 |    1 |      0 |   19 |    0 |  11 |   5 |   1 |   0 |   0 |
 CRYSTAL COLLINS     | Lucky Ones     |    75 |    9 |      18 | 15.99 | 1.72 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   7 |   4 |   2 |   0 |   0 |
 TOMMY DAVISON       | DART BOYS      |   120 |   28 |      24 | 17.12 | 1.70 |    0 |   0 |     0 |    1 |      1 |   18 |    1 |   9 |   6 |   1 |   0 |   0 |
 Rick Alexander      | DND OR DN      |    45 |   16 |       3 | 17.97 | 1.70 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   5 |   4 |   0 |   0 |   0 |
 DAN MCGRADY         | DND OR DN      |    75 |   22 |       4 | 16.61 | 1.60 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   5 |   2 |   1 |   0 |   0 |
 DEANA MCGRADY       | DND OR DN      |   105 |   26 |      12 | 17.35 | 1.58 |    1 |   0 |     0 |    0 |      0 |   26 |    0 |   9 |   6 |   2 |   0 |   0 |
 CRYSTAL ALLGAIER    | DOUBLE AA      |   105 |   21 |      11 | 16.74 | 1.56 |    1 |   0 |     0 |    1 |      0 |   11 |    0 |  11 |   5 |   2 |   0 |   1 |
 RHONDA STORY        | Lucky Ones     |    30 |    3 |       5 | 15.14 | 1.46 |    1 |   0 |     0 |    0 |      0 |    3 |    0 |   5 |   0 |   0 |   0 |   0 |
 CECIL PETERS        | Dynamic Duos   |   135 |    9 |      19 | 15.51 | 1.42 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   7 |   5 |   1 |   0 |   0 |
 VERA AULD           | Lucky Ones     |    15 |    0 |       4 | 14.95 | 1.35 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   1 |   0 |   0 |
 NINA ANDERSEN       | SHARTY DARTERS |   135 |    5 |      32 | 14.23 | 1.31 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |  17 |   2 |   0 |   0 |   0 |
 AMANDA ALEXANDER    | DND OR DN      |    75 |    8 |      12 | 13.87 | 1.23 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   9 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing