LeagueLeader Report - Dartboard Standings File for TNS17 - THUR NATIONAL SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TNS17 - THUR NATIONAL SPRING 2017

Report Date: 03/24/2017


League: TNS17, THUR NATIONAL SPRING 2017

Report Date: 03/24/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 THREE AND ONE |  57.5 |   120 |   69 |
 3 MEN N ME    |  55.0 |   120 |   66 |
 DDSJ          |  54.2 |   120 |   65 |
---------------+-------+-------+------+
 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 DART SPEED    |  42.5 |   120 |   51 |
 HOOTY HOO     |  40.8 |   120 |   49 |
---------------+-------+-------+------+

Last Match Results

 Team          | Against    | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+------------+------------+------+-------+------+--------+----------+
 DDSJ          | 3 MEN N ME | 03/23/2017 |   10 |    15 |   10 |      5 |        0 |
 HOOTY HOO     | DART SPEED | 03/23/2017 |   10 |    15 |    9 |      6 |        0 |
 THREE AND ONE | 3 MEN N ME | 03/16/2017 |    9 |    15 |    7 |      8 |        0 |
 DART SPEED    | HOOTY HOO  | 03/23/2017 |   10 |    15 |    6 |      9 |        0 |
 3 MEN N ME    | DDSJ       | 03/23/2017 |   10 |    15 |    5 |     10 |        0 |
---------------+------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player       | Team       | Previous PPD | PPD   | PPD Improvement |
--------------+------------+--------------+-------+-----------------+
 KEN ROLLISON | HOOTY HOO  |        17.84 | 18.29 |            0.45 |
 JASON NELSON | DART SPEED |        13.83 | 14.28 |            0.45 |
--------------+------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player       | Team      | Previous MPR | MPR  | MPR Improvement |
--------------+-----------+--------------+------+-----------------+
 KEN ROLLISON | HOOTY HOO |         1.74 | 1.88 |            0.14 |
 JOSHUA OLSON | HOOTY HOO |         1.77 | 1.85 |            0.08 |
--------------+-----------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player               | Team          | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
----------------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 SHILOH REDDING       | 3 MEN N ME    |    56 |   17 |       4 | 17.72 | 2.18 |    0 |   0 |     0 |    0 |      0 |   0 |
 DUTCH SHERLEY        | THREE AND ONE |    64 |   31 |       3 | 20.96 | 2.18 |    3 |   0 |     0 |    1 |      1 |   0 |
 DWIGHT SHEPPERSON    | DDSJ          |    64 |   26 |       4 | 17.88 | 2.02 |    2 |   0 |     0 |    0 |      0 |   0 |
 RANDY BACON          | THREE AND ONE |    64 |   18 |      14 | 18.58 | 1.94 |    1 |   0 |     0 |    1 |      0 |   0 |
 ANN WILLIAMS         | DART SPEED    |    56 |   11 |       4 | 16.82 | 1.93 |    1 |   0 |     0 |    0 |      0 |   0 |
 LINN FLOCK           | 3 MEN N ME    |    64 |   13 |      11 | 16.10 | 1.92 |    0 |   0 |     0 |    1 |      0 |   1 |
 ERIC SHEPPARD        | DART SPEED    |    64 |   17 |       7 | 16.57 | 1.92 |    0 |   0 |     0 |    0 |      0 |   0 |
 KEN ROLLISON         | HOOTY HOO     |    24 |    6 |       4 | 18.29 | 1.88 |    0 |   0 |     0 |    0 |      0 |   0 |
 JOSHUA OLSON         | HOOTY HOO     |    64 |   15 |       5 | 16.57 | 1.85 |    0 |   0 |     0 |    0 |      0 |   0 |
 MARCUS HARLEY        | 3 MEN N ME    |    64 |   18 |       6 | 17.47 | 1.80 |    1 |   0 |     0 |    0 |      0 |   0 |
 DOUG HOLMES          | DDSJ          |    56 |   17 |       7 | 19.22 | 1.80 |    0 |   0 |     0 |    0 |      0 |   0 |
 SARA REDDING         | 3 MEN N ME    |    64 |   18 |       7 | 15.47 | 1.72 |    0 |   0 |     0 |    0 |      1 |   0 |
----------------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player               | Team          | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
----------------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 JORDAN CROW          | DART SPEED    |    64 |   11 |       9 | 15.75 | 1.57 |    1 |   0 |     0 |    0 |      0 |   0 |
 APRIL HOLMES         | DDSJ          |    56 |   12 |       5 | 16.70 | 1.57 |    1 |   0 |     0 |    0 |      0 |   0 |
 DAVID SWICK          | HOOTY HOO     |    64 |   18 |       5 | 16.29 | 1.55 |    0 |   0 |     0 |    0 |      0 |   0 |
 JASON NELSON         | DART SPEED    |    56 |    9 |       5 | 14.28 | 1.53 |    1 |   0 |     0 |    0 |      0 |   0 |
 KEN HARRIS           | THREE AND ONE |    64 |   12 |       8 | 15.91 | 1.50 |    0 |   0 |     0 |    1 |      0 |   0 |
 DALE SHEPPERSON      | DDSJ          |    64 |    6 |      12 | 15.01 | 1.50 |    0 |   0 |     0 |    0 |      0 |   0 |
 LINDSEY GREGORY      | THREE AND ONE |     8 |    1 |       1 | 14.30 | 1.48 |    0 |   0 |     0 |    0 |      0 |   0 |
 MARILEE MARROW       | HOOTY HOO     |    48 |    4 |       4 | 14.90 | 1.47 |    0 |   0 |     0 |    0 |      0 |   0 |
 TIM CROW             | DART SPEED    |    16 |    3 |       3 | 15.85 | 1.41 |    0 |   0 |     0 |    0 |      0 |   0 |
 STEPHANIE REPLOGLE   | DDSJ          |     8 |    1 |       1 | 15.20 | 1.40 |    0 |   0 |     0 |    0 |      0 |   0 |
 ROBIN WESLEY SHERLEY | THREE AND ONE |    56 |    7 |       6 | 14.08 | 1.31 |    0 |   0 |     0 |    0 |      0 |   1 |
 RANCEY HOIT          | HOOTY HOO     |    48 |    4 |       2 | 13.95 | 1.28 |    0 |   0 |     0 |    0 |      0 |   0 |
 MIKE TESKE           | HOOTY HOO     |     8 |    1 |       1 | 12.02 | 1.19 |    0 |   0 |     0 |    0 |      0 |   0 |
 JASON REPLOGLE       | DDSJ          |     8 |    2 |       0 | 12.81 | 1.16 |    0 |   0 |     0 |    0 |      0 |   0 |
 VERA AULD            | 3 MEN N ME    |     8 |    0 |       1 | 13.93 | 0.71 |    0 |   0 |     0 |    0 |      0 |   0 |
----------------------+---------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing