LeagueLeader Report - Dartboard Standings File for TAS17 - THUR AMERICAN SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TAS17 - THUR AMERICAN SPRING 2017

Report Date: 03/24/2017


League: TAS17, THUR AMERICAN SPRING 2017

Report Date: 03/24/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 I DONT KNOW         |  67.6 |   170 |  115 |
 THE SUBS            |  58.2 |   170 |   99 |
 CHATTERS            |  45.3 |   170 |   77 |
---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 TONS OF TRIPS       |  44.7 |   170 |   76 |
 BUTCHS BRAWLERS     |  44.7 |   170 |   76 |
 BAD DARTS MORE BEER |  39.4 |   170 |   67 |
---------------------+-------+-------+------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 I DONT KNOW         | BUTCHS BRAWLERS     | 03/23/2017 |   10 |    17 |   13 |      4 |        0 |
 THE SUBS            | BAD DARTS MORE BEER | 03/23/2017 |   10 |    17 |   11 |      6 |        0 |
 CHATTERS            | TONS OF TRIPS       | 03/23/2017 |   10 |    17 |    9 |      8 |        0 |
 TONS OF TRIPS       | CHATTERS            | 03/23/2017 |   10 |    17 |    8 |      9 |        0 |
 BAD DARTS MORE BEER | THE SUBS            | 03/23/2017 |   10 |    17 |    6 |     11 |        0 |
 BUTCHS BRAWLERS     | I DONT KNOW         | 03/23/2017 |   10 |    17 |    4 |     13 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player      | Team            | Previous PPD | PPD   | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
 SEAN DEVORE | BUTCHS BRAWLERS |        20.46 | 22.24 |            1.78 |
-------------+-----------------+--------------+-------+-----------------+
 Player      | Team            | Previous PPD | PPD   | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
 PAT DOHERTY | THE SUBS        |        24.56 | 24.80 |            0.24 |
-------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player         | Team            | Previous MPR | MPR  | MPR Improvement |
----------------+-----------------+--------------+------+-----------------+
 SEAN DEVORE    | BUTCHS BRAWLERS |         1.74 | 1.95 |            0.21 |
 STEVE PETERSEN | THE SUBS        |         2.24 | 2.31 |            0.07 |
----------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 DUSTIN BOWMAN      | I DONT KNOW         |     9 |    3 |       0 | 28.47 | 3.69 |    5 |   0 |     0 |    1 |      0 |   0 |
 BOBBY HEIDE        | I DONT KNOW         |    90 |   43 |      13 | 31.79 | 3.55 |   27 |   0 |     0 |    7 |      2 |   1 |
 Rick Wimer         | THE SUBS            |    90 |   32 |      10 | 26.80 | 2.92 |    3 |   0 |     4 |    1 |      0 |   1 |
 KRISTIE BAUER      | THE SUBS            |    18 |    4 |       2 | 22.74 | 2.70 |    1 |   0 |     0 |    0 |      0 |   0 |
 TJ BLEVINS         | CHATTERS            |    90 |   20 |      11 | 23.97 | 2.70 |    9 |   0 |     0 |    2 |      0 |   2 |
 DUSTIN BITZENHOFER | I DONT KNOW         |    27 |   11 |       6 | 26.83 | 2.69 |    5 |   0 |     0 |    1 |      0 |   0 |
 TIM STEVENS        | I DONT KNOW         |    90 |   24 |      16 | 25.07 | 2.67 |    8 |   0 |     0 |    3 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 KEN COVENTRY       | BAD DARTS MORE BEER |    90 |   29 |       7 | 24.30 | 2.65 |    3 |   0 |     0 |    0 |      0 |   0 |
 REGGIE MCGUIRE     | BUTCHS BRAWLERS     |    90 |   23 |      11 | 23.18 | 2.58 |    7 |   0 |     0 |    1 |      0 |   0 |
 CLAYTON CLOUGH     | BAD DARTS MORE BEER |    18 |    3 |       0 | 29.43 | 2.55 |    3 |   0 |     0 |    0 |      0 |   0 |
 PAT DOHERTY        | THE SUBS            |    81 |   26 |      10 | 24.80 | 2.53 |    5 |   0 |     0 |    4 |      0 |   2 |
 Chris Hawkinson    | I DONT KNOW         |    63 |   15 |      11 | 22.72 | 2.52 |    4 |   0 |     0 |    1 |      0 |   0 |
 JORDAN JOHNSON     | TONS OF TRIPS       |    90 |   24 |      11 | 23.69 | 2.47 |    7 |   0 |     0 |    1 |      0 |   0 |
 HAL JOHNSTON       | CHATTERS            |    90 |   27 |      10 | 22.05 | 2.46 |    9 |   0 |     0 |    2 |      0 |   1 |
 CRAIG MCCORMICK    | CHATTERS            |    90 |   16 |       7 | 21.48 | 2.43 |    8 |   0 |     0 |    1 |      0 |   0 |
 JOSH CAPASSO       | TONS OF TRIPS       |    81 |   11 |       7 | 21.72 | 2.36 |    6 |   0 |     0 |    2 |      0 |   0 |
 STEVEN LEMP        | BUTCHS BRAWLERS     |    72 |   15 |       6 | 22.62 | 2.36 |    4 |   0 |     0 |    4 |      0 |   0 |
 COBI ESKEW         | TONS OF TRIPS       |    90 |   20 |      10 | 23.58 | 2.33 |    8 |   0 |     0 |    0 |      0 |   0 |
 DANNY MARTINEZ     | THE SUBS            |    81 |   21 |      13 | 21.61 | 2.31 |    8 |   0 |     0 |    0 |      0 |   0 |
 STEVE PETERSEN     | THE SUBS            |    81 |   15 |      10 | 22.81 | 2.31 |    8 |   0 |     0 |    1 |      0 |   0 |
 BRADY ANDERSON     | TONS OF TRIPS       |    90 |   20 |       8 | 20.66 | 2.25 |    1 |   0 |     0 |    4 |      0 |   1 |
 DAVE BAUER         | BAD DARTS MORE BEER |    81 |   18 |       7 | 22.18 | 2.18 |   10 |   0 |     0 |    1 |      0 |   0 |
 RYAN MOYER         | BUTCHS BRAWLERS     |    90 |   23 |       5 | 21.94 | 2.12 |    7 |   0 |     0 |    0 |      0 |   0 |
 Dirk Guenther      | BUTCHS BRAWLERS     |    81 |   10 |      10 | 22.19 | 2.11 |    9 |   0 |     0 |    0 |      0 |   0 |
 JACKIE CARNEY      | I DONT KNOW         |    81 |   19 |      10 | 21.28 | 2.08 |    1 |   0 |     0 |    0 |      0 |   0 |
 CHRIS JOHNSTON     | CHATTERS            |     9 |    2 |       0 | 20.88 | 2.06 |    0 |   0 |     0 |    0 |      0 |   0 |
 JEREMY CRONIN      | THE SUBS            |     9 |    1 |       1 | 17.86 | 2.06 |    0 |   0 |     0 |    0 |      0 |   0 |
 DON LATTIMER       | BAD DARTS MORE BEER |    90 |   12 |       9 | 20.67 | 2.01 |    8 |   0 |     0 |    2 |      1 |   0 |
 ROCKIE HOSKINSON   | TONS OF TRIPS       |     9 |    1 |       2 | 21.62 | 1.97 |    1 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 SEAN DEVORE        | BUTCHS BRAWLERS     |    27 |    4 |       0 | 22.24 | 1.95 |    0 |   0 |     0 |    0 |      0 |   0 |
 DAVID WAYLANDER    | BAD DARTS MORE BEER |     9 |    0 |       0 | 16.59 | 1.91 |    0 |   0 |     0 |    0 |      0 |   0 |
 KORY HARRISON      | CHATTERS            |    81 |   12 |       8 | 17.49 | 1.89 |    1 |   1 |     0 |    0 |      0 |   0 |
 BILL LATTIMER      | BAD DARTS MORE BEER |    72 |    5 |       9 | 18.46 | 1.70 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing