LeagueLeader Report - Dartboard Standings File for WMS17 - WED MID SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for WMS17 - WED MID SPRING 2017

Report Date: 03/23/2017


League: WMS17, WED MID SPRING 2017

Report Date: 03/23/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THE 4 STOOGES      |  59.0 |   117 |   69 |
 FULL OF BULL       |  62.5 |   104 |   65 |
 ITS JUST DARTS     |  56.7 |   104 |   59 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 DART FLIGHT RISES  |  48.7 |   117 |   57 |
 THAT JUST HAPPENED |  45.2 |   104 |   47 |
 SWIFT SHOTS        |  39.4 |   104 |   41 |
 VILLAGE IDOTS      |  37.5 |   104 |   39 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 DART FLIGHT RISES  | VILLAGE IDOTS      | 03/22/2017 |   10 |    13 |   10 |      3 |        0 |
 FULL OF BULL       | THE 4 STOOGES      | 03/22/2017 |   10 |    13 |    9 |      4 |        0 |
 THAT JUST HAPPENED | SWIFT SHOTS        | 03/22/2017 |   10 |    13 |    7 |      6 |        0 |
 ITS JUST DARTS     | VILLAGE IDOTS      | 03/15/2017 |    9 |    13 |    6 |      7 |        0 |
 SWIFT SHOTS        | THAT JUST HAPPENED | 03/22/2017 |   10 |    13 |    6 |      7 |        0 |
 THE 4 STOOGES      | FULL OF BULL       | 03/22/2017 |   10 |    13 |    4 |      9 |        0 |
 VILLAGE IDOTS      | DART FLIGHT RISES  | 03/22/2017 |   10 |    13 |    3 |     10 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player        | Team              | Previous PPD | PPD   | PPD Improvement |
---------------+-------------------+--------------+-------+-----------------+
 SHANE SWENSON | DART FLIGHT RISES |        13.60 | 13.85 |            0.25 |
 BRANDY DUDLEY | SWIFT SHOTS       |        14.67 | 14.91 |            0.24 |
---------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player           | Team               | Previous MPR | MPR  | MPR Improvement |
------------------+--------------------+--------------+------+-----------------+
 JODEAN MCCORMICK | THAT JUST HAPPENED |         1.48 | 1.54 |            0.06 |
 AARON GISH       | SWIFT SHOTS        |         1.41 | 1.46 |            0.05 |
------------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JOSH SOPER       | FULL OF BULL       |    56 |   30 |       5 | 21.28 | 2.90 |    5 |   0 |     0 |    3 |      0 |   17 |    0 |  12 |   2 |   1 |   0 |   0 |
 JESSIE KIENZLE   | ITS JUST DARTS     |    56 |   20 |       9 | 19.58 | 2.29 |    1 |   0 |     0 |    0 |      0 |   14 |    0 |   7 |   7 |   1 |   0 |   0 |
 PATRICK LEWALLEN | THE 4 STOOGES      |    63 |   21 |       7 | 20.16 | 2.23 |    2 |   0 |     0 |    0 |      0 |   21 |    0 |   4 |   7 |   0 |   1 |   0 |
 KURT DUDLEY      | SWIFT SHOTS        |    56 |   11 |       3 | 20.39 | 2.18 |    2 |   0 |     0 |    2 |      0 |   14 |    0 |  11 |   4 |   1 |   0 |   1 |
 WILLIE FORBES    | THE 4 STOOGES      |    63 |   17 |       9 | 19.15 | 2.18 |    0 |   0 |     1 |    0 |      0 |   14 |    3 |   6 |   4 |   2 |   0 |   0 |
 IAN DELAP        | DART FLIGHT RISES  |    63 |   24 |       5 | 19.81 | 2.14 |    2 |   0 |     0 |    1 |      0 |   19 |    0 |   7 |   2 |   2 |   0 |   0 |
 SCOTT HANK       | ITS JUST DARTS     |    56 |   20 |       3 | 19.61 | 2.10 |    1 |   0 |     1 |    0 |      0 |   10 |    1 |   6 |   4 |   1 |   0 |   0 |
 HAROLD JOHNSON   | VILLAGE IDOTS      |    49 |   15 |       3 | 17.67 | 2.09 |    1 |   0 |     0 |    0 |      0 |   13 |    0 |   8 |   2 |   1 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Darrell Palmer   | THAT JUST HAPPENED |    56 |   16 |       7 | 20.91 | 2.09 |    1 |   0 |     0 |    0 |      0 |   21 |    0 |   7 |   1 |   0 |   0 |   0 |
 Patrick Mahoney  | DART FLIGHT RISES  |     7 |    3 |       1 | 17.27 | 2.08 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   1 |   1 |   0 |   0 |
 Chase Murray     | THE 4 STOOGES      |    14 |    5 |       2 | 18.81 | 1.94 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 BRETT PARKER     | THAT JUST HAPPENED |    56 |   12 |       5 | 17.27 | 1.87 |    0 |   0 |     0 |    0 |      0 |   15 |    0 |   8 |   3 |   0 |   0 |   0 |
 TRAVIS STASZAK   | THE 4 STOOGES      |    63 |   13 |       7 | 19.59 | 1.83 |    1 |   0 |     0 |    0 |      0 |   11 |    0 |   1 |   3 |   1 |   0 |   0 |
 TYLER SOPER      | FULL OF BULL       |    35 |    5 |       5 | 16.76 | 1.81 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   2 |   0 |   1 |   0 |   0 |
 TRAVIS MAYHEW    | THE 4 STOOGES      |    49 |   13 |       8 | 18.45 | 1.72 |    1 |   0 |     0 |    1 |      0 |    6 |    1 |   3 |   2 |   0 |   0 |   0 |
 JASON ANGEL      | THAT JUST HAPPENED |    56 |   11 |       4 | 17.57 | 1.71 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   6 |   2 |   0 |   0 |   0 |
 WILL ROYBAL      | FULL OF BULL       |    21 |    5 |       3 | 15.90 | 1.70 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |
 DANIEL JOHNSON   | DART FLIGHT RISES  |    63 |   18 |       4 | 17.98 | 1.70 |    2 |   0 |     0 |    0 |      0 |   13 |    0 |   3 |   3 |   1 |   0 |   0 |
 OWEN KNOX        | FULL OF BULL       |    56 |   14 |      10 | 16.72 | 1.65 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   4 |   1 |   0 |   0 |   0 |
 MIKE KARAOUNI    | VILLAGE IDOTS      |     7 |    2 |       0 | 17.42 | 1.65 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 NATHAN SOPER     | FULL OF BULL       |    56 |   11 |       7 | 16.68 | 1.64 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   1 |   5 |   0 |   0 |   0 |
 BRANDON HARPSTER | SWIFT SHOTS        |    56 |   16 |       5 | 16.86 | 1.61 |    1 |   0 |     0 |    2 |      0 |   12 |    0 |   3 |   1 |   1 |   0 |   1 |
 CAM POTTER       | DART FLIGHT RISES  |     7 |    1 |       0 | 16.61 | 1.58 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   1 |   1 |   0 |   0 |
 JASON SKINNER    | VILLAGE IDOTS      |    42 |    6 |       4 | 16.82 | 1.56 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   2 |   3 |   0 |   0 |   0 |
 BRANDY DUDLEY    | SWIFT SHOTS        |    49 |    3 |       5 | 14.91 | 1.55 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   7 |   0 |   0 |   0 |   0 |
 JODEAN MCCORMICK | THAT JUST HAPPENED |    56 |    9 |       7 | 16.29 | 1.54 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   5 |   3 |   0 |   0 |   0 |
 MATT DACH        | DART FLIGHT RISES  |    63 |    8 |       9 | 14.81 | 1.50 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   4 |   1 |   0 |   0 |   0 |
 SHANE SWENSON    | DART FLIGHT RISES  |    49 |    4 |       9 | 13.85 | 1.48 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   4 |   5 |   1 |   0 |   0 |
 KIM STEWART      | VILLAGE IDOTS      |    28 |    6 |       2 | 15.31 | 1.47 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 SHELBY HARPSTER  | SWIFT SHOTS        |    14 |    3 |       0 | 12.48 | 1.47 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 AARON GISH       | SWIFT SHOTS        |    49 |    9 |       4 | 15.34 | 1.46 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   4 |   2 |   0 |   0 |   0 |
 JOSEY KIENZLE    | ITS JUST DARTS     |    56 |   12 |       5 | 16.32 | 1.41 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   1 |   2 |   0 |   0 |   0 |
 FELICIA HANK     | ITS JUST DARTS     |    56 |    7 |       6 | 15.48 | 1.39 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   5 |   0 |   0 |   0 |   0 |
 DAVE STEWART     | VILLAGE IDOTS      |    49 |    4 |       5 | 13.90 | 1.37 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   3 |   0 |   0 |   0 |   0 |
 TONYA SKINNER    | VILLAGE IDOTS      |    49 |    7 |       2 | 13.88 | 1.29 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   5 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing