LeagueLeader Report - Dartboard Standings File for WNS17 - WED NORTH SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for WNS17 - WED NORTH SPRING 2017

Report Date: 03/23/2017


League: WNS17, WED NORTH SPRING 2017

Report Date: 03/23/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 WE WILL HAVE THE METTING FOR THE PLAYERS GOING TO VEGAS ON APRIL 14 5:30 TO |
 6:30 AT BRYAN STROCK TRAIL VFW THIS IS WHERE YOU WILL GET YOUR CHECK ALSO.  |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 S And M Electric     |  74.1 |   170 |  126 |
 DART DUDES           |  53.5 |   170 |   91 |
 THROWERS NOT SHOWERS |  51.6 |   153 |   79 |
----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 HERE WE GO           |  44.1 |   170 |   75 |
 TRIP 1               |  38.8 |   170 |   66 |
 IS IT IN             |  36.6 |   153 |   56 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 S And M Electric     | IS IT IN             | 03/22/2017 |   10 |    17 |   14 |      3 |        0 |
 DART DUDES           | THROWERS NOT SHOWERS | 03/22/2017 |   10 |    17 |   10 |      7 |        0 |
 HERE WE GO           | TRIP 1               | 03/22/2017 |   10 |    17 |    9 |      8 |        0 |
 TRIP 1               | HERE WE GO           | 03/22/2017 |   10 |    17 |    8 |      9 |        0 |
 THROWERS NOT SHOWERS | DART DUDES           | 03/22/2017 |   10 |    17 |    7 |     10 |        0 |
 IS IT IN             | S And M Electric     | 03/22/2017 |   10 |    17 |    3 |     14 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 RICK OSBURN      | HERE WE GO       |        23.54 | 24.60 |            1.06 |
------------------+------------------+--------------+-------+-----------------+
 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 SHANNON MITCHELL | S And M Electric |        26.68 | 27.11 |            0.43 |
------------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player              | Team             | Previous MPR | MPR  | MPR Improvement |
---------------------+------------------+--------------+------+-----------------+
 CHRISTINE RODRIGUEZ | TRIP 1           |         1.65 | 1.75 |            0.10 |
 DUSTIN BOWMAN       | S And M Electric |         3.15 | 3.23 |            0.08 |
---------------------+------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 BOBBY HEIDE         | DART DUDES           |     9 |    2 |       1 | 31.55 | 3.89 |    2 |   0 |     0 |    1 |      1 |    9 |    0 |   1 |   0 |   1 |   0 |   0 |
 SHANNON MITCHELL    | S And M Electric     |    72 |   25 |      16 | 27.11 | 3.51 |   10 |   0 |     0 |    1 |      0 |   60 |    2 |  28 |  12 |   5 |   0 |   1 |
 TODD THIESSE        | DART DUDES           |    81 |   37 |       7 | 28.10 | 3.36 |   19 |   0 |     0 |    3 |      0 |   77 |    2 |  21 |  13 |  10 |   0 |   2 |
 STEVE PETERSEN      | S And M Electric     |    27 |   12 |       2 | 25.04 | 3.26 |    2 |   0 |     0 |    0 |      0 |   20 |    1 |   7 |   5 |   2 |   0 |   0 |
 DUSTIN BOWMAN       | S And M Electric     |    90 |   27 |      22 | 25.88 | 3.23 |   11 |   0 |     0 |    6 |      0 |   67 |    2 |  31 |  14 |   8 |   0 |   0 |
 Rick Wimer          | S And M Electric     |    90 |   30 |      15 | 27.53 | 3.11 |    5 |   0 |     0 |    4 |      1 |   84 |    9 |  23 |  11 |   9 |   0 |   1 |
 ED RODRIGUEZ        | TRIP 1               |    90 |   29 |       8 | 26.90 | 3.03 |   18 |   0 |     0 |    2 |      0 |   79 |    0 |  29 |  11 |  12 |   2 |   1 |
---------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JASON RODRIGUEZ     | TRIP 1               |    90 |   25 |       5 | 24.50 | 3.00 |   12 |   0 |     1 |    4 |      1 |   59 |    1 |  21 |  10 |   8 |   2 |   3 |
 Toby Dressler       | S And M Electric     |    63 |   26 |       4 | 28.98 | 2.96 |    5 |   0 |     0 |    0 |      0 |   53 |    4 |   9 |   8 |   6 |   1 |   0 |
 DAVE BALCERZAK      | IS IT IN             |    72 |   20 |       4 | 22.81 | 2.93 |    6 |   0 |     0 |    0 |      0 |   46 |    2 |  13 |  11 |   5 |   0 |   0 |
 CLAY RONSHAUGEN     | HERE WE GO           |    18 |    6 |       2 | 26.94 | 2.89 |    1 |   0 |     0 |    0 |      0 |   18 |    0 |   1 |   1 |   3 |   0 |   1 |
 RUSS REBLE          | HERE WE GO           |    54 |   16 |       4 | 24.19 | 2.85 |    2 |   0 |     0 |    0 |      0 |   39 |    2 |  10 |   7 |   8 |   0 |   0 |
 RICK OSBURN         | HERE WE GO           |    18 |    8 |       1 | 24.60 | 2.80 |    2 |   0 |     0 |    1 |      0 |   12 |    0 |   3 |   2 |   1 |   0 |   1 |
 GUY MANGUS          | S And M Electric     |    18 |    6 |       4 | 26.54 | 2.74 |    2 |   0 |     0 |    0 |      0 |   12 |    1 |   5 |   1 |   1 |   0 |   1 |
 Aaron Parkinson     | HERE WE GO           |    63 |   18 |       4 | 25.87 | 2.70 |    9 |   0 |     0 |    2 |      0 |   42 |    2 |  13 |   9 |   3 |   0 |   0 |
 CRAIG MCCORMICK     | DART DUDES           |     9 |    1 |       3 | 19.15 | 2.70 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   5 |   0 |   0 |   0 |   0 |
 STEVEN LEMP         | THROWERS NOT SHOWERS |    72 |   22 |       4 | 24.34 | 2.63 |    7 |   0 |     0 |    0 |      0 |   55 |    1 |   9 |  13 |   6 |   1 |   2 |
 SHARRID JENNINGS    | THROWERS NOT SHOWERS |    81 |   31 |       7 | 26.82 | 2.55 |   13 |   0 |     0 |    2 |      0 |   65 |    0 |  12 |   5 |   5 |   0 |   1 |
 DOUG MAKEN          | DART DUDES           |    90 |   23 |      10 | 24.59 | 2.50 |   10 |   0 |     0 |    3 |      0 |   53 |    0 |  13 |   8 |   3 |   0 |   1 |
 KEN RYAN            | HERE WE GO           |     9 |    1 |       0 | 24.33 | 2.49 |    2 |   0 |     0 |    0 |      0 |    6 |    0 |   1 |   1 |   1 |   0 |   0 |
 KURT LYMAN          | HERE WE GO           |    18 |    5 |       0 | 23.33 | 2.47 |    2 |   0 |     0 |    0 |      0 |   12 |    0 |   2 |   1 |   1 |   0 |   0 |
 CHRIS WATTS         | TRIP 1               |     9 |    2 |       1 | 21.50 | 2.43 |    2 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   1 |   0 |   0 |   0 |
 ADAM SCHAFF         | THROWERS NOT SHOWERS |    81 |   15 |      10 | 22.29 | 2.37 |    7 |   0 |     0 |    1 |      0 |   49 |    0 |  10 |   3 |   2 |   1 |   1 |
 ERIC ANTHONY        | IS IT IN             |    45 |   12 |       1 | 21.98 | 2.32 |    2 |   0 |     0 |    1 |      0 |   20 |    0 |   8 |   0 |   0 |   0 |   0 |
 LINDSAY SLAUGH      | IS IT IN             |    72 |    8 |       4 | 22.24 | 2.29 |    6 |   0 |     0 |    1 |      0 |   42 |    0 |  11 |   6 |   1 |   0 |   0 |
 Dirk Guenther       | HERE WE GO           |    45 |    9 |       7 | 22.88 | 2.29 |    4 |   0 |     0 |    1 |      1 |   26 |    0 |  10 |   2 |   1 |   1 |   0 |
 AJAY REEK           | THROWERS NOT SHOWERS |     9 |    2 |       1 | 21.17 | 2.28 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   0 |   0 |   0 |
 TIM DACH            | DART DUDES           |    81 |   13 |      14 | 21.57 | 2.23 |    4 |   0 |     0 |    0 |      0 |   35 |    0 |  11 |   6 |   2 |   0 |   0 |
 KIEFER BALCERZAK    | IS IT IN             |    72 |   10 |       6 | 20.87 | 2.10 |    3 |   0 |     0 |    0 |      0 |   34 |    0 |   9 |   4 |   2 |   0 |   0 |
---------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 DARRELL MOBLEY      | DART DUDES           |    90 |   14 |      11 | 20.27 | 1.92 |    3 |   0 |     0 |    2 |      0 |   33 |    0 |   5 |   3 |   1 |   0 |   1 |
 MICHAEL SMITH       | THROWERS NOT SHOWERS |    81 |    9 |      11 | 21.06 | 1.92 |    5 |   0 |     0 |    1 |      0 |   40 |    0 |  10 |   4 |   2 |   0 |   0 |
 BEN HUNTER          | IS IT IN             |    54 |    7 |       4 | 18.16 | 1.81 |    1 |   0 |     0 |    0 |      0 |   15 |    0 |   6 |   1 |   2 |   0 |   0 |
 ZACH KERSEY         | TRIP 1               |     9 |    1 |       1 | 22.47 | 1.79 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   0 |   1 |   0 |   0 |   0 |
 Bryant Ruid         | IS IT IN             |     9 |    0 |       0 | 19.72 | 1.78 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 LESLIE LYMAN        | HERE WE GO           |    72 |   11 |       6 | 16.37 | 1.78 |    1 |   0 |     0 |    1 |      0 |   10 |    0 |   9 |   2 |   1 |   0 |   0 |
 CHRISTINE RODRIGUEZ | TRIP 1               |    81 |    4 |      11 | 19.39 | 1.75 |    0 |   0 |     0 |    0 |      0 |   28 |    0 |   7 |   2 |   0 |   0 |   0 |
 STEPHANIE PARKINSON | HERE WE GO           |    54 |    1 |       8 | 16.07 | 1.58 |    1 |   0 |     0 |    0 |      0 |   10 |    0 |  13 |   4 |   0 |   0 |   0 |
 GERI REBLE          | HERE WE GO           |     9 |    0 |       1 | 14.11 | 1.50 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 COURTNEY RODRIGUEZ  | TRIP 1               |    81 |    5 |      11 | 15.44 | 1.48 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   3 |   2 |   1 |   0 |   0 |
---------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing