LeagueLeader Report - Dartboard Standings File for TWEST - TUESDAY POOL WEST 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TWEST - TUESDAY POOL WEST 2016

Report Date: 03/22/2017


League: TWEST, TUESDAY POOL WEST 2016

Report Date: 03/22/2017



 League Message                                                    |
-------------------------------------------------------------------+
 THE TEAM DTWAPP HAS CHANGED LOCATIONS THE NEW SCHEDULE IS ON LINE |
-------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team              | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 DTWAPP            |      55.0 |      460 |      253 |      58.7 |      115 |     67.5 |    3732 |
 OOPS WRONG POCKET |      48.7 |      460 |      224 |      56.1 |      115 |     64.5 |    3644 |
 IBB               |      54.8 |      460 |      252 |      55.7 |      115 |       64 |    3703 |
 STROKIN  N POKIN  |      48.3 |      460 |      222 |      51.3 |      115 |       59 |    3640 |
 THE LOST BOYS     |      50.2 |      460 |      231 |      49.1 |      115 |     56.5 |    3609 |
 STRAIGHT SHOOTERS |      51.9 |      480 |      249 |      40.8 |      120 |       49 |    3733 |
 AMERICAN SHOOTERS |      41.1 |      460 |      189 |      38.7 |      115 |     44.5 |    3471 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team              | Against           | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
 STROKIN  N POKIN  | AMERICAN SHOOTERS | 03/21/2017 |   27 |       20 |       15 |        5 |      4.5 |     182 |
 THE LOST BOYS     | OOPS WRONG POCKET | 03/21/2017 |   27 |       20 |       11 |        5 |        3 |     161 |
 IBB               | STRAIGHT SHOOTERS | 03/21/2017 |   27 |       20 |       11 |        5 |        4 |     161 |
 DTWAPP            | IBB               | 03/07/2017 |   26 |       20 |       10 |        5 |      1.5 |     163 |
 OOPS WRONG POCKET | THE LOST BOYS     | 03/21/2017 |   27 |       20 |        9 |        5 |        2 |     148 |
 STRAIGHT SHOOTERS | IBB               | 03/21/2017 |   27 |       20 |        9 |        5 |        1 |     135 |
 AMERICAN SHOOTERS | STROKIN  N POKIN  | 03/21/2017 |   27 |       20 |        5 |        5 |      0.5 |     135 |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 AMERICAN SHOOTERS |
 Dawn Haworth      |        710 |   8.07 |    88 |   48 |     11 |   0 |   0 |    1 |
 Ernie Shumaker Jr |        708 |   8.05 |    88 |   51 |      6 |   0 |   0 |    1 |
 ERIK MASHEK       |         58 |   7.25 |     8 |    3 |      1 |   0 |   0 |    0 |
 JOHN HARDIN       |        625 |   6.79 |    92 |   33 |      4 |   0 |   0 |    0 |
 STEVE POPE        |        586 |   6.37 |    92 |   30 |      4 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Melissa Shumaker  |        554 |   6.30 |    88 |   21 |      3 |   0 |   0 |    0 |
 Team Totals:      |       3241 |   7.11 |   456 |  186 |     11 |   0 |   0 |    2 |
                   |
 DTWAPP            |
 TUCKER GREENOUGH  |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 SHANE PETRO       |        588 |   8.65 |    68 |   47 |      8 |   0 |   0 |    1 |
 AMANDA PARKER     |        206 |   8.58 |    24 |   16 |      5 |   0 |   0 |    0 |
 Erin Kerns        |        743 |   8.08 |    92 |   51 |      7 |   0 |   0 |    0 |
 JOHNATHN TIEZEN   |         32 |   8.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 JON CHRISTIE      |        466 |   7.77 |    60 |   29 |      6 |   0 |   0 |    0 |
 TRISH PESEK       |        170 |   7.08 |    24 |    9 |      2 |   0 |   0 |    0 |
 JEREMY MUTZ       |         83 |   6.92 |    12 |    4 |      2 |   0 |   0 |    0 |
 RUSS PARKER       |        134 |   6.70 |    20 |    6 |      2 |   1 |   0 |    0 |
 Team Totals:      |       2462 |   7.99 |   308 |  169 |      8 |   1 |   0 |    1 |
                   |
 IBB               |
 TIM GRAVEMAN      |        785 |   8.92 |    88 |   66 |      7 |   0 |   0 |    0 |
 TJ GRAVEMAN       |        523 |   8.17 |    64 |   39 |      6 |   0 |   0 |    0 |
 TOMMY ALLEN       |        712 |   8.09 |    88 |   50 |      7 |   0 |   0 |    0 |
 Larry Bowden      |        639 |   7.99 |    80 |   40 |      7 |   1 |   0 |    0 |
 CHELSEA KOCH      |         76 |   6.33 |    12 |    4 |      2 |   0 |   0 |    0 |
 MISSY FRINGER     |        522 |   6.21 |    84 |   21 |      4 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:      |       3257 |   7.83 |   416 |  220 |      7 |   1 |   0 |    0 |
                   |
 OOPS WRONG POCKET |
 Scott Bell        |        726 |   8.64 |    84 |   58 |      9 |   0 |   0 |    0 |
 JOHN DAVIDSON     |        226 |   8.07 |    28 |   18 |      4 |   1 |   0 |    1 |
 BRITTNEY SISCO    |        607 |   7.99 |    76 |   44 |      6 |   0 |   0 |    0 |
 Phil Murray       |        657 |   7.82 |    84 |   42 |      6 |   0 |   0 |    0 |
 BECKY MURRAY      |        158 |   6.58 |    24 |    7 |      3 |   0 |   0 |    0 |
 JESSICA LEWIS     |        571 |   6.21 |    92 |   27 |      2 |   1 |   0 |    0 |
 Team Totals:      |       2945 |   7.59 |   388 |  196 |      9 |   2 |   0 |    1 |
                   |
 STRAIGHT SHOOTERS |
 KIMBERLY MULANAX  |        837 |   8.72 |    96 |   64 |      7 |   0 |   0 |    1 |
 JAY SIMS          |        731 |   8.70 |    84 |   59 |      9 |   0 |   0 |    1 |
 JRI DUSSELJEE     |        653 |   7.42 |    88 |   42 |      3 |   0 |   0 |    0 |
 APRIL VOSSMER     |        638 |   6.93 |    92 |   33 |      5 |   0 |   0 |    0 |
 TAMMY MARTIN      |        564 |   6.71 |    84 |   30 |      4 |   0 |   0 |    0 |
 Team Totals:      |       3423 |   7.71 |   444 |  228 |      9 |   0 |   0 |    2 |
                   |
 STROKIN  N POKIN  |
 BOBBY HEIDE       |        817 |   8.88 |    92 |   69 |     13 |   1 |   1 |    2 |
 ANDY HAVENS       |        704 |   8.38 |    84 |   55 |      8 |   0 |   0 |    1 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Robynne Bacus     |        672 |   7.30 |    92 |   36 |      4 |   0 |   0 |    1 |
 RACHEAL KRUEGER   |        526 |   6.58 |    80 |   22 |      3 |   0 |   0 |    0 |
 JACKIE CARNEY     |        351 |   5.16 |    68 |   12 |      2 |   0 |   0 |    0 |
 Team Totals:      |       3070 |   7.38 |   416 |  194 |     13 |   1 |   1 |    4 |
                   |
 THE LOST BOYS     |
 LORENZO GARCIA    |        825 |   8.97 |    92 |   70 |     13 |   1 |   1 |    3 |
 JUDSON THOREN     |        707 |   8.03 |    88 |   49 |      6 |   1 |   0 |    3 |
 RUSS HICKEY       |        575 |   7.57 |    76 |   38 |      7 |   0 |   0 |    0 |
 JEREMY HIATT      |        574 |   7.18 |    80 |   32 |      5 |   0 |   0 |    0 |
 BRYCE COOK        |        514 |   7.14 |    72 |   26 |      4 |   0 |   0 |    0 |
 TRAVIS KULHAVY    |        391 |   6.98 |    56 |   19 |      3 |   0 |   0 |    0 |
 Team Totals:      |       3586 |   7.73 |   464 |  234 |     13 |   2 |   1 |    6 |
                   |
 {Substitutes}     |
 LORI PERCIVAL     |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 CHRIS EDMONDS     |        216 |   9.00 |    24 |   18 |      6 |   0 |   1 |    1 |
 Chantel Grove     |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 Daniel Carmona    |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 LANCE STERNHAGEN  |        323 |   8.97 |    36 |   27 |      9 |   0 |   0 |    0 |
 BRIAN HASSEY      |         70 |   8.75 |     8 |    6 |      5 |   0 |   0 |    0 |
 Chris Who         |         35 |   8.75 |     4 |    3 |      3 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Jeff Davis        |        172 |   8.60 |    20 |   13 |      6 |   0 |   0 |    1 |
 KRYSS LINEWEBER   |        445 |   8.56 |    52 |   33 |      6 |   0 |   0 |    1 |
 Tom Cisneros      |         68 |   8.50 |     8 |    5 |      3 |   0 |   0 |    0 |
 JEREMY CASTER     |         34 |   8.50 |     4 |    3 |      3 |   0 |   0 |    0 |
 Larry Martin      |        165 |   8.25 |    20 |   12 |      4 |   0 |   0 |    0 |
 MATT SNYDER       |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    0 |
 RACHEL KRUEGER    |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 RAY JUDKINS       |         62 |   7.75 |     8 |    3 |      3 |   0 |   0 |    0 |
 DIANE TUTTLE      |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 JARAD WHO         |         31 |   7.75 |     4 |    2 |      1 |   0 |   0 |    0 |
 NOEL CHAVEZ       |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 ROSIE CLOWARD     |        180 |   7.50 |    24 |   11 |      4 |   0 |   0 |    0 |
 STEPHANIE WEANT   |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 AMIEE HAYES       |        144 |   7.20 |    20 |    7 |      3 |   0 |   0 |    0 |
 STANLEY MORRISON  |        457 |   7.14 |    64 |   26 |      3 |   0 |   0 |    0 |
 MARIANN SCHROER   |         81 |   6.75 |    12 |    4 |      2 |   0 |   0 |    0 |
 CHRIS LEVITT      |         27 |   6.75 |     4 |    1 |      1 |   0 |   0 |    0 |
 JEFF LYMAN        |         26 |   6.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:      |       2804 |   8.06 |   348 |  193 |      9 |   0 |   1 |    3 |
                   |
-------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing