LeagueLeader Report - Dartboard Standings File for TNORTH - TUESDAY POOL NORTH 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TNORTH - TUESDAY POOL NORTH 2016

Report Date: 03/22/2017


League: TNORTH, TUESDAY POOL NORTH 2016

Report Date: 03/22/2017

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                 | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+
 PHU CUE              |      61.9 |      540 |      334 |      71.1 |      135 |       96 |    4325 |
 UNDERRATED           |      64.3 |      540 |      347 |      70.0 |      135 |     94.5 |    4346 |
 OLD SCHOOL           |      60.4 |      540 |      326 |      63.0 |      135 |       85 |    4211 |
 HARD KNOCKS SOFT BRK |      55.2 |      540 |      298 |      57.8 |      135 |       78 |    4250 |
 WAIT FOR IT          |      43.3 |      540 |      234 |      43.7 |      135 |       59 |    4028 |
 RUSTY BALLS          |      47.2 |      540 |      255 |      42.6 |      135 |     57.5 |    3998 |
 WTF                  |      43.1 |      540 |      233 |      41.1 |      135 |     55.5 |    4054 |
 SUM TING WONG        |      42.8 |      540 |      231 |      40.4 |      135 |     54.5 |    3978 |
 MAMA T N THE BOYS    |      43.3 |      540 |      234 |      36.7 |      135 |     49.5 |    3912 |
 SHOT SHOOTERS        |      38.1 |      540 |      206 |      33.7 |      135 |     45.5 |    3934 |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                 | Against              | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+
 UNDERRATED           | SHOT SHOOTERS        | 03/21/2017 |   27 |       20 |       19 |        5 |        5 |     196 |
 OLD SCHOOL           | MAMA T N THE BOYS    | 03/21/2017 |   27 |       20 |       14 |        5 |        5 |     159 |
 WTF                  | WAIT FOR IT          | 03/21/2017 |   27 |       20 |       13 |        5 |        4 |     170 |
 PHU CUE              | RUSTY BALLS          | 03/21/2017 |   27 |       20 |       13 |        5 |        5 |     161 |
 HARD KNOCKS SOFT BRK | SUM TING WONG        | 03/21/2017 |   27 |       20 |       13 |        5 |        3 |     161 |
 RUSTY BALLS          | PHU CUE              | 03/21/2017 |   27 |       20 |        7 |        5 |        0 |     132 |
 WAIT FOR IT          | WTF                  | 03/21/2017 |   27 |       20 |        7 |        5 |        1 |     135 |
 SUM TING WONG        | HARD KNOCKS SOFT BRK | 03/21/2017 |   27 |       20 |        7 |        5 |        2 |     154 |
 MAMA T N THE BOYS    | OLD SCHOOL           | 03/21/2017 |   27 |       20 |        6 |        5 |        0 |     126 |
 SHOT SHOOTERS        | UNDERRATED           | 03/21/2017 |   27 |       20 |        1 |        5 |        0 |     104 |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 HARD KNOCKS SOFT BRK    |
 SPIKE SMITH             |        102 |   8.50 |    12 |    8 |      5 |   0 |   0 |    0 |
 TROY GONZALEZ           |        762 |   8.28 |    92 |   58 |     10 |   0 |  12 |   12 |
 MATT WULFERT            |        718 |   7.80 |    92 |   52 |      6 |   1 |   4 |    8 |
 RILEY FINN              |        743 |   7.74 |    96 |   52 |      7 |   0 |   2 |    2 |
 Dino Gronning           |        737 |   7.68 |    96 |   56 |      8 |   0 |   7 |    2 |
 Brian Reutner           |        458 |   7.63 |    60 |   32 |      8 |   0 |   2 |    1 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Tony Padilla            |        419 |   7.48 |    56 |   28 |      6 |   2 |   2 |    0 |
 ALEX RODRIGUEZ          |        261 |   7.25 |    36 |   16 |      6 |   0 |   2 |    1 |
 Team Totals:            |       4200 |   7.78 |   540 |  302 |     10 |   3 |  31 |   26 |
                         |
 MAMA T N THE BOYS       |
 Rich Wheeler            |        503 |   7.86 |    64 |   38 |      6 |   2 |   2 |    3 |
 JEFF OLSON              |        748 |   7.19 |   104 |   47 |      7 |   0 |   1 |    2 |
 TROY SINGLETON          |        554 |   6.93 |    80 |   37 |      7 |   0 |   1 |    0 |
 Elvin Anderson          |        728 |   6.74 |   108 |   43 |      5 |   1 |   2 |    2 |
 Coree Buckalew          |        376 |   6.71 |    56 |   22 |      4 |   0 |   0 |    0 |
 Teresa Singleton        |        693 |   6.66 |   104 |   39 |      5 |   0 |   1 |    2 |
 Team Totals:            |       3602 |   6.98 |   516 |  226 |      7 |   3 |   7 |    9 |
                         |
 OLD SCHOOL              |
 Justin Overman          |        780 |   8.13 |    96 |   62 |     10 |   0 |   5 |    5 |
 Mike Dudack             |         65 |   8.13 |     8 |    5 |      4 |   0 |   1 |    0 |
 Brad Reece              |        768 |   8.00 |    96 |   60 |      8 |   0 |   8 |    4 |
 CHASE MANGUS            |        474 |   7.90 |    60 |   38 |      8 |   1 |   4 |    0 |
 Tom Kidman              |        377 |   7.85 |    48 |   28 |      5 |   0 |   2 |    1 |
 MIKE OBRIAN             |        605 |   7.56 |    80 |   47 |      6 |   0 |   4 |    4 |
 Mike Kidman             |        711 |   7.11 |   100 |   50 |      7 |   0 |   8 |    4 |
 Team Totals:            |       3780 |   7.75 |   488 |  290 |     10 |   1 |  32 |   18 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
                         |
 PHU CUE                 |
 PERRY GILBERT           |        615 |   8.54 |    72 |   51 |     16 |   0 |   7 |    3 |
 Jeremy Toribio          |        861 |   8.28 |   104 |   71 |      8 |   2 |  12 |    5 |
 CHAD WALDRON            |        654 |   8.18 |    80 |   51 |     11 |   1 |   4 |    4 |
 Jason Salazar           |        418 |   8.04 |    52 |   31 |      8 |   0 |   1 |    1 |
 SPENCER GROVE           |        715 |   7.77 |    92 |   58 |      7 |   1 |  11 |    8 |
 Justin Binfet           |        633 |   7.54 |    84 |   46 |      6 |   0 |   5 |    1 |
 SHANE JUDD              |        265 |   6.63 |    40 |   15 |      5 |   0 |   0 |    1 |
 JESSICA BARNES          |        182 |   6.50 |    28 |   10 |      3 |   0 |   0 |    0 |
 Team Totals:            |       4343 |   7.87 |   552 |  333 |     16 |   4 |  40 |   23 |
                         |
 RUSTY BALLS             |
 DAN MAHONEY             |        602 |   7.92 |    76 |   46 |      6 |   0 |   1 |    0 |
 JAY WATERMAN            |        484 |   7.56 |    64 |   32 |      7 |   0 |   3 |    4 |
 Larry Hall              |        724 |   7.54 |    96 |   52 |     14 |   0 |   2 |    2 |
 CHRIS CARTWRIGHT        |        400 |   7.14 |    56 |   28 |      6 |   0 |   2 |    1 |
 Steve Bartosh           |        559 |   6.99 |    80 |   34 |      4 |   1 |   3 |    4 |
 Michelle GAMROTH        |        574 |   6.52 |    88 |   30 |      3 |   0 |   0 |    1 |
 Thomas Crawford         |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:            |       3368 |   7.26 |   464 |  223 |     14 |   1 |  11 |   12 |
                         |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 SHOT SHOOTERS           |
 EZRA BOVEE              |        549 |   7.22 |    76 |   38 |      6 |   0 |   5 |    3 |
 Antonio Montes De Oca   |        723 |   6.95 |   104 |   42 |      4 |   0 |   0 |    1 |
 Corey Blare             |        538 |   6.73 |    80 |   31 |      4 |   0 |   2 |    2 |
 STEVE BURTON            |        455 |   6.69 |    68 |   26 |      4 |   0 |   2 |    2 |
 Guillermo Montes De Oca |        648 |   6.23 |   104 |   30 |      3 |   1 |   1 |    2 |
 Travis Bennett          |        384 |   6.00 |    64 |   21 |      3 |   0 |   0 |    1 |
 Team Totals:            |       3297 |   6.65 |   496 |  188 |      6 |   1 |  10 |   11 |
                         |
 SUM TING WONG           |
 ROBERT WEANT            |        653 |   7.42 |    88 |   42 |      6 |   0 |   0 |    0 |
 Chris Hawkinson         |        692 |   7.21 |    96 |   46 |      6 |   0 |   0 |    0 |
 Roger Domson            |        538 |   7.08 |    76 |   36 |      5 |   0 |   1 |    0 |
 MATT SEBION             |        691 |   6.91 |   100 |   41 |      4 |   0 |   1 |    0 |
 Cory Bauer              |        550 |   6.88 |    80 |   35 |      6 |   0 |   2 |    2 |
 Brandon Duty            |        566 |   6.74 |    84 |   28 |      3 |   0 |   1 |    2 |
 Team Totals:            |       3690 |   7.04 |   524 |  228 |      6 |   0 |   5 |    4 |
                         |
 UNDERRATED              |
 Delbert Walters         |        871 |   8.38 |   104 |   74 |     11 |   0 |   8 |    6 |
 Rick Johnson            |        897 |   8.31 |   108 |   72 |      9 |   1 |   8 |    5 |
 BRANDON BROWN           |        852 |   8.19 |   104 |   68 |      8 |   0 |   9 |    5 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 JORDAN BROWN            |        812 |   7.81 |   104 |   65 |      6 |   0 |   8 |    3 |
 Dustin Brown            |        804 |   7.44 |   108 |   60 |      7 |   0 |   5 |    2 |
 Team Totals:            |       4236 |   8.02 |   528 |  339 |     11 |   1 |  38 |   21 |
                         |
 WAIT FOR IT             |
 ROBERT FALBER JR        |        520 |   7.65 |    68 |   38 |      6 |   0 |   4 |    4 |
 ROBERT FALBER SR        |        760 |   7.31 |   104 |   44 |      4 |   0 |   1 |    1 |
 ROCKY CARLSON           |        582 |   7.28 |    80 |   37 |      6 |   2 |   4 |    3 |
 STEVEN KLAIBER          |        619 |   7.03 |    88 |   42 |      5 |   0 |   2 |    2 |
 CINDY PATTERSON         |        526 |   6.58 |    80 |   33 |      7 |   0 |   0 |    2 |
 Clint Bock              |        415 |   6.48 |    64 |   21 |      2 |   0 |   0 |    0 |
 Team Totals:            |       3422 |   7.07 |   484 |  215 |      7 |   2 |  11 |   12 |
                         |
 WTF                     |
 PAT STRANSKY            |        673 |   7.65 |    88 |   48 |      5 |   0 |   1 |    0 |
 Jim Grove               |        692 |   7.21 |    96 |   41 |      6 |   1 |   2 |    2 |
 Dave Angiolillo         |        661 |   7.18 |    92 |   44 |      6 |   0 |   1 |    0 |
 LYNN STEWART            |        683 |   7.11 |    96 |   39 |      4 |   0 |   1 |    1 |
 JIM STEWART             |        501 |   6.96 |    72 |   29 |      3 |   0 |   1 |    1 |
 Michael Lehrer          |        604 |   6.57 |    92 |   32 |      4 |   0 |   0 |    0 |
 Team Totals:            |       3814 |   7.12 |   536 |  233 |      6 |   1 |   6 |    4 |
                         |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 {Substitutes}           |
 Randy Farley            |         36 |   9.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 SHANE HELDE             |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 spike who               |         36 |   9.00 |     4 |    3 |      2 |   1 |   0 |    0 |
 LLoyd Lesher            |         71 |   8.88 |     8 |    7 |      5 |   0 |   0 |    1 |
 DAVE BOGART             |        101 |   8.42 |    12 |    9 |      4 |   0 |   1 |    0 |
 JEFF COLE               |        431 |   8.29 |    52 |   36 |      6 |   1 |   5 |    5 |
 George Who              |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 JIMMER CARPIN           |        147 |   7.35 |    20 |    8 |      2 |   0 |   0 |    0 |
 Paul Williams           |        176 |   7.33 |    24 |   11 |      3 |   0 |   1 |    1 |
 Keith Tysver            |        115 |   7.19 |    16 |    7 |      2 |   0 |   0 |    0 |
 Sam Virachak            |         55 |   6.88 |     8 |    3 |      2 |   0 |   0 |    0 |
 GUY MANGUS              |        246 |   6.83 |    36 |   16 |      3 |   0 |   1 |    0 |
 DOUG WHO                |         26 |   6.50 |     4 |    1 |      1 |   0 |   0 |    0 |
 CODY LOFTON             |         50 |   6.25 |     8 |    1 |      1 |   0 |   0 |    0 |
 DOUG HANSEN             |         71 |   5.92 |    12 |    3 |      1 |   0 |   0 |    0 |
 MIKE FEEBACK            |         92 |   5.75 |    16 |    3 |      2 |   0 |   0 |    0 |
 Bill Johnson            |         22 |   5.50 |     4 |    1 |      1 |   0 |   1 |    1 |
 Adam Farnes             |         21 |   5.25 |     4 |    1 |      1 |   0 |   1 |    0 |
 Russ Brown              |         99 |   4.95 |    20 |    3 |      1 |   0 |   0 |    0 |
 Diane Percival          |         36 |   4.50 |     8 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW                 |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:            |       1900 |   6.99 |   272 |  121 |      6 |   2 |  10 |    8 |
                         |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing