LeagueLeader Report - Dartboard Standings File for MNORTH - MONDAY POOL NORTH 2016
Wyoming Amusement Services
4205 Salt Creek HWY
Casper, WY 82601

Dartboard Standings File for MNORTH - MONDAY POOL NORTH 2016

Report Date: 03/22/2017


League: MNORTH, MONDAY POOL NORTH 2016

Report Date: 03/22/2017



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 PHU CUE TOO         |      66.6 |      416 |      277 |      73.1 |      130 |       95 |    3459 |
 8BALL SuSPENCE      |      53.1 |      416 |      221 |      60.0 |      130 |       78 |    3162 |
 TROUBADORS          |      57.2 |      416 |      238 |      59.2 |      130 |       77 |    3304 |
 ERO SPEEDWAGON      |      57.0 |      416 |      237 |      56.9 |      130 |       74 |    3295 |
 CUE TIPS            |      52.2 |      416 |      217 |      51.5 |      130 |       67 |    3254 |
 ANY TIME ANY TABLE  |      52.2 |      416 |      217 |      48.1 |      130 |     62.5 |    3185 |
 LOTS OF BALLS       |      50.7 |      416 |      211 |      47.3 |      130 |     61.5 |    3135 |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 Team                | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 SIDESHOOTERS        |      42.3 |      416 |      176 |      40.0 |      130 |       52 |    3094 |
 MANX WILDCATS       |      38.0 |      416 |      158 |      37.3 |      130 |     48.5 |    3077 |
 8 BALLS AND  A MITT |      30.8 |      416 |      128 |      26.5 |      130 |     34.5 |    2969 |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                | Against             | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+---------------------+------------+------+----------+----------+----------+----------+---------+
 TROUBADORS          | 8 BALLS AND  A MITT | 03/20/2017 |   26 |       16 |       12 |        5 |        5 |     142 |
 8BALL SuSPENCE      | CUE TIPS            | 03/20/2017 |   26 |       16 |       10 |        5 |        4 |     129 |
 ANY TIME ANY TABLE  | ERO SPEEDWAGON      | 03/20/2017 |   26 |       16 |       10 |        5 |        4 |     129 |
 MANX WILDCATS       | SIDESHOOTERS        | 03/20/2017 |   26 |       16 |        9 |        5 |        3 |     127 |
 PHU CUE TOO         | LOTS OF BALLS       | 03/20/2017 |   26 |       16 |        8 |        5 |      2.5 |     121 |
 LOTS OF BALLS       | PHU CUE TOO         | 03/20/2017 |   26 |       16 |        8 |        5 |      2.5 |     121 |
 SIDESHOOTERS        | MANX WILDCATS       | 03/20/2017 |   26 |       16 |        7 |        5 |        2 |     123 |
 ERO SPEEDWAGON      | ANY TIME ANY TABLE  | 03/20/2017 |   26 |       16 |        6 |        5 |        1 |     115 |
 CUE TIPS            | 8BALL SuSPENCE      | 03/20/2017 |   26 |       16 |        6 |        5 |        1 |     105 |
 8 BALLS AND  A MITT | TROUBADORS          | 03/20/2017 |   26 |       16 |        4 |        5 |        0 |      99 |
---------------------+---------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 8 BALLS AND  A MITT   |
 BILLY MARTIN          |         87 |   7.25 |    12 |    5 |      2 |   0 |   0 |    0 |
 DAVE MCKEOWN          |        580 |   6.90 |    84 |   40 |      4 |   0 |   2 |    1 |
 LARRY LATTIMORE       |        511 |   6.39 |    80 |   25 |      3 |   1 |   0 |    0 |
 BOBBY MARTIN          |          0 |   0.00 |     0 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:          |       1178 |   6.69 |   176 |   70 |      4 |   1 |   2 |    1 |
                       |
 8BALL SuSPENCE        |
 SPENCER GROVE         |        762 |   8.66 |    88 |   66 |     17 |   1 |  13 |   12 |
 Andrew Knoll          |        628 |   7.48 |    84 |   46 |     10 |   0 |   1 |    3 |
 Jim Grove             |        725 |   7.25 |   100 |   53 |      7 |   1 |   1 |    2 |
 Michelle Grove        |        630 |   6.06 |   104 |   33 |      4 |   0 |   1 |    0 |
 Team Totals:          |       2745 |   7.30 |   376 |  198 |     17 |   2 |  16 |   17 |
                       |
 ANY TIME ANY TABLE    |
 Mitch Worsley         |        352 |   8.80 |    40 |   29 |     14 |   0 |   2 |    1 |
 David Triplett        |        774 |   7.74 |   100 |   53 |      7 |   4 |   1 |    2 |
 JOSH NIEGISCH         |        738 |   7.69 |    96 |   55 |      7 |   0 |   3 |    4 |
 Travis McFee          |        719 |   7.49 |    96 |   49 |      7 |   0 |   1 |    1 |
 Justin Camara         |        554 |   6.60 |    84 |   31 |      5 |   0 |   0 |    1 |
 Team Totals:          |       3137 |   7.54 |   416 |  217 |     14 |   4 |   7 |    9 |
                       |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 CUE TIPS              |
 MATT WULFERT          |        233 |   8.32 |    28 |   20 |      8 |   1 |   3 |    2 |
 STEVEN KLAIBER        |        699 |   7.94 |    88 |   51 |      8 |   1 |   3 |    3 |
 Clint Bock            |        474 |   7.41 |    64 |   33 |      9 |   0 |   0 |    0 |
 ROBERT FALBER SR      |        560 |   7.37 |    76 |   38 |      5 |   0 |   0 |    1 |
 ROCKY CARLSON         |        702 |   7.31 |    96 |   45 |      5 |   3 |   2 |    1 |
 DAN HENSON            |         63 |   5.25 |    12 |    3 |      1 |   0 |   0 |    0 |
 Team Totals:          |       2731 |   7.50 |   364 |  190 |      9 |   5 |   8 |    7 |
                       |
 ERO SPEEDWAGON        |
 RILEY FINN            |        807 |   8.07 |   100 |   61 |      5 |   0 |   6 |    7 |
 David James           |        696 |   7.91 |    88 |   52 |      8 |   0 |   1 |    3 |
 Dino Gronning         |        819 |   7.88 |   104 |   63 |      9 |   2 |   5 |    5 |
 DOUG HANSEN           |        765 |   7.36 |   104 |   48 |      4 |   0 |   1 |    2 |
 Team Totals:          |       3087 |   7.80 |   396 |  224 |      9 |   2 |  13 |   17 |
                       |
 LOTS OF BALLS         |
 Scott Byer            |        280 |   7.78 |    36 |   20 |      8 |   0 |   0 |    1 |
 LLoyd Lesher          |        802 |   7.71 |   104 |   64 |      5 |   1 |   5 |    6 |
 Keith Tysver          |        696 |   7.57 |    92 |   50 |      7 |   0 |   1 |    1 |
 Steve Bartosh         |        545 |   7.17 |    76 |   37 |      6 |   0 |   0 |    1 |
 Russ Brown            |        591 |   6.72 |    88 |   29 |      3 |   0 |   1 |    1 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:          |       2914 |   7.36 |   396 |  200 |      8 |   1 |   7 |   10 |
                       |
 MANX WILDCATS         |
 TRAVIS WALSH          |        685 |   7.14 |    96 |   46 |      5 |   0 |   1 |    1 |
 PAUL WILLIS           |        640 |   6.96 |    92 |   41 |      5 |   1 |   1 |    2 |
 BOBBIE BUCKLEY        |        651 |   6.78 |    96 |   35 |      4 |   0 |   0 |    0 |
 Tom Rohleder          |        554 |   6.02 |    92 |   23 |      2 |   0 |   0 |    1 |
 Team Totals:          |       2530 |   6.73 |   376 |  145 |      5 |   1 |   2 |    4 |
                       |
 PHU CUE TOO           |
 PERRY GILBERT         |        607 |   8.93 |    68 |   55 |     14 |   0 |  16 |    9 |
 Jeremy Toribio        |        868 |   8.68 |   100 |   73 |     21 |   0 |  15 |   10 |
 BRANDON BROWN         |        835 |   8.35 |   100 |   71 |     12 |   1 |   3 |    3 |
 JESSICA BARNES        |        771 |   7.71 |   100 |   52 |      5 |   0 |   1 |    2 |
 Team Totals:          |       3081 |   8.37 |   368 |  251 |     21 |   1 |  35 |   24 |
                       |
 SIDESHOOTERS          |
 Dave Green            |        536 |   7.05 |    76 |   37 |      5 |   0 |   0 |    0 |
 KARY DORN             |        591 |   7.04 |    84 |   38 |      7 |   0 |   1 |    1 |
 DAVID WAYLANDER       |        529 |   6.96 |    76 |   30 |      4 |   0 |   0 |    0 |
 JOSH GRUBE            |        523 |   6.54 |    80 |   30 |      2 |   0 |   0 |    1 |
 JEFF GEORGE           |        151 |   6.29 |    24 |    8 |      2 |   0 |   0 |    0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 GARY PAGEL            |        198 |   6.19 |    32 |   10 |      4 |   0 |   0 |    1 |
 Team Totals:          |       2528 |   6.80 |   372 |  153 |      7 |   0 |   1 |    3 |
                       |
 TROUBADORS            |
 Delbert Walters       |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    0 |
 Justin Overman        |        624 |   8.21 |    76 |   48 |     13 |   0 |   2 |    5 |
 JAY WATERMAN          |        516 |   8.06 |    64 |   42 |      8 |   1 |   3 |    3 |
 DAN MAHONEY           |        740 |   8.04 |    92 |   57 |     12 |   0 |   3 |    3 |
 EZRA BOVEE            |        589 |   7.75 |    76 |   39 |      6 |   3 |   1 |    1 |
 Clarence Davis        |        734 |   7.34 |   100 |   49 |      6 |   1 |   2 |    3 |
 Team Totals:          |       3236 |   7.85 |   412 |  237 |     13 |   5 |  11 |   15 |
                       |
 {Substitutes}         |
 ROBERT FALBER JR      |         37 |   9.25 |     4 |    3 |      3 |   0 |   0 |    0 |
 CHAD WALDRON          |         72 |   9.00 |     8 |    6 |      3 |   0 |   1 |    0 |
 CLAY WHO              |         35 |   8.75 |     4 |    3 |      3 |   0 |   0 |    0 |
 TROY GONZALEZ         |        139 |   8.69 |    16 |   11 |      4 |   0 |   2 |    2 |
 Teresa Stolte         |         34 |   8.50 |     4 |    2 |      2 |   1 |   0 |    0 |
 Mike Kidman           |         34 |   8.50 |     4 |    3 |      3 |   0 |   0 |    0 |
 Sam Virachak          |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 Ted Miskimins         |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 Paul Williams         |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    1 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Mike Dudack           |        131 |   8.19 |    16 |   11 |      4 |   0 |   0 |    0 |
 SHANE JUDD            |        261 |   8.16 |    32 |   19 |      3 |   0 |   0 |    0 |
 STEVE BURTON          |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 GEORGE BUCKLEY        |         63 |   7.88 |     8 |    5 |      4 |   0 |   0 |    0 |
 Teresa Singleton      |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 Dustin Brown          |        154 |   7.70 |    20 |   12 |      4 |   0 |   2 |    2 |
 BRANDON DORN          |        306 |   7.65 |    40 |   22 |      6 |   0 |   0 |    1 |
 Larry Hall            |        120 |   7.50 |    16 |   10 |      3 |   0 |   0 |    0 |
 Brian Reutner         |         60 |   7.50 |     8 |    5 |      5 |   0 |   1 |    1 |
 ROCKY ROMERO          |        239 |   7.47 |    32 |   15 |      4 |   2 |   0 |    0 |
 Antonio Montes De Oca |         59 |   7.38 |     8 |    5 |      4 |   0 |   0 |    0 |
 Adam Farnes           |        235 |   7.34 |    32 |   17 |     10 |   0 |   2 |    1 |
 ERNIE LINTON          |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 JIMMER CARPIN         |        140 |   7.00 |    20 |    8 |      3 |   0 |   0 |    0 |
 Rick Johnson          |         28 |   7.00 |     4 |    1 |      1 |   0 |   0 |    1 |
 Chantel Grove         |         54 |   6.75 |     8 |    3 |      3 |   0 |   0 |    0 |
 Jim Sack              |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Rhonda Waylander      |         24 |   6.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 RYAN MILLER           |         87 |   5.44 |    16 |    3 |      2 |   0 |   0 |    0 |
 KYSANDRA STETS        |        171 |   5.34 |    32 |    8 |      3 |   0 |   0 |    0 |
 JEFF WHO              |         21 |   5.25 |     4 |    0 |      0 |   0 |   0 |    0 |
 Michelle GAMROTH      |         21 |   5.25 |     4 |    1 |      1 |   0 |   0 |    0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 KEVIN GEIST           |         21 |   5.25 |     4 |    0 |      0 |   0 |   0 |    0 |
 JEFF SOLBERG          |         96 |   4.80 |    20 |    2 |      1 |   0 |   1 |    1 |
 TIFFANY LOZIER        |        132 |   4.71 |    28 |    4 |      3 |   0 |   0 |    0 |
 JASON WHO             |         18 |   4.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 Shane Rooney          |         17 |   4.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Norm Fredrick         |         48 |   4.00 |    12 |    1 |      1 |   0 |   0 |    0 |
 REGGIE MCGUIRE        |         16 |   4.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 JASON MARTIN          |         14 |   3.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW 5             |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW               |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:          |       3103 |   6.75 |   460 |  195 |     10 |   3 |   9 |   10 |
                       |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing