LeagueLeader Report - Dartboard Standings File for SRDA17 - SUNDAY REMOTE DBLS A 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SRDA17 - SUNDAY REMOTE DBLS A 2017

Report Date: 03/22/2017


League: SRDA17, SUNDAY REMOTE DBLS A 2017

Report Date: 03/22/2017



 League Message                                                            |
---------------------------------------------------------------------------+
 THE TEAM CLAYTON AND DAWN HAS DROPPED OUT YOU NOW HAVE A BYE IN THAT SPOT |
                                                                           |
 we have had some changes so make sure you check the schedule before you   |
 play                                                                      |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 Julbox Bullies      |  64.7 |   221 |  143 |
 SHAKE N BAKE        |  56.1 |   221 |  124 |
 FAH Q               |  56.1 |   221 |  124 |
 TOM N JERRY         |  54.3 |   221 |  120 |
---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 FRONTIER PARK       |  49.3 |   221 |  109 |
 GOOSES              |  48.0 |   221 |  106 |
 THROWIN TOGETHER    |  47.1 |   221 |  104 |
 PROJECTILE DYSFUNCT |  44.3 |   221 |   98 |
 NEVER SAY NEVER     |  38.9 |   221 |   86 |
 CLAYTON N DAWN      |  28.2 |   117 |   33 |
---------------------+-------+-------+------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 FAH Q               | NEVER SAY NEVER     | 03/12/2017 |   17 |    13 |   10 |      3 |        0 |
 TOM N JERRY         | PROJECTILE DYSFUNCT | 03/12/2017 |   17 |    13 |   10 |      3 |        0 |
 Julbox Bullies      | GOOSES              | 03/12/2017 |   17 |    13 |    9 |      4 |        0 |
 GOOSES              | NEVER SAY NEVER     | 03/12/2017 |   18 |    13 |    9 |      4 |        0 |
 FRONTIER PARK       | THROWIN TOGETHER    | 03/21/2017 |   17 |    13 |    8 |      5 |        0 |
 PROJECTILE DYSFUNCT | THROWIN TOGETHER    | 03/19/2017 |   18 |    13 |    6 |      7 |        0 |
 SHAKE N BAKE        | Julbox Bullies      | 03/08/2017 |   18 |    13 |    6 |      7 |        0 |
 THROWIN TOGETHER    | FRONTIER PARK       | 03/21/2017 |   17 |    13 |    5 |      8 |        0 |
 NEVER SAY NEVER     | GOOSES              | 03/12/2017 |   18 |    13 |    4 |      9 |        0 |
 CLAYTON N DAWN      | TOM N JERRY         | 01/08/2017 |    9 |    13 |    0 |      0 |       13 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 18, All X01 games:

 Player         | Team           | Previous PPD | PPD   | PPD Improvement |
----------------+----------------+--------------+-------+-----------------+
 DOUG FREIER    | Julbox Bullies |        24.07 | 24.35 |            0.28 |
 BARBIE AGUILAR | FAH Q          |        18.26 | 18.47 |            0.21 |
----------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 18, All Cricket games:

 Player            | Team            | Previous MPR | MPR  | MPR Improvement |
-------------------+-----------------+--------------+------+-----------------+
 KENNY HERNANDEZ   | NEVER SAY NEVER |         2.56 | 2.58 |            0.02 |
 CONSTANCE SALCIDO | GOOSES          |         1.54 | 1.55 |            0.01 |
-------------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 MICHAEL GORSKI     | Julbox Bullies      |   221 |   92 |      25 | 31.62 | 3.34 |   34 |   0 |     0 |   11 |      3 |   4 |
 DOUG FREIER        | Julbox Bullies      |   208 |   51 |      53 | 24.35 | 2.81 |   12 |   0 |     0 |    5 |      2 |   5 |
 JIM SIMMONS        | TOM N JERRY         |    13 |    3 |       4 | 24.24 | 2.80 |    1 |   0 |     0 |    1 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 RYAN SCHLUETER     | SHAKE N BAKE        |   221 |   71 |      34 | 24.95 | 2.78 |    7 |   0 |     0 |    5 |      1 |   1 |
 TOM SIMMONS        | TOM N JERRY         |   195 |   72 |      20 | 25.65 | 2.69 |   15 |   0 |     0 |    3 |      5 |   4 |
 KENNY HERNANDEZ    | NEVER SAY NEVER     |   221 |   51 |      22 | 24.49 | 2.58 |   16 |   0 |     0 |    3 |      1 |   0 |
 DARRELL CARIVEAU   | FRONTIER PARK       |   221 |   57 |      32 | 23.73 | 2.55 |    6 |   0 |     0 |    2 |      1 |   3 |
 CLAYTON CLOUGH     | CLAYTON N DAWN      |   104 |   20 |       5 | 23.09 | 2.44 |    4 |   0 |     0 |    4 |      0 |   1 |
 DUSTIN CURTIS      | TOM N JERRY         |    39 |   13 |       5 | 24.45 | 2.34 |    1 |   0 |     0 |    0 |      0 |   0 |
 ADAM SCHAFF        | PROJECTILE DYSFUNCT |   182 |   42 |      15 | 20.66 | 2.31 |    9 |   0 |     0 |    4 |      0 |   0 |
 MANNY GOMEZ        | NEVER SAY NEVER     |    65 |   13 |       8 | 22.83 | 2.31 |    1 |   0 |     0 |    0 |      0 |   0 |
 KRISTIE BAUER      | PROJECTILE DYSFUNCT |    52 |   13 |       7 | 22.58 | 2.28 |    2 |   0 |     0 |    0 |      0 |   0 |
 CHAD GUTIERREZ     | SHAKE N BAKE        |   221 |   53 |      39 | 22.82 | 2.27 |   11 |   0 |     0 |    3 |      0 |   1 |
 JOHN KISER JR      | GOOSES              |    13 |    2 |       3 | 21.61 | 2.24 |    1 |   0 |     0 |    0 |      0 |   0 |
 MATT SCHAFER       | FRONTIER PARK       |   221 |   52 |      32 | 22.65 | 2.24 |    7 |   0 |     0 |    6 |      0 |   0 |
 DAN OLSON          | THROWIN TOGETHER    |   221 |   61 |      22 | 22.16 | 2.23 |   11 |   0 |     0 |    3 |      0 |   2 |
 TR ROBERTS JR      | GOOSES              |   221 |   73 |      16 | 21.28 | 2.20 |    6 |   0 |     0 |    4 |      0 |   0 |
 JERRY KISER        | NEVER SAY NEVER     |   104 |   17 |      12 | 22.01 | 2.06 |    8 |   0 |     0 |    2 |      0 |   0 |
 BARBIE AGUILAR     | FAH Q               |   221 |   59 |      30 | 18.47 | 2.05 |    5 |   0 |     0 |    0 |      0 |   3 |
 BRETT WAITS        | FAH Q               |   221 |   65 |      28 | 18.79 | 2.03 |    3 |   0 |     0 |    4 |      0 |   1 |
 TIM COOPER         | PROJECTILE DYSFUNCT |    13 |    3 |       0 | 17.90 | 1.94 |    1 |   0 |     0 |    0 |      0 |   0 |
 PAMELA G0RSKI      | Julbox Bullies      |    13 |    0 |       1 | 18.36 | 1.86 |    1 |   0 |     0 |    0 |      0 |   0 |
 CORINA OLSON       | THROWIN TOGETHER    |   221 |   43 |      32 | 16.23 | 1.84 |    0 |   0 |     0 |    0 |      0 |   0 |
 JERRY SCHWINDT     | TOM N JERRY         |   169 |   25 |      38 | 17.15 | 1.80 |    0 |   0 |     0 |    0 |      0 |   0 |
 AARON BOWMAN       | PROJECTILE DYSFUNCT |   182 |   40 |      21 | 17.07 | 1.76 |    1 |   0 |     0 |    1 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 CONSTANCE SALCIDO  | GOOSES              |   208 |   31 |      33 | 14.21 | 1.55 |    0 |   0 |     0 |    0 |      0 |   1 |
 KACEY KINNEY       | PROJECTILE DYSFUNCT |    13 |    0 |       2 | 15.47 | 1.46 |    0 |   0 |     0 |    0 |      0 |   0 |
 MICHELLE HERNANDEZ | NEVER SAY NEVER     |    52 |    5 |       9 | 14.09 | 1.42 |    0 |   0 |     0 |    0 |      0 |   0 |
 DAWN MILLER        | CLAYTON N DAWN      |    39 |    6 |       5 | 15.31 | 1.42 |    0 |   0 |     0 |    0 |      0 |   0 |
 EDITH SAGE         | CLAYTON N DAWN      |    65 |    7 |       7 | 14.87 | 1.35 |    0 |   0 |     0 |    0 |      0 |   1 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing