LeagueLeader Report - Dartboard Standings File for SIHLA - Stagger In House League A
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SIHLA - Stagger In House League A

Report Date: 03/03/2017


League: SIHLA, Stagger In House League A

Report Date: 03/03/2017

Division A
----------

Team Standings, sorted by Wins

 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 CRAIG HESPE      |  67.8 |   180 |  122 |
 ED RODRIGUEZ     |  63.3 |   180 |  114 |
 SHARRID JENNINGS |  62.2 |   180 |  112 |
 JUSTIN DIMAS     |  57.8 |   180 |  104 |
 ERIC TARR        |  56.7 |   180 |  102 |
 JASON RODRIGUEZ  |  54.4 |   180 |   98 |
 JUSTIN WISSER    |  52.8 |   180 |   95 |
 TOM TOMLIN       |  45.0 |   180 |   81 |
 AJAY REEK        |  41.7 |   180 |   75 |
 MIKE WIESER      |  41.7 |   180 |   75 |
 MICHELLE HARNEY  |  35.6 |   180 |   64 |
 JOSH TERRY       |  28.9 |   180 |   52 |
 CHRIS MCGOWEN    |  27.2 |   180 |   49 |
------------------+-------+-------+------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 ED RODRIGUEZ     | CHRIS MCGOWEN    | 03/02/2017 |   12 |    15 |   12 |      3 |        0 |
 CRAIG HESPE      | AJAY REEK        | 12/26/2016 |   13 |    15 |   12 |      3 |        0 |
 JUSTIN DIMAS     | MIKE WIESER      | 01/13/2017 |   12 |    15 |   11 |      4 |        0 |
 JUSTIN WISSER    | MICHELLE HARNEY  | 03/01/2017 |   12 |    15 |   10 |      5 |        0 |
 SHARRID JENNINGS | ED RODRIGUEZ     | 01/10/2017 |    7 |    15 |    8 |      7 |        0 |
 ERIC TARR        | SHARRID JENNINGS | 01/09/2017 |   13 |    15 |    6 |      9 |        0 |
 JASON RODRIGUEZ  | MIKE WIESER      | 01/07/2017 |   13 |    15 |    6 |      9 |        0 |
 MICHELLE HARNEY  | JUSTIN WISSER    | 03/01/2017 |   12 |    15 |    5 |     10 |        0 |
 MIKE WIESER      | JUSTIN DIMAS     | 01/13/2017 |   12 |    15 |    4 |     11 |        0 |
 AJAY REEK        | CRAIG HESPE      | 12/26/2016 |   13 |    15 |    3 |     12 |        0 |
 CHRIS MCGOWEN    | ED RODRIGUEZ     | 03/02/2017 |   12 |    15 |    3 |     12 |        0 |
 JOSH TERRY       | JUSTIN WISSER    | 01/13/2017 |    7 |    15 |    3 |     12 |        0 |
 TOM TOMLIN       | ED RODRIGUEZ     | 01/07/2017 |   13 |    15 |    0 |      0 |       15 |
------------------+------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 13, All X01 games:

 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 CRAIG HESPE      | CRAIG HESPE      |        27.00 | 27.41 |            0.41 |
------------------+------------------+--------------+-------+-----------------+
 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 SHARRID JENNINGS | SHARRID JENNINGS |        25.34 | 25.64 |            0.30 |
------------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 13, All Cricket games:

 Player      | Team        | Previous MPR | MPR  | MPR Improvement |
-------------+-------------+--------------+------+-----------------+
 Mike Wieser | MIKE WIESER |         2.29 | 2.33 |            0.04 |
 CRAIG HESPE | CRAIG HESPE |         2.91 | 2.95 |            0.04 |
-------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Justin Dimas     | JUSTIN DIMAS     |    45 |   35 |       0 | 27.63 | 3.09 |    8 |   0 |     0 |    3 |      0 |   42 |    0 |  26 |   7 |  14 |   1 |   0 |
 ED RODRIGUEZ     | ED RODRIGUEZ     |   165 |  105 |       0 | 27.33 | 2.98 |   35 |   0 |     0 |    6 |      0 |  135 |    1 |  85 |  47 |  35 |   2 |   1 |
 CRAIG HESPE      | CRAIG HESPE      |   150 |   97 |       0 | 27.41 | 2.95 |   31 |   0 |     0 |   11 |      0 |  107 |   10 |  76 |  25 |  33 |   3 |   6 |
 JASON RODRIGUEZ  | JASON RODRIGUEZ  |   165 |   90 |       0 | 24.60 | 2.94 |   29 |   0 |     0 |   10 |      3 |   93 |    2 |  86 |  36 |  25 |   2 |   2 |
 CLAY RONSHAUGEN  | JUSTIN DIMAS     |   135 |   80 |       0 | 25.21 | 2.89 |    9 |   1 |     0 |    3 |      1 |   88 |    4 |  71 |  37 |  25 |   1 |   2 |
 TOM TOMLIN       | TOM TOMLIN       |   135 |   81 |       0 | 25.86 | 2.83 |   13 |   0 |     0 |    7 |      0 |  116 |    7 |  69 |  26 |  27 |   1 |   1 |
 JUSTIN WISSER    | JUSTIN WISSER    |   180 |   95 |       0 | 23.42 | 2.73 |   14 |   0 |     1 |   10 |      1 |  114 |    1 |  81 |  44 |  33 |   2 |   3 |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 ERIC TARR        | ERIC TARR        |   180 |  102 |       0 | 24.81 | 2.73 |   27 |   0 |     0 |    8 |      0 |  114 |    0 |  69 |  31 |  27 |   1 |   7 |
 PAUL HARNEY      | MICHELLE HARNEY  |    45 |   27 |       0 | 23.05 | 2.70 |    3 |   0 |     0 |    4 |      1 |   28 |    1 |  19 |  10 |   6 |   0 |   1 |
 CHRIS MCGOWEN    | CHRIS MCGOWEN    |    30 |   15 |       0 | 26.85 | 2.70 |    5 |   0 |     0 |    3 |      1 |   23 |    1 |  12 |   6 |   4 |   0 |   0 |
 SHARRID JENNINGS | SHARRID JENNINGS |   180 |  112 |       0 | 25.64 | 2.63 |   33 |   0 |     0 |    8 |      0 |  131 |    0 |  71 |  39 |  22 |   3 |   3 |
 AJAY REEK        | AJAY REEK        |   165 |   63 |       0 | 22.31 | 2.59 |   16 |   0 |     0 |    4 |      0 |  103 |    0 |  83 |  36 |  17 |   4 |   5 |
 RAY JUDKINS      | AJAY REEK        |    15 |   12 |       0 | 20.46 | 2.43 |    1 |   0 |     0 |    1 |      0 |   11 |    0 |   8 |   6 |   2 |   0 |   0 |
 Mike Wieser      | MIKE WIESER      |   180 |   75 |       0 | 21.77 | 2.33 |   19 |   0 |     0 |    5 |      1 |   89 |    0 |  59 |  28 |  14 |   0 |   0 |
 KEELAN DANIELS   | CHRIS MCGOWEN    |   135 |   33 |       0 | 19.24 | 2.33 |    2 |   0 |     0 |    5 |      0 |   56 |    1 |  42 |  16 |  15 |   0 |   1 |
 MICHELLE HARNEY  | MICHELLE HARNEY  |   105 |   33 |       0 | 21.54 | 2.25 |    8 |   0 |     0 |    3 |      0 |   47 |    1 |  40 |  15 |   6 |   0 |   0 |
 STEVEN LEMP      | MICHELLE HARNEY  |    15 |    4 |       0 | 19.72 | 2.21 |    2 |   0 |     0 |    1 |      0 |    6 |    0 |   4 |   6 |   0 |   0 |   0 |
 JOSH TERRY       | JOSH TERRY       |   165 |   46 |       0 | 21.08 | 2.12 |    6 |   0 |     0 |    3 |      0 |   90 |    2 |  46 |  27 |  13 |   0 |   3 |
 ADAM SCHAFF      | JUSTIN DIMAS     |    15 |    4 |       0 | 25.69 | 1.97 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   0 |   1 |   0 |   0 |   0 |
 JAIME WHO        | CHRIS MCGOWEN    |    15 |    1 |       0 | 17.99 | 1.53 |    1 |   0 |     0 |    1 |      0 |    3 |    1 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing