LeagueLeader Report - Dartboard Standings File for SIHLB - Stagger In House League B
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SIHLB - Stagger In House League B

Report Date: 03/02/2017


League: SIHLB, Stagger In House League B

Report Date: 03/02/2017

Division A
----------

Team Standings, sorted by Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 CRAIG MCCORMICK   |  75.1 |   225 |  169 |
 JOSH CAPASSO      |  71.8 |   195 |  140 |
 SAM BRYANT        |  73.3 |   180 |  132 |
 Thurman Tomlin    |  43.1 |   255 |  110 |
 CARMEN WISSER     |  45.4 |   240 |  109 |
 CANDICE STEVENS   |  35.2 |   270 |   95 |
 JOHN PARKER       |  44.6 |   195 |   87 |
 ALAN FANCHER      |  37.2 |   180 |   67 |
 DAWNA WEGNER      |  32.8 |   195 |   64 |
 BRANDON STEINHAUS |  45.9 |   135 |   62 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-----------------+------------+------+-------+------+--------+----------+
 ALAN FANCHER      | CANDICE STEVENS | 02/11/2017 |   18 |    15 |   12 |      3 |        0 |
 DAWNA WEGNER      | JOHN PARKER     | 02/11/2017 |   18 |    15 |   12 |      3 |        0 |
 Thurman Tomlin    | CARMEN WISSER   | 03/01/2017 |   16 |    15 |   10 |      5 |        0 |
 SAM BRYANT        | CARMEN WISSER   | 02/11/2017 |   18 |    15 |    9 |      6 |        0 |
 CRAIG MCCORMICK   | JOSH CAPASSO    | 02/26/2017 |   18 |    15 |    8 |      7 |        0 |
 JOSH CAPASSO      | CRAIG MCCORMICK | 02/26/2017 |   18 |    15 |    7 |      8 |        0 |
 CANDICE STEVENS   | Thurman Tomlin  | 02/26/2017 |   17 |    15 |    6 |      9 |        0 |
 CARMEN WISSER     | Thurman Tomlin  | 03/01/2017 |   16 |    15 |    5 |     10 |        0 |
 JOHN PARKER       | CANDICE STEVENS | 02/12/2017 |   15 |    15 |    5 |     10 |        0 |
 BRANDON STEINHAUS | Thurman Tomlin  | 02/11/2017 |    9 |    15 |    4 |     11 |        0 |
-------------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 18, All X01 games:

 Player       | Team         | Previous PPD | PPD   | PPD Improvement |
--------------+--------------+--------------+-------+-----------------+
 JOSH CAPASSO | JOSH CAPASSO |        20.05 | 20.24 |            0.19 |
--------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 18, All Cricket games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 CRAIG MCCORMICK | CRAIG MCCORMICK |         2.23 | 2.26 |            0.03 |
 DAWNA WEGNER    | DAWNA WEGNER    |         1.53 | 1.54 |            0.01 |
-----------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team              | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MICHAEL SMITH     | ALAN FANCHER      |    75 |   47 |       0 | 19.29 | 2.35 |    3 |   0 |     0 |    3 |      0 |   42 |    0 |  31 |  15 |   9 |   0 |   1 |
 MATT TERRY        | SAM BRYANT        |   105 |   83 |       0 | 21.40 | 2.34 |   11 |   0 |     0 |    2 |      1 |   55 |    0 |  52 |  19 |  10 |   0 |   1 |
 CRAIG MCCORMICK   | CRAIG MCCORMICK   |   225 |  169 |       0 | 21.49 | 2.26 |   16 |   2 |     0 |    4 |      0 |  136 |    3 |  75 |  30 |  10 |   0 |   4 |
 JOSH CAPASSO      | JOSH CAPASSO      |   195 |  140 |       0 | 20.24 | 2.11 |   12 |   1 |     1 |    2 |      0 |  100 |    3 |  58 |  18 |  11 |   0 |   4 |
 JOHN PARKER       | JOHN PARKER       |    15 |   10 |       0 | 16.98 | 2.10 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   4 |   3 |   1 |   0 |   0 |
 SAM BRYANT        | SAM BRYANT        |    75 |   49 |       0 | 18.53 | 1.96 |    5 |   0 |     0 |    2 |      0 |   37 |    0 |  21 |  11 |   9 |   0 |   0 |
 CARMEN WISSER     | CARMEN WISSER     |   240 |  109 |       0 | 17.51 | 1.78 |    8 |   0 |     0 |    2 |      0 |   80 |    0 |  52 |  19 |  16 |   0 |   2 |
 Chase Murray      | JOHN PARKER       |   150 |   69 |       0 | 16.61 | 1.69 |    2 |   0 |     1 |    2 |      0 |   44 |    2 |  26 |  17 |   8 |   1 |   0 |
 THURMAN TOMLIN    | Thurman Tomlin    |   255 |  110 |       0 | 16.37 | 1.67 |    8 |   0 |     2 |    4 |      0 |   76 |    4 |  53 |  19 |  10 |   1 |   2 |
 AMBER PETERSEN    | JOHN PARKER       |    15 |    5 |       0 | 16.26 | 1.65 |    0 |   0 |     0 |    1 |      0 |    5 |    0 |   6 |   2 |   0 |   0 |   0 |
 BRANDON STEINHAUS | BRANDON STEINHAUS |   135 |   62 |       0 | 16.49 | 1.64 |    3 |   0 |     0 |    0 |      0 |   46 |    0 |  23 |   5 |   1 |   1 |   0 |
 CANDICE STEVENS   | CANDICE STEVENS   |   270 |   95 |       0 | 16.28 | 1.58 |    4 |   0 |     0 |    0 |      0 |   62 |    1 |  58 |  20 |   5 |   2 |   0 |
 DAWNA WEGNER      | DAWNA WEGNER      |   195 |   64 |       0 | 14.91 | 1.54 |    0 |   0 |     0 |    0 |      0 |   32 |    0 |  31 |  10 |   6 |   0 |   0 |
 BRITTANY MCAULAY  | JOHN PARKER       |    15 |    3 |       0 | 13.45 | 1.38 |    0 |   0 |     0 |    1 |      0 |    7 |    0 |   3 |   1 |   1 |   0 |   0 |
 ALAN FANCHER      | ALAN FANCHER      |   105 |   20 |       0 | 14.96 | 1.31 |    0 |   0 |     0 |    0 |      0 |   20 |    0 |  12 |   5 |   1 |   0 |   0 |
-------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing