LeagueLeader Report - Dartboard Standings File for TEAST - TUESDAY POOL EAST 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TEAST - TUESDAY POOL EAST 2016

Report Date: 02/20/2017


League: TEAST, TUESDAY POOL EAST 2016

Report Date: 02/20/2017



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team              | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 WANT 2 B          |      53.7 |      460 |      247 |      63.5 |      115 |       73 |    3698 |
 RACK AND ROLL     |      55.5 |      440 |      244 |      54.5 |      110 |       60 |    3519 |
 SHOOT TO THRILL   |      57.2 |      460 |      263 |      53.5 |      115 |     61.5 |    3691 |
 GREEN TEAM        |      47.2 |      460 |      217 |      53.5 |      115 |     61.5 |    3568 |
 ACES UP           |      51.3 |      460 |      236 |      52.6 |      115 |     60.5 |    3628 |
 PLOWS WILD BUNCH  |      49.1 |      440 |      216 |      50.9 |      110 |       56 |    3501 |
 THE DELQUINETS    |      51.1 |      440 |      225 |      43.6 |      110 |       48 |    3400 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 Team              | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 BUTCHS WILD BUNCH |      33.9 |      440 |      149 |      26.8 |      110 |     29.5 |    3296 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team              | Against           | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
 GREEN TEAM        | ACES UP           | 02/14/2017 |   23 |       20 |       12 |        5 |        5 |     169 |
 BUTCHS WILD BUNCH | THE DELQUINETS    | 02/07/2017 |   22 |       20 |       11 |        5 |        4 |     161 |
 WANT 2 B          | SHOOT TO THRILL   | 02/14/2017 |   23 |       20 |       10 |        5 |      4.5 |     160 |
 SHOOT TO THRILL   | WANT 2 B          | 02/14/2017 |   23 |       20 |       10 |        5 |      0.5 |     147 |
 THE DELQUINETS    | BUTCHS WILD BUNCH | 02/07/2017 |   22 |       20 |        9 |        5 |        1 |     148 |
 RACK AND ROLL     | GREEN TEAM        | 02/07/2017 |   22 |       20 |        9 |        5 |        2 |     155 |
 ACES UP           | GREEN TEAM        | 02/14/2017 |   23 |       20 |        8 |        5 |        0 |     142 |
 PLOWS WILD BUNCH  | SHOOT TO THRILL   | 02/07/2017 |   22 |       20 |        8 |        5 |        3 |     167 |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 ACES UP            |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Bobby Jennings     |         35 |   8.75 |     4 |    3 |      2 |   0 |   0 |    0 |
 Teresa Stolte      |        798 |   8.67 |    92 |   66 |     12 |   0 |   1 |    1 |
 Tammy TYSVER       |        686 |   8.17 |    84 |   48 |      8 |   0 |   0 |    0 |
 SUE ANDERSON       |        492 |   7.69 |    64 |   33 |      6 |   0 |   0 |    0 |
 Shannon Jennings   |        590 |   7.38 |    80 |   35 |      4 |   0 |   0 |    0 |
 Joni Lesher        |        572 |   6.50 |    88 |   26 |      3 |   0 |   0 |    1 |
 Team Totals:       |       3173 |   7.70 |   412 |  211 |     12 |   0 |   1 |    2 |
                    |
 BUTCHS WILD BUNCH  |
 Tammy Haverlock    |        429 |   7.15 |    60 |   23 |      4 |   0 |   0 |    1 |
 Gary Stichert      |        591 |   7.04 |    84 |   33 |      5 |   0 |   0 |    1 |
 Jeremiah Schrader  |        195 |   6.96 |    28 |    9 |      2 |   0 |   0 |    0 |
 Mike Schrader      |        545 |   6.81 |    80 |   32 |      6 |   0 |   0 |    0 |
 Sharon Schrader    |        515 |   6.78 |    76 |   25 |      4 |   0 |   0 |    0 |
 GREG WARFIELD      |        477 |   6.63 |    72 |   18 |      3 |   0 |   0 |    0 |
 ABRAHAM MARTINEZ   |        102 |   6.38 |    16 |    4 |      2 |   0 |   0 |    0 |
 Jerry Edelman      |        150 |   6.25 |    24 |    6 |      2 |   1 |   0 |    0 |
 Team Totals:       |       3004 |   6.83 |   440 |  150 |      6 |   1 |   0 |    2 |
                    |
 GREEN TEAM         |
 Cliff Womack       |        779 |   8.47 |    92 |   58 |     11 |   0 |   0 |    0 |
 TOM SON            |        131 |   8.19 |    16 |    9 |      3 |   0 |   0 |    0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 EDWIN SCHULY       |        401 |   7.71 |    52 |   27 |      6 |   0 |   0 |    0 |
 JAY DALLMAN        |        522 |   7.68 |    68 |   34 |      7 |   0 |   0 |    0 |
 MIKE GREEN         |        611 |   6.64 |    92 |   31 |      5 |   0 |   0 |    1 |
 RICK GAREN         |         74 |   6.17 |    12 |    2 |      1 |   0 |   0 |    0 |
 Team Totals:       |       2518 |   7.58 |   332 |  161 |     11 |   0 |   0 |    1 |
                    |
 PLOWS WILD BUNCH   |
 Ron Schow          |        714 |   8.11 |    88 |   54 |      8 |   0 |   0 |    2 |
 Phil Hinds         |        194 |   8.08 |    24 |   13 |      4 |   0 |   0 |    1 |
 Lynn Haines        |        378 |   7.88 |    48 |   25 |      5 |   0 |   0 |    0 |
 Stan Goodwin       |        613 |   7.66 |    80 |   42 |     11 |   0 |   1 |    1 |
 Chari Griswold     |         86 |   7.17 |    12 |    5 |      2 |   0 |   0 |    0 |
 Mike Griswold      |        630 |   7.16 |    88 |   37 |      5 |   0 |   0 |    0 |
 RON CHANEY         |        557 |   6.96 |    80 |   28 |      4 |   0 |   0 |    0 |
 Team Totals:       |       3172 |   7.55 |   420 |  204 |     11 |   0 |   1 |    4 |
                    |
 RACK AND ROLL      |
 Vic Orr            |        766 |   8.70 |    88 |   65 |     11 |   0 |   0 |    1 |
 Nate Spurgin       |        677 |   8.06 |    84 |   53 |      7 |   2 |   0 |    1 |
 DUSTIN ENGLISH     |        638 |   7.98 |    80 |   49 |      9 |   1 |   0 |    0 |
 Troy Trujillo      |        639 |   7.61 |    84 |   38 |      6 |   2 |   0 |    0 |
 JAKE ORR           |        634 |   7.20 |    88 |   34 |      5 |   0 |   0 |    1 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 RON ENGLISH        |         52 |   6.50 |     8 |    3 |      2 |   0 |   0 |    0 |
 Team Totals:       |       3406 |   7.88 |   432 |  242 |     11 |   5 |   0 |    3 |
                    |
 SHOOT TO THRILL    |
 JOHN PETLEY        |        623 |   8.65 |    72 |   50 |     12 |   0 |   0 |    2 |
 LAWRENCE MCPHERSON |        689 |   8.61 |    80 |   58 |      8 |   0 |   3 |    2 |
 LARRY ROSS         |        481 |   8.59 |    56 |   38 |     10 |   0 |   1 |    1 |
 John Vaughn        |        476 |   7.93 |    60 |   32 |      4 |   0 |   0 |    1 |
 KEITH BARTZ        |        548 |   7.61 |    72 |   36 |      5 |   0 |   0 |    0 |
 Tamara Ross        |        415 |   7.41 |    56 |   26 |      4 |   0 |   0 |    0 |
 TABATHA BARTZ      |        387 |   6.45 |    60 |   20 |      3 |   0 |   0 |    0 |
 Team Totals:       |       3619 |   7.94 |   456 |  260 |     12 |   0 |   4 |    6 |
                    |
 THE DELQUINETS     |
 Eric Enloe         |        535 |   7.87 |    68 |   39 |      8 |   0 |   0 |    1 |
 CLAY RESSMAN       |        577 |   7.59 |    76 |   39 |      5 |   0 |   0 |    0 |
 LUIS VARELA        |        418 |   7.46 |    56 |   24 |      3 |   0 |   0 |    0 |
 JUAN DURAN         |        589 |   7.36 |    80 |   39 |      6 |   0 |   0 |    0 |
 EDUARDO LANDEROS   |        602 |   7.17 |    84 |   35 |      5 |   0 |   0 |    0 |
 Team Totals:       |       2721 |   7.48 |   364 |  176 |      8 |   0 |   0 |    1 |
                    |
 WANT 2 B           |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 LUPE VASQUEZ       |        674 |   8.43 |    80 |   48 |      7 |   0 |   1 |    1 |
 John Heid          |        766 |   8.33 |    92 |   57 |      8 |   0 |   2 |    2 |
 MARK STEWART       |        556 |   8.18 |    68 |   40 |      6 |   0 |   0 |    0 |
 RANDY HUNT         |        679 |   8.08 |    84 |   49 |      8 |   0 |   0 |    0 |
 CHRIS EDMONDS      |        123 |   7.69 |    16 |    8 |      3 |   0 |   0 |    0 |
 Tom Davenport      |        610 |   6.63 |    92 |   29 |      4 |   0 |   0 |    0 |
 Team Totals:       |       3408 |   7.89 |   432 |  231 |      8 |   0 |   3 |    3 |
                    |
 {Substitutes}      |
 CODY LOFTON        |         77 |   9.63 |     8 |    7 |      5 |   0 |   0 |    0 |
 Jenny MISKIMINS    |        110 |   9.17 |    12 |   10 |      4 |   0 |   0 |    1 |
 JESSICA BARNES     |         73 |   9.13 |     8 |    6 |      5 |   0 |   0 |    0 |
 CASITY MUGGELBERG  |         36 |   9.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 TY WHO             |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 KEVIN GEIST        |        350 |   8.75 |    40 |   27 |      9 |   0 |   0 |    0 |
 Keith Tysver       |        104 |   8.67 |    12 |    8 |      6 |   0 |   0 |    2 |
 LLoyd Lesher       |         34 |   8.50 |     4 |    3 |      2 |   0 |   0 |    0 |
 MATT SNYDER        |        234 |   8.36 |    28 |   16 |      4 |   0 |   0 |    0 |
 Avel Ortiz         |        196 |   8.17 |    24 |   13 |      3 |   0 |   0 |    0 |
 Chantel Grove      |         94 |   7.83 |    12 |    7 |      3 |   0 |   0 |    0 |
 COLBY FRONTIENO    |         31 |   7.75 |     4 |    2 |      1 |   0 |   0 |    0 |
 Michelle Grove     |        307 |   7.68 |    40 |   19 |      6 |   0 |   0 |    0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 PHIL COLE          |         60 |   7.50 |     8 |    3 |      2 |   0 |   0 |    0 |
 ERNIE LINTON       |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 RICHARD BUSH       |        489 |   7.19 |    68 |   28 |      4 |   0 |   0 |    1 |
 BRYAN IGLEHART     |        133 |   6.65 |    20 |    6 |      3 |   0 |   0 |    0 |
 Ty Sayles          |         22 |   5.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 AMANDA WILLIAMS    |         21 |   5.25 |     4 |    0 |      0 |   0 |   0 |    0 |
 Johnathan Hughes   |         16 |   4.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:       |       2452 |   7.86 |   312 |  162 |      9 |   0 |   0 |    4 |
                    |
--------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing