LeagueLeader Report - Dartboard Standings File for MNORTH - MONDAY POOL NORTH 2016
Wyoming Amusement Services
4205 Salt Creek HWY
Casper, WY 82601

Dartboard Standings File for MNORTH - MONDAY POOL NORTH 2016

Report Date: 02/20/2017


League: MNORTH, MONDAY POOL NORTH 2016

Report Date: 02/20/2017



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 PHU CUE TOO         |      67.3 |      352 |      237 |      74.1 |      110 |     81.5 |    2932 |
 TROUBADORS          |      57.1 |      352 |      201 |      60.9 |      110 |       67 |    2809 |
 8BALL SuSPENCE      |      53.4 |      352 |      188 |      60.9 |      110 |       67 |    2683 |
 ERO SPEEDWAGON      |      58.0 |      352 |      204 |      58.2 |      110 |       64 |    2805 |
 CUE TIPS            |      52.3 |      352 |      184 |      50.9 |      110 |       56 |    2737 |
 LOTS OF BALLS       |      50.6 |      352 |      178 |      47.3 |      110 |       52 |    2646 |
 ANY TIME ANY TABLE  |      52.0 |      352 |      183 |      45.0 |      110 |     49.5 |    2691 |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 Team                | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 SIDESHOOTERS        |      42.3 |      352 |      149 |      41.8 |      110 |       46 |    2632 |
 MANX WILDCATS       |      36.9 |      352 |      130 |      35.0 |      110 |     38.5 |    2565 |
 8 BALLS AND  A MITT |      30.1 |      352 |      106 |      25.9 |      110 |     28.5 |    2505 |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                | Against             | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+---------------------+------------+------+----------+----------+----------+----------+---------+
 8BALL SuSPENCE      | LOTS OF BALLS       | 02/13/2017 |   22 |       16 |       13 |        5 |        5 |     150 |
 ERO SPEEDWAGON      | SIDESHOOTERS        | 02/13/2017 |   22 |       16 |       11 |        5 |        4 |     136 |
 PHU CUE TOO         | ANY TIME ANY TABLE  | 02/13/2017 |   22 |       16 |       11 |        5 |      3.5 |     136 |
 CUE TIPS            | TROUBADORS          | 02/13/2017 |   22 |       16 |        8 |        5 |      3.5 |     121 |
 MANX WILDCATS       | 8 BALLS AND  A MITT | 02/13/2017 |   22 |       16 |        8 |        5 |        4 |     136 |
 TROUBADORS          | CUE TIPS            | 02/13/2017 |   22 |       16 |        8 |        5 |      1.5 |     121 |
 8 BALLS AND  A MITT | MANX WILDCATS       | 02/13/2017 |   22 |       16 |        8 |        5 |        1 |     121 |
 ANY TIME ANY TABLE  | PHU CUE TOO         | 02/13/2017 |   22 |       16 |        5 |        5 |      1.5 |     111 |
 SIDESHOOTERS        | ERO SPEEDWAGON      | 02/13/2017 |   22 |       16 |        5 |        5 |        1 |     114 |
 LOTS OF BALLS       | 8BALL SuSPENCE      | 02/13/2017 |   22 |       16 |        3 |        5 |        0 |      96 |
---------------------+---------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 8 BALLS AND  A MITT   |
 BILLY MARTIN          |         87 |   7.25 |    12 |    5 |      2 |   0 |   0 |    0 |
 DAVE MCKEOWN          |        515 |   7.15 |    72 |   36 |      4 |   0 |   2 |    1 |
 LARRY LATTIMORE       |        399 |   6.23 |    64 |   20 |      3 |   1 |   0 |    0 |
 BOBBY MARTIN          |          0 |   0.00 |     0 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:          |       1001 |   6.76 |   148 |   61 |      4 |   1 |   2 |    1 |
                       |
 8BALL SuSPENCE        |
 SPENCER GROVE         |        618 |   8.58 |    72 |   54 |     17 |   1 |  12 |   11 |
 Jim Grove             |        631 |   7.51 |    84 |   47 |      7 |   0 |   1 |    2 |
 Andrew Knoll          |        504 |   7.41 |    68 |   37 |     10 |   0 |   0 |    2 |
 Michelle Grove        |        529 |   6.01 |    88 |   27 |      4 |   0 |   1 |    0 |
 Team Totals:          |       2282 |   7.31 |   312 |  165 |     17 |   1 |  14 |   15 |
                       |
 ANY TIME ANY TABLE    |
 Mitch Worsley         |        283 |   8.84 |    32 |   24 |     14 |   0 |   1 |    1 |
 David Triplett        |        686 |   7.80 |    88 |   47 |      7 |   0 |   1 |    2 |
 JOSH NIEGISCH         |        612 |   7.65 |    80 |   46 |      7 |   0 |   3 |    4 |
 Travis McFee          |        596 |   7.45 |    80 |   41 |      7 |   0 |   1 |    1 |
 Justin Camara         |        470 |   6.53 |    72 |   25 |      5 |   0 |   0 |    1 |
 Team Totals:          |       2647 |   7.52 |   352 |  183 |     14 |   0 |   6 |    9 |
                       |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 CUE TIPS              |
 MATT WULFERT          |        233 |   8.32 |    28 |   20 |      8 |   1 |   3 |    2 |
 STEVEN KLAIBER        |        602 |   7.92 |    76 |   44 |      8 |   1 |   3 |    3 |
 Clint Bock            |        474 |   7.41 |    64 |   33 |      9 |   0 |   0 |    0 |
 ROBERT FALBER SR      |        497 |   7.31 |    68 |   34 |      5 |   0 |   0 |    0 |
 ROCKY CARLSON         |        604 |   7.19 |    84 |   38 |      5 |   3 |   1 |    1 |
 DAN HENSON            |         52 |   6.50 |     8 |    3 |      1 |   0 |   0 |    0 |
 Team Totals:          |       2462 |   7.51 |   328 |  172 |      9 |   5 |   7 |    6 |
                       |
 ERO SPEEDWAGON        |
 Dino Gronning         |        707 |   8.03 |    88 |   55 |      9 |   2 |   2 |    3 |
 RILEY FINN            |        674 |   8.02 |    84 |   51 |      5 |   0 |   6 |    7 |
 David James           |        601 |   7.91 |    76 |   45 |      8 |   0 |   1 |    3 |
 DOUG HANSEN           |        641 |   7.28 |    88 |   41 |      4 |   0 |   1 |    2 |
 Team Totals:          |       2623 |   7.81 |   336 |  192 |      9 |   2 |  10 |   15 |
                       |
 LOTS OF BALLS         |
 Scott Byer            |        244 |   7.63 |    32 |   17 |      8 |   0 |   0 |    1 |
 LLoyd Lesher          |        664 |   7.55 |    88 |   53 |      5 |   1 |   5 |    6 |
 Keith Tysver          |        602 |   7.53 |    80 |   43 |      7 |   0 |   1 |    1 |
 Steve Bartosh         |        456 |   7.13 |    64 |   32 |      6 |   0 |   0 |    0 |
 Russ Brown            |        497 |   6.90 |    72 |   24 |      3 |   0 |   1 |    1 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:          |       2463 |   7.33 |   336 |  169 |      8 |   1 |   7 |    9 |
                       |
 MANX WILDCATS         |
 TRAVIS WALSH          |        559 |   6.99 |    80 |   37 |      4 |   0 |   1 |    1 |
 PAUL WILLIS           |        525 |   6.91 |    76 |   33 |      4 |   1 |   1 |    2 |
 BOBBIE BUCKLEY        |        545 |   6.81 |    80 |   30 |      4 |   0 |   0 |    0 |
 Tom Rohleder          |        486 |   6.08 |    80 |   20 |      2 |   0 |   0 |    0 |
 Team Totals:          |       2115 |   6.69 |   316 |  120 |      4 |   1 |   2 |    3 |
                       |
 PHU CUE TOO           |
 PERRY GILBERT         |        607 |   8.93 |    68 |   55 |     14 |   0 |  16 |    9 |
 Jeremy Toribio        |        725 |   8.63 |    84 |   61 |     21 |   0 |  11 |    7 |
 BRANDON BROWN         |        706 |   8.40 |    84 |   61 |     12 |   1 |   3 |    3 |
 JESSICA BARNES        |        638 |   7.60 |    84 |   42 |      5 |   0 |   1 |    2 |
 Team Totals:          |       2676 |   8.36 |   320 |  219 |     21 |   1 |  31 |   21 |
                       |
 SIDESHOOTERS          |
 Dave Green            |        463 |   7.23 |    64 |   34 |      5 |   0 |   0 |    0 |
 KARY DORN             |        478 |   7.03 |    68 |   30 |      7 |   0 |   1 |    1 |
 DAVID WAYLANDER       |        439 |   6.86 |    64 |   25 |      4 |   0 |   0 |    0 |
 JOSH GRUBE            |        446 |   6.56 |    68 |   25 |      2 |   0 |   0 |    1 |
 GARY PAGEL            |        198 |   6.19 |    32 |   10 |      4 |   0 |   0 |    1 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 JEFF GEORGE           |        119 |   5.95 |    20 |    6 |      2 |   0 |   0 |    0 |
 Team Totals:          |       2143 |   6.78 |   316 |  130 |      7 |   0 |   1 |    3 |
                       |
 TROUBADORS            |
 Justin Overman        |        534 |   8.34 |    64 |   42 |     13 |   0 |   2 |    5 |
 Delbert Walters       |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    0 |
 JAY WATERMAN          |        488 |   8.13 |    60 |   40 |      8 |   1 |   3 |    3 |
 DAN MAHONEY           |        606 |   7.97 |    76 |   45 |     12 |   0 |   2 |    2 |
 EZRA BOVEE            |        463 |   7.72 |    60 |   30 |      6 |   2 |   1 |    1 |
 Clarence Davis        |        617 |   7.35 |    84 |   41 |      6 |   1 |   2 |    3 |
 Team Totals:          |       2741 |   7.88 |   348 |  200 |     13 |   4 |  10 |   14 |
                       |
 {Substitutes}         |
 TROY GONZALEZ         |        113 |   9.42 |    12 |   10 |      4 |   0 |   2 |    2 |
 ROBERT FALBER JR      |         37 |   9.25 |     4 |    3 |      3 |   0 |   0 |    0 |
 CHAD WALDRON          |         36 |   9.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 CLAY WHO              |         35 |   8.75 |     4 |    3 |      3 |   0 |   0 |    0 |
 Teresa Stolte         |         34 |   8.50 |     4 |    2 |      2 |   1 |   0 |    0 |
 Mike Kidman           |         34 |   8.50 |     4 |    3 |      3 |   0 |   0 |    0 |
 Paul Williams         |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    1 |
 Sam Virachak          |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 Ted Miskimins         |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Mike Dudack           |        131 |   8.19 |    16 |   11 |      4 |   0 |   0 |    0 |
 ROCKY ROMERO          |        129 |   8.06 |    16 |    7 |      4 |   2 |   0 |    0 |
 SHANE JUDD            |        161 |   8.05 |    20 |   12 |      3 |   0 |   0 |    0 |
 STEVE BURTON          |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 GEORGE BUCKLEY        |         63 |   7.88 |     8 |    5 |      4 |   0 |   0 |    0 |
 Antonio Montes De Oca |         31 |   7.75 |     4 |    3 |      2 |   0 |   0 |    0 |
 Teresa Singleton      |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 BRANDON DORN          |        245 |   7.66 |    32 |   18 |      6 |   0 |   0 |    1 |
 Larry Hall            |         90 |   7.50 |    12 |    8 |      3 |   0 |   0 |    0 |
 Brian Reutner         |         60 |   7.50 |     8 |    5 |      5 |   0 |   1 |    1 |
 Adam Farnes           |        235 |   7.34 |    32 |   17 |     10 |   0 |   2 |    1 |
 Dustin Brown          |        117 |   7.31 |    16 |    9 |      4 |   0 |   1 |    1 |
 ERNIE LINTON          |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Rick Johnson          |         28 |   7.00 |     4 |    1 |      1 |   0 |   0 |    1 |
 Chantel Grove         |         54 |   6.75 |     8 |    3 |      3 |   0 |   0 |    0 |
 Jim Sack              |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Rhonda Waylander      |         24 |   6.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 KYSANDRA STETS        |         95 |   5.94 |    16 |    4 |      2 |   0 |   0 |    0 |
 RYAN MILLER           |         87 |   5.44 |    16 |    3 |      2 |   0 |   0 |    0 |
 JEFF WHO              |         21 |   5.25 |     4 |    0 |      0 |   0 |   0 |    0 |
 Michelle GAMROTH      |         21 |   5.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 JEFF SOLBERG          |         96 |   4.80 |    20 |    2 |      1 |   0 |   1 |    1 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+
 JASON WHO             |         18 |   4.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 Shane Rooney          |         17 |   4.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 TIFFANY LOZIER        |         99 |   4.13 |    24 |    1 |      1 |   0 |   0 |    0 |
 REGGIE MCGUIRE        |         16 |   4.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 JASON MARTIN          |         14 |   3.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 JIMMER CARPIN         |         12 |   3.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 Norm Fredrick         |         23 |   2.88 |     8 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW 5             |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW               |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:          |       2392 |   6.64 |   360 |  149 |     10 |   3 |   7 |    9 |
                       |
-----------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing